Longest Running Marathons

This section attempts to list all marathons world-wide that have been held 20 or more times (runnings). It is based on the best information available to ADR but is undoubtably missing some marathons and may not have credited all runnings to the marathons listed. In some cases, it is difficult to trace a "marathon" through changes in organizing groups, venues, and other glitches in the series. In such cases, an effort has been made to maintain some measure of constancy in the series.

Race dates and male/female winners/times for each marathon listed are sought. When a sufficiently informative set of winners has been collected, a race history for that marathon is added to the website. You can view the dates/winners for each marathon so profiled by clicking on the name of the marathon in the following list. If the name of the marathon is NOT underlined, then it has not been profiled yet. The last two columns are the number of dates and winners missing (profiled marathons only).

120  Boston                      Boston MA/USA            Apr   1897-1917,1919-2016                    0   0
 92  Yonkers                     Yonkers NY/USA           Sep+  1907-11,1913-17,1935-2000,2002-17      0   0
 92  Kosice                      Kosice SVK               Oct+  1924-37,1939,1941-2017                 0   0
 82  Polytechnic                 Windsor ENG              Sep+  1909/2002y                             0   0
 72  Biwa-ko Mainichi            Otsu JPN                 Mar+  1946-2017                              0   0
 72  Belfast                     Belfast NIR              May+  1946-2017                             14   6
 71  Kochi Ryoma                 Kochi JPN                Feb+  1946-58,1960-2017                      0   0
 71  Jackie Gibson               Johannesburg RSA         Mar+  1946-1997,1999-2017                   13   2
 71  Fukuoka                     Fukuoka JPN              Dec   1947-2017                              0   0
 68  Durban Athletic Club        Durban RSA               Sep+  1927-39,1946-56,1958-2001             26   6
      10
 66  Newfoundland Provincial     Saint John's NF/CAN      Sep   1950-57,1959-69,1971-2017              0   0
 66  Chosunilbo Chunchon         Chunchon KOR             Oct+  1947-49,1954-56,1958-2017             39  37
 65  Katsuta                     Hitachinaka JPN          Jan   1953-2017                              0   2
 65  Beppu-Oita Mainichi         Oita JPN                 Feb   1953-2017                              0   1
 65  Sasol                       Sasolburg RSA            Feb   1951-2012,2014-17                     37  49
 64  Southland                   Invercargill NZL         Nov+  1909,1953-56,1958-2016                23  11
 62  Okinawa                     Okinawa-shi JPN          Feb   1955-2016                              0   0
 62  Rover Scout Mexico          Cuernavaca MEX           Aug+  1955-2016                             47  41
 62  Feilding                    Feilding NZL             Nov   1955-2016                             42   0
 62  Vancouver                   Vancouver BC/CAN         May+  1956-2017                              7   7
      20
 62  Christchurch                Christchurch NZL         Jun+  1949/2017yd                           14   9
 62  Pikes Peak                  Manitou Springs CO/USA   Aug   1956-2017                              0   0
 61  Northerns                   Benoni RSA               Apr   1956-2016                              8  14
 61  Maui                        Kaanapali HI/USA         Sep+  1953-58,1962-2016                     10   1t
 61  Isle of Wight               Ryde ENG                 Oct+  1957-2017                              0   0
 60  Long Island                 East Meadow NY/USA       May+  1958-2017                              0   0
 59  Nagano                      Nagano JPN               Apr   1958-2010,2012-17                      0  13
 59  Philadelphia                Philadelphia PA/USA      Nov   1954-60,1963-89,1994-2017d             1   7
 58  Heart of America            Columbia MO/USA          Sep   1960-2017                              0   0
 58  Atlantic City               Atlantic City NJ/USA     Oct+  1960-2017                              2   7
      30
 57  Chunichi Toyohashi          Toyohashi JPN            Mar   1953-2009                              3   3
 55  Nobeoka                     Nobeoka JPN              Feb   1963-2017                              2   0
 55  Walter Childs               Holyoke MA/USA           May   1963-2017                              0   0
 55  Twin Cities                 Saint Paul MN/USA        Oct   1963-2017                              0   0
 55  Innogy                      Essen GER                Oct   1963-2017                              3   1t
 55  Detroit                     Detroit MI/USA           Oct   1963-2017                              0   0
 54  Seoul International         Seoul KOR                Mar   1964-2017                              4   1
 54  Equinox                     Fairbanks AK/USA         Sep   1963-91,1993-2017                      0   0
 54  Western Hemisphere          Culver City CA/USA       Dec+  1948-2001                              0   0
 53  Prazsky                     Prague CZE               Oct+  1963-2012,2014-16                      0   0
      40
 53  Carlsbad                    Carlsbad CA/USA          Jan   1965-91,1993-2017d                     0   0
 53  Frauenfelder Militarwettm.  Frauenfeld SUI           Nov   1965-2017                             31   0
 52  Mardi Gras                  New Orleans LA/USA       Feb   1965-67,1969-2017                      1   0
 52  Washington's Birthday       Greenbelt MD/USA         Feb   1962-2002,2004-09,2011-13,2016-17      1   0
 52  Rotorua                     Rotorua NZL              May   1965-98,2000-17                        0   0
 52  Budapest                    Budapest HUN             Oct   1961-1990,1996-2017                    5   7
 52  Las Vegas                   Las Vegas NV/USA         Nov+  1967-2017d                             0   0
 51  Amatola                     Stutterheim RSA          Oct+  1964-67,1969-2015                      2   2
 51  Gobernador                  Mexicali MEX             Dec   1967-2016d                            31  42t
 51  Grandfather Mountain        Boone NC/USA             Jul   1967-2017                              1   2
      50
 50  Atlanta                     Atlanta GA/USA           Oct+  1963-76,1978-2009,2013d                1   0
 50  Peninsula                   Cape Town RSA            Feb+  1964-93,1998-2017                      0   0
 50  Ohio River RRC              Xenia OH/USA             Apr+  1968-2017                             10  16
 50  Athens                      Athens OH/USA            Apr   1968-2017                              0   0
 50  Traralgon                   Traralgon AUS            Jun   1968-2017                              0   0
 49  Schwarzwald                 Bräunlingen GER          Oct   1968-2016                              0   0
 49  Birch Bay                   Blaine WA/USA            Feb   1969-2017                              0   0
 49  Nova Scotia                 Barrington NS/CAN        Jul   1969-2017                              2   2t
 49  Paavo Nurmi                 Hurley WI/USA            Aug   1969-2017                              0   0
 49  Arkansas                    Booneville AR/USA        Oct+  1968-2014,2017                         1   7
      60
 48  Trondheim                   Trondheim NOR            Sep+  1969-2016                              0   0
 48  Ostravsky                   Ostrava CZE              Sep+  1954-55,1957,1959,1963,1974-2016       0   0
 48  Vantaan                     Vantaa FIN               Oct+  1969-2016                              0   0
 48  Enschede                    Enschede NED             May+  @2 1947-89,@ 1991-99,2001-17           0   0
 48  Brookings                   Brookings SD/USA         May+  1970-2017                              0   0
 48  Mayor's Midnight Sun        Anchorage AK/USA         Jun   1970-2017                              3   6
 48  Deseret News                Salt Lake City UT/USA    Jul   1970-2017                              0   1
 48  Duke City                   Albuquerque NM/USA       Oct   1970-2017                              1   2
 48  Seattle                     Seattle WA/USA           Nov   1970-2017                              0   0
 47  Göltzschtal                 Lengenfeld GER           Oct   1968-69,1972-2016                      0   0
      70
 47  Hofu Yomiuri                Hofu JPN                 Dec   1970-2016                              0  23
 47  Calgary                     Calgary CAN              Jul+  1971-2017                              0   0
 47  Green Mountain              South Hero VT/USA        Oct+  1971-2017                              1   1
 47  New York City               New York NY/USA          Nov   1970-2011,2013-17                      0   0
 47  Dallas                      Dallas TX/USA            Dec+  1971-2012d,2014-17                     0   0
 47  Tucson                      Oro Valley AZ/USA        Dec+  1969-85,1988-93,1995-2017d             0   0
 47  Tamatsukuri                 Tamatsukuri JPN          Sep   1958-2004                              2   0 
 46  Diamond                     Kimberley RSA            Mar+  1971-2016                             21  40
 46  Rund um Wellen              Beverstadt GER           Aug   1971-2016                             24  45
 46  Ehime                       Matsuyama JPN            Feb+  1963-72,1982-2017                      0   0
      80
 46  Avenue of the Giants        Weott CA/USA             May   1972-2017                              0   0
 46  Portland                    Portland OR/USA          Oct   1972-2017                              0   0
 46  Povazsky                    Nove Mesto nad Vahom SVK Sep+  1963-2008                              0   0
 45  Guam                        Mangilao GUM             Mar   1972-2016                              9   0
 45  Houston                     Houston TX/USA           Jan   1969-70,1972-73,1975-2017              0   0
 45  Shamrock Sportsfest         Virginia Beach VA/USA    Mar   1973-2017                              0   0
 45  Andrew Jackson              Jackson TN/USA           Mar+  1972-2001,2003-17                      0   0
 45  Townsville                  Townsville AUS           Aug   1973-2017                              2   2
 45  Umeå                        Umeå SWE                 Oct   1973-2017                             20   0
 45  Harrisburg                  Harrisburg PA/USA        Nov   1973-2017                              0   0
      90 
 45  Space Coast                 Cocoa FL/USA             Nov+  1971-85,1987-2001,2003-17              3   0
 45  Honolulu                    Honolulu HI/USA          Dec   1973-2017                              0   0
 45  Palos Verdes                San Pedro CA/USA         May   1967-2011                              0   9
 44  Mezhdunarodny Doroga Zhizni Saint Petersburg RUS     Jan   1970-79,1981,1983-84,1986-2016        30  31
 44  Hornisgrinde                Bühlertal GER            Jul   1973-2016                              9   6
 44  Chribsky                    Kromeriz CZE             Oct   1973-2016                              0   0
 44  Hudson-Mohawk Winter        Albany NY/USA            Feb   1974-2017                              0   0
 44  Pretoria                    Pretoria RSA             Mar   1974-2017                              8  16
 44  Buffs                       East London RSA          Mar   1974-2017                              0   0
 44  Frank Maier                 Juneau AK/USA            Aug+  1971-88,1992-2017                     15  17
      100
 44  Erie at Presque Isle        Erie PA/USA              Sep   1974-2017                              1   0
 44  Mugello                     Borgo San Lorenzo ITA    Sep   1974-2017                              2   0
 44  Berlin                      Berlin GER               Sep   1974-2017                              0   0
 44  Göteborg                    Göteborg SWE             Sep   1972,1974-85,1987-2017                 0   0
 43  Greg & Dianne Woudhouse     Ulverstone AUS           Jul+  1973-2015                             26   0
 43  Otepaa-Tartu                Tartu EST                Mar   1974-2016
 43  Nord Süd                    Siegfriedquelle GER      Apr   1974-2016                              0  18
 43  Seina                       Seinajoki FIN            May   1973/2016                             14  42
 43  Osmon                       Pieksamaki FIN           Oct   1974-2016
 43  Tallahasse                  Tallahasse FL/USA        Jan+  1975-2017                              1   3t
      110
 43  Ottawa                      Ottawa ON/CAN            May   1975-2017                              0   0
 43  God's Country               Coudersport PA/USA       Jun   1975-2017                              1   1
 43  San Antonio                 San Antonio TX/USA       Dec   1975-2017                              3   4t
 43  Rund um den Bielersee       Nidau SUI                Aug   1964-2001,2003-07                     37   2
 42  Grenzland West Zipfel       Wegberg GER              Jul+  1974-2015                             16  34
 42  Königsforst                 Bensberg GER             Mar   1973,1975-2006,2008-16                 3   0
 42  Kysucky                     Cadca SVK                May   1953-57,1961-62,1965,1983-2016         0   0
 42  Rautaveden                  Vammala FIN              Nov   1975-2016                             10   2
 42  Bermuda                     Hamilton BER             Jan   1975,1977-2017                         2   0
 42  Bienwald                    Kandel GER               Mar   1976-2017                              0   0
      120
 42  Cleveland                   Cleveland OH/USA         May   1976-2017                              0   1
 42  Crater Lake                 Klamath Falls OR/USA     Aug   1976-2017                              3   0
 42  Amsterdam                   Amsterdam NED            Oct+  1975-77,1979-2017                      0   0
 42  Marine Corps                Washington DC/USA        Oct   1976-2017                              0   0
 42  Chickamauga Battlefield     Chickamauga GA/USA       Nov   1976-2017                              1   1
 42  Vällingby                   Vällingby SWE            Mar   1971-2012                              0   0
 41  Cape Gate Vaal              Vereeniging RSA          Mar   1976-2016                              4   8
 41  Bodensee                    Kressbronn GER           Sep   1973-2009,2013-16                      9  18
 41  Dêbno                       Dêbno POL                Apr+  1969-90,1999-2017                      0   0
 41  Lamone                      Russi ITA                Apr   1977-2017                              5   7
      130
 41  Paris                       Paris FRA                Apr   1976-90,1992-2017                      0   0
 41  Leipzig                     Leipzig GER              Apr+  1977-2017                              0   0
 41  Glass City                  Toledo OH/USA            Apr   1971-83,1990-2017                      1   0
 41  Wally Hayward               Centurion RSA            May   1977-2017                              1   0
 41  Grandma's                   Duluth MN/USA            Jun   1977-2017                              0   0
 41  Manitoba                    Winnipeg CAN             Jun   1977-2017                              0   0
 41  Friendly Massey             Massey ON/CAN            Jul   1977-2017                              0   0
 41  New Caledonia               Noumea NCL               Aug+  1974-79,1981,1983-84,1986-2017         0   0
 41  Omaha                       Omaha NE/USA             Sep+  1974-90,1992-96,1999-2017              0   0
 41  Saint George                Saint George UT/USA      Oct   1977-2017                              0   2t
      140
 41  Ciudad de Panama            Panama City PAN          Nov+  1977-2017                             22   7
 41  Rocket City                 Huntsville AL/USA        Dec   1977-2017                              0   0
 41  Hogeye                      Fayetteville AR/USA      Apr   1977-2017                              1   2
 41  Midwinter                   Apeldoorn NED            Feb   1974-2014                              0   0
 41  Andy Payne                  Oklahoma City OK/USA     Sep+  1973-2013                              3  17
 41  Sheffield                   Sheffield ENG            Apr+  1929-31,1946-61,1982-2003              0   0
 41  Fukui                       Fukui JPN                Apr   1959-1999                             14   1
 40  Johnstown                   Johnstown PA/USA         Oct   1975-88,1990-2015                      0   0
 40  Mississippi Blues           Jackson MS/USA           Jan   1976-1998,2000-16                      0   0
 40  Springe-Deister             Springe GER              Mar   1977-2016                              4   4
      150
 40  Jakob                       Pietarsaari FIN          Jul   1977-2016                              1   0
 40  Monschau                    Monschau GER             Aug   1977-2016                              5   0
 40  Basel                       Basel SUI                Sep   1976-2008,2010-16                      5  15
 40  Kosmocheskiy                Korolyov RUS             Sep   1977-2016                             15  30
 40  Bongolo                     Queenstown RSA           Nov   1977-2016                              0   0
 40  Tiberias                    Tiberias ISR             Jan   1977-79,1981-90,1992-2017d             0   0
 40  Hillcrest                   Hillcrest RSA            Feb   1978-2017                              6  12
 40  Cango                       Oudtshoorn RSA           Feb   1976-2004,2006-15,2017                 4   6
 40  Catalina                    Avalon CA/USA            Mar   1978-2017                              0   0
 40  Canberra                    Canberra AUS             Apr   1976-1999,2001-09,2011-17              0   0
      160
 40  Madrid                      Madrid ESP               Apr   1978-2017                              0   0
 40  Lincoln                     Lincoln NE/USA           May   1978-2017                              0   0
 40  Matlock-White Peak          Thorpe=>Cromford ENG     May   1977-2000,2002-17                      7   0
 40  Coeur d'Alene               Coeur d'Alene ID/USA     May   1977-79,1981-2017                      0   0
 40  Governor's Cup              Helena MT/USA            Jun   1974-2008,2013-17                      1   0
 40  University of Okoboji       Okoboji IA/USA           Jul   1978-2017                              0   8
 40  San Francisco               San Francisco CA/USA     Jul   1977-87,1989-2017                      0   0
 40  Skagit Flats                Burlington WA/USA        Sep   1978-2017                              0   0
 40  Border Masters              East London RSA          Sep   1978-2017                              0   0
 40  Clarence DeMar              Keene NH/USA             Sep   1978-2017                              0   0
      170
 40  Chicago                     Chicago IL/USA           Oct   1977-86,1988-2017                      0   0
 40  Spokane                     Spokane WA/USA           Oct   1968-1985,1996-2017                    4  13
 40  Melbourne                   Melbourne AUS            Oct+  1978-2017                              0   0
 40  Columbus                    Columbus OH/USA          Oct   1978-2017                              1   2
 40  Cape Cod                    Falmouth MA/USA          Oct   1978-2017                              0   0
 40  Winelands                   Stellenbosch RSA         Nov   1978-2017                              0   0
 40  Richmond                    Richmond VA/USA          Nov   1978-2017                              0   0
 40  Donostia                    San Sebastian ESP        Nov   1978-2017                              1   0
 40  Milo                        [various] PHI            Dec+  1974-86,1990-2017                     26   2
 40  Kiawah Island               Kiawah Island SC/USA     Dec   1978-2017                              0   0
      180
 39  Harz-Gebirgslauf            Wernigerode GER          Oct   1978-2016                             12  45
 39  Napa Valley                 Napa CA/USA              Mar   1979-2017                              0   0
 39  Barcelona                   Barcelona ESP            Mar   1978-2004,2006-17                      0   0
 39  Albi                        Albi FRA                 Apr+  1979-2017                              0   0
 39  Whiskey Row                 Prescott AZ/USA          May   1979-2017                              0   0
 39  Wild Wild West              Lone Pine CA/USA         May   1979-2017                              0   2
 39  Fredericton                 Fredericton CAN          May   1979-2017                              5  15
 39  Famous Idaho Potato         Boise ID/USA             May   1979-2017                              0   0
 39  Saskatchewan                Saskatoon SK CAN         May   1979-2017                              0   0
 39  Stockholm                   Stockholm SWE            Jun   1979-2017                              0   0
      190
 39  Perth                       Perth AUS                Jun   1979-2017                              0   0
 39  Johnny Miles                New Glasgow CAN          Jun   1975-1996,2000,2002-17                 0   0
 39  Gold Coast                  Gold Coast AUS           Jul   1979-2017                              0   0
 39  Isle of Man                 Ramsey IOM               Aug   1977-78,1980-84,1986-2017             11   0
 39  Adelaide                    Adelaide AUS             Aug+  1979-2017                              0   0
 39  Warsaw                      Warsaw POL               Sep+  1979-2017                              0   0
 39  Pilot                       Betsukai JPN             Oct   1979-2017                              1   0
 39  Humboldt Redwoods           Weott CA/USA             Oct   1979-2017                              0   0
 39  Prince Edward Island        Charlottetown PE/CAN     Oct   1979-2017                              1   4
 39  Foot of Africa              Bredasdorp RSA           Oct   1978-2014,2016-17                      0   0
      200
 39  Istanbul                    Istanbul TUR             Nov   1979-2017                              5   9
 39  Vandra                      Vandra EST               Sep   1956-1994                              2  10
 39  Turku                       Turku FIN                Oct   1948-1986                              1  14
 38  Standerton Goldi            Standerton RSA           Mar   1978-2015                              7  18
 38  Mealie                      Welkom RSA               Jan   1979-2016                              0   1
 38  Battlefields                Newcastle RSA            Feb   1979-2016
 38  Haseder Feldmarklauf        Hasede GER               Jun   1979-2016
 38  Koberstäder Wald            Egelsbach GER            Aug   1979-2016                             13   0
 38  Cadbury Dunedin             Dunedin NZL              Sep   1979-2016                              0   0
 38  Friendly City               Port Elizabeth RSA       Jan   1980-2017                              0   0
      210
 38  Tokyo                       Tokyo JPN                Feb   1981-2017d                             0   0
 38  Cowtown                     Fort Worth TX/USA        Feb   1979-2014,2016-17                      0   0
 38  Mountain to Surf            New Plymouth NZL         Mar   1980-2017                              0   0
 38  Ferrara                     Ferrara ITA              Mar+  1979-2009,2011-17                      0   0
 38  Mica Mountain               Tucson AZ/USA            Mar   1979-89,1991-2017                      2   0
 38  Lac d'Anneçy                Anneçy FRA               Apr   1980-2017                              0   2
 38  Copenhagen                  Copenhagen DEN           May   1980-2017                              0   0
 38  Alice Springs               Alice Springs AUS        Aug   1980-2017                              1   2
 38  Victoria                    Victoria CAN             Oct   1980-2017                              0   0
 38  Prairie Fire Wichita        Wichita KS/USA           Oct+  1980-2017                              0   0
      220
 38  Torino                      Turin ITA                Nov+  1974,1978-79,1982-85,1987-2017         0   0
 38  Dublin                      Dublin IRL               Oct   1980-2017                              0   0
 38  Tri-Cities                  Richland WA/USA          Oct   1980-2017                              0   0
 38  Memphis                     Memphis TN/USA           Dec+  1978-85,1987-2000,2002-12,2014-17d     0   0
 38  Savages                     Durban RSA               Mar   1961-1998                              9   2t
 37  Aarhus                      Aarhus DEN               Jun+  1976-2012
 37  Duchy                       Redruth ENG              Mar+  1977-2013                              0   0
 37  Louisville                  Louisville KY/USA        Oct+  1976-92,1994-2013                      2   6
 37  Vesenniy Klub MNP           Moscow RUS               Apr   1979-2015                             14  40
 37  Toholammin Talvi            Toholampi FIN            Mar   1980-2016                             15  40
      230
 37  Kustmaran                   Kristianopel SWE         Jul   1980-2016
 37  Ölands                      Lottorp SWE              Jul   1980-2016
 37  Usedom                      Wolgast GER              Sep+  1979-81,1983-2016                      0   0
 37  Bromalla                    Bromalla SWE             Sep+  1980-2016                             23  39
 37  Beekse                      Hilvarenbeek NED         Sep   1980-2016                              0   0
 37  Ostrohe Heide               Ostrohe GER              Aug   1980-2016
 37  Mandal                      Mandal NOR               Sep+  1980-2016                              0   0
 37  Leon                        León MEX                 Sep   1982-2016                              0   0
 37  Shadrinskiy                 Shadrinsk RUS            Sep   1980-2016                             20  42
 37  Ibusuki Nanohana            Ibusuki JPN              Jan   1981-2017                             14  28
      240
 37  New Year's Day              Marshfield MA/USA        Jan   1981-2017                              0  21
 37  Johnson Crane               Benoni RSA               Jan   1981-2017                              1   3
 37  Tateyama Wakashio           Tateyama JPN             Jan   1981-2017                             16  29
 37  Hong Kong                   Hong Kong HKG            Feb   1981-2017                              6  12
 37  Sasayama                    Sasayama JPN             Mar   1980-1994,1996-2017                    0   9
 37  Rotterdam                   Rotterdam NED            Apr   1981-2017                              0   0
 37  London                      London ENG               Apr   1981-2017                              0   0
 37  Nantes                      Nantes FRA               Apr   1981-2017                              0   0
 37  Three Hearts                Radenci SLO              May   1981-2017                              9   0
 37  Saint Andre des Eaux        Saint Andre des Eaux FRA Aug   1981-2017                              0   0
      250
 37  Tupelo                      Tupelo MS/USA            Sep   1981-2017                              2   3
 37  Montana                     Billings MT/USA          Sep+  1981-86,1988-2017                     18  32
 37  Beijing                     Beijing CHN              Sep   1981-2017                              0   0
 37  Moscow                      Moscow RUS               Sep+  1981-2017                              0   0
 37  Milwaukee Lakefront         Milwaukee WI/USA         Oct   1981-2017                              0   0
 37  Kansas City                 Kansas City MO/USA       Oct   1979-2000,2002-03,2005-17              0   2
 37  Beachy Head                 Eastbourne ENG           Oct+  1981-2017                              0   0
 37  Valencia                    Valencia ESP             Nov+  1981-2017                              0   0
 37  Fujisan                     Fujikawaguchi  JPN       Nov   1981-2017                              0   0
 37  Zemplinsky                  Vranov nad Toplou SVK    May   1967-2003                              0   0
      260
 36  GutsMuth Rennsteiglauf      Schmiedefeld/Rennstg GER May   1978-2013                              0   0
 36  Yokohama Women's            Yokohama JPN             Nov+  1979-2009,2011-14d                     0   0
 36  Landskrona                  Landskrona SWE           Aug   1980-2015
 36  Pamyati A V Nosukhina       Zelenogorsk RUS          Sep   1980-2015
 36  China Coast                 Hong Kong HKG            Jan   1981-2016                              6  21
 36  Kloppers                    Bloemfontein RSA         Feb   1981-2016                             13  18
 36  Forest of Nisene Marks      Aptos CA/USA             Jun   1981-2016                              8  25
 36  Norske Fjell                Beitostolen NOR          Jun   1981-2016                             14  31
 36  Hoga Kusten                 Nordingra SWE            Aug   1981-2016                              8  30
 36  Chitose JAL International   Chitose JPN              Jun   1981-2016
      270
 36  Helsinki                    Helsinki FIN             Aug   1981-2016                              0   0
 36  Krasnoyarskiy               Krasnoyarsk RUS          Jun   1981-2016                             25  44   
 36  Lipperland Volks            Humfeld GER              Nov   1980-2014,2016
 36  Itsenaisyys                 Kuopio FIN               Dec   1981-2016                             10   0
 36  Hyannis                     Hyannis MA/USA           Feb   1978-93,1995,1998-2014,2016-17         7  13  
 36  Tottori City                Tottori JPN              Mar   1982-2017                              4   4
 36  Bungay Black Dog            Bungay ENG               Mar   1982-2017                             10  21
 36  Manchester                  Manchester ENG           Apr+  1923/2017                              0   0
 36  Saint Louis                 Saint Louis MO/USA       Apr+  1981-1998,2000-01,2003-17d             0   0
 36  Mangyongdae Prix            Pyongyang PRK            Apr   1981-86,1988-2017                      7  17
      280
 36  Three Waters                Bunbury AUS              Apr   1982-2017                              1   0
 36  New Jersey                  Long Branch NJ/USA       Apr   1972-85,1997-2017d                     1   1
 36  Capital City                Olympia WA/USA           May+  1982-2017                              0   0
 36  Steamboat                   Steamboat Springs CO/USA Jun   1982-2017                              0   0
 36  Pichi Richi                 Port Augusta AUS         Jul   1982-2017                              0   0
 36  Rio de Janeiro              Rio de Janeiro BRA       Jul+  1980-2000,2003-17                      3   8
 36  Kent Coastal                Margate ENG              Sep+  1982-2017                              7  26   
 36  Bismarck                    Bismarck ND/USA          Sep   1982-2017                              6   0
 36  Wineglass                   Corning NY/USA           Oct   1982-2017                              2   1t
 36  Maine                       Portland ME/USA          Oct   1978-87,1992-2017                      0   0
      290
 36  Frankfurt                   Frankfurt GER            Oct+  1981-85,1987-2017                      0   0
 36  Meseta de Bombon            Cerro de Pasco PER       Nov   1982-2017
 36  Macau                       Macau MAC                Dec   1981-1996,1998-2017                    0   0
 36  Monterrey                   Monterrey MEX            Dec   1982-2017                             12  10
 36  Domazlicky                  Domazlice CZE            Apr   1948-53,1955-56,1959-61,1969-93        1   0
 36  International Friendship    Szeged HUN               Mar+  1957-1992                              0   8
 35  Utrecht                     Utrecht NED              Mar   1978-1998,2000,2002-12,2015-16         0   3
 35  Rett Vest                   Floro NOR                Apr   1982-2016                              0   0
 35  Tianjin                     Tianjin CHN              May   1982-2016
 35  MacLeay River               Kempsey AUS              Jun   1982-2016                              2  26
      300
 35  Baikal                      Irkutsk RUS              Jun   1982-2016
 35  Wagga Trail                 Wagga Wagga AUS          Aug   1981-2006,2008-16                      0   4t
 35  Kullervo                    Joutseno FIN             Sep   1982-2016                              9  20
 35  Hoch Sauerland Wald         Bestwig GER              Sep   1982-2016
 35  Moray                       Elgin SCO                Sep   1982-2016                              0   0
 35  Toowoomba                   Toowoomba AUS            Oct+  1981-2016                              0   0
 35  Osaka International Women's Osaka JPN                Jan   1982-94,1996-2017                      0   0 
 35  Buller Gorge                Westport NZL             Feb   1983-2017                              0   0  
 35  Sakura Asahi Kenko          Sakura JPN               Mar   1982-2010,2012-17                      1   2
 35  Shakespeare                 Stratford-upon-Avon ENG  Apr   1982-2011,2013-17                      2   0
      310
 35  Sugarloaf                   Kingfield ME/USA         May   1983-2017                              1   0
 35  Bayshore                    Traverse City MI/USA     May   1983-2017                              0   0
 35  Trinidad and Tobago         Port of Spain TRI        Jan   1983-2017                              0   0
 35  Mexico City                 Mexico City MEX          Aug+  1983-2017                              0   0
 35  Perm Osenniy                Perm RUS                 Sep   1981-87,1989-2008,2011-17             20  26
 35  Wroclaw                     Wroclaw POL              Sep+  1983-2017                              0   0
 35  Rochester                   Rochester NY/USA         Sep   1972-1993,2005-17                      1   4
 35  Baden                       Karlsruhe GER            Sep   1983-2017                              0   0
 35  Walker North Country        Walker MN/USA            Sep   1983-2017                              1   0
 35  Robin Hood                  Nottingham ENG           Sep   1982-2011,2013-17                      0   0
      320
 35  Mohawk-Hudson River         Albany NY/USA            Oct   1983-2017                              0   0
 35  Abingdon                    Abingdon ENG             Oct   1982-2006,2009-17                      0   0
 35  Snowdonia                   Llanberis WAL            Oct   1982-2001,2003-17                      0   0
 35  Torunski                    Torun POL                Oct+  1983-2017                              0   0
 35  Aland                       Mariehamn FIN            Oct   1982-2012,2014-17                      7   0
 35  Athens Authentic            Athens GRE               Nov   1983-2017                              0   0
 35  Orleans                     Orleans FRA              Nov   1979-98,2000-05,2008-2014,2016-17      0   3
 35  Port Elizabeth              Port Elizabeth RSA       Dec+  1983-2017                              0   0
 35  California International    Sacramento CA/USA        Dec   1983-2017                              0   0
 35  Tulsa                       Tulsa OK/USA             Nov+  1971-83,1986-2006d                     1   6
      330
 34  Città di Livorno            Livorno ITA              Nov   1981-2011,2013-15                      0   0
 34  Osipovici                   Osipovici BLR            Apr   1983-2016
 34  Joensuu                     Joensuu FIN              May+  1982-1998,2000-2016                    0  16
 34  Jølster                     Vassenden NOR            Jul   1983-2016                              0  17
 34  Niigata                     Niigata JPN              Oct   1983-2016
 34  Jacksonville                Jacksonville FL/USA      Jan   1984-2014,2016d                        0   0
 34  Cadbury Glass               Hobart AUS               Jan   1984-2017                              4   0
 34  Tahiti Moorea Blue          Papetoai PYF             Feb+  1981-85,1988-1990,1992-2017            3   3
 34  Taunton                     Taunton ENG              Apr   1983-2000,2002-17                      4   0
 34  Vienna City                 Vienna AUT               Apr   1984-2017                              0   0
      340
 34  Nord Vendee                 Chavagnes-en-Pallers FRA May+  1977-96,2004-17                        1   6  
 34  Porto Alegre                Porto Alegre BRA         May+  1983-89,1991-2017                      8  16t
 34  Fort William                Fort William SCO         Apr   1984-2017                              1   0
 34  Rajecky                     Rajec SVK                Aug   1984-2017                              0   0
 34  Reykjavik                   Reykjavik ISL            Aug   1984-2017                              0   0
 34  New Forest                  New Milton ENG           Sep   1983-2013,2015-17                      1   2
 34  Oslo                        Oslo NOR                 Sep+  1981-2000,2004-17                      0   2
 34  Piceno                      San Benedetto Tronto ITA Sep+  1983-2015,2017                         0   0
 34  Eindhoven                   Eindhoven NED            Oct+  1959-60,1982,1984,1986,1988,1990-2017  0   0
 34  Niagara Falls International Niagara Falls ON/CAN     Oct   1974-86,1997-2017                      0   0
      350
 34  Reims                       Reims FRA                Oct   1984-2017                              0   0
 34  Baltimore                   Baltimore MD/USA         Oct+  1973-89,2001-17                        0   0
 34  Pensacola                   Pensacola FL/USA         Nov+  1983-88,1990-2017                      0   0
 34  Cornish                     Liskeard ENG             Nov   1984-2017                              5   6  
 34  Firenze                     Florence ITA             Nov   1984-2017                              0   0
 33  Hawkes Bay                  Napier NZL               Aug   1979-2011
 33  Malokarpatsky               Trnava SVK               Oct   1978-2009,2011                         0   0
 33  Suffolk Heritage Coast      Thorpeness ENG           May   1982/2015
 33  Bertlicher Winter           Bertlich GER             Feb   1984-2016                              0   0
 33  Ueckermünder Haff           Ueckermünde GER          Mar   1984-2016                             11  24
      360
