10 km Rankings for Ages 50-54

Men
   30:35      Tecwyn Davies (GBR)                       16 Oct 1988   50y164d   05 May 1938   Reading ENG
   30:37      Martin Rees (WAL)                         05 Oct 2003   50y219d   28 Feb 1953   Bourton-on-the-Water ENG
   30:58      Tecwyn Davies- 2                          20 Nov 1988   50y199d   05 May 1938   Barnsley ENG
   31:02      John Campbell (NZL)                       27 Mar 1999   50y049d   06 Feb 1949   Mobile AL USA
   31:04      Martin Rees- 2                            24 Aug 2003   50y177d   28 Feb 1953   Durham ENG
   31:04      Martin Rees- 3                            21 Sep 2003   50y205d   28 Feb 1953   Swansea WAL
   31:07      Martin Rees- 4                            26 May 2003   50y087d   28 Feb 1953   Manchester ENG
   31:12      Peter Magill (CA/USA)                     23 Jul 2011   50y034d   19 Jun 1961   Cypress CA USA
   31:21      Martin Rees- 5                            15 Feb 2004   50y352d   28 Feb 1953   Llantwit Major WAL
   31:27      Stephen Moneghetti (AUS)                  13 Oct 2013   51y017d   26 Sep 1962   Melbourne AUS
              10
   31:30      Martin Rees- 6                            21 Mar 2004   51y022d   28 Feb 1953   Eastleigh ENG
   31:38      Elio Belluschi (ITA)                      14 Apr 2013   51y251d   06 Aug 1961   Sesto Calende ITA
   31:39      Johann Hopfner (GER)                      17 May 2007   50y103d   03 Feb 1957   Regensburg GER
   31:45      Martin Rees- 7                            25 Feb 2007   53y362d   28 Feb 1953   Bourton on the Water ENG
   31:47      Vladimir Kotov (BLR)                      20 Mar 2010   52y027d   21 Feb 1958   Cape Town RSA
   31:48      Vladimir Kotov- 2                         03 Mar 2010   52y010d   21 Feb 1958   Cape Town RSA
   31:48      Roman Kejzar (SLO)                        11 Jun 2016   50y121d   11 Feb 1966   Skofja Loka SLO
   31:49      John vandeWansem (NED)                    16 Jun 2001   50y346d   05 Jul 1950   Rijsbergen NED
   31:49      Guy Bracken (ENG)                         16 Nov 2014   52y334d   17 Dec 1961   Leeds ENG
   31:51      Johann Hopfner- 2                         10 Feb 2008   51y007d   03 Feb 1957   Bad Fussing GER
              20
   31:51      Martin Fiz (ESP)                          21 Mar 2015   52y018d   03 Mar 1963   Laredo ESP
   31:52      Vladimir Kotov- 3                         23 Dec 2009   51y305d   21 Feb 1958   Cape Town RSA
   31:53      Vladimir Kotov- 4                         05 Jun 2010   52y104d   21 Feb 1958   Bellville RSA
   31:55      Johann Hopfner- 3                         13 Sep 2008   51y223d   03 Feb 1957   Karlsruhe GER
   31:57      Johann Hopfner- 4                         31 Mar 2007   50y056d   03 Feb 1957   Lohhof GER
   31:57      Johann Hopfner- 5                         30 Aug 2008   51y209d   03 Feb 1957   Ried im Innkreis AUT
   31:57      Johann Hopfner- 6                         21 Sep 2008   51y231d   03 Feb 1957   Erding GER
   31:57      Paul Ward (ENG)                           11 Dec 2016   50y070d   02 Oct 1966   Telford ENG
   31:58      Johann Hopfner- 7                         22 Apr 2007   50y078d   03 Feb 1957   Augsburg GER
   31:59      Dominique Chauvelier (FRA)                24 Feb 2008   51y205d   03 Aug 1956   Fleurbaix FRA
              30
   32:00      Pierre Levisse (FRA)                      02 Feb 2003   50y346d   21 Feb 1952   Vincennes FRA
   32:01      Fabien Manzanares (FRA)                   10 Nov 2013   53y263d   20 Feb 1960   Ales FRA
   32:02      Claude Nohile (MRQ)                       10 Jan 2016   51y249d   06 May 1964   Le Robert MRQ
   32:03      Dominique Chauvelier- 2                   28 Dec 2008   52y147d   03 Aug 1956   Houilles FRA
   32:04      Martin Rees- 8                            24 Jun 2007   54y116d   28 Feb 1953   Llanelli WAL
   32:04      Dominique Chauvelier- 3                   30 Dec 2007   51y149d   03 Aug 1956   Houilles FRA
   32:05      Karl-Heinz Doll (GER)                     19 Sep 2004   50y254d   09 Jan 1954   Bad Liebenzell GER
   32:05      Piotr Poblocki (POL)                      03 Oct 2015   50y071d   24 Jul 1965   Starogard Gdanski POL
   32:07a     Michael Hager (ENG)                       28 Apr 2001   50y234d   06 Sep 1950   Bugibba MLT
   32:07      Ronny Agten (BEL)                         01 Nov 2009   50y224d   22 Mar 1959   The Hague NED
              40
   32:07      David Aubertin (FRA)                      18 Dec 2016   51y358d   26 Dec 1964   Thaon-les-Vosges FRA
   32:08      Vladimir Kotov- 5                         14 Aug 2010   52y174d   21 Feb 1958   Paarl RSA
   32:10      Martin Rees- 9                            11 Jul 2006   53y133d   28 Feb 1953   Swansea WAL
   32:10      Martin Rees- 10                           24 Sep 2006   53y208d   28 Feb 1953   Swansea WAL
   32:11      Martin Rees- 11                           03 Sep 2006   53y187d   28 Feb 1953   Cardiff WAL
   32:11      Ronny Agten- 2                            20 Jun 2009   50y090d   22 Mar 1959   Rijsbergen NED
   32:13      Francisco-Javier Fontaneda Perez (ESP)    21 Mar 2015   50y362d   24 Mar 1964   Laredo ESP
   32:15      Ronny Agten- 3                            19 Jun 2010   51y089d   22 Mar 1959   Rijsbergen NED
   32:16      Michael Byrne (IRL)                       17 May 2007   51y128d   09 Jan 1956   Regensburg GER
   32:16      Vladimir Kotov- 6                         18 Jul 2010   52y147d   21 Feb 1958   Bellville RSA
              50
   32:17      Ion-Mircea Damian (ROM)                   24 Oct 2004   51y260d   07 Feb 1953   Oignies FRA
   32:18      Martin Rees- 12                           09 Sep 2007   54y193d   28 Feb 1953   Cardiff WAL
   32:18      Sergio Fernandez Infestus (ESP)           21 Mar 2009   53y234d   30 Jul 1955   Laredo ESP
   32:19      Theo VandenAbeel (BEL)                    17 Apr 2011   50y245d   15 Aug 1960   Hilversum NED
   32:19      Martin Rees- 13                           23 Sep 2007   54y207d   28 Feb 1953   Swansea WAL
   32:20      Claude Nohile- 2                          18 Jun 2016   52y043d   06 May 1964   Langueux FRA
   32:20      Sergio Fernandez Infestus- 2              20 Mar 2010   54y233d   30 Jul 1955   Laredo ESP
   32:20      Piotr Poblocki- 2                         11 Nov 2015   50y110d   24 Jul 1965   Gdynia POL
   32:22      Ronny Agten- 4                            29 Mar 2009   50y007d   22 Mar 1959   Brunssum NED
   32:22      Andrew Green (ENG)                        28 Dec 2014   52y014d   14 Dec 1962   Clitheroe ENG
              60
   32:22      Kristen Aaby (NOR)                        17 Oct 2015   54y007d   10 Oct 1961   Honefoss NOR
   32:23      Bill Rodgers (MA/USA)                     27 Mar 1999   51y094d   23 Dec 1947   Mobile AL USA
   32:24      Ernest Tjela (RSA)                        23 Oct 2005   51y007d   16 Oct 1954   Durban RSA
   32:25      Piotr Poblocki- 3                         21 Aug 2016   51y028d   24 Jul 1965   Kolobrzeg POL
   32:25.2    Fabien Manzanares- 2                      09 Nov 2014   54y262d   20 Feb 1960   Ales FRA
   32:27      Johann Hopfner- 8                         12 Oct 2008   51y252d   03 Feb 1957   Munchen GER
   32:27      Ronny Agten- 5                            06 Sep 2009   50y168d   22 Mar 1959   Tilburg NED
   32:27      Jean-Louis Prianon (FRA)                  03 Apr 2010   50y040d   22 Feb 1960   Saint Denis REU
   32:27      Piotr Poblocki- 4                         13 Feb 2016   50y204d   24 Jul 1965   Gdynia POL
   32:28      Piotr Poblocki- 5                         26 Sep 2015   50y064d   24 Jul 1965   Grudziadz POL
              70
   32:29      Martin Rees- 14                           11 Jan 2004   50y317d   28 Feb 1953   Cwmafan WAL
   32:29      Ronny Agten- 6                            17 May 2009   50y056d   22 Mar 1959   Kaatsheuvel NED
   32:29      Aart Stigter (NED)                        28 Sep 2008   52y013d   15 Sep 1956   Utrecht NED
   32:29      Tadeusz Lawicki (POL)                     04 Sep 2010   54y246d   01 Jan 1956   Zielona Gora POL
   32:30      Tadeusz Lawicki- 2                        30 May 2009   53y149d   01 Jan 1956   Piaski POL
   32:30      Vladimir Kotov- 7                         26 Sep 2010   52y217d   21 Feb 1958   Cape Town RSA
   32:30      Azzedine Djante (FRA)                     29 Mar 2015   52y076d   12 Jan 1963   Saint-Lye FRA
   32:31      Herbert Steffny (GER)                     14 Sep 2003   50y009d   05 Sep 1953   Troisdorf GER
   32:32      Keith Bateman (AUS)                       01 May 2010   54y306d   29 Jun 1955   Sydney AUS
   32:32      Gerry Ryan (IRL)                          15 May 2015   51y210d   17 Oct 1963   Grossetto ITA
              80
   32:33      Martin Rees- 15                           08 Jan 2006   52y314d   28 Feb 1953   Cwmafan WAL
   32:33      Vladimir Kotov- 8                         29 Aug 2009   51y189d   21 Feb 1958   Stellenbosch RSA
   32:33.3a   Dennis Simonaitis (UT/USA)                04 Aug 2012   50y040d   25 Jun 1962   Cape Elizabeth ME USA
   32:34      Martin Rees- 16                           14 Jan 2007   53y320d   28 Feb 1953   Cwmafan WAL
   32:34      Theo VandenAbeel- 2                       05 Sep 2010   50y021d   15 Aug 1960   Tilburg NED
   32:34      Georges Ribeiro (FRA)                     19 Apr 2015   54y041d   09 Mar 1961   Aix le Bain FRA
   32:35      Jose Antonio Casajus Cabrejas (ESP)       24 Apr 2016   51y040d   15 Mar 1965   Alcaniz ESP
   32:36      Jose-Manuel Gonzalez Martiinez (ESP)      17 May 2007   50y262d   28 Aug 1956   Regensburg GER
   32:37      Vladimir Kotov- 9                         04 Jun 2011   53y103d   21 Feb 1958   Bellville RSA
   32:37      Fabien Manzanares- 3                      19 Jun 2011   51y119d   20 Feb 1960   Suresnes FRA
              90
   32:37      Azzedine Djante- 2                        19 Apr 2015   52y097d   12 Jan 1963   Aix le Bain FRA
   32:38a     Richard Buerkle (GA/USA)                  04 Jul 1999   51y304d   03 Sep 1947   Atlanta GA USA
   32:38      Martin Rees- 17                           25 Sep 2005   52y209d   28 Feb 1953   Swansea WAL
   32:38      Sergio Fernandez Infestus- 3              07 Apr 2008   52y252d   30 Jul 1955   Laredo ESP
   32:39      Vladimir Kotov- 10                        30 Aug 2008   50y191d   21 Feb 1958   Stellenbosch RSA
   32:39      Mohamed El Yamani (FRA)                   14 Jun 2015   50y283d   04 Sep 1964   Paris FRA
   32:40      Tadeusz Lawicki- 3                        29 May 2010   54y148d   01 Jan 1956   Piaski POL
   32:40      Piotr Poblocki- 6                         01 May 2017   51y281d   24 Jul 1965   Lacko POL
   32:41      Vladimir Kotov- 11                        31 Mar 2012   54y039d   21 Feb 1958   Bellville RSA
   32:42      Martin Rees- 18                           25 Jun 2006   53y117d   28 Feb 1953   Llanelli WAL
              100
 
Women
   34:14      Linda Somers (CA/USA)                     25 Sep 2011   50y141d   07 May 1961   Paso Robles CA USA
   34:42a     Tatyana Pozdniakova (UKR)                 26 Mar 2005   50y022d   04 Mar 1955   New Orleans LA USA
   34:44      Carina Leutner (AUT)                      09 Apr 2012   51y304d   10 Jun 1960   Lomme FRA
   34:44      Tatyana Pozdniakova- 2                    25 Mar 2006   51y021d   04 Mar 1955   Mobile AL USA
   34:53      Monica Joyce (MI/USA)                     04 Apr 2009   50y262d   16 Jul 1958   Dearborn MI USA
   35:09      Fiona Matheson (SCO)                      19 Aug 2012   51y116d   25 Apr 1961   Glasgow SCO
   35:09      Fiona Matheson- 2                         02 Sep 2012   51y130d   25 Apr 1961   Glasgow SCO
   35:16a     Tatyana Pozdniakova- 3                    01 Apr 2006   51y028d   04 Mar 1955   Charleston SC USA
   35:18      Evy Palm (SWE)                            15 Nov 1992   50y289d   31 Jan 1942   Molndalsbro SWE
   35:18      Fiona Matheson- 3                         18 Sep 2011   50y146d   25 Apr 1961   Stirling SCO
              10
   35:19      Sally Gibbs (NZL)                         31 Aug 2013   50y087d   05 Jun 1963   Dunedin NZL
   35:23      Monica Joyce- 2                           27 Nov 2008   50y134d   16 Jul 1958   Detroit MI USA
   35:28      Fiona Matheson- 4                         12 Jun 2011   50y048d   25 Apr 1961   Jamestown SCO
   35:31.2    Linda Somers- 2                           30 Sep 2012   51y146d   07 May 1961   Paso Robles CA USA
   35:34a     Tatyana Pozdniakova- 4                    02 Apr 2005   50y029d   04 Mar 1955   Charleston SC USA
   35:37      Fiona Matheson- 5                         24 Mar 2013   51y333d   25 Apr 1961   Grangemouth SCO
   35:37.0    Valborg Ostberg (NOR)                     26 Jul 1981   50y073d   14 May 1931   Steinkjer NOR
   35:40      Nicole Leveque (FRA)                      25 Mar 2001   50y057d   27 Jan 1951   Laval FRA
   35:41      Fiona Matheson- 6                         12 Apr 2015   53y352d   25 Apr 1961   Grangemouth SCO
   35:43      Nicole Leveque- 2                         30 Mar 2003   52y062d   27 Jan 1951   Laval FRA
              20
   35:48      Evy Palm- 2                               14 Jun 1992   50y135d   31 Jan 1942   n/a SWE
   35:50.3    Daniela Gassmann (SUI)                    23 May 2015   50y304d   23 Jul 1964   Wohlen SUI
   35:55      Gitte Karlshoj (DEN)                      28 Mar 2010   50y318d   14 May 1959   Aarhus DEN
   35:56      Fiona Matheson- 7                         05 Oct 2014   53y163d   25 Apr 1961   Glasgow SCO
   35:57      Shirley Matson (CA/USA)                   02 Mar 1991   50y115d   07 Nov 1940   Orlando FL USA
   35:57      Fiona Matheson- 8                         13 May 2011   50y018d   25 Apr 1961   Thionville FRA
   35:57      Fiona Matheson- 9                         06 Oct 2013   52y164d   25 Apr 1961   Glasgow SCO
   35:59      Fiona Matheson- 10                        12 May 2013   52y017d   25 Apr 1961   Glasgow SCO
   36:01      Fiona Matheson- 11                        25 Mar 2012   50y335d   25 Apr 1961   Grangemouth SCO
   36:03      Silke Schmidt (GER)                       25 May 2014   54y291d   07 Aug 1959   The Hague NED
              30
   36:07      Houria Frechou (FRA)                      09 Dec 2012   52y325d   19 Jan 1960   Ramonville Saint Agne FRA
   36:09      Daniela Gassmann- 2                       05 Sep 2015   51y044d   23 Jul 1964   Muri SUI
   36:11      Fiona Matheson- 12                        11 May 2014   53y016d   25 Apr 1961   Glasgow SCO
   36:11      Gitte Karlshoj- 2                         29 May 2009   50y015d   14 May 1959   Aarhus DEN
   36:11      Silke Schmidt- 2                          29 Sep 2013   54y053d   07 Aug 1959   Utrecht NED
   36:13      Joan Samuelson (ME/USA)                   13 Jun 2009   52y028d   16 May 1957   Green Bay WI USA
   36:14      Houria Frechou- 2                         11 Dec 2011   51y326d   19 Jan 1960   Ramonville St Agne FRA
   36:15      Janette Stevenson (SCO)                   18 May 2002   53y015d   03 May 1949   Lochinch SCO
   36:15.9    Joan Samuelson- 2                         13 Oct 2008   51y150d   16 May 1957   Boston MA USA
   36:16.0    Monica Joyce- 3                           02 Oct 2011   53y078d   16 Jul 1958   Minster OH USA
              40
   36:16a     Tatyana Pozdniakova- 5                    15 Apr 2006   51y042d   04 Mar 1955   New Orleans LA USA
   36:19.5    Tatyana Pozdniakova- 6                    10 Oct 2005   50y220d   04 Mar 1955   Boston MA USA
   36:20      Fiona Matheson- 13                        18 Aug 2013   52y115d   25 Apr 1961   Glasgow SCO
   36:22      Fiona Matheson- 14                        30 Sep 2012   51y158d   25 Apr 1961   Linlithgow SCO
   36:24      Shirley Matson- 2                         18 Apr 1993   52y162d   07 Nov 1940   Washington DC USA
   36:24      Silke Schmidt- 3                          01 Sep 2013   54y025d   07 Aug 1959   Tilburg NED
   36:24      Claire Elms (ENG)                         08 Feb 2015   51y044d   26 Dec 1963   Chichester ENG
   36:25      Janette Stevenson- 2                      26 Jun 1999   50y054d   03 May 1949   Brugge BEL
   36:27      Sally Gibbs- 2                            16 Aug 2014   51y072d   05 Jun 1963   Tauranga NZL
   36:29      Diane Legare (PQ/CAN)                     17 Jun 2001   50y090d   19 Mar 1951   Quebec PQ CAN
              50
   36:29      Joanna Thompson (ENG)                     09 May 2010   51y191d   30 Oct 1958   Bristol ENG
   36:30      Tatyana Pozdniakova- 7                    17 Apr 2005   50y044d   04 Mar 1955   Washington DC USA
   36:30.1    Joan Samuelson- 3                         12 Oct 2009   52y149d   16 May 1957   Boston MA USA
   36:31      Frederique Fisel (FRA)                    11 Sep 2011   51y341d   05 Oct 1959   Roissy en Brie FRA
   36:31.4a   Kathryn Martin (NY/USA)                   02 Aug 2003   51y306d   30 Sep 1951   Cape Elizabeth ME USA
   36:32      Anne-Marie Danneels (BEL)                 01 May 2015   53y062d   28 Feb 1962   Knokke BEL
   36:35      Nicole Leveque- 3                         24 Jun 2001   50y148d   27 Jan 1951   Chalons-en-Champagne FRA
   36:37      Grete Kirkeberg (NOR)                     22 Oct 2016   52y049d   03 Sep 1964   Hole NOR
   36:37      Jorunn Rekkedal (NOR)                     19 Oct 2013   52y244d   17 Feb 1961   Hole NOR
   36:38      Nicole Leveque- 4                         27 Apr 2003   52y090d   27 Jan 1951   Acigne FRA
              60
   36:41      Silke Schmidt- 4                          13 May 2012   52y280d   07 Aug 1959   The Hague NED
   36:42      Nicole Leveque- 5                         29 Apr 2001   50y092d   27 Jan 1951   Acigne FRA
   36:44      Joan Samuelson- 4                         14 Jun 2008   51y029d   16 May 1957   Green Bay WI USA
   36:44      Bronwen Cardy (WAL)                       21 Apr 2002   50y085d   26 Jan 1952   Melbourne AUS
   36:45      Houria Frechou- 3                         02 Sep 2012   52y227d   19 Jan 1960   Colomiers FRA
   36:46      Nicole Leveque- 6                         30 Sep 2001   50y246d   27 Jan 1951   Laval FRA
   36:46      Anne-Marie Danneels- 2                    01 May 2014   52y062d   28 Feb 1962   Knokke BEL
   36:46      Shirley Matson- 3                         31 May 1993   52y205d   07 Nov 1940   Kentfield CA USA
   36:46      Joan Samuelson- 5                         12 Jun 2010   53y027d   16 May 1957   Green Bay WI USA
   36:47a     Jillian Fong (SCO)                        23 Apr 2017   50y233d   02 Sep 1966   Vancouver BC CAN
              70
   36:48a     Tatyana Pozdniakova- 8                    31 Mar 2007   52y027d   04 Mar 1955   Charleston SC USA
   36:48      Marisa Strange (NY/USA)                   24 Apr 2016   52y317d   12 Jun 1963   Dedham MA USA
   36:48.8a   Kathryn Martin- 2                         03 Aug 2002   50y307d   30 Sep 1951   Cape Elizabeth ME USA
   36:49.3    Joan Samuelson- 6                         08 Oct 2007   50y145d   16 May 1957   Boston MA USA
   36:49.4    Diane Legare- 2                           12 May 2001   50y054d   19 Mar 1951   Ottawa ON CAN
   36:50      Sonja Laxton (RSA)                        27 Nov 1999   51y113d   06 Aug 1948   Port Elizabeth RSA
   36:51      Joanna Thompson- 2                        09 Sep 2012   53y315d   30 Oct 1958   Cardiff WAL
   36:52      Diane Legare- 3                           21 Oct 2001   50y216d   19 Mar 1951   Toronto ON CAN
   36:53      Joan Ottaway (CA/USA)                     24 Mar 1996   52y008d   16 Mar 1944   San Jose CA USA
   36:54      Silke Schmidt- 5                          31 Mar 2013   53y236d   07 Aug 1959   Uithoorn NED
              80
   36:54      Silke Schmidt- 6                          20 Oct 2013   54y074d   07 Aug 1959   Utrecht NED
   36:54      Kate Wright (ENG)                         22 Feb 2015   51y310d   18 Apr 1963   Bourton ENG
   36:55      Kathryn Martin- 3                         28 Sep 2003   51y363d   30 Sep 1951   Paso Robles CA USA
   36:57a     Janette Stevenson- 3                      28 Apr 2001   51y360d   03 May 1949   Bugibba MLT
   36:57      Silke Schmidt- 7                          30 Sep 2012   53y054d   07 Aug 1959   Utrecht NED
   36:58      Claudia Lokar (GER)                       22 Nov 2014   50y286d   09 Feb 1964   Essen GER
   36:59      Anne-Marie Danneels- 3                    01 Aug 2014   52y154d   28 Feb 1962   Oostkamp BEL
   37:00      Heidi Schneider (GER)                     17 May 2007   51y115d   22 Jan 1956   Regensburg GER
   37:00      Claudia Lokar- 2                          08 Oct 2016   52y242d   09 Feb 1964   Coesfeld GER
   37:00      Anne-Marie Danneels- 4                    25 Mar 2012   50y026d   28 Feb 1962   Damme BEL
              90
   37:00      Marisa Strange- 2                         26 Apr 2015   51y318d   12 Jun 1963   Dedham MA USA
   37:01      Grete Kirkeberg- 2                        15 Oct 2016   52y042d   03 Sep 1964   Geithus NOR
   37:02      Jorunn Rekkedal- 2                        18 Oct 2014   53y243d   17 Feb 1961   Hole NOR
   37:04      Houria Frechou- 4                         25 Mar 2012   52y066d   19 Jan 1960   Toulouse FRA
   37:05      Sonja Laxton- 2                           08 Aug 1998   50y002d   06 Aug 1948   n/a RSA
   37:05      Joan Samuelson- 7                         04 Jul 2008   51y049d   16 May 1957   Freeport ME USA
   37:06      Houria Frechou- 5                         17 Nov 2013   53y302d   19 Jan 1960   Portet sur Garonne FRA
   37:07      Nadia Dandolo (ITA)                       14 Sep 2014   52y003d   11 Sep 1962   San Giorgio delle Pertich ITA
   37:07      Sandra Branney (SCO)                      26 Dec 2008   54y240d   30 Apr 1954   Ayr SCO
   37:08      Nicole Leveque- 7                         24 Mar 2002   51y056d   27 Jan 1951   Laval FRA
              100

Last Updated on 05 Aug 2017