12 km Rankings for Ages 40-44

Men
   35:57      Antonio Villanueva (MEX)                  15 May 1983   42y294d   25 Jul 1940   Portland OR USA
   36:04a     Pierre Levisse (FRA)                      17 May 1992   40y086d   21 Feb 1952   San Francisco CA USA
   36:06      Mbarak Hussein (NM/USA)                   06 May 2007   42y032d   04 Apr 1965   Spokane WA USA
   36:12      John Tuttle (GA/USA)                      20 Feb 1999   40y127d   16 Oct 1958   Orlando FL USA
   36:14      Simon Karori (KEN)                        07 May 2000   40y253d   28 Aug 1959   Spokane WA USA
   36:18a     Pierre Levisse- 2                         16 May 1993   41y084d   21 Feb 1952   San Francisco CA USA
   36:22a     Manuel Vera (MEX)                         19 May 1991   40y061d   19 Mar 1951   San Francisco CA USA
   36:29a     Gary Romesser (IN/USA)                    09 May 1992   41y165d   26 Nov 1950   Evansville IN USA
   36:31      Nick Rose (ENG)                           02 May 1993   41y123d   30 Dec 1951   Spokane WA USA
   36:32a     Nick Rose- 2                              08 May 1993   41y129d   30 Dec 1951   Evansville IN USA
              10
   36:33a     Domingo Tibaduiza Reyes (NV/COL)          19 May 1991   40y180d   20 Nov 1950   San Francisco CA USA
   36:35      Wilson Waigwa (KEN)                       05 May 1991   42y079d   15 Feb 1949   Spokane WA USA
   36:37a     Andrey Kuznetzov (RUS)                    08 May 1999   41y162d   27 Nov 1957   Evansville IN USA
   36:41a     Simon Karori- 2                           13 May 2000   40y259d   28 Aug 1959   Evansville IN USA
   36:47a     Andrew Masai (KEN)                        13 May 2000   40y121d   13 Jan 1960   Evansville IN USA
   36:48      Mark Donahue (RI/USA)                     20 May 2000   41y039d   11 Apr 1959   Bedford NH USA
   36:50      Dennis Simonaitis (UT/USA)                04 May 2003   40y313d   25 Jun 1962   Spokane WA USA
   36:51      Andrey Kuznetzov- 2                       02 May 1999   41y156d   27 Nov 1957   Spokane WA USA
   36:53      Simon Sawe (NM/USA)                       03 May 2009   40y041d   23 Mar 1969   Spokane WA USA
   36:55a     Peter Koech (KEN)                         09 May 1998   40y080d   18 Feb 1958   Evansville IN USA
              20
   36:56      Antonello Petrei (ITA)                    07 Apr 2013   40y134d   24 Nov 1972   Latina ITA
   36:57      Kevin Castille (LA/USA)                   04 May 2014   42y048d   17 Mar 1972   Spokane WA USA
   36:59      Joao n'Tyamba (ANG)                       04 May 2008   40y045d   20 Mar 1968   Spokane WA USA
   36:59.3    Gino VanGeyte (BEL)                       29 Mar 2009   42y013d   16 Mar 1967   Zandoort NED
   37:01      Stephen Jones (WAL)                       04 May 1997   41y273d   04 Aug 1955   Spokane WA USA
   37:01      Graeme Fell (CAN)                         07 May 2000   41y049d   19 Mar 1959   Spokane WA USA
   37:02      Kevin Castille- 2                         03 May 2015   43y047d   17 Mar 1972   Spokane WA USA
   37:03      Domingo Tibaduiza Reyes- 2                05 May 1991   40y166d   20 Nov 1950   Spokane WA USA
   37:04a     Nick Rose- 3                              07 May 1994   42y128d   30 Dec 1951   Evansville IN USA
   37:05      Wilson Waigwa- 2                          06 May 1990   41y080d   15 Feb 1949   Spokane WA USA
              30
   37:09      Kevin Castille- 3                         06 May 2012   40y050d   17 Mar 1972   Spokane WA USA
   37:10      Ulrich Steidl (OR/GER)                    06 May 2012   40y061d   06 Mar 1972   Spokane WA USA
   37:11a     Nick Rose- 4                              13 May 1995   43y134d   30 Dec 1951   Evansville IN USA
   37:11a     Petr Klimes (CZE)                         16 Dec 2000   42y050d   27 Oct 1958   Skalica SVK
   37:13      Craig Fram (NH/USA)                       20 May 2000   41y242d   21 Sep 1958   Bedford NH USA
   37:13a     Meshack Kosgei Kirwa (NM/KEN)             15 May 2016   41y103d   02 Feb 1975   San Francisco CA USA
   37:14a     Domingo Tibaduiza Reyes- 3                17 May 1992   41y179d   20 Nov 1950   San Francisco CA USA
   37:14      Jean-Joseph Brecheteau (FRA)              05 Aug 2001   40y027d   09 Jul 1961   Saint Michel Chef Chef FRA
   37:16      Graeme Fell- 2                            06 May 2001   42y048d   19 Mar 1959   Spokane WA USA
   37:16      Gianluca Pasetto (ITA)                    16 Jan 2011   40y114d   24 Sep 1970   Modena ITA
              40
   37:17a     Alfredo Vigueras (CA/USA)                 23 Mar 2003   40y070d   12 Jan 1963   San Francisco CA USA
   37:21      Martin Mondragon Avila (MEX)              31 Mar 1997   43y140d   11 Nov 1953   Michoacan MEX
   37:22      Craig Young (CO/USA)                      20 Feb 1999   42y219d   16 Jul 1956   Orlando FL USA
   37:24a     Craig Young- 2                            16 May 1999   42y304d   16 Jul 1956   San Francisco CA USA
   37:25      Domingo Tibaduiza Reyes- 4                02 May 1993   42y163d   20 Nov 1950   Spokane WA USA
   37:27      Eddy Hellebuyck (AZ/USA)                  04 May 2003   42y102d   22 Jan 1961   Spokane WA USA
   37:28a     Peter Koech- 2                            08 May 1999   41y079d   18 Feb 1958   Evansville IN USA
 
Women
   40:04a     Tatyana Pozdniakova (UKR)                 08 May 1999   44y065d   04 Mar 1955   Evansville IN USA
   40:04a     Firiya Sultanova (RUS)                    18 May 2003   42y019d   29 Apr 1961   San Francisco CA USA
   40:04      Jennifer Rhines (CA/USA)                  15 Nov 2015   41y137d   01 Jul 1974   Alexandria VA USA
   40:30.3    Jennifer Rhines- 2                        16 Nov 2014   40y138d   01 Jul 1974   Alexandria VA USA
   40:34a     Tatyana Pozdniakova- 2                    09 May 1998   43y066d   04 Mar 1955   Evansville IN USA
   40:48      Colleen De Reuck (CO/USA)                 02 May 2004   40y016d   16 Apr 1964   Spokane WA USA
   40:49      Firiya Sultanova- 2                       04 May 2003   42y005d   29 Apr 1961   Spokane WA USA
   40:55      Priscilla Welch (CO/ENG)                  04 May 1986   41y163d   22 Nov 1944   Spokane WA USA
   41:09a     Christine Kennedy (IRL)                   21 May 1995   40y143d   29 Dec 1954   San Francisco CA USA
   41:12a     Tatyana Pozdniakova- 3                    16 May 1999   44y073d   04 Mar 1955   San Francisco CA USA
              10
   41:14a     Tatyana Pozdniakova- 4                    13 May 1995   40y070d   04 Mar 1955   Evansville IN USA
   41:14a     Tatyana Pozdniakova- 5                    10 May 1997   42y067d   04 Mar 1955   Evansville IN USA
   41:27a     Honor Fetherston (CA/USA)                 21 May 1995   40y201d   01 Nov 1954   San Francisco CA USA
   41:28      Firiya Sultanova- 3                       02 May 2004   43y003d   29 Apr 1961   Spokane WA USA
   41:34      Ornella Ferrara (ITA)                     16 May 2008   40y029d   17 Apr 1968   Rio nell'Elba ITA
   41:37      Sylvia Mosqueda (CA/USA)                  07 May 2006   40y029d   08 Apr 1966   Spokane WA USA
   41:41a     Firiya Sultanova- 4                       16 May 2004   43y017d   29 Apr 1961   San Francisco CA USA
   41:43      Priscilla Welch- 2                        13 Jun 1987   42y203d   22 Nov 1944   Melrose Park IL USA
   41:55      Blake Russell (CA/USA)                    01 May 2016   40y282d   24 Jul 1975   Spokane WA USA
   41:57a     Laura Bennett (TX/USA)                    15 May 2011   44y134d   01 Jan 1967   San Francisco CA USA
              20
   41:59      Lucille Smith (BC/CAN)                    06 May 2007   40y009d   27 Apr 1967   Spokane WA USA
   42:01      Ramilya Burangulova (RUS)                 04 May 2003   41y297d   11 Jul 1961   Spokane WA USA
   42:04      Perry Shoemaker (VA/USA)                  15 Nov 2015   44y202d   27 Apr 1971   Alexandria VA USA
   42:07a     Sylvia Mosqueda- 2                        21 May 2006   40y043d   08 Apr 1966   San Francisco CA USA
   42:13a     Linda Somers (CA/USA)                     21 Mar 2004   42y319d   07 May 1961   San Francisco CA USA
   42:16      Lyubov Kremlyova (RUS)                    05 May 2002   40y135d   21 Dec 1961   Spokane WA USA
   42:17      Kim Jones (CO/USA)                        03 May 1998   40y001d   02 May 1958   Spokane WA USA
   42:21a     Marina Belyayeva (RUS)                    13 May 2000   41y200d   26 Oct 1958   Evansville IN USA
   42:23a     Tatyana Pozdniakova- 6                    11 May 1996   41y068d   04 Mar 1955   Evansville IN USA
   42:26      Elena Vyazova (UKR)                       07 May 2000   40y019d   18 Apr 1960   Spokane WA USA
              30
   42:29      Ramilya Burangulova- 2                    02 May 2004   42y296d   11 Jul 1961   Spokane WA USA
   42:29.3    Izabela Zatorska (POL)                    18 Sep 2004   41y348d   06 Oct 1962   Tychy POL
   42:32      Elena Vyazova- 2                          06 May 2001   41y018d   18 Apr 1960   Spokane WA USA
   42:36      Gloria Marconi (ITA)                      12 Apr 2010   42y012d   31 Mar 1968   Viareggio ITA
   42:38      Gabriele Andersen (ID/SUI)                01 May 1988   43y042d   20 Mar 1945   Spokane WA USA
   42:38      Nancy Tinari (CAN)                        07 May 2000   40y329d   13 Jun 1959   Spokane WA USA
   42:40      Luminita Zaituc (GER)                     19 Jun 2009   40y253d   09 Oct 1968   Braunschweig GER
   42:41a     Gloria Marconi- 2                         17 Oct 2008   40y200d   31 Mar 1968   Pisa ITA
   42:42.1    Vittoria Salvini (ITA)                    06 Apr 2008   42y205d   14 Sep 1965   Brescia ITA
   42:43      Firiya Sultanova- 5                       01 May 2005   44y002d   29 Apr 1961   Spokane WA USA
              40
   42:43      Patricia Murray (CO/USA)                  06 May 2007   41y266d   13 Aug 1965   Spokane WA USA
   42:45      Veerle Dejaeghere (BEL)                   20 Mar 2016   42y232d   01 Aug 1973   Zandvoort NED
   42:46      Patty Valadka (TX/USA)                    21 Feb 1998   40y081d   02 Dec 1957   Galveston TX USA
   42:47a     Carol McLatchie (TX/USA)                  16 May 1993   41y200d   28 Oct 1951   San Francisco CA USA
   42:50      Dorota Gruca (POL)                        06 May 2012   41y153d   05 Dec 1970   Spokane WA USA
   42:55a     Maryse LeGallo (FRA)                      07 Jul 2001   41y071d   27 Apr 1960   Josselin FRA
   42:56      Isabella Morlini (ITA)                    20 Jan 2013   41y114d   28 Sep 1971   Modena ITA
   42:57      Gabriele Andersen- 2                      05 May 1985   40y046d   20 Mar 1945   Spokane WA USA
   42:58      Nancy Tinari- 2                           06 May 2001   41y327d   13 Jun 1959   Spokane WA USA
   42:58      Jennifer Rhines- 3                        07 May 2017   42y310d   01 Jul 1974   Spokane WA USA
              50

Last Updated on 05 Aug 2017