Longest Time Spans Between First and Last Sub-X Marathons

Men

Sub-3:00
43y 45d  05 Dec 1976 => 19 Jan 2020   Antonio Arreola (24 Aug 1959,USA)
42y151d  10 Jul 1977 => 08 Dec 2019   Iain Mickle (05 Dec 1960,USA)
41y102d  07 Dec 1975 => 19 Mar 2017   Blake Wood (16 Aug 1958,USA)
40y328d  25 Feb 1979 => 19 Jan 2020   Steve Schmidt (28 Sep 1960,USA)
40y153d  08 Jul 1979 => 08 Dec 2019   Mark Murray (13 Nov 1962,USA)
40y119d  23 Oct 1976 => 19 Feb 2017   Steve Smythe (18 Mar 1958,ENG)
40y105d  24 Jun 1978 => 07 Oct 2018   James Miller (06 Sep 1958,USA)
40y 96d  04 Nov 1979 => 08 Feb 2020   Peter LaGoy (21 Jul 1959,USA)
40y 85d  22 Jan 1972 => 16 Apr 2012   Kyle Heffner (12 Sep 1954,USA)
39y364d  03 Dec 1977 => 02 Dec 2017   Anthony Uzwiak (05 Apr 1959,USA)
    10
39y358d  05 May 1979 => 28 Apr 2019   Chris Finill (31 Dec 1958,ENG)
39y188d  15 Apr 1974 => 20 Oct 2013   Doug Kurtis (12 Mar 1952,USA)
38y271d  02 Jul 1972 => 20 Mar 2011   Dave Elger (29 Aug 1953,USA)
37y122d  17 Jun 1973 => 17 Oct 2010   Mark Lohman (18 Apr 1958,USA)
37y101d  25 Nov 1973 => 06 Mar 2011   Rich Walker (09 Apr 1956,USA)
37y101d  10 Jan 1976 => 21 Apr 2013   Stuart Calderwood (17 Mar 1958,USA)
37y 59d  26 Mar 1978 => 24 May 2015   Tony Bates (16 May 1959,USA)
37y 16d  19 Oct 1980 => 04 Nov 2017   Bob VanLangenhoven (14 Apr 1962,USA)
37y  5d  26 Apr 1980 => 01 May 2017   Stuart Mills (01 Jan 1963,ENG)
37y  3d  19 Jun 1982 => 22 Jun 2019   Alan Evans (05 Jun 1963,USA)
    20
37y  1d  06 May 1979 => 07 May 2016   Ron Lund (24 Feb 1957,USA)
36y326d  05 Nov 1978 => 27 Sep 2015   James Garcia (30 Jun 1958,USA)
36y305d  16 Jan 1977 => 17 Nov 2013   Terry Permar (09 Jun 1954,USA)
36y278d  04 Mar 1978 => 07 Dec 2014   Michael Axinn (04 Mar 1960,USA)
36y158d  07 Nov 1976 => 15 Apr 2013   Reno Stirrat (19 Apr 1954,USA)
36y110d  10 Jan 1976 => 29 Apr 2012   Don Demetriades (19 Dec 1960,USA)
36y 48d  26 Feb 1977 => 15 Apr 2013   Doug Jacobson (08 Apr 1956,USA)
36y 25d  03 Feb 1974 => 28 Feb 2010   Hideko Kita (28 Sep 1952,JPN)
35y280d  15 Jul 1978 => 21 Apr 2014   Gary Allen (29 Jan 1957,USA)
35y234d  04 Apr 1981 => 04 Dec 2016   John Loftus (13 Oct 1957,USA)
    30
35y175d  26 Oct 1974 => 19 Apr 2010   Kerry Green (05 Apr 1954,USA)
35y 90d  25 Feb 1978 => 26 May 2013   Roger Wyllie (22 Oct 1959,CAN)
34y363d  21 Apr 1975 => 19 Apr 2010   Dennis Kurtis (01 Nov 1953,USA)
34y341d  07 Nov 1982 => 14 Oct 2017   David Haaga (25 Jul 1961,USA)
34y133d  23 Apr 1966 => 03 Sep 2000   Don Ritchie (06 Jul 1944,SCO)
34y 77d  03 Dec 1977 => 18 Feb 2012   Tim Stewart (07 Mar 1961,USA)
34y 14d  07 Nov 1976 => 21 Nov 2010   Joe Muldowney (28 Oct 1953,USA)
33y365d  26 Sep 1982 => 25 Sep 2016   David Lonnen (23 Jul 1964,NIR)
33y364d  08 May 1983 => 07 May 2017   Roger Sayre (22 Feb 1958,USA)
33y232d  20 Apr 1980 => 08 Dec 2013   Kirk Mueller (29 May 1961,USA)
    40
33y190d  10 Sep 1977 => 19 Mar 2011   Terrence Stanley (05 Sep 1952,USA)
33y189d  29 Jul 1979 => 03 Feb 2013   Vladimir Kotov (21 Feb 1958,BLR)
33y174d  31 Oct 1983 => 23 Apr 2017   Stuart Kennedy (09 May 1968,IRL)
33y137d  19 Apr 1934 => 03 Sep 1967   Johnny A Kelley (06 Sep 1907,USA)
33y 51d  14 Jan 1979 => 05 Mar 2012   Steven Schuman (18 Jul 1962,USA)
32y364d  19 Apr 1910 => 18 Apr 1943   Clarence DeMar (07 Jun 1888,USA)
32y363d  19 Apr 1967 => 17 Apr 2000   Laurence Olsen (14 Nov 1946,USA)
32y352d  06 May 1984 => 23 Apr 2017   Howard Waller (23 Jul 1964,ENG)
32y325d  15 Jan 1972 => 05 Dec 2004   Reid Harter (26 Sep 1950,USA)
32y234d  25 Mar 1973 => 14 Nov 2010   Heung-Ju Moon (14 Feb 1949,KOR)
32y219d  07 Mar 1982 => 14 Oct 2014   James Nolan (24 Jun 1963,USA)
    50
32y198d  20 Aug 1967 => 05 Mar 2000   Brian Chamberlain (23 Apr 1949,RSA)
32y191d  30 Apr 1978 => 07 Nov 2010   Orlando Pizzolato (30 Jul 1958,ITA)
Sub-2:20
22y337d  04 Mar 1973 => 04 Feb 1996   Takeshi So (09 Jan 1953,JPN)
21y 38d  16 Sep 1989 => 24 Oct 2010   Gert Thys (12 Nov 1971,RSA)
20y150d  10 Sep 1983 => 07 Feb 2004   Eddy Hellebuyck (22 Jan 1961,BEL=>USA)
20y144d  14 May 1983 => 05 Oct 2003   Fedor Ryzhov (07 Mar 1960,RUS)
20y 17d  07 Feb 1993 => 24 Feb 2013   Jose Manuel Martinez (22 Oct 1971,ESP)
19y263d  29 Jul 1979 => 18 Apr 1999   Vladimir Kotov (21 Feb 1958,BLR)
19y173d  29 Oct 1995 => 20 Apr 2015   Danilo Goffi (03 Dec 1972,ITA)
19y 24d  23 May 1993 => 16 Jun 2012   James Muindi (14 Aug 1973,KEN)
18y  2d  19 Oct 1990 => 21 Oct 2009   Bong-Ju Lee (11 Oct 1970,KOR)
18y327d  02 Dec 1990 => 25 Oct 2009   Roman Kejzar (11 Feb 1966,SLO)
    10
18y187d  05 Dec 1976 => 10 Jun 1995   Yuriy Kuzmin (04 Oct 1960,RUS)
17y111d  25 Apr 1992 => 14 Aug 2010   Luketz Swartbooi (06 Feb 1965,NAM)
18y 27d  26 Aug 1967 => 22 Sep 1985   Donald Macgregor (23 Jul 1939,SCO)
17y247d  01 Aug 1986 => 04 Apr 2004   Stephen Moneghetti (26 Sep 1962,AUS)
17y204d  01 May 1987 => 21 Nov 2004   Diamantino dosSantos (03 Feb 1961,BRA)
17y202d  10 Mar 1991 => 28 Sep 2008   Kenjiro Jitsui (16 Dec 1968,JPN)
17y189d  21 Apr 1991 => 27 Oct 2008   Leonid Shvetsov (28 Mar 1969,RUS)
17y160d  31 Oct 1999 => 09 Apr 2017   Mohamed Hajjy (22 Mar 1983,MAR)
17y139d  04 Aug 1996 => 21 Dec 2013   Andrea Sipe Sambu (30 Dec 1972,TAN)
17y 34d  14 Mar 1999 => 17 Apr 2016   Diego-Alberto Colorado (31 Aug 1973,COL)
    20
17y 28d  10 Apr 1994 => 08 May 2011   Fekadu Degefu (1973,ETH)
17y  6d  20 Oct 1991 => 26 Oct 2008   Antonio Salvador (21 Jun 1966,POR)
16y364d  05 Oct 1980 => 04 Oct 1997   Yakov Tolstikov (20 May 1959,RUS)
16y356d  01 May 1980 => 21 Apr 1997   Dominque Chauvelier (03 Aug 1956,FRA)
16y323d  03 Aug 1997 => 22 Jun 2014   Natfali Dakho (TAN)
16y302d  19 Mar 1989 => 15 Jan 2006   Belaye Wolashe (03 May 1969,ETH)
16y301d  24 Oct 1999 => 21 Aug 2016   Ruggero Pertile (08 Aug 1974,ITA)
16y295d  12 Dec 1993 => 03 Oct 2010   Mbarak Hussein (04 Apr 1965,USA)
16y230d  17 Jan 1988 => 03 Oct 2004   Dennis Simonaitis (25 Jun 1962,USA)
16y205d  28 Sep 1997 => 21 Apr 2014   Ulrich Steidl (06 Mar 1972,GER)
    30
16y190d  25 Oct 1987 => 02 May 2004   Stephan Freigang (27 Sep 1967,GER)
16y140d  17 Apr 1972 => 04 Sep 1988   Victor Manuel Mora (24 Nov 1944,COL)
16y120d  17 Oct 1982 => 14 Feb 1999   Peter Fleming (05 Jan 1961,SCO)
16y113d  07 Oct 1984 => 28 Jan 2001   Salvatore Bettiol (28 Nov 1961,ITA)
16y 85d  09 Sep 1984 => 03 Dec 2000   Willie Mtolo (05 May 1964,RSA)
16y 22d  20 Mar 1994 => 11 Apr 2010   Yi-Yong Kim (20 Sep 1973,KOR)
16y  1d  02 Dec 1962 => 03 Dec 1978   Kenji Kimihara (20 Mar 1941,JPN)
16y  0d  20 Jun 1971 => 20 Jun 1987   Karel Lismont (08 Mar 1949,BEL)
15y352d  20 Feb 1994 => 07 Feb 2010   Makoto Ogura (18 Dec 1972,JPN)
15y338d  04 Mar 1973 => 05 Feb 1989   Shigero So (09 Jan 1953,JPN)
    40
15y325d  01 Dec 1996 => 21 Oct 2012   Sammy Korir (12 Dec 1971,KEN)
15y317d  31 Jan 1982 => 14 Dec 1997   Isamu Sennai (11 Aug 1960,JPN)
15y304d  13 Dec 1997 => 13 Oct 2013   Henry Kipkosgei Cherono (17 Jul 1978,KEN)
15y303d  03 May 1998 => 02 Mar 2014   Wilson Kibet (18 Feb 1972,KEN)
15y291d  11 Aug 1978 => 29 May 1994   Gidamis Shahanga (04 Sep 1957,TAN)
15y282d  15 Jan 1984 => 24 Oct 1999   Ed Eyestone (15 Jun 1961,USA)
15y274d  09 Sep 1979 => 10 Jun 1995   Kjell-Erik Stahl (17 Feb 1946,SWE)
15y248d  15 Jun 1963 => 18 Feb 1979   Ronald Hill (25 Sep 1938,ENG)
15y247d  13 Feb 1994 => 18 Oct 2009   Tesfaye Eticha (27 Jun 1974,ETH)
15y241d  26 Mar 1983 => 22 Nov 1998   Ahmed Saleh (1956,DJI)
15y333d  28 Aug 1994 => 18 Apr 2010   Eric Wainaina (19 Dec 1973,KEN)
    50

Sub-2:15
18y168d* 20 Apr 1985 => 05 Oct 2003   Eddy Hellebuyck (22 Jan 1961,USA)
18y117d  29 Jul 1979 => 23 Nov 1997   Vladimir Kotov (21 Feb 1958,BLR)
17y204d  10 Mar 1991 => 28 Sep 2008   Kenjiro Jitsui (16 Dec 1968,JPN)
17y 35d  14 Mar 1993 => 18 Apr 2010   Gert Thys (12 Nov 1971,RSA)
16y190d  25 Oct 1987 => 02 May 2004   Stephan Freigang (27 Sep 1967,GER)

* Hellebuyck ran 2:14:39 at the Belgian Championships in Peer BEL on 01 May 1984 but
this course was short, making times too fast by more than two minutes

Sub-2:12
15y  8d* 20 Apr 1997 => 28 Apr 2012   Sammy Korir (12 Dec 1971,KEN)  
14y138d  24 May 1980 => 09 Oct 1994   Vladimir Kotov (21 Feb 1958,BLR)
13y362d  20 Mar 1994 => 16 Mar 2008   Yi-Yong Kim (20 Sep 1973,KOR)
13y251d  18 Aug 1984 => 26 Apr 1998   Abebe Mekonen (09 Jan 1964,ETH)
13y196d  01 Aug 1986 => 13 Feb 2000   Steve Moneghetti (26 Sep 1962,AUS)

* Korir ran 2:12:00 on 21 Oct 2012 which might have qualified for sub-2:12 if fractions of seconds had been reported.
Sub-2:10
13y 12d  14 Apr 1985 => 26 Apr 1998   Abebe Mekonen (09 Jan 1964,ETH)
12y334d  18 Apr 1994 => 18 Mar 2007   Bong-Ju Lee (11 Oct 1970,KOR)
12y 62d  05 Dec 1993 => 05 Feb 2006   Gert Thys (12 Nov 1971,RSA)
11y351d  03 Nov 2002 => 19 Oct 2014   Laban Kipkemboi Kipsang (30 Dec 1977,KEN)
11y280d  02 Mar 2003 => 07 Dec 2014   Masakazu Fujiwara (06 Mar 1981,JPN)


Sub-2:08
10y  8d  17 Oct 1999 => 25 Oct 2009   William Kiplagat (21 Jun 1972,KEN)
 9y205d  30 Sep 2007 => 23 Apr 2017   Abel Kirui (04 Jun 1982,KEN)
 9y 10d  13 Apr 1997 => 23 Apr 2006   Stefano Baldini (25 May 1971,ITA)
 8y186d  19 Oct 1997 => 23 Apr 2006   Khalid Khannouchi (22 Dec 1971,MAR=>USA)
 8y  4d  18 Apr 2004 => 22 Apr 2012   Jaouad Gharib (22 May 1972,MAR)

Women

Sub-3:00
36y 81d  29 Jan 1979 => 20 Apr 2015   Joan Samuelson (16 May 1957,USA)
31y185d  03 Apr 1983 => 05 Oct 2014   Christine Kennedy (29 Dec 1954,IRL)
30y  5d  09 Jan 1982 => 14 Jan 2012   Linda Somers (07 May 1961,USA)
28y203d  12 Oct 1980 => 03 May 2009   Joan McGrath (13 Dec 1961,USA)
28y140d  23 May 1982 => 10 Oct 2010   Birgit Lennartz (22 Nov 1965,GER)
26y143d  15 Mar 1987 => 05 Aug 2012   Kyung-Hee Lim (15 May 1973,KOR)
25y353d  25 Oct 1987 => 13 Oct 2013   Judit Nagy (09 Dec 1965,HUN)
25y 25d  09 Oct 1977 => 03 Nov 2002   Gillian Horovitz (07 Jun 1955,ENG=>USA)
25y 10d  02 Dec 1984 => 12 Dec 2009   Monica Joyce (16 Jul 1958,IRL=>USA)
24y235d  29 Oct 1978 => 21 Jun 2003   Jane Welzel (24 Apr 1955,USA)
    10
Sub-2:50
31y177d  16 Apr 1979 => 10 Oct 2010   Joan Samuelson (16 May 1957,USA)
28y174d  24 Jul 1983 => 14 Jan 2012   Linda Somers (07 May 1961,USA)
25y143d  15 Mar 1987 => 05 Aug 2012   Kyung-Hee Lim (15 May 1973,KOR)
23y321d  28 Mar 1992 => 13 Feb 2016   Colleen deReuck (16 Apr 1964,RSA=>USA)
23y313d  25 Apr 1993 => 04 Mar 2017   Lyubov Denisova (06 Oct 1971,RUS)
23y251d  25 Oct 1987 => 03 Jul 2011   Judit Nagy (09 Dec 1965,HUN)
23y212d  30 Sep 1992 => 20 Apr 2015   Dorota Gruca (05 Dec 1970,POL)
23y211d  21 Mar 1993 => 18 Oct 2015   Sun-Suk Yun (28 May 1972,KOR)
22y200d  07 Oct 1986 => 25 Apr 2009   Madina Biktagirova (20 Sep 1964,RUS)
22y176d  07 Oct 1984 => 01 Apr 2007   Alevtina Naumova (16 Jan 1961,RUS)
    10
22y162d  27 Nov 1994 => 07 May 2017   Lyumila Korchagina (26 Jul 1971,RUS=>CAN)
22y156d  10 Sep 1988 => 13 Feb 2011   Ramilya Burangulova (11 Jul 1961,RUS)
22y 58d  10 Sep 1988 => 07 Nov 2010   Lyudmila Petrova (07 Oct 1968,RUS)
22y 16d  05 Apr 1992 => 21 Apr 2014   Lidia Simon (04 Sep 1973,ROM)
21y360d  22 Apr 1990 => 16 Apr 2012   Larisa Zyusko (27 Apr 1969,RUS)
21y326d  16 Jun 1990 => 07 May 2012   Wioletta Kryza (10 Aug 1968,POL)
21y291d  07 Oct 1983 => 25 Jul 2005   Irina Bogacheva (30 Apr 1961,KGZ)
21y274d  18 Jul 1993 => 20 Apr 2015   Nita Olaru (28 Aug 1970,ROM)
21y172d  26 Oct 1974 => 15 Apr 1996   Christa Vahlensieck (27 May 1949,GER)
21y141d  17 Jun 1979 => 05 Nov 2000   Gillian Horovitz (07 Jun 1955,USA)
    20
21y135d  12 Sep 1982 => 25 Jan 2004   Ellen Hart (19 May 1958,USA)
21y135d  10 Jun 1990 => 23 Oct 2011   Krystyna Kuta (21 Sep 1967,POL)
21y121d  11 Jun 1983 => 10 Oct 2004   Jenni Spangler (20 Jul 1963,USA)
21y121d  13 Jul 1991 => 11 Nov 2012   Tatyana Zolotareva (22 Jul 1970,RUS)
21y100d  07 Nov 1982 => 15 Feb 2004   Beverly Docherty (15 Jun 1958,USA)
20y353d  10 Mar 1996 => 26 Feb 2017   Mitsuko Hirose (19 Aug 1974,JPN)
20y332d  08 Apr 1995 => 06 Mar 2016   Simona Staicu (05 May 1971,HUN)
20y311d  28 Nov 1981 => 05 Oct 2002   Angela French (19 Sep 1958,USA)
20y267d  09 Jun 1974 => 02 Apr 1995   Chantal Langlace (06 Jan 1955,FRA)
20y202d  03 Nov 1991 => 03 Jun 2012   Gabrielle O'Rourke (14 Feb 1967,NZL)
    30
20y206d  23 Apr 1989 => 15 Nov 2009   Albina Gallyamova (08 May 1964,RUS)
20y198d  24 Sep 1995 => 10 Apr 2016   Erika-Alejandra Olivera delaFuente (14 Jan 1976,CHI)
20y150d  10 Nov 1991 => 09 Apr 2012   Helena Javornik (26 Mar 1966,SLO)
20y136d  16 Jun 1996 => 30 Oct 2016   Alemitu Bekele (22 Aug 1976,ETH=>BEL) 
20y121d  20 Feb 1983 => 21 Jun 2003   Maria Trujillo (19 Oct 1959,USA)
20y100d  06 Oct 1991 => 14 Jan 2012   Lisbet Engberg (01 Feb 1964,USA)
20y 45d  01 Mar 1987 => 15 Apr 2007   Kumiko Fukuzawa (11 Sep 1966,JPN)
20y 24d  12 Nov 1995 => 06 Dec 2015   Liza Hunter-Galvan (25 Jun 1969,NZL)
20y  3d  03 Oct 1987 => 06 Oct 2007   Brenda Graham (24 Jan 1957,USA)
19y362d  06 Mar 1988 => 02 Mar 2008   Maria Elena Reyna (18 Jul 1961,MEX)
    40
19y354d  22 Apr 1990 => 11 Apr 2010   Addis Gezahegne (14 Oct 1970,ETH)
19y235d  09 Mar 1997 => 30 Oct 2016   Mina Ogawa (09 Jan 1975,JPN)  
19y172d  25 Apr 1993 => 14 Oct 2012   Alena Vinitskaya (23 Aug 1973,BLR)
19y150d  20 Jan 1991 => 19 Jun 2010   Tatyana Titova (06 Aug 1965,RUS)
19y  5d  26 Jan 1997 => 31 Jan 2016   Chihiro Tanaka (13 Nov 1969,JPN)  
19y  4d  11 Oct 1981 => 15 Oct 2000   Elena Tsukhlo (13 May 1954,BLR)
18y349d  19 Oct 1980 => 03 Oct 1999   Janis Klecker (18 Jul 1960,USA)
18y349d  17 Apr 1988 => 01 Apr 2007   Elena Yegorova (28 Jan 1966,RUS)
18y348d  09 Oct 1983 => 22 Sep 2002   Cindy Keeler (30 Nov 1957,USA)
18y336d  23 May 1982 => 22 Apr 2001   Birgit Lennartz (22 Nov 1965,GER)
    50
Sub-2:40
22y 58d  10 Sep 1988 => 07 Nov 2010   Lyudmila Petrova (07 Oct 1968,RUS)
22y 42d  03 Dec 1989 => 14 Jan 2012   Linda Somers (07 May 1961,USA)
21y219d  28 Mar 1992 => 02 Nov 2013   Colleen De Reuck (16 Apr 1964,RSA=>USA) 
21y164d  10 Sep 1988 => 21 Feb 2010   Ramilya Burangulova (11 Jul 1951,RUS)
21y121d  11 Jun 1983 => 10 Oct 2004   Jenni Spangler (20 Jul 1963,USA)
Sub-2:35
21y121d  11 Jun 1983 => 10 Oct 2004   Jenni Spangler (20 Jul 1963,USA)
18y215d  24 Apr 1994 => 25 Nov 2012   Lidia Simon (04 Sep 1973,ROM)
18y196d  28 Mar 1992 => 10 Oct 2010   Colleen De Reuck (16 Apr 1964,RSA=>USA)
17y274d  05 Jul 1986 => 04 Apr 2004   Irina Bogacheva (30 Apr 1961,KGZ)
16y344d  10 Nov 1996 => 20 Oct 2013   Lyumila Korchagina (26 Jul 1971,RUS=>CAN)
Sub-2:30
15y109d  21 Jul 1984 => 07 Nov 1999   Katrin Dörre (06 Oct 1961,GER)
14y249d  01 Mar 1992 => 05 Nov 2006   Madina Biktagirova (20 Sep 1964,RUS)
14y129d  07 Apr 2002 => 14 Aug 2016   Jelena Prokopcuka (21 Sep 1976,LAT)
13y341d  04 Nov 2001 => 11 Oct 2015   Deena Kastor (14 Feb 1973,USA)
13y  5d  26 Jan 1997 => 31 Jan 2010   Lidia Simon (04 Sep 1973,ROM)

Sub-2:25
11y287d  13 Apr 2003 => 25 Jan 2015   Jelena Prokopcuka (21 Sep 1976,LAT)  
10y 43d  26 Jan 2003 => 10 Mar 2013   Mizuki Noguchi (03 Jul 1978,JPN)
 9y290d  20 Oct 2002 => 05 Aug 2012   Xiao-lin Zhu (20 Apr 1984,CHN)
 9y164d  14 Apr 2002 => 25 Sep 2011   Paula Radcliffe (17 Dec 1973,ENG)
 8y150d  19 Oct 2003 => 17 Mar 2012   Chun-xiu Zhou (08 Mar 1979,CHN)

Note: Some race dates may not be known exactly and are shown in lighter colors.

Last Updated on 17 Feb 2020

Contributors: Bob VanLangenhoven, Stan Rosenfield, Kyle Heffner, Stephen Peckiconis