Olympic Games Marathon- 2012
Men (Sunday, 12 Aug 2012)
  1   2:08:01   Stephen Kiprotich (23,UGA)        27 Feb 1989 
  2   2:08:27   Abel Kirui (30,KEN)               04 Jun 1982 
  3   2:09:37   Wilson Kipsang (30,KEN)           15 Mar 1982 
  4   2:11:06   Mebrahtom Keflezighi (37,CA/USA)  05 May 1975 
  5   2:11:10   Marilson Gomes (35,BRA)           06 Aug 1977 
  6   2:11:16   Kentaro Nakamoto (29,JPN)         07 Dec 1982 
  7   2:12:08   Cuthbert Nyasango (29,ZIM)        17 Sep 1982 
  8   2:12:17   Paulo-Roberto deAlmeida (33,BRA)  08 Jul 1979 
  9   2:12:28   Henryk Szost (30,POL)             20 Jan 1982 
 10   2:12:45   Ruggero Pertile (38,ITA)          08 Aug 1974 
 11   2:12:48   Viktor Röthlin (37,SUI)           14 Oct 1974 
 12   2:12:56   Aleksandr Sitkovskiy (34,UKR)     09 Jun 1978 
 13   2:13:35   Franck Caldeira (29,BRA)          06 Feb 1983 
 14   2:13:49   Aleksey Reunkov (28,RUS)          24 Mar 1984 
 15   2:14:09   Wirimayi Juwayo (31,ZIM)          07 Nov 1980 
 16   2:14:10   Michael Shelley (28,AUS)          10 Oct 1983 
 17   2:14:49   Emanuel Mutai (34,KEN)            01 Apr 1978 
 18   2:15:09   Rachid Kishri (37,MAR)            02 Aug 1975 
 19   2:15:24   Yared Asmeron (33,ERI)            03 Feb 1979 
 20   2:15:26   Dylan Wykes (29,BC/CAN)           06 Jun 1983 
 21   2:15:35   Raul-Manuel Pacheco (33,PER)      26 Apr 1979 
 22   2:16:00   Eric Gillis (32,ON/CAN)           08 Mar 1980 
 23   2:16:04   Dmitriy Safronov (30,RUS)         09 Oct 1981 
 24   2:16:17   Carles Castillejo (33,ESP)        18 Aug 1978 
 25   2:16:25   Jaroslav Mushinschi (36,MDA)      08 Aug 1976 
 26   2:16:28   Marius-Viorel Ionescu (27,ROM)    18 Nov 1984 
 27   2:16:29   Reid Coolsaet (33,CAN)            29 Jul 1979 
 28   2:16:29   Martin Dent (33,AUS)              08 Feb 1979 
 29   2:16:36   Vitaliy Shafar (30,UKR)           27 Jan 1982 
 30   2:17:00   Lee Merrien (33,GUE)              26 Apr 1979 
 31   2:17:11   Ignacio Caceres (36,ESP)          18 Jun 1976 
 32   2:17:19   Du-Haeng Lee (30,KOR)             25 Dec 1981 
 33   2:17:39   Faustin Mussa (31,TAN)            02 Apr 1981 
 34   2:17:48   Jose-Carlos Hernandez (34,ESP)    17 Mar 1978 
 35   2:17:54   Miguel-Angel Barzola (30,ARG)     14 May 1982 
 36   2:17:58   Urige Buta (33,NOR)               28 Nov 1978 
 37   2:18:20   Grigoriy Andreyev (36,RUS)        07 Jan 1976 
 38   2:18:23   Gabriel-Jose Garcia (34,GUA)      13 Sep 1977 
 39   2:18:26   Daniel Vargas (28,MEX)            06 Mar 1984 
 40   2:18:34   Ryo Yamamoto (28,JPN)             18 May 1984 
 41   2:18:44   Jesper Faurschou (29,DEN)         01 Jul 1983 
 42   2:18:47   Kari-Steinn Karlsson (26,ISL)     19 May 1986 
 43   2:19:00   Lusapho April (30,RSA)            24 May 1982 
 44   2:19:11   Mike Tebulo (27,MAW)              05 Jun 1985 
 45   2:19:11   Arata Fujiwara (30,JPN)           12 Sep 1981 
 46   2:19:28   Primoz Kobe (31,SLO)              23 May 1981 
 47   2:19:32   Guor Marial (28,IA/SSU)           15 Apr 1984 
 48   2:19:40   Luis Feiteira (39,POR)            21 Apr 1973 
 49   2:19:52   Stephen Mokoka (27,RSA)           31 Jan 1985 
 50   2:19:53   Miguel-Angel Almachi (28,ECU)     17 May 1984 
 51   2:20:10   Ser-Od Bat-Ochir (30,MGL)         07 Oct 1981 
 52   2:20:20   Song-Chol Pak (27,PRK)            10 Nov 1984 
 53   2:20:20   Kwang-Hyok Kim (24,PRK)           22 Jan 1988 
 54   2:20:39   Guo-jian Dong (25,CHN)            16 Mar 1987 
 55   2:20:41   Anuradha Cooray (34,SRI)          24 Mar 1978 
 56   2:21:00   Methjal Abu Thorees (28,JOR)      29 Dec 1983 
 57   2:21:13   Mark Kenneally (31,IRL)           18 Apr 1981 
 58   2:21:25   Yonas Kifle (35,ERI)              24 Mar 1977 
 59   2:21:52   Ivan Babarika (29,UKR)            11 Nov 1982 
 60   2:22:08   Carlos Cordero (35,MEX)           07 Jan 1977 
 61   2:22:37   Scott Overall (29,ENG)            09 Feb 1983 
 62   2:22:40   Pedro-Jesus Mora (38,VEN)         23 Sep 1973 
 63   2:22:59   Jeffrey Hunt (30,AUS)             24 Jul 1982 
 64   2:23:23   Stsiapan Rahautsou (26,BLR)       29 May 1986 
 65   2:24:16   Cesar Lizano (30,CRC)             07 Mar 1982 
 66   2:24:53   Samson Ramadhani (29,TAN)         25 Dec 1982 
 67   2:25:03   Jan Kreisinger (27,CZE)           16 Sep 1984 
 68   2:25:17   Mohamed Bakhet (24,QAT)           25 Dec 1987 
 69   2:26:25   Jussi Utriainen (33,FIN)          28 Nov 1978 
 70   2:26:37   Arturo Malaquias (37,MEX)         16 Apr 1975 
 71   2:26:43   Wissam Hosni (27,TUN)             08 Mar 1985 
 72   2:27:48   Tamas Kovacs (28,HUN)             18 Sep 1983 
 73   2:28:20   Shin-Kwon Jang (29,KOR)           07 Mar 1983 
 74   2:28:34   Antoni Bernadó (45,AND)           09 Dec 1966 
 75   2:28:54   Marcel Tschopp (38,LIE)           28 Apr 1974 
 76   2:29:38   Bekir Karayel (30,TUR)            10 May 1982 
 77   2:29:58   Chia-che Chang (29,TPE)           22 Apr 1983 
 78   2:30:06   Ram Singh (31,IND)                07 Nov 1980 
 79   2:30:19   Jean-Pierre Mvuyekure (25,RWA)    28 Jul 1987 
 80   2:33:17   Konstadínos Poulios (34,GRE)      16 Sep 1977 
 81   2:34:59   Zohar Zimro (35,ISR)              01 Jan 1977 
 82   2:38:45   Jin-Hyeong Jeong (22,KOR)         01 Jun 1990 
 83   2:40:13   Juan-Carlos Cardona (37,COL)      07 Sep 1974 
 84   2:45:09   Augusto Ramos (25,TLS)            22 Aug 1986 
 85   2:55:54   Tsepho Ramarene (21,LES)          30 Jun 1991 
35K   1:49:22   Ayele Abshiro (21,ETH)            28 Dec 1990 
35K   1:54:16   Coolboy Ngamole (35,RSA)          21 Jun 1977 
35K   2:03:30   Darko Zivanovic (25,SER)          25 Feb 1987 
35K   2:04:43   Zatara Mange Ilunga (COD)         12 Mar 1983
25K   1:16:53   Abderrahim Bouramdhane (34,MAR)   01 Jan 1978 
25K   1:17:24   Abdellatif Meftah (30,FRA)        03 Jan 1982 
25K   1:19:15   Zi-cheng Li (22,CHN)              10 Apr 1990 
25K   1:19:46   Dino Sefir (24,ETH)               28 May 1988 
25K   1:21:48   Taieb Filali (33,ALG)             16 Jan 1979 
25K   1:23:18   Roman Prodius (31,MDA)            12 Apr 1981 
25K   1:23:50   Rui-Pedro Silva (31,POR)          06 May 1981 
HMar  1:03:31   Getu Feleke (25,ETH)              28 Nov 1986 
HMar  1:06:10   Samuel Tesfemariam Tsegay (24,ERI) 24 Feb 1988 
15K     46:08   Abdihakim Abdirahman (35,AZ/USA)  01 Jan 1977 
15K     46:56   Patrick Tambwe (37,FRA)           05 May 1975 
15K     46:57   Ryan Hall (29,CA/USA)             14 Oct 1982 
15K     52:47   Abraham Kiprotich (26,FRA)        17 Aug 1985 
10K     31:26   Ali Mabrouk El Zaidi (38,LBA)     13 Jan 1974 
10K     31:32   Günther Weidlinger (34,AUT)       05 Apr 1978 
<5K             Valerijs Zolnerovics (27,LAT)     19 Apr 1985 


Women (Sunday, 05 Aug 2012)
  1   2:23:07   Teke Gelaneh (24,ETH)             22 Oct 1987 
  2   2:23:12   Priscilla Cheptoo (28,KEN)        24 Jun 1984 
  3   2:23:29   Tatyana Petrova (29,RUS)          08 Apr 1983 
  4   2:23:56   Mary Keitany (30,KEN)             18 Jan 1982 
  5   2:24:48   Xiao-lin Zhu (28,CHN)             20 Apr 1984 
  6   2:25:11   Jessica Augusto (30,POR)          08 Nov 1981 
  7   2:25:27   Valeria Straneo (36,ITA)          05 Apr 1976 
  8   2:25:38   Albina Mayorova (35,RUS)          16 May 1977 
  9   2:25:51   Shalane Flanagan (31,OR/USA)      08 Jul 1981 
 10   2:26:07   Kara Goucher (34,OR/USA)          09 Jul 1978 
 11   2:26:09   Helalia Johannes (31,NAM)         13 Aug 1980 
 12   2:26:13   Elisa-Marisa Barros (32,POR)      25 Feb 1980 
 13   2:26:44   Irina Mikitenko (39,GER)          23 Aug 1972 
 14   2:26:59   Kimberley Smith (30,RI/NZL)       19 Nov 1981 
 15   2:27:16   Ryoko Kizaki (27,JPN)             21 Jun 1985 
 16   2:27:32   Lisa-Jane Weightman (33,AUS)      16 Jan 1979 
 17   2:27:36   Isabella Andersson (31,SWE)       12 Nov 1980 
 18   2:27:43   Yoshimi Ozaki (31,JPN)            01 Jul 1981 
 19   2:27:52   Edna Kiplagat (32,KEN)            15 Sep 1979 
 20   2:28:12   Ana-Dulce Felix (29,POR)          23 Oct 1982 
 21   2:28:21   Xue-qin Wang (21,CHN)             01 Jan 1991 
 22   2:28:48   Mare Dibaba (22,ETH)              20 Oct 1989 
 23   2:28:52   Hilda Kibet (31,NED)              17 Mar 1981 
 24   2:28:54   Ines Melchor (25,PER)             30 Aug 1986 
 25   2:28:54   Alessandra Aguilar (34,ESP)       01 Jul 1978 
 26   2:29:29   Rasa Drazdauskaite (31,LTU)       20 Mar 1981 
 27   2:29:32   Diana Lobacevske (31,LTU)         07 Aug 1980 
 28   2:29:38   Anna-Carmela Incerti (32,ITA)     19 Jan 1980 
 29   2:30:09   Rosaria Console (32,ITA)          17 Dec 1979 
 30   2:30:13   Diane Nukuri (27,IA/BDI)          01 Dec 1984 
 31   2:30:22   Susanne Hahn (34,GER)             23 Apr 1978 
 32   2:30:25   Nastassia Staravoitava (29,BLR)   04 Nov 1982 
 33   2:30:26   Svetlana Kouhan (31,BLR)          10 Aug 1980 
 34   2:30:51   René Kalmer (31,RSA)              03 Nov 1980 
 35   2:30:57   Karolina Jarzynska (30,POL)       06 Sep 1981 
 36   2:31:15   Souad ait-Salem (33,ALG)          06 Jan 1979 
 37   2:31:16   Beata Naigambo (32,NAM)           11 Mar 1980 
 38   2:31:17   Jessica Trengove (24,AUS)         15 Aug 1987 
 30   2:31:43   Jessica-Draskou Petersson(34,DEN) 08 Sep 1977 
 40   2:31:58   Yun-Hee Chung (29,KOR)            03 Jan 1983 
 41   2:32:03   Aselefech Mergia (23,ETH)         23 Jan 1989 
 42   2:32:07   Gladys-Luci Tejeda (26,PER)       30 Sep 1985 
 43   2:32:14   Freya Murray (28,SCO)             20 Sep 1983 
 44   2:32:46   Lidia Simon (38,ROM)              04 Sep 1973 
 45   2:33:08   Marisol-Guadalupe Romero (28,MEX) 26 Nov 1983 
 46   2:33:15   Adriana Aparecida (31,BRA)        22 Jul 1981 
 47   2:33:26   Elena Burkovska (30,UKR)          09 Aug 1981 
 48   2:33:30   Kum-Ok Kim (26,PRK)               09 Dec 1985 
 49   2:33:30   Karina Perez (29,MEX)             04 Oct 1982 
 50   2:33:33   Erika Abril (34,COL)              29 Mar 1978 
 51   2:34:03   Lisa-Christina Stublic (28,CRO)   18 May 1984 
 52   2:34:50   Maja Neuenschwander (32,SUI)      13 Feb 1980 
 53   2:34:51   Andrea Mayr (32,AUT)              15 Oct 1979 
 54   2:35:09   Wilma Arizapana (29,PER)          01 Oct 1982 
 55   2:35:17   Kyong-Hui Jon (25,PRK)            12 Dec 1986 
 56   2:35:39   Claire Hallissey (29,ENG)         17 Mar 1983 
 57   2:35:49   Rehaset Mehari (23,ERI)           05 Mar 1989 
 58   2:36:01   Yuliya Andreyeva (28,KGZ)         07 Mar 1984 
 59   2:36:12   Maria-Elena Espeso (39,ESP)       10 Oct 1972 
 60   2:36:20   Lishan Dula (25,BRN)              17 Feb 1987 
 61   2:36:41   Erika-Alejandra Olivera (36,CHI)  14 Jan 1976 
 62   2:37:13   Natalia Cherkes (35,MDA)          03 Oct 1976 
 63   2:37:13   Linda Byrne (26,IRL)              13 May 1986 
 64   2:37:14   Ivana Sekyrova (40,CZE)           13 Oct 1971 
 65   2:37:17   Ava Hutchinson (29,IRL)           30 Mar 1983 
 66   2:37:47   Natalia Romero (32,CHI)           26 Feb 1980 
 67   2:38:08   Dailin Belmonte (26,CUB)          15 Oct 1985 
 68   2:38:22   Ana Subotic (28,SER)              18 Nov 1983 
 69   2:38:26   Sultan Haydar (25,TUR)            23 May 1987 
 70   2:38:31   Samira Raif (38,MAR)              04 Apr 1974 
 71   2:38:33   Mi-Gyong Kim (21,PRK)             17 Oct 1990 
 72   2:39:01   Renalda Kergyte (26,LTU)          25 Aug 1985 
 73   2:39:03   Kyung-Hee Lim (39,KOR)            15 May 1973 
 74   2:39:07   Sladjana Perunovic (28,MNE)       26 Mar 1984 
 75   2:39:12   Volha Dubovskaya (28,BLR)         02 Oct 1983 
 76   2:40:06   Risa Shigetomo (24,JPN)           29 Aug 1987 
 77   2:40:13   Amira benAmor (26,TUN)            07 Sep 1985 
 78   2:40:27   Tanith Maxwell (36,RSA)           02 Jun 1976 
 79   2:40:50   Maria delosAngeles Peralta(34,ARG)30 Nov 1977 
 80   2:40:57   Rosalba Chaca (29,ECU)            08 Dec 1982 
 81   2:41:15    Triyaningsih (25,INA)            15 May 1987 
 82   2:41:20   Beata Rakonczai (35,HUN)          25 Jun 1977 
 83   2:41:34   Constantina Dita (42,ROM)         23 Jan 1970 
 84   2:42:01   Leena Puotiniemi (36,FIN)         19 Mar 1976 
 85   2:42:50   Zana Jereb (28,SLO)               17 Jun 1984 
 86   2:43:15   Mamorallo Tjoka (27,LES)          25 Oct 1984 
 87   2:43:17   Gabriela Traña (32,CRC)           03 Mar 1980 
 88   2:44:45   Zsofia Erdelyi (24,HUN)           10 Dec 1987 
 89   2:44:46   Jane Suto (33,UGA)                08 Aug 1978 
 90   2:45:16   Yolimar-Elizabeth Pineda (26,VEN) 14 Nov 1985 
 91   2:45:55   Aniko Kalovics (35,HUN)           13 May 1977 
 92   2:46:38   Seong-Eun Kim (23,KOR)            24 Feb 1989 
 93   2:46:53   Vanessa Veiga (33,ESP)            20 Jul 1979 
 94   2:47:47   Dace Lina (30,LAT)                01 Dec 1981 
 95   2:48:11   Katarina Beresova (24,SVK)        10 Oct 1987 
 96   2:49:38   Benita Willis (33,AUS)            06 May 1979 
 97   2:51:07   Claudette Mukasakindi (31,RWA)    12 Oct 1980 
 98   2:52:15   Luvsanikhundeg Otgonbayar (30,MGL)13 Jul 1982 
 99   2:54:15   Evelin Talts (35,EST)             18 May 1977 
100   3:01:18   Konstadina Kefala (34,GRE)        09 Aug 1977 
101   3:04:27   Ni-Lar San (27,MYA)               07 Oct 1984 
102   3:05:07   Juventina Napoleao (23,TLS)       22 Dec 1988
103   3:22:11   Catriona Jennings (32,IRL)        17 Jun 1980 
35K   2:11:50   Lucia Kimani (32,BIH)             21 Jun 1980 
25K   1:29:07   Lornah Kiplagat (38,NED)          01 May 1974 
25K   1:33:37   Soumiya El Abani (37,MAR)         03 Feb 1975 
25K   1:34:08   Sharon Tavengwa (30,ZIM)          18 Apr 1982 
HMar  1:13:37   Liliya Shobukhova (34,RUS)        13 Nov 1977 
HMar  1:16:31   Yolanda-Beatriz Caballero(30,COL) 09 Mar 1982 
HMar  1:17:21   Olivera Jevtic (35,SER)           24 Jul 1977 
15K     55:05   Irvette vanBlerk (25,RSA)         05 Jul 1987 
 5K     17:26   Mara Yamauchi (38,ENG)            13 Aug 1973 
<5K             Tatyana Filoniuk (28,UKR)         05 Apr 1984 
<5K             Desiree Davila (29,MI/USA)        26 Jul 1983
 dq   2:35:46   Jia-li Wang (26,CHN)              01 Feb 1986 
 dq      dnf    Liliya Shobukhova (34,RUS)        13 Nov 1977
 dq   2:24:32   Tatyana Gamera (26,UKR)           01 Jun 1986
 dq   2:36:35   Bahar Dogan (37,TUR)              02 Sep 1974 
 dq   2:43:07   Ummu Kiraz (29,TUR)               27 Sep 1982 

Last Updated on 27 Aug 2016