Olympic Games Marathon- 1980
Men (Friday, 01 Aug 1980)
  1      2:11:03  Waldemar Cierpinski (GER)               03 Aug 1950
  2      2:11:20  Gerard Nijboer (NED)                    18 Aug 1955
  3      2:11:35  Satymkul Dzhumanazarov (KGZ)            17 Sep 1951
  4      2:12:05  Vladimir Kotov (BLR)                    21 Feb 1958
  5      2:12:14  Leonid Moseyev (RUS)                    21 Oct 1952
  6      2:12:39  Rodolfo Gomez  (MEX)                    30 Oct 1950
  7      2:12:44  Dereje Nedi  (ETH)                      10 Oct 1955
  8      2:13:12  Massimo Magnani (ITA)                   04 Oct 1951
  9      2:13:27  Karel Lismont (BEL)                     08 Mar 1949
 10      2:14:31  Rob deCastella (AUS)                    27 Feb 1957
 11      2:14:55  Hans-Joachim Truppel (GER)              24 Mar 1951
 12      2:15:18  Ferenc Szekeres (HUN)                   21 Mar 1947
 13      2:16:00  Marcus Smet (BEL)                       05 Feb 1951
 14      2:16:47  Emmanuel Ndiemandoi  (TAN)                     1957
 15      2:16:47  Gidamis Shahanga  (TAN)                 04 Sep 1957
 16      2:17:04  Anacleto Pinto (POR)                    25 Feb 1948
 17      2:17:06  Domingo Tibaduiza (COL)                 20 Nov 1950
 18      2:17:28  Hendrik Schoofs (BEL)                   06 Oct 1950
 19      2:17:44  Kjell-Erik Stahl (SWE)                  17 Feb 1946
 20      2:18:02  Mikhail Kousis (GRE)                    10 Oct 1953
 21      2:18:04  Jurgen Eberding (GER)                   03 Dec 1955
 22      2:18:16  Eleuterio Anton Palacios (ESP)          30 Mar 1950
 23      2:18:21  Leodigard Martin  (TAN)                 08 Jan 1960
 24      2:18:40  Moges Alemayheu  (ETH)                  06 Dec 1948
 25      2:19:23  Jules Randrianarivelo (MAD)             28 Nov 1951
 26      2:20:03  Zbigniew Pierzynka (POL)                21 Oct 1951
 27      2:20:08  Chun-Son Go (PRK)                       02 Jun 1952
 28      2:20:42  Christopher Wardlaw (AUS)               03 Mar 1950
 29      2:21:10  Jong-Hyong Lee (PRK)                    03 Nov 1956
 30      2:21:11  Tommy Persson (SWE)                     23 Dec 1954
 31      2:22:08  Hari Chand  (IND)                       01 Apr 1953
 32      2:22:24  Ulf-Hakan Spik (FIN)                    18 Aug 1951
 33      2:22:42  Chang-Sop Cho (PRK)                     18 Jul 1955
 34      2:22:58  Luis Barbosa  (COL)                     21 Jan 1953
 35      2:23:21  Marco Marchei (ITA)                     02 Aug 1954
 36      2:23:29  Gabashane Rakabaele (LES)               03 Sep 1948
 37      2:23:51  Baikuntha Manandhar (NEP)               04 Dec 1952
 38      2:23:53  Richard Hooper (IRL)                    26 Aug 1956
 39      2:24:24  Josef Steiner (AUT)                     24 Sep 1950
 40      2:24:53  Josef Peter (SUI)                       23 Dec 1949
 41      2:26:41  Cor Vriend (NED)                        08 Nov 1949
 42      2:30:28  Pat Hooper (IRL)                        12 May 1952
 43      2:36:51  Buumba Gabri Halwand (ZAM)              23 Sep 1947
 44      2:38:01  Esa Chetoui (LBA)                              1953
 45      2:38:52  Mukundahari Shrestha (NEP)              14 Dec 1955
 46      2:41:20  Baba-Ibra Suma-Keita (SLE)              20 Apr 1958
 47      2:41:41  Soe Khin (MYA)                          01 Oct 1950
 48      2:42:11  Bngwila Damla Musonda (ZAM)             15 Aug 1945
 49      2:42:27  Enemri El Marghani (LBA)                       1955
 50      2:44:37  Quyen Nguyen (VIE)                      19 Mar 1952
 51      2:47:17  Tapfumanai Jonga (ZIM)                  13 Nov 1959
 52      2:48:17  Emmanuel Mpioh (COM)                    24 May 1952
 53      2:53:35  Abel Nkhoma (ZIM)                              1951
dnf               Jorn Lauenborg  (DEN)                   14 Sep 1944
dnf               Kebede Balcha  (ETH)                    07 Sep 1951
dnf               Jouni Kortelainen (FIN)                 09 Jun 1957
dnf               Lasse Viren (FIN)                       22 Jul 1949
dnf               Jean-Michel Charbonnel (FRA)            25 Apr 1952
dnf               Bernard Ford (ENG)                      03 Aug 1952
dnf               Ian Thompson (ENG)                      16 Oct 1949
dnf               Shivnath Singh  (IND)                   11 Jul 1946
dnf               Ryszard Marczak (POL)                   25 Nov 1945
dnf               Goran Hogberg (SWE)                     20 Dec 1948
dnf               Vlastimil Zwiefelhofer (CZE)            20 Nov 1952
dnf               Gerard Barrett (AUS)                    31 Dec 1956
dnf               Andrzej Sajkowski (POL)                 21 May 1952
dnf               Josef Jansky (CZE)                      24 Nov 1940
dnf               David-John Black (ENG)                  02 Oct 1952
dnf               Radames Gonzalez (CUB)                  04 Feb 1956
dnf               Albert Marie (SEY)                                 
dnf               Abdelmajid Mada (ALG)                   06 Apr 1953
dnf               Patrick Chiwala (ZAM)                   10 Jan 1943
dnf               Kenneth Klase (LES)
dnf               Nabil Choueri (LIB)                            1950

Last Updated on 28 Jan 2017

Contributor: Paul Michiels