Olympic Games Marathon- 1972
Men (Sunday, 10 Sep 1972)
  1    2:12:19.8  Frank Shorter (CO/USA)                  31 Oct 1947
  2    2:14:31.8  Karel Lismont (BEL)                     08 Mar 1949
  3    2:15:08.4  Mamo Wolde (ETH)                        12 Jun 1932
  4    2:15:39.8  Ken Moore (OR/USA)                      01 Dec 1943
  5    2:16:27    Kenji Kimihara (JPN)                    20 Mar 1941
  6    2:16:30.6  Ronald Hill (ENG)                       25 Sep 1938
  7    2:16:34.4  Donald Macgregor (SCO)                  23 Jul 1939
  8    2:16:56.2  Jack Foster (NZL)                       23 May 1932
  9    2:17:38.2  Jack Bacheler (FL/USA)                  30 Dec 1943
 10    2:18:37    Lengisse Bedane (ETH)                   07 Dec 1949
 11    2:18:49.4  Seppo Nikkari (FIN)                     06 Feb 1948
 12    2:18:58    Akio Usami (JPN)                        31 May 1943
 13    2:19:49.6  Derek Clayton (AUS)                     17 Nov 1942
 14    2:20:02    Yuriy Velikorodnikh (RUS)               18 Feb 1942
 15    2:20:10.4  Anatolijus Baranovas (LTU)              02 Feb 1940
 16    2:20:19.0  Paul Angenvoorth (GER)                  10 Aug 1945
 17    2:20:39.6  Richard Mabuza (SWZ)                    03 Mar 1946
 18    2:20:44    Demissie Wolde (ETH)                    08 Mar 1937
 19    2:21:06.4  Reino Paukkonen (FIN)                   20 Sep 1945
 20    2:21:54.8  Colin Kirkham (ENG)                     30 Oct 1944
 21    2:22:12    Antonio Brutti (ITA)                    02 May 1945
 22    2:22:19.2  David McKenzie (NZL)                    16 Mar 1943
 23    2:22:25.2  Daniel McDaid (IRL)                     04 Aug 1941
 24    2:22:41.4  Renato Martini (ITA)                    12 Nov 1949
 25    2:22:49.6  Eckhard Lesse (GER)                     01 Dec 1948
 26    2:22:56.6  Jacinto Sabinal (MEX)                   12 Aug 1942
 27    2:22:59.8  Gyula Toth (HUN)                        12 Apr 1937
 28    2:23:01.2  Fernand Kolbeck (FRA)                   11 Oct 1944
 29    2:23:40    Hernan Barreneche Rios (COL)            25 Jul 1939
 30    2:24:00.2  Jorgen Jensen (DEN)                     10 Apr 1944
 31    2:24:25.4  Manfred Steffny (GER)                   14 Aug 1941
 32    2:24:25.4  Lutz Philipp (GER)                      14 Oct 1940
 33    2:25:18    Ferenc Szekeres (HUN)                   21 Mar 1947
 34    2:25:29.2  Terry Manners (NZL)                     19 Oct 1939
 35    2:25:37.4  Igor Shcherbak (RUS)                    09 Jun 1943
 36    2:25:59.0  Yoshiaki Unetani (JPN)                  06 Oct 1944
 37    2:26:45.6  Chang-Son Kim (PRK)                     11 Apr 1952
 38    2:26:52    Francesco deMenego (ITA)                08 Sep 1944
 39    2:27:24    Agustin Fernandez Diaz (ESP)            11 May 1938
 40    2:28:12.4  Edward Stawiarz (POL)                   16 Jun 1940
 41    2:28:25    Armando Aldegalega (POR)                23 Nov 1937
 42    2:28:31.6  Desmond McGann (IRL)                    21 Jul 1945
 43    2:28:37    Carlos Cuque-Lopez (GUA)                24 Nov 1945
 44    2:29:10    Alfons Sidler (SUI)                     01 Nov 1934
 45    2:29:51    Alfredo Penaloza Carmona (MEX)          31 May 1947
 46    2:29:58.4  Walter VanRenterghem (BEL)              26 Mar 1944
 47    2:31:12    Donal Walsh (IRL)                       28 May 1949
 48    2:31:56.4  Alvaro Mejia Flores (COL)               15 May 1940
 49    2:32:30    Man-Hyong Ryu (PRK)                     08 Jan 1941
 50    2:33:22.6  Carlos Perez Alonso (ESP)               01 Jun 1935
 51    2:35:49    Rafael Tadeo (MEX)                      28 Sep 1949
 52    2:37:35    Victor-Manuel Mora Garcia (COL)         24 Nov 1944
 53    2:38:19    Fernando Molina (ARG)                   09 Apr 1938
 54    2:40:39    Elias Quevedo (GUA)                     17 Oct 1939
 55    2:42:38    Ramon Cabrera (ARG)                     30 May 1938
 56    2:45:50    Matthews Kambale (MAW)                  27 Dec 1952
 57    2:49:54    Thein Hla (MYA)                         25 Apr 1944
 58    2:56:12    Ricardo Condori (BOL)                   07 Feb 1950
 59    2:57:05    Fulgence Rwabu (UGA)                    23 Nov 1947
 60    2:57:59    Bakh Bahadur Sapkota (NEP)                     1947
 61    3:07:23    Crispin Quispe (BOL)                    13 May 1946
 62    3:24:21    Maurice Charlotin (HAI)                 06 Dec 1944
dnf               Gaston Roelants (BEL)                   05 Feb 1937
dnf               Lucien Rosa  (SRI)                      11 Feb 1944
dnf               Ismail Akcay (TUR)                      09 Jul 1942
dnf               Nazario Araujo  (ARG)                   25 May 1945
dnf               Pekka Tiihonen (FIN)                    29 Jun 1947
dnf               Rudulfo Gomez (NCA)
dnf               Bahadur Jit Bahtra (NEP)                       1950
dnf               Musa Medani Shag (SUD)
dnf               Jama Awil (SOM)                         02 Sep 1948
dnf               Juvenal Rocha (BOL)                     03 May 1948
dnf               Julius Wakachu (TAN)                    01 Jan 1948

Last Updated on 01 Jul 2017

Contributor: Paul Michiels