Olympic Games Marathon- 1968
Men (Sunday, 20 Oct 1968)
  1    2:20:26.4  Mamo Wolde  (ETH)                       12 Jun 1932
  2    2:23:31    Kenji Kimihara (JPN)                    20 Mar 1941
  3    2:23:45    Michael R Ryan (NZL)                    26 Dec 1941
  4    2:25:18.8  Ismail Akcay (TUR)                      09 Jul 1942
  5    2:25:33    William Adcocks (ENG)                   11 Nov 1941
  6    2:27:17    Merawi Gebru  (ETH)                     12 Dec 1932
  7    2:27:23.8  Derek Clayton (AUS)                     17 Nov 1942
  8    2:28:04.0  Timothy Johnston (ENG)                  11 Mar 1941
  9    2:28:06.2  Akio Usami (JPN)                        31 May 1943
 10    2:28:40.2  Andy Boychuk (ON/CAN)                   17 May 1941
 11    2:29:04.8  Gaston Roelants (BEL)                   05 Feb 1937
 12    2:29:21    Patrick McMahon (IRL)                   01 Feb 1942
 13    2:29:49    Pedro Penaloza (MEX)                    31 Mar 1947
 14    2:29:49.4  Ken Moore (OR/USA)                      01 Dec 1943
 15    2:30:42.6  Jurgen Busch (GER)                      24 Dec 1942
 16    2:31:15    George Young (AZ/USA)                   24 Jul 1937
 17    2:31:23.8  Manfred Steffny (GER)                   14 Aug 1941
 18    2:32:22    Thin Sumbwegen (MYA)                    12 Mar 1930
 19    2:32:36    Naftali Temu  (KEN)                     20 Apr 1945
 20    2:32:49    Maurice-Andre Peiren (BEL)              23 Dec 1937
 21    2:33:10    Antonio Ambu (ITA)                      10 May 1936
 22    2:33:53    Ron Daws (MN/USA)                       21 Jun 1937
 23    2:34:11.8  Karl-Heinz Sievers (GER)                02 Oct 1942
 24    2:34:49    Gyula Toth (HUN)                        12 Apr 1937
 25    2:35:09.6  Hussein Aktas (TUR)                     25 Mar 1941
 26    2:35:47.8  Pablo Garrido Lugo (MEX)                22 Jun 1938
 27    2:37:42    Aadrianus Steijlen (NED)                01 Aug 1935
 28    2:38:08    Anatoliy Sukharkov (RUS)                10 Feb 1938
 29    2:38:52.2  Myung-Jung Lee (KOR)                    15 Apr 1945
 30    2:39:50    Ivaylo Charankov (BUL)                  18 Nov 1933
 31    2:39:59    Gioacchino dePalma (ITA)                21 May 1940
 32    2:40:16    Jozef Gwerder (SUI)                     12 Jan 1939
 33    2:41:29    Hubert Riesner (GER)                    18 Aug 1940
 34    2:42:25    Georg Olsen  (DEN)                      05 May 1937
 35    2:42:51    Douglas Zinkala (ZAM)                   15 Jul 1944
 36    2:43:16    Ezequiel Bazza (CHI)                    08 May 1944
 37    2:43:36.6  David McKenzie (NZL)                    16 Mar 1943
 38    2:43:56    Bok-Rae Kim (KOR)                       15 Jul 1942
 39    2:45:21    Carlos Cuque Lopez (GUA)                24 Nov 1945
 40    2:45:27    Godwin Kalimbwe (ZAM)                          1938
 41    2:48:14    Michael Molloy (IRL)                    13 Mar 1938
 42    2:48:31    Nikola Simeonov (BUL)                   19 Nov 1939
 43    2:50:16.8  John Farrington (AUS)                   02 Jul 1942
 44    2:50:59    Helmut Kunisch (SUI)                    26 Nov 1938
 45    2:52:28    Alieu Massaquoi (LBR)                   27 Nov 1948
 46    2:52:46.2  Sang-Hoon Lee (KOR)                     30 Sep 1938
 47    2:54:04    Thein Hla (MYA)                         25 Apr 1944
 48    2:55:17    Paul Mose (KEN)                         15 May 1949
 49    2:56:20    Benjamin Silva Netto (PHI)              27 Apr 1939
 50    2:57:02    Harry Prowell (GUY)                     10 Jul 1936
 51    2:59:06    Winalasena Perera (SRI)                 30 May 1945
 52    3:00:41    Fulgencio Hernandez (GUA)               01 Jan 1941
 53    3:03:07    Gustavo Guttierez (ECU)                 26 Sep 1939
 54    3:03:48    Martins Ande (NGR)                      12 Apr 1948
 55    3:04:54    Musa Mustapha (UGA)                     25 Jul 1947
 56    3:06:16    Enoch Muemba (ZAM)                             1945
 57    3:25:17    John Steven Akhwari (TAN)                      1942
dnf               Jerome Drayton (ON/CAN)                 10 Jan 1945
dnf               Abebe Bikila  (ETH)                     07 Aug 1932
dnf               Pentti Rummakko (FIN)                   12 Oct 1943
dnf               James Alder (SCO)                       10 Jun 1940
dnf               Seiichiro Sasaki (JPN)                  02 Sep 1945
dnf               Nedjalko Farcic (SER)                   12 Oct 1941
dnf               Carlos Perez Alonso (ESP)               01 Jun 1935
dnf               Jose Garcia Gaspar (MEX)                20 Mar 1946
dnf               Hernan Barreneche Rios (COL)            25 Jul 1939
dnf               Rene Combes (FRA)                       24 Jun 1937
dnf               Armando Gonzalez (URU)                  20 Apr 1940
dnf               Guy Texereau (FRA)                      14 May 1935
dnf               Mukhamed Shakirov (RUS)                 19 Mar 1933
dnf               Edgar Friedli (SUI)                     28 Oct 1933
dnf               Ayed Mansoor (KUW)
dnf               Obaid Daifallah (KUW)

Last Updated on 06 Jul 2017

Contributor: Paul Michiels