Single-Year Prize Money Earnings

Men

 $1,076,890   (3)   Haile Gebreselasie (ETH)           2002
    830,000   (3)   Samuel Wanjiru Kamau (KEN)         2009
    815,000   (3)   Emanuel Mutai Kipchirchir (KEN)    2011
    757,720   (4)   Wilson Kipsang Kiprotich (KEN)     2014
    707,000   (3)   Eliud Kipchoge (KEN)               2016
    695,000   (4)   Tsegay Kebede Tadesse (ETH)        2013
    648,615   (6)   Robert Cheruiyot Kipkoech (KEN)    2007
    630,440   (3)   Martin Lel Kiptolo (KEN)           2008
    617,000   (3)   Samuel Wanjiru Kamau (KEN)         2010
    595,333   (9)   Haile Gebreselasie (ETH)           1998
                    10
    593,060   (6)   Geoffrey Mutai Kiprono (KEN)       2012
    525,000   (1)   Addis Abebe (ETH)                  1993
    499,333   (5)   Kenenisa Bekele Beyeche (ETH)      2009
    447,250   (5)   Khalid Khannouchi (USA)            2002
    441,760   (5)   Geoffrey Mutai Kiprono (KEN)       2011
    439,365   (3)   Haile Gebreselasie (ETH)           2008
    389,000   (5)   Lelisa Desisa Benti (ETH)          2013
    380,000   (2)   Samuel Wanjiru Kamau (KEN)         2008
    367,355   (2)   Haile Gebreselasie (ETH)           2009
    318,250   (6)   Tilahun Regassa Dabe (ETH)         2010
                    20
    293,180   (3)   Dennis Kipruto Kimetto (KEN)       2013
    285,000   (2)   Evans Rutto (KEN)                  2004
    275,000   (4)   Lelisa Desisa Benti (ETH)          2015
    267,141   (3)   David Barmasai Tumo (KEN)          2011
    266,000   (3)   Robert Cheruiyot Kipkoech (KEN)    2006
    263,000   (6)   Deribe Merga Ejigu (ETH)           2009
    251,500   (4)   Martin Lel Kiptolo (KEN)           2007
    250,000   (1)   Ayele Abshiro Biza (ETH)           2012
    250,000   (1)   Haile Gebreselasie (ETH)           2010
    250,000   (2)   Daniel Komen (KEN)                 1996
                    30
    246,000   (7)   Mebrahtom Keflezighi (USA)         2009
    245,000   (3)   Tsegay Mekonen Assefa (ETH)        2014
    239,250   (8)   Evans Rutto (KEN)                  2003
    237,500   (7)   Gebre Gebremariam Egziabher (ETH)  2010
    235,333   (6)   Kenenisa Bekele Beyeche (ETH)      2006
    230,695   (4)   Moses Mosop Cheruiyot (KEN)        2011
    230,000   (2)   Lemi Berhanu Hayle (ETH)           2016
    228,400   (6)   Kenenisa Bekele Beyeche (ETH)      2004
    228,205   (2)   Tesfaye Abera Dibaba (ETH)         2016
    223,000   (3)   Tsegay Kebede Tadesse (ETH)        2012
                    40
    221,500   (6)   Mebrahtom Keflezighi (USA)         2004
    220,580   (5)   Rodgers Rop (KEN)                  2002
    220,455   (4)   Wilson Kipsang Kiprotich (KEN)     2013
    219,290   (3)   Eliud Kipchoge (KEN)               2015
    219,135   (3)   Lemi Berhanu Hayle (ETH)           2015
    216,000   (5)   Emanuel Mutai Kipchirchir (KEN)    2013
    214,375   (8)   Paul Tergat (KEN)                  2000
    214,000   (3)   James Kwambai Kipsang (KEN)        2012
    209,250   (7)   Khalid Khannouchi (MAR)            1999
    206,250   (3)   Wilson Kipsang Kiprotich (KEN)     2012
                    50
    205,000   (2)   Tsegay Kebede Tadesse (ETH)        2010
    200,000   (1)   Tamrat Tola Abera (ETH)            2017
    199,880   (8)   Kenenisa Bekele Beyeche (ETH)      2003
    197,010   (5)   Wilson Kipsang Kiprotich (KEN)     2010
    195,690   (4)   Stanley Kipleting Biwott (KEN)     2015
    194,520   (4)   Wesley Korir (KEN)                 2012
    193,985   (4)   Paul Tergat (KEN)                  2003
    189,500   (5)   Mebrahtom Keflezighi (USA)         2014
    188,466   (6)   Tesfaye Jifar (ETH)                2001
    183,285   (5)   Dickson Kiptolo Chumba (KEN)       2014
                    60
    180,000   (1)   Wilson Loyanai Erupe (KEN)         2016
    180,000   (5)   Martin Lel Kiptolo (KEN)           2003
    178,970   (4)   Tadese Tola Woldegeberel (ETH)     2013
    175,755   (6)   Paul Tergat (KEN)                  2002
    175,545   (2)   Robert Kiprono Cheruiyot (KEN)     2010
    175,075   (4)   Marilson Gomes dosSantos (BRA)     2008
    175,000   (2)   Emanuel Mutai Kipchirchir (KEN)    2010
    175,000   (5)   Haile Gebreselasie (ETH)           1999
    172,500   (3)   Wesley Korir (KEN)                 2009
    168,430   (8)   Khalid Khannouchi (USA)            2000
                    70
    168,000  (16)   Khalid Khannouchi (MAR)            1997
    167,500   (2)   Abderrahim Goumri (MAR)            2008
    166,540   (3)   Ghirmay Ghebreslassie (ERI)        2016
    165,500  (10)   Benjamin Limo (KEN)                1999
    160,000   (2)   David Kemboi Kiyeng (KEN)          2012
    160,000   (4)   Hendrick Ramaala (RSA)             2004
    160,000   (2)   Marilson Gomes dosSantos (BRA)     2006
    158,570   (4)   Wilson Kipsang Kiprotich (KEN)     2015
    158,380   (7)   Feyisa Lelisa Gemechu (ETH)        2012
    157,845   (2)   Vincent Kipruto Limo (KEN)         2009
                    80
    157,800   (6)   Sammy Kitwara Kirop (KEN)          2010
    156,330   (3)   David Mandago Kipkorir (KEN)       2008
    155,000   (1)   Eliud Kipchoge (KEN)               2014
    155,000   (3)   Tsegay Kebede Tadesse (ETH)        2009
    155,000   (1)   Felix Limo Lagat (KEN)             2005
    155,000   (2)   Sammy Korir (KEN)                  2008
    153,300   (2)   Dennis Kipruto Kimetto (KEN)       2014
    152,825   (3)   Jaouad Gharib (MAR)                2009
    152,667   (3)   Abderrahim Goumri (MAR)            2007
    151,465   (2)   Patrick Makau Musyoki (KEN)        2011
                    90
    151,125   (2)   Kenenisa Bekele Beyeche (ETH)      2016
    150,000   (2)   Joseph Chebet (KEN)                1999
    150,000   (1)   Robert Cheruiyot Kipkoech (KEN)    2008
    148,795   (4)   Patrick Ivuti Mukutu (KEN)         2007
    146,000   (5)   Mohamed Farah (ENG)                2015
    145,000   (2)   Tsegay Kebede Tadesse (ETH)        2011
    142,495   (1)   Gilbert Kirwa Kipruto (KEN)        2009
    142,365   (5)   Geoffrey Mutai Kiprono (KEN)       2013
    142,184  (11)   Allan Kiprono Kipkorir (KEN)       2012
    142,035   (6)   Haile Gebreselasie (ETH)           2003
                    100
Women

   $965,000  (10)   Gabriela Szabo (ROM)               1999
    740,325   (5)   Priscilla Cheptoo (KEN)            2013
    737,500   (4)   Getenesh Wami (ETH)                2007
    680,935   (3)   Irina Mikitenko (GER)              2008
    661,167   (6)   Edna Kiplagat Ngeringwony (KEN)    2011
    656,575   (4)   Irina Mikitenko (GER)              2009
    645,000   (3)   Mary Keitany Chepkosgei (KEN)      2012
    631,620   (6)   Mary Keitany Chepkosgei (KEN)      2016
    617,680   (5)   Edna Kiplagat Ngeringwony (KEN)    2014
    568,075   (5)   Paula Radcliffe (ENG)              2002
                    10
    525,000   (2)   Irina Mikitenko (GER)              2010
    414,295   (4)   Paula Radcliffe (ENG)              2003
    357,740   (4)   Mary Keitany Chepkosgei (KEN)      2010
    357,500   (4)   Birhane Adere Debela (ETH)         2008
    350,000   (3)   Lornah Kiplagat (NED)              2008
    323,795   (4)   Joyce Chepchumba Koech (KEN)       1999
    323,500  (14)   Catherine Ndereba (KEN)            2001
    322,500   (3)   Paula Radcliffe (ENG)              2005
    320,050  (10)   Mamitu Daska Molisa (ETH)          2010
    307,000   (4)   Aselefech Mergia Medessa (ETH)     2015
                    20
    303,000   (8)   Edna Kiplagat Ngeringwony (KEN)    2010
    296,805   (3)   Rita Cheptoo Sitienei (KEN)        2013
    292,775  (14)   Tegla Loroupe (KEN)                1999
    287,515   (9)   Olga Yegorova (RUS)                2001
    280,000   (3)   Mary Keitany Chepkosgei (KEN)      2011
    278,333   (3)   Bizunesh Bekele Sertsu (ETH)       2009
    275,000   (2)   Tirfe Beyene Tsegay (ETH)          2016
    263,720   (5)   Mare Dibaba Hurssa (ETH)           2014
    263,000   (3)   Aselefech Mergia Medessa (ETH)     2011
    250,000   (1)   Aselefech Mergia Medessa (ETH)     2012
                    30
    244,500   (5)   Catherine Ndereba (KEN)            2003
    241,000   (8)   Tirunesh Dibaba (ETH)              2005
    237,500   (4)   Birhane Adere Debela (ETH)         2006
    235,000   (7)   Vivian Cheruiyot Chepkemoi (KEN)   2011
    234,910  (15)   Catherine Ndereba (KEN)            2000
    234,670   (7)   Tegla Loroupe (KEN)                1998
    221,435   (4)   Lydia Cheromei Kogo (KEN)          2011
    218,945   (5)   Sharon Cherop Chemutai (KEN)       2012
    218,500   (8)   Constantina Dita (ROM)             2005
    217,760   (3)   Tirfe Beyene Tsegay (ETH)          2013
                    40
    217,735   (2)   Mulu Seboka Seyfu (ETH)            2014
    208,260   (5)   Mary Keitany Chepkosgei (KEN)      2015
    205,034   (8)   Constantina Dita (ROM)             2004
    205,000   (4)   Jelena Prokopcuka (LAT)            2006
    200,000   (1)   Worknesh Debele Degafa (ETH)       2017
    199,890   (5)   Atseda Baysa Tesema (ETH)          2010
    198,500   (4)   Dire Tune Arissi (ETH)             2008
    198,333   (5)   Tirunesh Dibaba (ETH)              2006
    198,000   (6)   Deena Kastor (USA)                 2005
    196,500   (5)   Margaret Okayo (KEN)               2003
                    50
    196,350   (3)   Atsede Habtamu Besuye (ETH)        2009
    195,500   (9)   Catherine Ndereba (KEN)            2002
    195,000   (3)   Mare Dibaba Hurssa (ETH)           2015
    195,000   (4)   Svetlana Zakharova (RUS)           2003
    194,500   (5)   Bizunesh Deba Dejene (ETH)         2014
    194,500   (5)   Teyiba Erkiso Waka (ETH)           2010
    193,410  (10)   Lornah Kiplagat (NED)              2006
    191,275   (2)   Firehiwot Dado Tufa (ETH)          2011
    190,910   (5)   Mamitu Daska Molisa (ETH)          2011
    190,000   (3)   Caroline Cheptonui Kilel (KEN)     2011
                    60
    187,000   (4)   Lidiya Grigoryeva (RUS)            2006
    178,420   (3)   Tirfe Beyene Tsegay (ETH)          2014
    178,105   (4)   Aberu Kebede Shewaye (ETH)         2010
    172,700   (4)   Jelena Prokopcuka (LAT)            2005
    172,025   (2)   Paula Radcliffe (ENG)              2007
    172,000   (9)   Bizunesh Deba Dejene (ETH)         2011
    170,820   (5)   Rita Cheptoo Sitienei (KEN)        2006
    170,500   (5)   Fatuma Sado Dergo (ETH)            2012
    169,000   (3)   Paula Radcliffe (ENG)              2004
    167,500   (2)   Galina Bogomolova (RUS)            2006
                    70
    167,160   (4)   Salina Kosgei Chebet (KEN)         2009
    166,000   (6)   Caroline Rotich Cheptanui (KEN)    2015
    165,250   (7)   Lornah Kiplagat (NED)              2007
    165,000   (1)   Paula Radcliffe (ENG)              2008
    163,570   (4)   Gladys Cherono (KEN)               2015
    163,175   (6)   Margaret Okayo (KEN)               2001
    162,700   (4)   Derartu Tulu (ETH)                 2001
    160,000   (3)   Lucy Kabuu Wangui (KEN)            2012
    157,000   (3)   Florence Chebet Kiplagat (KEN)     2014
    155,200   (5)   Svetlana Zakharova (RUS)           2002
                    80
    155,000   (9)   Zahra Ouaziz (MAR)                 1999
    151,700  (12)   Molly Huddle (USA)                 2015
    151,000   (4)   Birhane Adere Debela (ETH)         2007
    150,195   (6)   Amane Gobena Gemeda (ETH)          2014
    150,000   (1)   Atseda Baysa Tesema (ETH)          2016
    149,710  (21)   Catherine Ndereba (KEN)            1999
    147,500   (2)   Florence Chebet Kiplagat (KEN)     2016
    147,010  (12)   Tegla Loroupe (KEN)                2000
    146,500   (4)   Edna Kiplagat Ngeringwony (KEN)    2013
    146,100  (13)   Olga Markova (RUS)                 1992
                    90
    146,000   (7)   Vivian Cheruiyot Chepkemoi (KEN)   2010
    145,750   (9)   Svetlana Zakharova (RUS)           2001
    145,730   (7)   Joyce Chepkirui (KEN)              2014
    145,700   (5)   Susan Chepkemei (KEN)              2005
    144,000   (5)   Aselefech Mergia Medessa (ETH)     2010
    143,917   (5)   Catherine Ndereba (KEN)            2005
    142,495  (10)   Dire Tune Arissi (ETH)             2010
    142,345   (5)   Ehitu Kiros Reda (ETH)             2013
    141,705   (8)   Susan Chepkemei (KEN)              2001
    140,975   (7)   Meseret Defar (ETH)                2013
                    100

Note: The count of prize money awards includes grand prix awards.


Last Updated on 09 Mar 2017