National Outdoor 10,000m Championships for Wales

Men (63 runnings)
10,000 meters
12 Aug 2017   Cardiff              33:56.4   Glyn Fletcher
09 Jul 2016   Cardiff              31:23.22  Carwyn Jones
15 Aug 2015   Newport              38:43.51  Gareth Knight
       ....   not held
22 Jun 2013   Swansea              31:52.12  Marc Hobbs
04 Jun 2012   Cardiff              31:44.61  David Mountford
23 Jul 2011   Cardiff              31:07.06  Hywel Care
12 Jun 2010   Cardiff              30:32.71  Matthews Janes
05 Aug 2009   Neath                30:06.73  Jonathan Wills
13 Aug 2008   Neath                31:00.2   Nathaniel Lane-2
22 Aug 2007   Neath                31:49.2   Nathaniel Lane
23 Aug 2006   Neath                30:43.2   Richard Gardiner
24 Aug 2005   Neath                32:13.4   Jamie Lewis
31 May 2004   Cardiff              32:09.43  Luke Northall
       ....   not held
08 Aug 2001   Barry                30:20.7   Andres Jones-2
12 Jul 2000   Cardiff              32:27.6   Stephen Brace-2
18 Aug 1999   Neath                30:55.8   Dale Rixon-3
24 Jun 1998   Barry                30:21.4   Andres Jones
27 Jul 1997   Cwmbran              29:55.73  Stephen Brace
01 Jun 1996   Newport              29:54.12  Dale Rixon-2
17 Jun 1995   Newport              30:49.5   Bruce Chinnick
18 Jun 1994   Cwmbran              31:13.84  Mark Healey
25 Jul 1993   Cardiff              30:08.64  Dale Rixon
29 Aug 1992   Cardiff              30:30.33  Geoff Hill
26 May 1991   Wrexham              31:52.56  Glyn Harvey
16 Jun 1990   Swansea              31:40.95  Shaun Tobin
26 Aug 1989   Cardiff              28:43.48  Stephen Jones
21 Aug 1988   Wrexham              31:48.62  Ieuan Ellis-2
31 May 1987   Barry                30:16.4   Ieuan Ellis
15 Jun 1986   Cwmbran              30:29.67  Alun Cole-4
27 May 1985   Swansea              29:58.2   Paul Wheeler
11 Jul 1984   Swansea              29:47.5   Kenny Davies
26 Jun 1983   Swansea              29:46.5   Alun Cole-3
26 Jun 1982   Cwmbran              29:34.10  Dennis Fowles
27 Jun 1981   Cwmbran              29:57.3   Alun Cole-2
21 Jun 1980   Cwmbran              30:17.9   Alun Cole
17 Jun 1979   Cwmbran              29:04.1   Anthony Simmons
03 Jun 1978   Cwmbran              30:06.0   Richard Milne
24 Jun 1977   Cwmbran              29:40.0   Peter Ratcliffe-2
23 May 1976   Cwmbran              30:09.0   Peter Ratcliffe
28 Jun 1975   Cwmbran              30:31.6   Michael Critchley-2
26 Aug 1974   Cwmbran              30:15.8   Michael Critchley
15 Sep 1973   Cardiff              30:36.2   Gwynn Davis
       1972                        30:11.6   Malcolm Thomas
25 Jun 1971                        30:27.4   Michael Rowland
09 May 1970                        29:26.8   Bernard Plain-2
09 Aug 1969                        29:41.0   Bernard Plain
6 miles
29 Jun 1968   Barry                29:48.8   Paul Darney-3
05 Aug 1967   Cardiff              29:36.0   Paul Darney-2
18 Jun 1966   Swansea              29:37.0   Paul Darney
       1965                        29:26.4   Ron Franklin-4
18 Jul 1964   Cardiff              29:49.2   Ron Franklin-3
20 Jul 1963   Cardiff              30:09.0   Ron Franklin-2
21 Jul 1962                        29:53.4   David J P Richards-5
22 Jul 1961   Cardiff              29:29.6   David J P Richards-4
23 Jul 1960   Cardiff              30:37.2   Ron Franklin
20 Jun 1959   Cardiff              30:19.6   David J P Richards-3
14 Jun 1958   Cardiff              30:27.4   Harry Wilson
31 Aug 1957   Cardiff              31:36.0   Norman Horrell
       1956                        31:20.0   Joe Yates
       1955                        30:57.4   David J P Richards-2
       1954                        32:20.6   David J P Richards
       ....   not held
       1952                        32:04.0   Norman Wilson-2
       1951                        32:00.8   Norman Wilson
Non-champion winners
2017  30:45.0  Tom Merson (ENG)
Women (15 runnings)
10,000 meters
12 Aug 2017   Cardiff              35:49.1   Alaw Beynon-Thomas
09 Jul 2016   Cardiff              37:00.70  Clara Evans-2
15 Aug 2015   Newport              39:48.43  Clara Evans
       ....   not held
22 Jun 2013   Swansea              39:12.96  Leigh James
04 Jun 2012   Cardiff              35:22.93  Gina Paletta
23 Jul 2011   Cardiff              no competitors
12 Jun 2010   Cardiff              36:31.64  Caryl-Mair Jones-2
05 Aug 2009   Neath                34:46.07  Caryl-Mair Jones
13 Aug 2008   Neath                37:57.7   Ann-Marie Hutchison-2
22 Aug 2007   Neath                45:55.3   Sara Griffiths
23 Aug 2006   Neath                35:41.6   Ann-Marie Hutchison
       ....   not held or no competitors (1999,2001,2004-05)
24 Jun 1998   Barry                34:28.8   Hayley Nash
       ....   not held
26 May 1991   Wrexham              36:56.92  Alison Whitelaw-2
16 Jun 1990   Swansea              40:36.29  Liz Hardley
26 Aug 1989   Cardiff              33:41.4   Angela Tooby
21 Aug 1988   Wrexham              38:46.07  Alison Whitelaw
Non-champion winners
2015  36:18.19  Camilla Barnes (ENG)

Most Titles

Men (1951-date)

5

David J P Richards 1954-55,1959,1961-62

Women (1988-date)

2

Alison Whitelaw 1988,1991
  Ann-Marie Hutchison 2006,2008
  Caryl-Mair Jones 2009-10
  Clara Evans 2015-16


Last Updated on 13 Aug 2017

Contributors: Mick McGeoch (50), "The History of Welsh Athletics" by Alan Currie, John Collins, et al.