National Marathon Champions for Greece

Men (83 runnings) 
13 Nov 2016   Athens                2:24:58a    Christoforos Merousis-4
08 Nov 2015   Athens                2:21:22a    Christoforos Merousis-3
09 Nov 2014   Athens                2:25:15a    Christoforos Merousis-2
10 Nov 2013   Athens                2:23:59a    Christoforos Merousis
11 Nov 2012   Athens                2:21:56a    Michail Parmakis-2
13 Nov 2011   Athens                2:24:10a    Dimitrios Theodorokakos-2
31 Oct 2010   Athens                2:20:48a    Michail Parmakis
08 Nov 2009   Athens                2:26:27a    Dimitrios Theodorokakos
09 Nov 2008   Athens                2:22:18a    Georgios Karavidas-2
04 Nov 2007   Athens                2:23:51a    Georgios Karavidas
05 Nov 2006   Athens                2:24:23a    Ioannis Kanellopoulos
06 Nov 2005   Athens                2:24:52a    Gerasimos Kokotos
07 Nov 2004   Athens                2:27:05a    Konstantinos Gougousis
02 Nov 2003   Athens                2:23:16a    Nikólaos Poliás-7
03 Nov 2002   Athens                2:20:37a    Vasílios Zabélis
04 Nov 2001   Athens                2:23:58a    Nikólaos Poliás-6
05 Nov 2000   Athens                2:20:50a    Nikólaos Poliás-5
17 Oct 1999   Athens                2:18:38a    Nikólaos Poliás-4
05 Apr 1998   Ródos                 2:26:52     Nikitas Markakis
06 Apr 1997   Agrínio               2:13:15     Spirídon Andriópoulos-2
17 Mar 1996   Agrínio               2:19:14     Nikólaos Poliás-3
05 Nov 1995   Athens                2:27:27a    Nikólaos Poliás-2
24 Apr 1994   Kastoriá              2:17:07     Spirídon Andriópoulos
24 Oct 1993   Athens                2:28:12a    Nikólaos Poliás
12 Apr 1992   Kastoriá              2:16:26     Chrístos Sotirópoulos
13 Oct 1991   Athens                2:28:18a    Theódoros Fotópoulos
21 Oct 1990   Athens                2:29:53a    Geórgios Málliaris
25 Feb 1989   Vólos                 2:24:19     Chrístos Papachrístos
19 Mar 1988   Agrínio               2:17:08     Geórgios Afordakós-2
23 May 1987   Sérres                2:20:58     Geórgios Afordakós
19 Apr 1986   Ródos                 2:17:12     Anastásios Psathás-2
25 May 1985   Pátra                 2:22:50     Mihaíl Koúsis-2
24 Mar 1984   Ioánnina              2:16:40     Mihaíl Koúsis
30 Apr 1983   Lamia                 2:29:42     Anastásios Psathás
07 Nov 1982   Thíva                 2:19:20     Stávros Karakatsánis
03 May 1981   Pátra                 2:22:53     Theofánis Tsimingátos-5
02 Apr 1980   Athens                2:25:24a    Theofánis Tsimingátos-4
06 Apr 1979   Athens                2:33:40.8a  Spirídon Nákos
06 Apr 1978   Athens                2:27:44a    Theofánis Tsimingátos-3
06 Apr 1977   Athens                2:39:36.4a  Theofánis Tsimingátos-2
06 Apr 1976   Athens                2:31:41.8a  Nikólaos Aryirópoulos
07 Apr 1975   Athens                2:36:33a    Pávlos Makrídis
06 Apr 1974   Athens                2:24:49a    Theofánis Tsimingátos
06 Apr 1973   Athens                2:22:53a    Ioánnis Virvílis
06 Apr 1972   Athens                2:32:53.2   Chrístos Mítsikas
06 Apr 1971   Athens                2:41:17.4a  Nikólaos Avlakiótis-2
06 Apr 1970   Athens                2:35:10.8a  Nikólaos Avlakiótis
06 Apr 1969   Athens                2:23:33.8a  Dimítrios Voúros-4
06 Apr 1968   Athens                2:29:09.4   Dimítrios Voúros-3
06 Jun 1967   Athens                3:05:28.6   Yeóryios Fakiólas
17 Apr 1966   Athens                3:08:10.0   Dimítrios Voúros-2
21 May 1965   Athens                2:59:58.6a  Dimítrios Voúros
13 May 1964   Marathon              3:06:15.2   Athanásios Martákis
19 May 1963   Athens                2:46:17a    Konstantinos Poníris
05 May 1962   Athens                2:49:27.2a  Dimitrios Moschonás
07 May 1961   Athens                2:51:52.2a  Panagiotis Bethánis
22 Jul 1960   Athens                3:08:54a    Dimítrios Dervénis-5
27 Jul 1959   Athens                3:16:57a    Ipannis Christópoulos
20 Aug 1958   Drama                 3:15:48     Dimítrios Dervénis-4
12 May 1957   Athens                3:00:01     Ioánnis Glézos
29 Apr 1956   Athens                3:10:18     Ioánnis Hasoméris
22 May 1955   Athens                3:14:43.6   Christos Klapsinákis
09 May 1954   Athens                3:05:01.0   Melis Haralambous (CYP)
12 Apr 1953   Athens                3:13:15     Chrístos Vartzákis-2
04 May 1952   Athens                3:11:29.6   Dimítrios Dervénis-3
06 May 1951   Athens                2:55:38     Dimítrios Dervénis-2
30 Apr 1950   Athens                2:59:18a    Athanásios Ragázos
15 May 1949   Athens                2:57:17     Dimítrios Dervénis
11 Apr 1948   Athens                3:01:58     Chrístos Vartzákis
       ....   
08 Oct 1939   Athens                2:52:07a    Stilianós Kiriakídis-3
26 Jun 1938   Athens                3:13:47     Vassilios Kousídis
27 Jun 1937   Athens                2:56:00     Stefanos Stefánou
07 Jun 1936   Athens                3:06:30     Stilianós Kiriakídis-2
       ....   
20 Nov 1932   Athens                3:06:35     Chrístos Sárras-3
       ....   
22 Apr 1928   Athens                3:15:44.2   Athanassios Bekiáris
19 Sep 1927   Thessaloniki          3:42:06.0   Asterios Loukás
09 May 1926   Athens                3:35:42.4   Stavros Manolópoulos
       ....   
05 May 1924   Athens                3:05:47.4   Diamantis Kántzas
       ....   
16 Apr 1911   Athens                3:07:14.4   Christos Milíggos-2
24 Apr 1910   Athens                3:03:35.0   Sotírios Pliákos
04 Apr 1909   Athens                3:07:23.1   Christos Milíggos
       ....   
18 Mar 1906   Athens                3:04:29.6   Anastásios Koutoulákis
       ....   
10 Mar 1896   Athens                3:17:00     Charílaos Vasilákos

Non-champion winners
2016   2:12:49a   Luka Rotich Lobiwan (KEN)
2014   2:10:37a   Felix Kipchirchir Kandie (KEN)
2013   2:13:51a   Hilary Kipkosgei Yego (KEN)
2012   2:11:35a   Raymond Kimutai Bett-2
2011   2:11:40a   Abdelkrim Boubker (MAR) 
2010   2:12:40a   Raymond Kimutai Bett (KEN) 
2009   2:13:44a   Josphat Kipkurui Ngetich (KEN) 
2008   2:12:42a   Paul Nicholas Lekuraa (KEN) 
2007   2:14:40a   Benjamin Kiprotich (KEN) 
2006   2:17:46a   Henry Tarus (KEN) 
2005   2:16:06a   James Saina (KEN) 
2004   2:15:28a   Frederick Cherono (KEN) 
2003   2:16:59a   Zebadayo Bayo (TAN) 
2002   2:18:20a   Mark Saina (KEN) 
2001   2:19:26a   Noah Bor (KEN) 
1999   2:18:35a   Masato Yonehara (JPN) 
1994   2:16:31    Marian Gigea (ROM) 
1990   2:26:33    Johan-Olaf Engholm (SWE)
1980   2:28:05a   Vladimir Pontokov (RUS) 
1979   2:28:05a   Veli Balli (TUR) 
1978   2:21:40a   Nikolay Penzin (KAZ) 
1976   2:27:33a   Mercea Damian (ROM) 
1975   2:25:27a   Yuriy Laptyev (KAZ)
1974   2:13:51a   Ian Thompson (ENG)
1973   2:16:45.4a Colin Kirkham (ENG) 
1971   2:19:25a   Akio Usami (JPN)
1970   2:24:31a   Ismail Akcay (TUR) 
1969   2:11:07.2a William Adcocks (ENG) 
1965   2:30:41a   Jozsef Suto (HUN)
1963   2:23:06.8a Leonard Edelen (USA)
1961   2:23:44.6  Abebe Bikila (ETH)
Note:  The 29 Sep 1929, 11 Oct 1931, and 08 Oct 1933 "championships" sometimes reported were actually the Balkan Games and were not designated as Greek championships.
Women (35 runnings) 
13 Nov 2016   Athens                2:49:24a   Ourania Rebouli-2
08 Nov 2015   Athens                2:52:06a   Ourania Rebouli
09 Nov 2014   Athens                2:45:38a   Sofia Riga-2
10 Nov 2013   Athens                2:46:04    Magdalini Gazea-3
11 Nov 2012   Athens                2:44:42a   Magdalini Gazea-2
13 Nov 2011   Athens                2:45:43a   Sofia Riga
31 Oct 2010   Athens                2:40:36a   Konstadina Kefala
08 Nov 2009   Athens                2:44:23a   Georgia Ampatzídou-7
09 Nov 2008   Athens                2:40:53a   Georgia Ampatzídou-6
04 Nov 2007   Athens                2:41:31a   Magdalini Gazea
05 Nov 2006   Athens                2:44:47a   Elendi Donta
06 Nov 2005   Athens                2:42:50a   Georgia Ampatzídou-5
07 Nov 2004   Athens                2:45:27a   Georgia Ampatzídou-4
02 Nov 2003   Athens                2:46:47a   Georgia Ampatzídou-3
03 Nov 2002   Athens                2:47:21a   Georgia Ampatzídou-2
04 Nov 2001   Athens                2:48:37a   Georgia Ampatzídou
05 Nov 2000   Athens                3:04:04a   Vasilikí Sikopéti
17 Oct 1999   Athens                3:09:13a   Panagióta Nikolakopoúlou-5
05 Apr 1998   Ródos                 2:56:07    Panagióta Nikolakopoúlou-4
06 Apr 1997   Agrínio               2:44:24    Panagióta Nikolakopoúlou-3
17 Mar 1996   Agrínio               2:45:53    Panagióta Nikolakopoúlou-2
05 Nov 1995   Athens                2:59:45a   Panagióta Nikolakopoúlou
24 Apr 1994   Kastoriá              2:39:43    María Polízou-3
24 Oct 1993   Athens                3:15:56a   Panagióta Petropoúlou
12 Apr 1992   Kastoriá              2:48:19    Paraskeví Kastríti
13 Oct 1991   Athens                2:59:29a   Sofía Sotiriádou-2
21 Oct 1990   Athens                3:04:21a   Sofía Sotiriádou
25 Feb 1989   Vólos                 2:54:15    Dimitra Papaspirou
19 Mar 1988   Agrínio               2:44:49    María Polízou
23 May 1987   Sérres                2:55:43    Magdaliní Pouliménou
19 Apr 1986   Ródos                 3:04:04    Georgía Papanastasíou-3
25 Mar 1985   Pátra                 3:12:25    Georgía Papanastasíou-2
24 Mar 1984   Ioánnina              2:58:25    Georgía Papanastasíou
30 Apr 1983   Lamia                 3:27:10    Déspina Sfakianáki
07 Nov 1982   Thíva                 3:19:26    Alexándra Fíli 

Non-champion winners
2016   2:38:13a   Nancy Arusei Chebichi (KEN)
2015   2:52:06a   Minori Hayakari (JPN)
2014   2:41:06a   Naomi Chepkosgei Maiyo (KEN)
2013   2:41:32a   Nancy-Joan Rotich (KEN)
2012   2:40:00a   Consalater Yada Chemutai (KEN)
2011   2:35:25a   Elfnesh Melaku Yado (ETH)
2010   2:31:06a   Rasa Drazdauskaite (LTU)
2009   2:39:56a   Akemi Ozaki (JPN)
2008   2:36:58a   Mai Tagami (JPN)
2007   2:33:19a   Svetlana Ponomarenko (RUS)
2006   2:40:45a   Chikako Ogushi (JPN)
2005   2:38:39a   Sisay Measo (ETH)
2004   2:41:11a   Alemu Zinash (ETH)
2003   2:43:18a   Nadezhda Wijenberg (NED)
2002   2:37:29a   Sonja Oberem-2 
2001   2:36:15a   Sonja Oberem (GER) 
1999   2:46:46a   Tamaki Okuno (JPN) 
1994   2:32:38    Lidia Simon (ROM) 

Note: In 1999 and 2000, Georgia Ampatzídou was the first Greek finisher but was not eligible for the national title because the Greek federation limits an individual to competing for only two national titles in any given year. Ampatzídou had already contested the 5000m and 10,000m championships in these years.

Note: The courses for 1929,1931,1937-1938, 1948-1949, 1951-1953, and 1955 were out-and-back, from the stadium in Athens toward Pikemi village.  In 1932 and 1936, the course was out-and-back from the stadium in Athens to Voula (and return).  In 1964, the course was also out-and-back but starting and finishing in Marathon with a turn-around in Pikemi village.

Most Titles

Men (1896-date)

7

Nikólaos Poliás 1993,1995-96,1999-2001,2003

Women (1982-date)

7

Georgia Ampatzídou 2001-05,2008-09


Last Updated on
15 Nov 2015

Contributor: Thomas Constas (50), Andy Milroy (3), Roger Gynn (33), Yiannis Mamouzelos (30), Iraklis Athanassopoulos (29)