National Marathon Champions for England (AAA)

Men (87 runnings)
23 Apr 2017   London               2:16:54    Scott Overall-2
24 Apr 2016   London               2:15:05    Christopher Thompson
26 Apr 2015   London               2:13:13    Scott Overall
13 Apr 2014   London               2:08:21    Mohamed Farah
21 Apr 2013   London               2:16:50    Derek Hawkins (SCO)
22 Apr 2012   London               2:13:41    Lee Merrien-2
17 Apr 2011   London               2:14:27    Lee Merrien (GUE)
25 Apr 2010   London               2:13:40    Andrew Lemoncello (SCO)
26 Apr 2009   London               2:15:20    Andrew Jones
13 Apr 2008   London               2:13:10    Daniel Robinson-2
22 Apr 2007   London               2:14:14    Daniel Robinson
23 Apr 2006   London               2:14:31    Peter Riley
17 Apr 2005   London               2:09:31    Jonathan Brown-2
18 Apr 2004   London               2:13:39    Jonathan Brown
13 Apr 2003   London               2:17:57    Christopher Cariss
14 Apr 2002   London               2:09:17    Mark Steinle-2
22 Apr 2001   London               2:10:46    Mark Steinle
16 Apr 2000   London               2:13:37    Mark Hudspith-3
18 Apr 1999   London               2:15:12    Mark Hudspith-2
26 Apr 1998   London               2:14:20    Mark Hudspith
13 Apr 1997   London               2:09:18    Paul Evans-4
21 Apr 1996   London               2:10:40    Paul Evans-3
02 Apr 1995   London               2:10:31    Paul Evans-2
17 Apr 1994   London               2:11:05    Eamonn Martin-2
18 Apr 1993   London               2:10:50    Eamonn Martin
12 Apr 1992   London               2:10:36    Paul Evans
21 Apr 1991   London               2:10:30    David Long
22 Apr 1990   London               2:10:10    Allister Hutton (SCO)
23 Apr 1989   London               2:09:54    Anthony Milovsorov
17 Apr 1988   London               2:10:52    Kevin Forster
10 May 1987   London               2:10:11    Hugh Jones-3
20 Apr 1986   London               2:11:42    Hugh Jones-2
21 Apr 1985   London               2:08:16    Stephen Jones (WAL)
13 May 1984   London               2:09:57    Charles Spedding
17 Apr 1983   London               2:09:43    Michael Gratton
13 Jun 1982   Gateshead            2:11:40    Stephen Kenyon
10 May 1981   Rugby                2:14:07    Hugh Jones
03 May 1980   Milton Keynes        2:14:00    Ian Thompson-2
13 May 1979   Coventry             2:13:06    Gregory Hannon
07 May 1978   Sandbach             2:12:33    Anthony Simmons
07 May 1977   Rugby                2:15:02    David Cannon
08 May 1976   Rotherham            2:15:08    Barry Watson
01 Jun 1975   Stoke                2:15:50    Jeffrey Norman
15 Jun 1974   Windsor              2:18:32    Bernard Plain
27 Oct 1973   Harlow               2:12:40    Ian Thompson
04 Jun 1972   Manchester           2:12:51    Ronald Hill-3
13 Jun 1971   Manchester           2:12:39    Ronald Hill-2
13 Jun 1970   Chiswick             2:18:15    Donald Faircloth
20 Jul 1969   Manchester           2:13:42    Ronald Hill
27 Jul 1968   Cwmbran WAL          2:15:26    Timothy Johnston
26 Aug 1967   Nuneaton             2:16:08    James Alder (SCO)
11 Jun 1966   Chiswick             2:19:04    Graham Taylor
21 Aug 1965   Port Talbot WAL      2:16:50    William Adcocks
22 Aug 1964   Coventry             2:23:01    Brian Kilby-5
17 Aug 1963   Coventry             2:16:45    Brian Kilby-4
11 Aug 1962   Welwyn Garden City   2:26:15    Brian Kilby-3
29 Jul 1961   Enfield              2:24:37    Brian Kilby-2
09 Jul 1960   Welwyn Garden City   2:22:44.8  Brian Kilby
25 Jul 1959   Watford              2:30:12    Chris Fleming-Smith
28 Jun 1958   Chiswick             2:22:27.4  Colin Kemball
10 Aug 1957   Watford              2:22:27.8  Eddie Kirkup
28 Jul 1956   Port Sunlight        2:26:15.0  Harold Hicks
23 Jul 1955   Reading              2:39:35    Bill McMinnis
26 Jun 1954   Chiswick             2:17:39.4  James Henry Peters-4
25 Jul 1953   Cardiff WAL          2:22:29    James Henry Peters-3
14 Jun 1952   Chiswick             2:20:42.2  James Henry Peters-2
21 Jul 1951   Birmingham           2:31:42    James Henry Peters
22 Jul 1950   Reading              2:31:03.4  Jack Holden-4
30 Jul 1949   Birmingham           2:34:10.6  Jack Holden-3
19 Jun 1948   Chiswick             2:36:44.6  Jack Holden-2
23 Aug 1947   Leicester            2:33:20.2  Jack Holden
20 Jul 1946   London               2:43:14.4  Squire Yarrow
       ....   not held
08 Jul 1939   London               2:35:37    Donald McNab Robertson-6
16 Jul 1938   London               2:36:39.6  Jack Beman
17 Jul 1937   London               2:37:19.2  Donald McNab Robertson-5
11 Jul 1936   London               2:35:02.4  Donald McNab Robertson-4
13 Jul 1935   London               3:02:57.8  Albert Norris
14 Jul 1934   London               2:41:55    Donald McNab Robertson-3
07 Jul 1933   London               2:43:13.6  Donald McNab Robertson-2
01 Jul 1932   London               2:34:32.6  Donald McNab Robertson (SCO)
03 Jul 1931   London               2:49:54.2  Duncan McLeod Wright-2
04 Jul 1930   London               2:38:29.4  Duncan McLeod Wright (SCO)
05 Jul 1929   London               2:30:57.6  Harry Payne-2
06 Jul 1928   London               2:34:34    Harry Payne
30 Jul 1927   Manchester           2:48:46.4  Sam Ferris-3
29 May 1926   London               2:42:24.2  Sam Ferris-2
30 May 1925   London               2:35:58.2  Sam Ferris

Notes: For 1988-96, foreigners were eligible for the AAA marathon title. For 1997 to date, the AAA marathon title has been restricted to British citizens registered with the AAA. For 2001, the registration is not known and the top British citizen is listed. Non-British citizen champions have been reported as follows.

Non-British champions
1996  2:10:00  Dionicio Ceron-3
1995  2:08:30  Dionicio Ceron-2
1994  2:08:53  Dionicio Ceron (MEX)
1992  2:10:02  Antonio Pinto (POR)
1991  2:09:17  Yakov Tolstikov (RUS)
1989  2:09:03  Douglas Wakiihuri (KEN)
1988  2:10:20  Henrik Jorgensen (DEN)

Non-champion winners
1997-date, see the London Marathon
Women (40 runnings)
23 Apr 2017   London               2:29:06    Alyson Dixon-2
24 Apr 2016   London               2:31:52    Alyson Dixon
26 Apr 2015   London               2:31:46    Sonia Samuels
13 Apr 2014   London               2:34:20    Amy Whitehead
21 Apr 2013   London               2:30:46    Susan Partridge (SCO)
22 Apr 2012   London               2:27:44    Claire Hallissey
17 Apr 2011   London               2:28:24    Joanne Pavey
25 Apr 2010   London               2:26:16    Mara Yamauchi-2
26 Apr 2009   London               2:23:12    Mara Yamauchi
13 Apr 2008   London               2:28:33    Elizabeth Yelling
22 Apr 2007   London               2:25:41    Mara Yamauchi-2
23 Apr 2006   London               2:25:13    Mara Yamauchi
17 Apr 2005   London               2:17:42    Paula Radcliffe-3
18 Apr 2004   London               2:34:45    Birhan Dagne
13 Apr 2003   London               2:15:24.6  Paula Radcliffe-2
14 Apr 2002   London               2:18:56    Paula Radcliffe
22 Apr 2001   London               2:37:45    Beverley Hartigan
16 Apr 2000   London               2:40:52    Joanna Lodge-2
18 Apr 1999   London               2:45:47    Joanna Lodge
26 Apr 1998   London               2:43:18    Nicola Brown
13 Apr 1997   London               2:35:45    Marian Sutton
21 Apr 1996   London               2:27:54    Liz McColgan-2
02 Apr 1995   London               2:31:14    Liz McColgan (SCO)
17 Apr 1994   London               2:37:06    Sally Ellis-2
18 Apr 1993   London               2:42:14    Gillian Horovitz
12 Apr 1992   London               2:31:33    Andrea Wallace
21 Apr 1991   London               2:34:42    Sally Ellis
22 Apr 1990   London               2:33:07    Nicola Morris
23 Apr 1989   London               2:25:56    Veronique Marot
17 Apr 1988   London               2:30:38    Ann Ford-2
10 May 1987   London               2:26:51    Priscilla Welch-2
20 Apr 1986   London               2:31:40    Ann Ford
21 Apr 1985   London               2:28:06    Sarah Rowell
13 May 1984   London               2:30:06    Priscilla Welch
17 Apr 1983   London               2:36:21    Glynis Penny
12 Jun 1982   Windsor              2:36:12    Kathryn Binns
10 May 1981   Rugby                2:49:08    Leslie Watson (SCO)
03 Aug 1980   London               2:41:22    Joyce Smith-2
17 Jun 1979   Sandbach             2:41:37    Joyce Smith
20 May 1978   Ryde                 2:55:08    Margaret Lockley (IOM)

Notes: For 1998 to date, the AAA marathon title has been restricted to British citizens registered with the AAA. For some years, the AAA registration is not known and the top British citizen is listed. Non-British citizen champions have been reported for 1988/1996.

Non-British champions
1995  2:27:43  Malgorzata Sobanska (POL)
1994  2:32:34  Katrin Dörre-2
1992  2:29:39  Katrin Dörre (GER)
1991  2:26:14  Rosa Mota (POR)
Non-champion winners
1997-date, see the London Marathon

Most Titles

Men (1925-date)

6

Donald McNab Robertson 1932-34,1936-37,1939

Women (1978-date)

3

Paula Radcliffe 2002-03,2005


Last Updated on
01 May 2017

Contributor: Malcolm Heyworth