Fastest n-th Fastest- 5000 m Outdoor Track

Men
  1     12:37.35  Kenenisa Bekele Beyeche (ETH)             31 May 2004    Hengelo NED
  2     12:40.18  Kenenisa Bekele Beyeche (ETH)             01 Jul 2005    Paris FRA
  3     12:44.39  Haile Gebreselasie  (ETH)                 16 Aug 1995    Zurich SUI
  4     12:48.25  Kenenisa Bekele Beyeche (ETH)             18 Aug 2006    Zurich SUI
  5     12:49.53  Kenenisa Bekele Beyeche (ETH)             28 Jul 2007    Zaragoza ESP
  6     12:50.18  Kenenisa Bekele Beyeche (ETH)             29 Aug 2008    Zurich SUI
  7     12:51.32  Kenenisa Bekele Beyeche (ETH)             08 Jul 2006    Saint Denis FRA
  8     12:51.44  Kenenisa Bekele Beyeche (ETH)             14 Jul 2006    Rome ITA
  9     12:52.26  Kenenisa Bekele Beyeche (ETH)             27 Jun 2003    Oslo NOR
 10     12:52.32  Kenenisa Bekele Beyeche (ETH)             28 Aug 2009    Zurich SUI
 11     12:53.12  Kenenisa Bekele Beyeche (ETH)             31 Aug 2003    Paris FRA
 12     12:55.31  Kenenisa Bekele Beyeche (ETH)             04 Sep 2009    Brussels BEL
 13     12:55.55  Kenenisa Bekele Beyeche (ETH)             22 Jul 2005    London ENG
 14     12:55.79  Kenenisa Bekele Beyeche (ETH)             06 Jul 2012    Paris FRA
 15     12:56.23  Kenenisa Bekele Beyeche (ETH)             10 Jul 2009    Rome ITA
 16     12:57.34  Kenenisa Bekele Beyeche (ETH)             11 Jul 2003    Rome ITA
 17     12:57.74  Kenenisa Bekele Beyeche (ETH)             03 Sep 2006    Berlin GER
 18     12:57.82  Kenenisa Bekele Beyeche (ETH)             23 Aug 2008    Beijing CHN
 19     12:58.22  Kenenisa Bekele Beyeche (ETH)             02 Jun 2006    Oslo NOR
 20     12:58.94  Kenenisa Bekele Beyeche (ETH)             24 May 2008    Hengelo NED
 21     13:00.04  Kenenisa Bekele Beyeche (ETH)             28 Jul 2006    London ENG
 22     13:00.54  Kenenisa Bekele Beyeche (ETH)             07 Jun 2012    Oslo NOR
 23     13:00.76  Kenenisa Bekele Beyeche (ETH)             14 Jun 2009    Berlin GER
 24     13:01.48  Kenenisa Bekele Beyeche (ETH)             02 Jun 2012    Eugene OR/USA
 25     13:04.87  Kenenisa Bekele Beyeche (ETH)             03 Jul 2009    Oslo NOR
 26     13:05.26  Eliud Kipchoge  (KEN)                     11 Jul 2008    Rome ITA
 27     13:06.12  Eliud Kipchoge  (KEN)                     05 Sep 2008    Brussels BEL
 28     13:07.06  Eliud Kipchoge  (KEN)                     19 Aug 2010    Zurich SUI
 29     13:08.53  Benjamin Limo  (KEN)                      11 Aug 2000    Zurich SUI
 30     13:10.47  Benjamin Limo  (KEN)                      18 Aug 2006    Zurich SUI
 31     13:10.77  Benjamin Limo  (KEN)                      06 Sep 2002    Berlin GER
 32     13:11.53  Benjamin Limo  (KEN)                      25 Jun 2005    Nairobi KEN
 33     13:11.67  Benjamin Limo  (KEN)                      24 May 2003    Eugene OR/USA
 34     13:11.81  Benjamin Limo  (KEN)                      01 Aug 1998    Hechtel BEL
 35     13:11.97  Benjamin Limo  (KEN)                      12 Jun 2003    Ostrava CZE
 36     13:13.13  Benjamin Limo  (KEN)                      13 Jun 1999    Villeneuve d'Ascq FRA
 37     13:13.57  Benjamin Limo  (KEN)                      31 Jul 2002    Manchester ENG
 38     13:14.30  Benjamin Limo  (KEN)                      11 Aug 2005    Helsinki FIN
 39     13:15.36  Benjamin Limo  (KEN)                      15 Jun 2003    Lille FRA
 40     13:15.70  Benjamin Limo  (KEN)                      17 Aug 2001    Zurich SUI
 41     13:16.66  Benjamin Limo  (KEN)                      13 Jul 2007    Rome ITA
 42     13:18.94  Benjamin Limo  (KEN)                      08 Aug 2003    London ENG
 43     13:20.03  Benjamin Limo  (KEN)                      19 Jul 1998    Stuttgart GER
 44     13:23.3   Benjamin Limo  (KEN)                      18 Jun 2005    Nairobi KEN
 45     13:24.4   Eliud Kipchoge  (KEN)                     28 Jul 2007    Nairobi KEN
 46     13:24.6   Eliud Kipchoge  (KEN)                     21 Jun 2012    Nairobi KEN
 47     13:25.5   Eliud Kipchoge  (KEN)                     26 Jul 2003    Nairobi KEN
 48     13:25.61  Eliud Kipchoge  (KEN)                     28 Aug 2010    Nairobi KEN
 49     13:27.27  Eliud Kipchoge  (KEN)                     04 Sep 2011    Daegu KOR
 50     13:30.7   Edwin Cheruiyot Soi (KEN)                 21 Jun 2012    Nairobi KEN
 51     13:30.83  Edwin Cheruiyot Soi (KEN)                 01 Aug 2015    Nairobi KEN
 52     13:32.4   Eliud Kipchoge  (KEN)                     05 Jul 2008    Nairobi KEN
 53     13:32.7   Eliud Kipchoge  (KEN)                     17 Jun 2002    Nairobi KEN
 54     13:33.04  Eliud Kipchoge  (KEN)                     14 Aug 2005    Helsinki FIN
 55     13:33.37  Eliud Kipchoge  (KEN)                     30 Aug 2007    Osaka JPN
 56     13:34.2   Eliud Kipchoge  (KEN)                     14 Jul 2011    Nairobi KEN
 57     13:36.81  Paul Bitok  (KEN)                         06 Aug 1992    Barcelona ESP
 58     13:37.4   Paul Bitok  (KEN)                         29 Jul 1993    Nairobi KEN
 59     13:37.6   Paul Bitok  (KEN)                         11 Jun 1993    Nairobi KEN
 60     13:38.24  Paul Bitok  (KEN)                         19 Aug 1994    Brussels BEL
 61     13:40.06  Paul Bitok  (KEN)                         06 Jul 2004    Lausanne SUI
 62     13:41.47  Benjamin Limo  (KEN)                      30 Aug 2007    Osaka JPN
 63     13:41.68  Benjamin Limo  (KEN)                      15 Oct 2003    Abuja NGR
 64     13:41.7   Benjamin Limo  (KEN)                      05 Jun 1999    Nairobi KEN
 65     13:42.69  Benjamin Limo  (KEN)                      08 May 2004    Osaka JPN
 66     13:43.8   Benjamin Limo  (KEN)                      04 Jul 1998    Nairobi KEN
 67     13:44.0   Benjamin Limo  (KEN)                      25 Jun 1999    Nairobi KEN
 68     13:46.7   Benjamin Limo  (KEN)                      08 Jun 2002    Nairobi KEN
 69     13:46.85  Benjamin Limo  (KEN)                      04 Jul 2001    Beirut LIB
 70     13:49.4   Ronald Clarke (AUS)                       24 Mar 1968    Sydney AUS
 71     13:49.6   Ronald Clarke (AUS)                       20 Mar 1966    Melbourne AUS
 72     13:50.0   Ronald Clarke (AUS)                       08 Jan 1966    Adelaide AUS
 73     13:51.2   Ronald Clarke (AUS)                       26 Feb 1967    Adelaide AUS
 74     13:51.2   Ronald Clarke (AUS)                       29 Jul 1970    Stockholm SWE
 75     13:51.6   Ronald Clarke (AUS)                       15 Dec 1963    Melbourne AUS
 76     13:52.0   Ronald Clarke (AUS)                       12 Dec 1964    Auckland NZL
 77     13:52.6   Ronald Clarke (AUS)                       06 Jul 1970    Gavle SWE
 78     13:56.0   Ronald Clarke (AUS)                       23 Jun 1968    Saarijarvi FIN
 79     13:56.8   Ronald Clarke (AUS)                       12 Mar 1970    Melbourne AUS
 80     13:57.4   Ronald Clarke (AUS)                       17 Mar 1968    Melbourne AUS
 81     13:58.0   Ronald Clarke (AUS)                       18 Oct 1964    Tokyo JPN
 82     14:01.6   Ronald Clarke (AUS)                       23 Jul 1970    Edinburgh SCO
 83     14:04.6   Ronald Clarke (AUS)                       21 Jan 1970    Melbourne AUS
 84     14:05.0   Ronald Clarke (AUS)                       22 Mar 1970    Adelaide AUS
 
Women
  1     14:11.15  Tirunesh Dibaba  (ETH)                    06 Jun 2008    Oslo NOR
  2     14:16.63  Meseret Defar  (ETH)                      15 Jun 2007    Oslo NOR
  3     14:21.29  Genzebe Dibaba Kenini (ETH)               11 Jun 2015    Oslo NOR
  4     14:25.52  Meseret Defar  (ETH)                      05 Sep 2008    Brussels BEL
  5     14:26.90  Meseret Defar  (ETH)                      13 Jun 2013    Oslo NOR
  6     14:28.98  Meseret Defar  (ETH)                      26 Aug 2005    Brussels BEL
  7     14:29.52  Meseret Defar  (ETH)                      08 Jul 2011    Saint Denis FRA
  8     14:30.18  Meseret Defar  (ETH)                      27 Jun 2007    Ostrava CZE
  9     14:32.83  Meseret Defar  (ETH)                      29 Aug 2013    Zurich SUI
 10     14:32.90  Meseret Defar  (ETH)                      08 Jul 2005    Rome ITA
 11     14:33.78  Meseret Defar  (ETH)                      25 Aug 2006    Brussels BEL
 12     14:35.37  Meseret Defar  (ETH)                      28 May 2006    Hengelo NED
 13     14:35.65  Meseret Defar  (ETH)                      31 May 2012    Rome ITA
 14     14:36.38  Meseret Defar  (ETH)                      03 Jul 2009    Oslo NOR
 15     14:37.32  Meseret Defar  (ETH)                      06 Jun 2011    Oslo NOR
 16     14:38.73  Meseret Defar  (ETH)                      08 Jun 2008    Eugene OR/USA
 17     14:38.87  Meseret Defar  (ETH)                      30 May 2010    Hengelo NED
 18     14:39.11  Meseret Defar  (ETH)                      17 Sep 2006    Athens GRE
 19     14:39.54  Meseret Defar  (ETH)                      13 Aug 2005    Helsinki FIN
 20     14:40.34  Meseret Defar  (ETH)                      11 Jul 2003    Rome ITA
 21     14:42.46  Meseret Defar  (ETH)                      06 Aug 2010    Stockholm SWE
 22     14:43.46  Meseret Defar  (ETH)                      27 Jun 2003    Oslo NOR
 23     14:44.81  Meseret Defar  (ETH)                      02 Jul 2004    Rome ITA
 24     14:45.48  Meseret Defar  (ETH)                      29 May 2011    Hengelo NED
 25     14:45.65  Meseret Defar  (ETH)                      23 Aug 2004    Athens GRE
 26     14:45.87  Meseret Defar  (ETH)                      09 Sep 2005    Fontvieille MON
 27     14:47.76  Meseret Defar  (ETH)                      18 May 2013    Shanghai CHN
 28     14:49.06  Meseret Defar  (ETH)                      29 Sep 2007    Shanghai CHN
 29     14:50.19  Meseret Defar  (ETH)                      17 Aug 2013    Moscow RUS
 30     14:52.37  Tirunesh Dibaba  (ETH)                    14 Jul 2006    Rome ITA
 31     14:53.51  Meseret Defar  (ETH)                      14 Jul 2006    Rome ITA
 32     14:53.82  Meseret Defar  (ETH)                      13 Sep 2008    Stuttgart GER
 33     14:54.30  Meseret Defar  (ETH)                      08 Jul 2006    Saint Denis FRA
 34     14:56.32  Meseret Defar  (ETH)                      19 Aug 2008    Beijing CHN
 35     14:56.94  Meseret Defar  (ETH)                      02 Sep 2011    Daegu KOR
 36     14:57.02  Meseret Defar  (ETH)                      09 Jun 2012    New York NY/USA
 37     14:57.91  Meseret Defar  (ETH)                      01 Sep 2007    Osaka JPN
 38     14:58.41  Meseret Defar  (ETH)                      22 Aug 2009    Berlin GER
 39     14:58.48  Meseret Defar  (ETH)                      07 Aug 2012    London ENG
 40     14:58.79  Meseret Defar  (ETH)                      17 Sep 2005    Shanghai CHN
 41     14:58.79  Meseret Defar  (ETH)                      11 Jun 2004    Bergen NOR
 42     14:59.88  Meseret Defar  (ETH)                      17 May 2003    Gresham OR/USA
 43     15:02.51  Meseret Defar  (ETH)                      03 Sep 2006    Berlin GER
 44     15:02.72  Meseret Defar  (ETH)                      18 Jul 2007    Algiers ALG
 45     15:04.25  Meseret Defar  (ETH)                      10 Aug 2012    London ENG
 46     15:08.36  Meseret Defar  (ETH)                      05 Aug 2000    Heusden BEL
 47     15:08.65  Meseret Defar  (ETH)                      14 Jul 2001    Heusden BEL
 48     15:09.97  Meseret Defar  (ETH)                      24 Sep 2004    Busan KOR
 49     15:10.13  Meseret Defar  (ETH)                      29 Aug 2007    Osaka JPN
 50     15:11.72  Meseret Defar  (ETH)                      26 Aug 2003    Paris FRA
 51     15:13.52  Meseret Defar  (ETH)                      10 Aug 2005    Helsinki FIN
 52     15:16.46  Meseret Defar  (ETH)                      19 Aug 2009    Berlin GER
 53     15:17.52  Meseret Defar  (ETH)                      17 Jul 2001    Stockholm SWE
 54     15:19.46  Meseret Defar  (ETH)                      30 Aug 2011    Daegu KOR
 55     15:22.94  Meseret Defar  (ETH)                      14 Aug 2013    Moscow RUS
 56     15:24.83  Meseret Defar  (ETH)                      09 Jun 2001    Palo Alto CA/USA
 57     15:25.31  Meseret Defar  (ETH)                      12 Sep 2009    Thessaloniki GRE
 58     15:26.45  Meseret Defar  (ETH)                      16 Sep 2002    Yokohama JPN
 59     15:37.75  Kayoko Fukushi (JPN)                      26 May 2001    Nobeoka JPN
 60     15:41.32  Kayoko Fukushi (JPN)                      15 May 2010    Marugame JPN
 61     15:43.67  Kayoko Fukushi (JPN)                      03 May 2001    Shizuoka JPN
 62     15:44.44  Kayoko Fukushi (JPN)                      14 Apr 2002    Kumamoto JPN
 63     15:46.95  Kayoko Fukushi (JPN)                      08 Dec 2012    Kumamoto JPN
 64     15:49.64  Kayoko Fukushi (JPN)                      20 Oct 2013    Itami JPN
 65     15:49.96  Kayoko Fukushi (JPN)                      07 Jul 2001    Cork IRL
 66     15:50.66  Kayoko Fukushi (JPN)                      10 Dec 2011    Kumamoto JPN
 67     15:51.97  Kayoko Fukushi (JPN)                      26 Sep 2009    Okayama JPN
 68     15:54.16  Mari Ozaki (JPN)                          20 Oct 2013    Itami JPN
 69     15:54.91  Mari Ozaki (JPN)                          11 Oct 2014    Marugame JPN
 70     15:55.05  Mari Ozaki (JPN)                          19 Sep 1998    Tokyo JPN
 71     15:55.51  Mari Ozaki (JPN)                          05 Apr 1998    Kumamoto JPN
 72     15:55.55  Mari Ozaki (JPN)                          04 Apr 2009    Kumamoto JPN
 73     15:56.17  Mari Ozaki (JPN)                          23 Jun 2012    Shibetsu JPN
 74     15:56.51  Mari Ozaki (JPN)                          04 Apr 1999    Kumamoto JPN
 75     15:56.78  Mari Ozaki (JPN)                          20 Sep 2014    Shizuoka JPN
 76     15:56.82  Mari Ozaki (JPN)                          20 May 2006    Naruto JPN
 77     15:56.9   Mari Ozaki (JPN)                          01 Oct 2006    Oita JPN
 78     15:57.56  Mari Ozaki (JPN)                          21 Apr 2007    Kobe JPN
 79     15:58.57  Mari Ozaki (JPN)                          26 Jun 2000    Copenhagen DEN
 80     16:00.30  Mari Ozaki (JPN)                          04 Jun 2008    Sapporo JPN
 81     16:01.73  Mari Ozaki (JPN)                          15 Oct 2005    Kobe JPN
 82     16:02.81  Mari Ozaki (JPN)                          10 Jun 2012    Yokohama JPN
 83     16:04.48  Mari Ozaki (JPN)                          12 Jul 2015    Kitami JPN
 84     16:04.58  Mari Ozaki (JPN)                          15 Sep 1999    Tokyo JPN
 85     16:08.93  Mari Ozaki (JPN)                          01 Jul 2007    Osaka JPN
 86     16:09.51  Mari Ozaki (JPN)                          21 Oct 2012    Itami JPN
 87     16:11.36  Mari Ozaki (JPN)                          03 May 1998    Shizuoka JPN
 88     16:13.18  Mari Ozaki (JPN)                          05 Oct 2014    Itami JPN
 89     16:14.04  Mari Ozaki (JPN)                          05 Jul 2015    Shibetsu JPN
 90     16:14.14  Mari Ozaki (JPN)                          29 Nov 2014    Kyoto JPN
 91     16:18.42  Mari Ozaki (JPN)                          28 Jun 2014    Shibetsu JPN
 92     16:21.27  Mari Ozaki (JPN)                          25 Apr 2015    Kobe JPN
 93     16:27.89  Mari Ozaki (JPN)                          26 Jun 2013    Shibetsu JPN
 

Notes: Lists are given to the depth of the rankings qualifying times for the ADR database.

Last Updated on 28 Jan 2016