2010 Marathon Road : World Women

Year 2010 Performances- Marathon

World Men
 2:04:48        (1)  Patrick Makau Musyoki (KEN)      02 Mar 1985  11 Apr 2010  Rotterdam NED
 2:04:55        (2)  Geoffrey Mutai Kiprono (KEN)     07 Oct 1981  11 Apr 2010  Rotterdam NED
 2:04:57        (1)  Wilson Kipsang Kiprotich (KEN)   15 Mar 1982  31 Oct 2010  Frankfurt GER
 2:05:08        (1)  Patrick Makau Musyoki-2          02 Mar 1985  26 Sep 2010  Berlin GER
 2:05:10        (2)  Geoffrey Mutai Kiprono-2         07 Oct 1981  26 Sep 2010  Berlin GER
 2:05:13        (3)  Vincent Kipruto Limo (KEN)       13 Sep 1987  11 Apr 2010  Rotterdam NED
 2:05:19        (1)  Tsegay Kebede Tadesse (ETH)      15 Jan 1987  25 Apr 2010  London ENG
 2:05:23        (4)  Feyisa Lelisa Gemechu (ETH)      01 Feb 1990  11 Apr 2010  Rotterdam NED
 2:05:25        (3)  Bazu Worku Hayla (ETH)           15 Sep 1990  26 Sep 2010  Berlin GER
 2:05:39        (1)  Eliud Kiptanui (KEN)             06 Jun 1989  09 May 2010  Prague CZE
                     10
 2:05:44        (1)  Getu Feleke (ETH)                28 Nov 1986  17 Oct 2010  Amsterdam NED
 2:05:52a       (1)  Robert Kiprono Cheruiyot (KEN)   10 Aug 1988  19 Apr 2010  Boston MA/USA
 2:06:09        (1)  Haile Gebreselasie (ETH)         18 Apr 1973  22 Jan 2010  Dubai UAE
 2:06:12        (2)  Wilson Chebet Kwambai (KEN)      12 Jul 1985  17 Oct 2010  Amsterdam NED
 2:06:23        (2)  Emanuel Mutai Kipchirchir (KEN)  01 Apr 1978  25 Apr 2010  London ENG
 2:06:24        (1)  Samuel Wanjiru Kamau (KEN)       10 Nov 1986  10 Oct 2010  Chicago IL/USA
 2:06:31        (2)  Tadese Tola Woldegeberel (ETH)   31 Oct 1987  31 Oct 2010  Frankfurt GER
 2:06:33        (2)  Chala Dechase Beyene (ETH)       13 Jun 1984  22 Jan 2010  Dubai UAE
 2:06:41        (1)  Tadese Tola Woldegeberel-2       31 Oct 1987  11 Apr 2010  Paris FRA
 2:06:43        (2)  Tsegay Kebede Tadesse-2          15 Jan 1987  10 Oct 2010  Chicago IL/USA
                     20
 2:06:46        (3)  Eshetu Wondimu Tsige (ETH)       26 Jan 1982  22 Jan 2010  Dubai UAE
 2:06:49        (1)  Sylvester Teimet Kimeli (KEN)    04 Jun 1984  21 Mar 2010  Seoul KOR
 2:06:55        (3)  Jaouad Gharib (MAR)              22 May 1972  25 Apr 2010  London ENG
 2:06:59        (2)  Gilbert Kirwa Kipruto (KEN)      20 Dec 1985  21 Mar 2010  Seoul KOR
 2:07:01        (5)  Bernard Kiprop Kipyego (KEN)     16 Jul 1986  11 Apr 2010  Rotterdam NED
 2:07:04        (3)  Elias Kemboi Chelimo (KEN)       10 Mar 1984  31 Oct 2010  Frankfurt GER
 2:07:11        (2)  Alfred Kering (KEN)                     1979  11 Apr 2010  Paris FRA
 2:07:11        (2)  Yemane Adhane Tsegay (ETH)       08 Apr 1985  09 May 2010  Prague CZE
 2:07:11        (4)  Philip Kimutai Sanga (KEN)       10 Sep 1983  31 Oct 2010  Frankfurt GER
 2:07:13        (3)  Wilson Kipsang Kiprotich-2       15 Mar 1982  11 Apr 2010  Paris FRA
                     30
 2:07:23a       (2)  Tekeste Kebede (ETH)             14 Aug 1981  19 Apr 2010  Boston MA/USA
 2:07:23        (3)  Nicholas Kipruto Koech (KEN)     03 Jun 1982  09 May 2010  Prague CZE
 2:07:23        (3)  Chala Dechase Beyene-2           13 Jun 1984  17 Oct 2010  Amsterdam NED
 2:07:29        (4)  Abraham Cherkos Feleke (ETH)     23 Sep 1989  17 Oct 2010  Amsterdam NED
 2:07:30        (1)  Jackson Kipkoech Kotut (KEN)     12 Feb 1988  07 Mar 2010  Barcelona ESP
 2:07:33        (4)  Abderrahim Bouramdhane (MAR)     01 Jan 1978  25 Apr 2010  London ENG
 2:07:35        (3)  Paul Kirui Kiprop (KEN)          05 Feb 1980  21 Mar 2010  Seoul KOR
 2:07:36        (2)  Felix Keny Kipkemboi (KEN)       25 Dec 1985  07 Mar 2010  Barcelona ESP
 2:07:37        (1)  Teshome Gelana Etana (ETH)       31 Oct 1983  17 Jan 2010  Houston TX/USA
 2:07:37        (5)  Hailu Mekonnen Legesse (ETH)     04 Apr 1980  17 Oct 2010  Amsterdam NED
                     40
 2:07:38        (1)  Charles Kamathi Waweru (KEN)     18 May 1978  10 Oct 2010  Eindhoven NED
 2:07:38        (2)  Nicholas Chelimo Kipkorir (KEN)  08 Jan 1983  10 Oct 2010  Eindhoven NED
 2:07:40        (3)  Paul Biwott Kipkemboi (KEN)      18 Apr 1978  10 Oct 2010  Eindhoven NED
 2:07:52        (4)  Yemane Adhane Tsegay-2           08 Apr 1985  26 Sep 2010  Berlin GER
 2:07:54        (1)  Benjamin Kiptoo Kolum (KEN)             1979  24 Oct 2010  Chunchon KOR
 2:07:56        (6)  Shadrack Kiplagat Kipchumba (KEN)09 Dec 1977  17 Oct 2010  Amsterdam NED
 2:07:57.1      (1)  Kenneth Mburu Mungara (KEN)      07 Sep 1973  26 Sep 2010  Toronto ON/CAN
 2:08:01        (4)  Benjamin Kiptoo Kolum-2                 1979  11 Apr 2010  Paris FRA
 2:08:04        (5)  Abel Kirui (KEN)                 04 Jun 1982  25 Apr 2010  London ENG
 2:08:04        (4)  Getu Feleke-2                    28 Nov 1986  09 May 2010  Prague CZE
                     50
 2:08:05        (5)  Eliud Kiptanui-2                 06 Jun 1989  26 Sep 2010  Berlin GER
 2:08:09.3      (2)  Jafred Chirchir Kipchumba (KEN)         1983  26 Sep 2010  Toronto ON/CAN
 2:08:10        (3)  Feyisa Lelisa Gemechu-2          01 Feb 1990  10 Oct 2010  Chicago IL/USA
 2:08:13        (4)  Yared Dagnaw Sharew (ERI)        15 Nov 1982  10 Oct 2010  Eindhoven NED
 2:08:14a       (1)  Gebre Gebremariam Egziabher (ETH)10 Sep 1984  07 Nov 2010  New York NY/USA
 2:08:14.1      (3)  Daniel Rono (KEN)                13 Jul 1978  26 Sep 2010  Toronto ON/CAN
 2:08:15        (1)  David Kemboi Kiyeng (KEN)               1983  07 Nov 2010  Seoul KOR
 2:08:17        (2)  Mohamed El Hachimi (MAR)         05 Sep 1980  07 Nov 2010  Seoul KOR
 2:08:21.6      (4)  Nixon Kipkoech Machichim (KEN)          1983  26 Sep 2010  Toronto ON/CAN
 2:08:24        (5)  Daniel Kipkorir Chepyegon (UGA)  01 Jun 1986  31 Oct 2010  Frankfurt GER
                     60
 2:08:24        (1)  Jaouad Gharib-2                  22 May 1972  05 Dec 2010  Fukuoka JPN
 2:08:25        (3)  Wegayehu Tefera Girma (ETH)      28 Sep 1988  07 Nov 2010  Seoul KOR
 2:08:27        (2)  Zenbaba Yegezu Yemanu (ETH)      26 Sep 1983  17 Jan 2010  Houston TX/USA
 2:08:29        (5)  Daniel Kiprugut Too (KEN)        25 Apr 1978  11 Apr 2010  Paris FRA
 2:08:32        (6)  Mulugeta Wami Degife (ETH)       12 Jul 1982  11 Apr 2010  Paris FRA
 2:08:32        (1)  Jaroslav Mushinschi (MDA)        08 Aug 1976  02 May 2010  Dusseldorf GER
 2:08:33        (1)  Gilbert Chepkwony Kiptoo (KEN)   28 Aug 1985  03 Oct 2010  Kosice SVK
 2:08:33        (4)  Stephen Mokoka (RSA)             31 Jan 1985  07 Nov 2010  Seoul KOR
 2:08:39        (1)  Siraj Gena Amda (ETH)            12 Nov 1984  21 Mar 2010  Roma ITA
 2:08:39a       (3)  Deribe Merga Ejigu (ETH)         26 Oct 1980  19 Apr 2010  Boston MA/USA
                     70
 2:08:40        (1)  Henry Sugut Kemo (KEN)           04 May 1985  18 Apr 2010  Vienna AUT
 2:08:41a       (4)  Ryan Hall (USA)                  14 Oct 1982  19 Apr 2010  Boston MA/USA
 2:08:41        (2)  Solomon Busendich Naibei (KEN)   10 Oct 1984  03 Oct 2010  Kosice SVK
 2:08:42        (3)  Peter Kiplagat Chebet (KEN)      09 Sep 1982  03 Oct 2010  Kosice SVK
 2:08:44        (4)  Wesley Korir (KEN)               15 Nov 1982  10 Oct 2010  Chicago IL/USA
 2:08:45        (3)  Samuel Woldeamanuel Gebremichael        1981  07 Mar 2010  Barcelona ESP
 2:08:45        (1)  Deressa Edae Chimsa (ETH)        21 Nov 1986  11 Apr 2010  Daegu KOR
 2:08:45        (7)  Daniel Kosgei Chebii (KEN)       19 Jun 1986  17 Oct 2010  Amsterdam NED
 2:08:46        (6)  Marilson Gomes dosSantos (BRA)   06 Aug 1977  25 Apr 2010  London ENG
 2:08:47        (1)  Feyisa Lelisa Gemechu-3          01 Feb 1990  02 Jan 2010  Xiamen CHN
                     80
 2:08:48        (7)  Zenbaba Yegezu Yemanu-2          26 Sep 1983  11 Apr 2010  Paris FRA
 2:08:50        (6)  Bernard Kiprop Kipyego-2         16 Jul 1986  26 Sep 2010  Berlin GER
 2:08:53        (6)  Francis Kipkorir Kiprop (KEN)    04 Jun 1982  11 Apr 2010  Rotterdam NED
 2:08:53        (2)  Benson Barus Kipchumba (KEN)     04 Jul 1980  24 Oct 2010  Chunchon KOR
 2:08:54        (3)  David Kisang Kipserem (KEN)      22 Mar 1983  24 Oct 2010  Chunchon KOR
 2:08:54.1      (5)  Assefa Melese Gashaw (ETH)       26 Sep 1978  26 Sep 2010  Toronto ON/CAN
 2:08:55        (1)  Yusef Songoka Chebii (KEN)       05 Feb 1979  02 May 2010  Hannover GER
 2:08:58        (3)  Jason Mbote (KEN)                05 Jan 1977  17 Jan 2010  Houston TX/USA
 2:08:58        (1)  Moses Kibet Kangogo (KEN)        10 Nov 1979  25 Oct 2010  Dublin IRL
 2:08:59        (8)  Jackson Kipkoech Kotut-2         12 Feb 1988  17 Oct 2010  Amsterdam NED
                     90
 2:09:00        (2)  Benson Barus Kipchumba-2         04 Jul 1980  21 Mar 2010  Roma ITA
 2:09:00        (4)  David Kemboi Kiyeng-2                   1983  21 Mar 2010  Seoul KOR
 2:09:00a       (1)  Paul Kosgei Malakwen (KEN)       22 Apr 1978  10 Oct 2010  Carpi ITA
 2:09:01        (8)  Hailu Mekonnen Legesse-2         04 Apr 1980  11 Apr 2010  Paris FRA
 2:09:03        (4)  Abiyote Guta Duguma (ETH)        01 Jan 1985  22 Jan 2010  Dubai UAE
 2:09:03        (1)  Shume Gerbada Eticha (ETH)              1982  24 Oct 2010  Casablanca MAR
 2:09:03        (6)  Maregu Zewdie Tarefe (ETH)       23 Oct 1982  31 Oct 2010  Frankfurt GER
 2:09:04        (5)  Jason Mbote-2                    05 Jan 1977  07 Nov 2010  Seoul KOR
 2:09:08        (3)  Nixon Kipkoech Machichim-2              1983  21 Mar 2010  Roma ITA
 2:09:08        (5)  Vincent Kipruto Limo-2           13 Sep 1987  10 Oct 2010  Chicago IL/USA
                     100
 2:09:09        (4)  Hussen Adilo Roba (ETH)          17 Apr 1982  17 Jan 2010  Houston TX/USA
 2:09:09        (4)  Silas Kipchirchir Toek (KEN)     20 Aug 1989  07 Mar 2010  Barcelona ESP
 2:09:09        (5)  Wilson Kiprop (KEN)              14 Apr 1987  09 May 2010  Prague CZE
 2:09:10        (5)  Charles Kibiwott Seronei (KEN)   08 Aug 1974  17 Jan 2010  Houston TX/USA
 2:09:10        (2)  Rachid Kishri (MAR)              02 Aug 1975  24 Oct 2010  Casablanca MAR
 2:09:13        (1)  Dejene Yirdaw Juhar (ETH)        21 Aug 1978  17 Oct 2010  Gyeongju KOR
 2:09:15        (4)  Fikadu Kedir Kassa (ETH)         14 Nov 1984  21 Mar 2010  Roma ITA
 2:09:15        (1)  Jafred Chirchir Kipchumba-2             1983  11 Apr 2010  Milano ITA
 2:09:17        (5)  Alfred Kering-2                         1979  10 Oct 2010  Eindhoven NED
 2:09:17        (7)  Ronald Kipchumba Rutto (KEN)     08 Oct 1987  31 Oct 2010  Frankfurt GER
                     110
 2:09:18a       (2)  Emanuel Mutai Kipchirchir-2      01 Apr 1978  07 Nov 2010  New York NY/USA
 2:09:19a       (1)  Wesley Korir-2                   15 Nov 1982  21 Mar 2010  Los Angeles CA/USA
 2:09:19        (8)  Elijah Keitany Kiplagat (KEN)    18 Oct 1983  31 Oct 2010  Frankfurt GER
 2:09:20a       (2)  Dickson Kiptolo Chumba (KEN)     27 Oct 1986  10 Oct 2010  Carpi ITA
 2:09:21        (5)  Bellor Yator (QAT)               01 Jan 1984  07 Mar 2010  Barcelona ESP
 2:09:22        (6)  Vincent Kiplagat Mitei (KEN)     10 Aug 1984  17 Jan 2010  Houston TX/USA
 2:09:22        (1)  Wilfred Kigen Kibet (KEN)        23 Feb 1975  25 Apr 2010  Hamburg GER
 2:09:23        (6)  Raymond Kiplagat Kandie (KEN)    07 Sep 1986  07 Mar 2010  Barcelona ESP
 2:09:24        (7)  Abraham Tadesse (ERI)            12 Aug 1982  26 Sep 2010  Berlin GER
 2:09:24        (2)  Abdellah Falil (MAR)                    1976  17 Oct 2010  Gyeongju KOR
                     120
 2:09:25        (6)  Cosmos Koech Kimutai (KEN)       09 Oct 1985  10 Oct 2010  Eindhoven NED
 2:09:26        (9)  Francis Kibiwott Larabal (KEN)   15 Sep 1978  11 Apr 2010  Paris FRA
 2:09:26a       (5)  Mebrahtom Keflezighi (USA)       05 May 1975  19 Apr 2010  Boston MA/USA
 2:09:27        (2)  Urige Buta Arado (ETH)           28 Nov 1978  25 Apr 2010  Hamburg GER
 2:09:27        (4)  Boniface Mbuvi Muema (KEN)       20 Dec 1986  24 Oct 2010  Chunchon KOR
 2:09:28        (6)  Robert Kiprono Cheruiyot-2       10 Aug 1988  10 Oct 2010  Chicago IL/USA
 2:09:30.3      (6)  Teshome Gelana Etana-2           31 Oct 1983  26 Sep 2010  Toronto ON/CAN
 2:09:31        (2)  Young-Jun Ji (KOR)               15 Oct 1981  11 Apr 2010  Daegu KOR
 2:09:32        (2)  Joseph Lomala Kimosop (KEN)      20 Nov 1982  18 Apr 2010  Vienna AUT
 2:09:33.4      (1)  Arata Fujiwara (JPN)             12 Sep 1981  30 May 2010  Ottawa ON/CAN
                     130
 2:09:34        (1)  Yemane Adhane Tsegay-3           08 Apr 1985  07 Mar 2010  Otsu JPN
 2:09:35a       (1)  Simon Kamama Mukun (KEN)         05 Aug 1984  24 Oct 2010  Venezia ITA
 2:09:38       (10)  Vincent Kiplagat Mitei-2         10 Aug 1984  11 Apr 2010  Paris FRA
 2:09:38        (1)  Stephen Chebogut (KEN)                  1984  17 Oct 2010  Reims FRA
 2:09:40        (2)  Getachu Terefa Negari (ETH)      12 Jun 1983  02 Jan 2010  Xiamen CHN
 2:09:41        (3)  Mesfin Adimasu Abebe (ETH)       05 Mar 1985  18 Apr 2010  Vienna AUT
 2:09:41        (2)  Stanley Kipleting Biwott (KEN)   21 Apr 1986  17 Oct 2010  Reims FRA
 2:09:43        (5)  Dereje Debele Tulu (ETH)         26 Jul 1986  22 Jan 2010  Dubai UAE
 2:09:43.9      (2)  Laban Moiben Kipkemei (KEN)      30 Oct 1983  30 May 2010  Ottawa ON/CAN
 2:09:44        (3)  Hillary Kimaiyo Kipchirchir (KEN)30 Apr 1981  17 Oct 2010  Gyeongju KOR
                     140
 2:09:44        (2)  Fikadu Kedir Kassa-2             14 Nov 1984  25 Oct 2010  Dublin IRL
 2:09:44        (1)  Haile Gemeda Haja (ETH)          22 Oct 1988  28 Nov 2010  La Rochelle FRA
 2:09:45        (1)  David Njagi Nthiwa (KEN)                1981  21 Feb 2010  Valencia ESP
 2:09:46        (2)  Samson Ramadhani (TAN)           25 Dec 1982  02 May 2010  Hannover GER
 2:09:48a       (2)  Richard Limo (KEN)               18 Nov 1980  21 Mar 2010  Los Angeles CA/USA
 2:09:48a       (2)  Sahle Warga Betona (ETH)         30 Jan 1984  24 Oct 2010  Venezia ITA
 2:09:49        (7)  Daniel Rono-2                    13 Jul 1978  11 Apr 2010  Rotterdam NED
 2:09:50a       (3)  Abdullah Dawit Shami (ETH)       16 Jul 1974  10 Oct 2010  Carpi ITA
 2:09:51        (3)  Edwin Koech Kutto (KEN)          08 Jan 1984  02 May 2010  Hannover GER
 2:09:51        (7)  Joseph Ngeny Kiprotich (KEN)     20 Jul 1978  10 Oct 2010  Eindhoven NED
                     150
 2:09:52        (3)  Gezahegne Beyene Girma (ETH)     28 Nov 1983  24 Oct 2010  Casablanca MAR
 2:09:53.9      (3)  Bazu Worku Hayla-2               15 Sep 1990  30 May 2010  Ottawa ON/CAN
 2:09:54a       (3)  Paul Samoei Kimeli (KEN)         27 Jan 1984  21 Mar 2010  Los Angeles CA/USA
 2:09:58a       (1)  Richard Limo-2                   18 Nov 1980  06 Jun 2010  San Diego CA/USA
 2:09:59       (11)  Getachu Terefa Negari-2          12 Jun 1983  11 Apr 2010  Paris FRA
 2:09:59        (4)  Samson Kiptoo Bungei (KEN)       17 Nov 1982  02 May 2010  Hannover GER
 2:10:02        (4)  Hillary Kipchumba Bett (KEN)            1985  24 Oct 2010  Casablanca MAR
 2:10:03        (3)  Terefe Yae (ETH)                        1981  17 Oct 2010  Reims FRA
 2:10:03.5      (7)  David Njagi Nthiwa-2                    1981  26 Sep 2010  Toronto ON/CAN
 2:10:06        (3)  Beraki Beyene Zerea (ERI)        06 Feb 1980  25 Apr 2010  Hamburg GER
                     160
 2:10:07        (2)  Tomoyuki Sato (JPN)              31 Jan 1981  07 Mar 2010  Otsu JPN
 2:10:07        (9)  Evans Kiplagat Barkowet (KEN)    05 Mar 1988  31 Oct 2010  Frankfurt GER
 2:10:09        (3)  Wegayehu Tefera Girma-2          28 Sep 1988  11 Apr 2010  Daegu KOR
 2:10:11        (3)  Samuel Muturi Mugo (KEN)         02 May 1986  02 Jan 2010  Xiamen CHN
 2:10:11        (5)  Luka Kipkemboi Chelimo (KEN)     26 Nov 1977  24 Oct 2010  Chunchon KOR
 2:10:12        (2)  Dmitriy Safronov (RUS)           09 Oct 1981  05 Dec 2010  Fukuoka JPN
 2:10:15a       (2)  William Chebor Chebon (KEN)      22 Dec 1982  06 Jun 2010  San Diego CA/USA
 2:10:15.5      (8)  Chala Lemi Demie (ETH)           26 Feb 1987  26 Sep 2010  Toronto ON/CAN
 2:10:16        (4)  Justus Kiprono Kipchirchir (KEN) 28 Feb 1987  25 Apr 2010  Hamburg GER
 2:10:17        (1)  Evans Kipkosgei Rutto (KEN)      14 Jan 1984  24 Oct 2010  Ljubljana SLO
                     170
 2:10:18        (4)  Tesfaye Girma Bekele (ETH)       25 Sep 1982  17 Oct 2010  Reims FRA
 2:10:20        (1)  Yared Dagnaw Sharew-2            15 Nov 1982  31 Jan 2010  Marrakech MAR
 2:10:20.6      (4)  Hillary Kimaiyo Kipchirchir-2    30 Apr 1981  30 May 2010  Ottawa ON/CAN
 2:10:24        (2)  Joseph Langat Kimeli (KEN)       08 Oct 1986  21 Feb 2010  Valencia ESP
 2:10:24a       (1)  Nicholas Chelimo Kipkorir-2      08 Jan 1983  18 Apr 2010  Nagano JPN
 2:10:25        (1)  Patrick Muriuki Wachira (KEN)           1989  12 Sep 2010  Munster GER
 2:10:25        (3)  Maurice Musyoki Mutinda (KEN)    04 Nov 1980  25 Oct 2010  Dublin IRL
 2:10:25        (2)  Azmiraw Bekele Molalign (ETH)    22 Jan 1986  28 Nov 2010  La Rochelle FRA
 2:10:27        (4)  Henryk Szost (POL)               20 Jan 1982  18 Apr 2010  Vienna AUT
 2:10:27        (4)  Jonathan Kipchirchir Chesoo (KEN)             25 Oct 2010  Dublin IRL
                     180
 2:10:27a       (1)  Tsegay Wolde Botoru (ETH)        25 Oct 1985  14 Nov 2010  Cannes FRA
 2:10:28        (6)  Abraham Chelanga Kipkosgei (KEN) 09 Sep 1984  22 Jan 2010  Dubai UAE
 2:10:28        (5)  Bado Musa Ido (ETH)                     1988  17 Oct 2010  Reims FRA
 2:10:29        (8)  Elias Kemboi Chelimo-2           10 Mar 1984  11 Apr 2010  Rotterdam NED
 2:10:30        (3)  Ben Kimwole Kimutai (KEN)               1978  21 Feb 2010  Valencia ESP
 2:10:31        (5)  Aleksey V Sokolov (RUS)          14 Nov 1979  25 Oct 2010  Dublin IRL
 2:10:31        (1)  David Barmasai Tumo (KEN)        01 Jan 1989  31 Oct 2010  Nairobi KEN
 2:10:32        (2)  Tsegaye Gebreselassie Reda (ETH) 26 Sep 1984  31 Jan 2010  Marrakech MAR
 2:10:34        (8)  Gilbert Yegon (KEN)                     1988  26 Sep 2010  Berlin GER
 2:10:35        (7)  Brett Gotcher (USA)              01 Sep 1984  17 Jan 2010  Houston TX/USA
                     190
 2:10:36        (3)  Nahashon Kimaiyo (KEN)           04 May 1983  28 Nov 2010  La Rochelle FRA
 2:10:37        (1)  Solomon Tsige Asefaw (ETH)       23 Jan 1985  12 Dec 2010  Castellon ESP
 2:10:39        (1)  Philip Biwott Kiplagat (KEN)            1977  14 Feb 2010  Sevilla ESP
 2:10:39a       (3)  Moses Kigen Kipkosgei (KEN)      10 Jan 1983  07 Nov 2010  New York NY/USA
 2:10:40a       (4)  Laban Kipkemboi Kipsang (KEN)    30 Dec 1977  21 Mar 2010  Los Angeles CA/USA
 2:10:42        (1)  Vincent Kiplagat Mitei-3         10 Aug 1984  17 Oct 2010  Istanbul TUR
 2:10:43        (1)  Raymond Kiplagat Kandie-2        07 Sep 1986  19 Sep 2010  Odense DEN
 2:10:43       (10)  Henry Sugut Kemo-2               04 May 1985  31 Oct 2010  Frankfurt GER
 2:10:43        (6)  Jun-Hyun Hwang (KOR)             25 May 1987  07 Nov 2010  Seoul KOR
 2:10:44        (2)  Philemon Kirwa Tarbei (KEN)      20 Oct 1978  24 Oct 2010  Ljubljana SLO
                     200
World Women
 2:22:04        (1)  Atseda Baysa Tesema (ETH)        16 Apr 1987  11 Apr 2010  Paris FRA
 2:22:38        (1)  Aselefech Mergia Medessa (ETH)   23 Jan 1985  25 Apr 2010  London ENG
 2:22:42.8      (1)  Sharon Cherop Chemutai (KEN)     16 Mar 1984  26 Sep 2010  Toronto ON/CAN
 2:22:44.0      (2)  Tirfe Beyene Tsegay (ETH)        25 Nov 1984  26 Sep 2010  Toronto ON/CAN
 2:23:06.0      (3)  Merima Mohammed Hasen (ETH)      10 Jun 1992  26 Sep 2010  Toronto ON/CAN
 2:23:17        (2)  Bizunesh Bekele Sertsu (ETH)     29 Jan 1983  25 Apr 2010  London ENG
 2:23:25        (1)  Caroline Cheptonui Kilel (KEN)   21 Mar 1981  31 Oct 2010  Frankfurt GER
 2:23:40        (1)  Atseda Baysa Tesema-2            16 Apr 1987  10 Oct 2010  Chicago IL/USA
 2:23:44        (2)  Dire Tune Arissi (ETH)           19 Jun 1985  31 Oct 2010  Frankfurt GER
 2:23:50        (2)  Mariya Konovalova (RUS)          14 Aug 1974  10 Oct 2010  Chicago IL/USA
                     10
 2:23:53        (1)  Teyiba Erkiso Waka (ETH)         28 Sep 1982  17 Jan 2010  Houston TX/USA
 2:23:58        (1)  Aberu Kebede Shewaye (ETH)       12 Sep 1989  26 Sep 2010  Berlin GER
 2:24:07        (3)  Agnes Kiprop Chepkemboi (KEN)    14 Sep 1979  31 Oct 2010  Frankfurt GER
 2:24:13        (1)  Amane Gobena Gemeda (ETH)        09 Nov 1982  21 Mar 2010  Seoul KOR
 2:24:19        (1)  Mamitu Daska Molisa (ETH)        16 Oct 1983  22 Jan 2010  Dubai UAE
 2:24:22        (2)  Christelle Daunay (FRA)          05 Dec 1974  11 Apr 2010  Paris FRA
 2:24:26        (2)  Aberu Kebede Shewaye-2           12 Sep 1989  22 Jan 2010  Dubai UAE
 2:24:32.2      (4)  Korene Jelila Yal (ETH)          18 Jan 1987  26 Sep 2010  Toronto ON/CAN
 2:24:39        (3)  Askale Tafa Magarsa (ETH)        27 Sep 1984  25 Apr 2010  London ENG
 2:24:51        (3)  Tirfe Beyene Tsegay-2            25 Nov 1984  11 Apr 2010  Paris FRA
                     20
 2:24:54        (3)  Helena Kirop Loshanyang (KEN)    09 Sep 1976  22 Jan 2010  Dubai UAE
 2:24:55        (4)  Yukiko Akaba (JPN)               18 Oct 1979  25 Apr 2010  London ENG
 2:24:58        (2)  Bizunesh Bekele Sertsu-2         29 Jan 1983  26 Sep 2010  Berlin GER
 2:25:00        (1)  Chun-xiu Zhou (CHN)              08 Mar 1979  27 Nov 2010  Guangzhou CHN
 2:25:01        (2)  Chun-xiu Zhou-2                  08 Mar 1979  21 Mar 2010  Seoul KOR
 2:25:03        (1)  Alice Timbilili Chemeli (KEN)    01 Feb 1983  17 Oct 2010  Amsterdam NED
 2:25:10        (4)  Isabella Andersson (SWE)         12 Nov 1980  31 Oct 2010  Frankfurt GER
 2:25:14        (1)  Amane Gobena Gemeda-2            09 Nov 1982  31 Jan 2010  Osaka JPN
 2:25:18        (5)  Xue Bai (CHN)                    15 Dec 1987  25 Apr 2010  London ENG
 2:25:21        (6)  Kimberley Smith (NZL)            19 Nov 1981  25 Apr 2010  London ENG
                     30
 2:25:27        (5)  Mare Dibaba Hurssa (ETH)         20 Oct 1989  31 Oct 2010  Frankfurt GER
 2:25:28        (1)  Firehiwot Dado Tufa (ETH)        09 Jan 1984  21 Mar 2010  Roma ITA
 2:25:29        (1)  Aberu Kebede Shewaye-3           12 Sep 1989  11 Apr 2010  Rotterdam NED
 2:25:29        (1)  Helena Kirop Loshanyang-2        09 Sep 1976  09 May 2010  Prague CZE
 2:25:31        (2)  Haile Kebelush Lema (ETH)        13 Apr 1986  21 Mar 2010  Roma ITA
 2:25:34        (4)  Azalech Masresha Woldeselasse (ET04 May 1988  11 Apr 2010  Paris FRA
 2:25:35        (1)  Atsede Habtamu Besuye (ETH)      26 Oct 1987  10 Oct 2010  Eindhoven NED
 2:25:38a       (1)  Edna Kiplagat Ngeringwony (KEN)  15 Sep 1979  21 Mar 2010  Los Angeles CA/USA
 2:25:38        (3)  Mare Dibaba Hurssa-2             20 Oct 1989  21 Mar 2010  Roma ITA
 2:25:43        (7)  Mari Ozaki (JPN)                 16 Jul 1975  25 Apr 2010  London ENG
                     40
 2:25:44        (2)  Elisa-Marisa Barros (POR)        25 Feb 1980  31 Jan 2010  Osaka JPN
 2:25:50        (1)  Askanech Mengitsu Egigayehu (ETH)09 May 1986  11 Apr 2010  Milano ITA
 2:26:03        (1)  Natalya Yulamanova (RUS)         06 Sep 1980  05 Dec 2010  Shanghai CHN
 2:26:05        (4)  Bizunesh Bekele Sertsu-3         29 Jan 1983  22 Jan 2010  Dubai UAE
 2:26:10        (3)  Tomo Morimoto (JPN)              27 Dec 1983  26 Sep 2010  Berlin GER
 2:26:11a       (1)  Teyiba Erkiso Waka-2             28 Sep 1982  19 Apr 2010  Boston MA/USA
 2:26:13        (1)  Tatyana Aryasova (RUS)           02 Apr 1979  25 Oct 2010  Dublin IRL
 2:26:14a       (2)  Tatyana Pushkareva (RUS)         26 Sep 1985  19 Apr 2010  Boston MA/USA
 2:26:16        (8)  Mara Yamauchi (ENG)              13 Aug 1973  25 Apr 2010  London ENG
 2:26:20a       (2)  Misiker Mekonen Demissie (ETH)   23 Jul 1986  21 Mar 2010  Los Angeles CA/USA
                     50
 2:26:20        (3)  Desiree Linden (USA)             26 Jul 1983  10 Oct 2010  Chicago IL/USA
