World Marathon Rankings for 2002

Men
2:05:37.8   ( 1)  Khalid Khannouchi (NY/USA)       22 Dec 1971   14 Apr 2002  London ENG                              
2:05:48     ( 2)  Paul Tergat (KEN)                17 Jun 1969   14 Apr 2002  London ENG                              
2:05:56     ( 1)  Khalid Khannouchi- 2             22 Dec 1971   13 Oct 2002  Chicago IL USA                          
2:06:16     ( 2)  Daniel Njenga (KEN)              07 May 1976   13 Oct 2002  Chicago IL USA                          
2:06:16     ( 3)  Toshinari Takaoka (JPN)          24 Sep 1970   13 Oct 2002  Chicago IL USA                          
2:06:18     ( 4)  Paul Tergat- 2                   17 Jun 1969   13 Oct 2002  Chicago IL USA                          
2:06:35     ( 3)  Haile Gebreselasie (ETH)         18 Apr 1973   14 Apr 2002  London ENG                              
2:06:46     ( 5)  Abdelkader El Mouaziz (MAR)      01 Jan 1969   13 Oct 2002  Chicago IL USA                          
2:06:47     ( 1)  Raymond Kipkoech (KEN)                  1978   29 Sep 2002  Berlin GER                              
2:06:49     ( 2)  Simon Biwott (KEN)               03 Mar 1970   29 Sep 2002  Berlin GER                              
                  10
2:06:52     ( 4)  Abdelkader El Mouaziz- 2         01 Jan 1969   14 Apr 2002  London ENG                              
2:06:52     ( 3)  Vincent Kipsos (KEN)             22 Jun 1976   29 Sep 2002  Berlin GER                              
2:07:06     ( 5)  Ian Syster (RSA)                 20 Jan 1976   14 Apr 2002  London ENG                              
2:07:25.9   ( 1)  Benjamin Kosgei (KEN)            05 Sep 1971   20 Oct 2002  Amsterdam NED                           
2:07:29     ( 6)  Stefano Baldini (ITA)            25 May 1971   14 Apr 2002  London ENG                              
2:07:50     ( 4)  Boniface Usisivu (KEN)           05 Sep 1974   29 Sep 2002  Berlin GER                              
2:07:55.9   ( 2)  Simon Bor (KEN)                  13 Feb 1969   20 Oct 2002  Amsterdam NED                           
2:07:58.9   ( 3)  Stephen Cheptot (KEN)            30 Mar 1974   20 Oct 2002  Amsterdam NED                           
2:08:07  a  ( 1)  Rodgers Rop (KEN)                16 Feb 1976   03 Nov 2002  New York NY USA                         
2:08:07.9   ( 4)  Antonio Peña (ESP)               26 Aug 1970   20 Oct 2002  Amsterdam NED                           
                  20
2:08:09.9   ( 5)  Sammy Korir (KEN)                12 Dec 1971   20 Oct 2002  Amsterdam NED                           
2:08:16     ( 1)  Hailu Neguse (ETH)               16 Apr 1978   15 Dec 2002  Hofu JPN                                
2:08:17  a  ( 2)  Christopher Cheboiboch (KEN)     03 Mar 1977   03 Nov 2002  New York NY USA                         
2:08:18     ( 1)  Benoît Zwierzchiewski (FRA)      19 Aug 1976   07 Apr 2002  Paris FRA                               
2:08:25     ( 5)  James Muindi (KEN)               14 Aug 1973   29 Sep 2002  Berlin GER                              
2:08:35     ( 1)  Ryuji Takei (JPN)                18 May 1971   03 Mar 2002  Otsu JPN                                
2:08:39     ( 1)  Simon Biwott- 2                  03 Mar 1970   21 Apr 2002  Rotterdam NED                           
2:08:39  a  ( 3)  Laban Kipkemboi (KEN)            30 Dec 1977   03 Nov 2002  New York NY USA                         
2:08:43     ( 1)  Eric Wainaina (KEN)              19 Dec 1973   10 Feb 2002  Tokyo JPN                               
2:08:44.9   ( 6)  Boaz Kimaiyo (KEN)               10 Dec 1976   20 Oct 2002  Amsterdam NED                           
                  30
2:08:49  a  ( 1)  David Makori (KEN)               06 Nov 1973   27 Oct 2002  Venice ITA                              
2:08:53     ( 2)  Pavel Loskutov (EST)             02 Dec 1969   07 Apr 2002  Paris FRA                               
2:08:53  a  ( 4)  Mohamed Ouaadi (FRA)             01 Jan 1969   03 Nov 2002  New York NY USA                         
2:08:59     ( 2)  Alberto Juzdado (ESP)            20 Aug 1966   10 Feb 2002  Tokyo JPN                               
2:08:59     ( 1)  Robert "K" Cheruiyot (KEN)       26 Sep 1978   01 Dec 2002  Milan ITA                               
2:08:59     ( 2)  Michael Rotich (KEN)             29 Oct 1982   01 Dec 2002  Milan ITA                               
2:08:59     ( 3)  Daniele Caimmi (ITA)             17 Dec 1972   01 Dec 2002  Milan ITA                               
2:09:00     ( 2)  Mohamed Ouaadi- 2                01 Jan 1969   03 Mar 2002  Otsu JPN                                
2:09:01  a  ( 1)  Sammy Korir- 2                   12 Dec 1971   02 Jun 2002  San Diego CA USA                        
2:09:02  a  ( 1)  Rodgers Rop- 2                   16 Feb 1976   15 Apr 2002  Boston MA USA                           
                  40
2:09:05  a  ( 2)  Christopher Cheboiboch- 2        03 Mar 1977   15 Apr 2002  Boston MA USA                           
2:09:07     ( 3)  Migidio Bourifa (ITA)            31 Jan 1969   07 Apr 2002  Paris FRA                               
2:09:08     ( 3)  Fred Kiprop (KEN)                03 Jun 1974   03 Mar 2002  Otsu JPN                                
2:09:10     ( 4)  Toshinari Suwa (JPN)             29 Jan 1977   03 Mar 2002  Otsu JPN                                
2:09:10     ( 7)  Antonio Pinto (POR)              22 Mar 1966   14 Apr 2002  London ENG                              
2:09:12  a  ( 5)  Stefano Baldini- 2               25 May 1971   03 Nov 2002  New York NY USA                         
2:09:13     ( 1)  Gezahegne Abera (ETH)            23 Apr 1978   01 Dec 2002  Fukuoka JPN                             
2:09:15     ( 2)  Tsuyoshi Ogata (JPN)             11 May 1973   01 Dec 2002  Fukuoka JPN                             
2:09:17     ( 8)  Mark Steinle (ENG)               22 Nov 1974   14 Apr 2002  London ENG                              
2:09:18     ( 5)  Takeshi Hamano (JPN)             30 Jul 1974   03 Mar 2002  Otsu JPN                                
                  50
2:09:22     ( 4)  Peter Chebet (KEN)               24 Jun 1976   01 Dec 2002  Milan ITA                               
2:09:30     ( 1)  Vincent Kipsos- 2                22 Jun 1976   24 Mar 2002  Rome ITA                                
2:09:34     ( 1)  Timothy Cherigat (KEN)           29 Dec 1976   24 Nov 2002  San Sebastián ESP                       
2:09:38     ( 2)  Satoshi Osaki (JPN)              04 Jun 1976   15 Dec 2002  Hofu JPN                                
2:09:39     ( 4)  Robert Cheruiyot (KEN)           20 Dec 1974   07 Apr 2002  Paris FRA                               
2:09:41     ( 6)  Alan Culpepper (CO/USA)          15 Sep 1972   13 Oct 2002  Chicago IL USA                          
2:09:43     ( 2)  Kenneth Cheruiyot (KEN)          02 Aug 1974   21 Apr 2002  Rotterdam NED                           
2:09:45  a  ( 3)  Fred Kiprop- 2                   03 Jun 1974   15 Apr 2002  Boston MA USA                           
2:09:45  a  ( 4)  Mbarak Hussein (NM/KEN)          04 Apr 1965   15 Apr 2002  Boston MA USA                           
2:09:46     ( 1)  Mbarak Hussein- 2                04 Apr 1965   03 Nov 2002  Seoul KOR                               
                  60
2:09:47     ( 2)  Fred Kiprop- 3                   03 Jun 1974   03 Nov 2002  Seoul KOR                               
2:09:48     ( 3)  Young-Joon Ji (KOR)              15 Oct 1981   03 Nov 2002  Seoul KOR                               
2:09:50     ( 9)  Tesfaye Jifar (ETH)              23 Apr 1976   14 Apr 2002  London ENG                              
2:09:51     ( 4)  Terefe Wodajo (ETH)              27 Jan 1982   03 Nov 2002  Seoul KOR                               
2:09:51     ( 5)  Josephat Kiprono (KEN)           12 Dec 1973   03 Nov 2002  Seoul KOR                               
2:09:54     ( 5)  Rachid Ziar (ALG)                15 Nov 1973   07 Apr 2002  Paris FRA                               
2:09:55     ( 3)  Jose Manuel Martinez (ESP)       22 Oct 1971   21 Apr 2002  Rotterdam NED                           
2:09:56     ( 6)  Tesfaye Tola (ETH)               19 Jun 1974   03 Nov 2002  Seoul KOR                               
2:09:58     ( 2)  David Busenei (KEN)              22 Dec 1974   24 Nov 2002  San Sebastián ESP                       
2:09:58.1a  ( 1)  Daniel Kirwa (KEN)               21 Nov 1976   06 Oct 2002  Carpi ITA                               
                  70
2:10:02     ( 7)  John Kagwe (KEN)                 09 Jan 1969   13 Oct 2002  Chicago IL USA                          
2:10:02  a  ( 2)  Martin Lel (KEN)                 28 Oct 1978   27 Oct 2002  Venice ITA                              
2:10:05     ( 7)  Josiah Thugwane (RSA)            15 Apr 1971   03 Nov 2002  Seoul KOR                               
2:10:06     ( 6)  Hendrick Ramaala (RSA)           02 Feb 1972   07 Apr 2002  Paris FRA                               
2:10:06     ( 7)  Abdellah Behar (FRA)             05 Jul 1963   07 Apr 2002  Paris FRA                               
2:10:06  a  ( 3)  Moges Taye (ETH)                 12 Dec 1973   27 Oct 2002  Venice ITA                              
2:10:08     ( 3)  Eric Wainaina- 2                 19 Dec 1973   01 Dec 2002  Fukuoka JPN                             
2:10:09     ( 8)  Yi-Yong Kim (KOR)                20 Sep 1973   03 Nov 2002  Seoul KOR                               
2:10:10.9   ( 7)  Ambesse Tolossa (ETH)            03 Sep 1977   20 Oct 2002  Amsterdam NED                           
2:10:11.1   ( 8)  Mathew Sigei (KEN)                      1983   20 Oct 2002  Amsterdam NED                           
                  80
2:10:12     ( 1)  Willy Cheruiyot (KEN)            02 Aug 1974   13 Oct 2002  Eindhoven NED                           
2:10:14     ( 8)  Tesfaye Eticha (ETH)             27 Jun 1974   07 Apr 2002  Paris FRA                               
2:10:14     ( 4)  Pavel Loskutov- 2                02 Dec 1969   01 Dec 2002  Fukuoka JPN                             
2:10:17     ( 6)  Toshihiro Iwasa (JPN)            18 May 1976   03 Mar 2002  Otsu JPN                                
2:10:17     ( 1)  Christopher Kandie (KEN)                1969   21 Apr 2002  Hamburg GER                             
2:10:22  a  ( 4)  Philip Tarus (KEN)               11 Sep 1974   27 Oct 2002  Venice ITA                              
2:10:24     ( 2)  Hailu Neguse- 2                  16 Apr 1978   21 Apr 2002  Hamburg GER                             
2:10:24  a  ( 2)  Stephen Ndungu (KEN)             01 Jun 1967   02 Jun 2002  San Diego CA USA                        
2:10:25     ( 1)  Moses Tanui (KEN)                20 Aug 1965   26 May 2002  Vienna AUT                              
2:10:27     ( 1)  Stephen Ndungu- 2                01 Jun 1967   03 Mar 2002  Los Angeles CA USA                      
                  90
2:10:27     ( 1)  Alberico diCecco (ITA)           19 Apr 1974   21 Apr 2002  Turin ITA                               
2:10:30  a  ( 5)  Bong-Ju Lee (KOR)                11 Oct 1970   15 Apr 2002  Boston MA USA                           
2:10:31     ( 6)  Kazuhiro Matsuda (JPN)           24 Jun 1974   29 Sep 2002  Berlin GER                              
2:10:32     ( 3)  Willy Cheruiyot- 2               02 Aug 1974   24 Nov 2002  San Sebastián ESP                       
2:10:35     ( 2)  Boaz Kimaiyo- 2                  10 Dec 1976   26 May 2002  Vienna AUT                              
2:10:39     ( 2)  Stephen Cheptot- 2               30 Mar 1974   24 Mar 2002  Rome ITA                                
2:10:39     ( 7)  Jose Ernani Palalia (MEX)        12 Mar 1972   29 Sep 2002  Berlin GER                              
2:10:39     ( 4)  Henry Serem (KEN)                              24 Nov 2002  San Sebastián ESP                       
2:10:39     ( 5)  Ruggero Pertile (ITA)            08 Aug 1974   01 Dec 2002  Milan ITA                               
2:10:40     ( 9)  El Arbi Zeroual (FRA)            10 Jan 1971   07 Apr 2002  Paris FRA                               
                  100
2:10:40  a  ( 6)  Elias Chebet (KEN)                      1974   15 Apr 2002  Boston MA USA                           
2:10:40     ( 8)  Moses Tanui- 2                   20 Aug 1965   29 Sep 2002  Berlin GER                              
2:10:41     ( 9)  Elijah Mutai (KEN)               24 Sep 1978   29 Sep 2002  Berlin GER                              
2:10:42     ( 3)  Mark Saina (KEN)                 10 Nov 1970   21 Apr 2002  Hamburg GER                             
2:10:48     ( 4)  Joseph Kahugu (KEN)              07 Jun 1971   21 Apr 2002  Rotterdam NED                           
2:10:48  a  ( 2)  Frederick Chumba (KEN)           24 Jul 1974   06 Oct 2002  Carpi ITA                               
2:10:49     ( 2)  Grzegorz Gajdus (POL)            16 Jan 1967   13 Oct 2002  Eindhoven NED                           
2:10:50     ( 3)  Douglas Rono (KEN)                      1973   13 Oct 2002  Eindhoven NED                           
2:10:51     ( 1)  Ernest Kipyego (KEN)             06 Oct 1978   06 Oct 2002  Cologne GER                             
2:10:52     ( 2)  Danilo Goffi (ITA)               03 Dec 1972   21 Apr 2002  Turin ITA                               
                  110
2:10:53     ( 3)  Barnabus Rutto (KEN)             19 Apr 1977   26 May 2002  Vienna AUT                              
2:10:54  a  ( 6)  Mark Carroll (IRL)               15 Jan 1972   03 Nov 2002  New York NY USA                         
2:10:55     ( 4)  Willy Cheruiyot- 3               02 Aug 1974   21 Apr 2002  Hamburg GER                             
2:10:55     (10)  Mark Yatich (KEN)                04 Dec 1976   29 Sep 2002  Berlin GER                              
2:10:57  a  ( 1)  Elly Rono (IN/KEN)               10 Aug 1970   22 Jun 2002  Duluth MN USA                           
2:10:59     ( 5)  Luc Krotwaar (NED)               25 Jan 1968   21 Apr 2002  Rotterdam NED                           
2:11:00     ( 3)  Sergio Chiesa (ITA)              07 Sep 1972   21 Apr 2002  Turin ITA                               
2:11:01  a  ( 1)  Douglas Rono- 2                         1973   28 Apr 2002  Padova ITA                              
2:11:03     ( 7)  Masayoshi Koide (JPN)            06 Nov 1972   03 Mar 2002  Otsu JPN                                
2:11:04     ( 9)  Francis Kipketer (KEN)           17 Apr 1976   03 Nov 2002  Seoul KOR                               
                  120
2:11:07  a  ( 3)  Aleksandr Kuzin (UKR)            21 Oct 1974   06 Oct 2002  Carpi ITA                               
2:11:08     ( 3)  Moges Taye- 2                    12 Dec 1973   24 Mar 2002  Rome ITA                                
2:11:08     (11)  Ezael Thlobo (RSA)               04 May 1964   29 Sep 2002  Berlin GER                              
2:11:08  a  ( 5)  David Kosgei (KEN)                      1976   27 Oct 2002  Venice ITA                              
2:11:11     (12)  Oscar Fernandez (ESP)            23 Oct 1974   29 Sep 2002  Berlin GER                              
2:11:12     ( 4)  John Nada Saya (TAN)             08 Aug 1978   21 Apr 2002  Turin ITA                               
2:11:14     ( 3)  Julio Rey (ESP)                  13 Jan 1972   10 Feb 2002  Tokyo JPN                               
2:11:14     (10)  Juan Camacho (MEX)               05 Sep 1972   03 Nov 2002  Seoul KOR                               
2:11:15     ( 1)  Michael Kapkiai (KEN)            27 Dec 1968   24 Nov 2002  Florence ITA                            
2:11:16     ( 5)  Piotr Gladki (POL)               08 Feb 1972   21 Apr 2002  Hamburg GER                             
                  130
2:11:18     ( 8)  Mitsuhiro Anjo (JPN)             26 Oct 1977   03 Mar 2002  Otsu JPN                                
2:11:20     ( 9)  Hidemori Noguchi (JPN)           22 Feb 1980   03 Mar 2002  Otsu JPN                                
2:11:20     (10)  David Makori- 2                  06 Nov 1973   07 Apr 2002  Paris FRA                               
2:11:20  a  ( 2)  Pavel Andreyev (RUS)             20 Apr 1970   22 Jun 2002  Duluth MN USA                           
2:11:20     ( 1)  Vanderlei deLima (BRA)           11 Aug 1969   14 Jul 2002  São Paulo BRA                           
2:11:20     (13)  Joseph Kahugu- 2                 07 Jun 1971   29 Sep 2002  Berlin GER                              
2:11:20.0   ( 9)  Luc Krotwaar- 2                  25 Jan 1968   20 Oct 2002  Amsterdam NED                           
2:11:21     ( 6)  Eliud Lagat (KEN)                       1974   21 Apr 2002  Hamburg GER                             
2:11:22     (10)  Toshiya Katayama (JPN)           23 Apr 1973   03 Mar 2002  Otsu JPN                                
2:11:22     ( 1)  Atsushi Fujita (JPN)             06 Nov 1976   17 Mar 2002  Seoul KOR                               
                  140
2:11:22     ( 3)  Seiji Kushibe (JPN)              01 Nov 1971   15 Dec 2002  Hofu JPN                                
2:11:23     (11)  Francisco Javier Caballero (ESP) 24 Mar 1972   07 Apr 2002  Paris FRA                               
2:11:23  a  ( 2)  Giacomo Leone (ITA)              10 Apr 1971   28 Apr 2002  Padova ITA                              
2:11:23     ( 1)  Tesfaye Eticha- 2                27 Jun 1974   20 Oct 2002  Lausanne SUI                            
2:11:23     ( 6)  Migidio Bourifa- 2               31 Jan 1969   01 Dec 2002  Milan ITA                               
2:11:26     (11)  Satoshi Irifune (JPN)            14 Dec 1975   03 Mar 2002  Otsu JPN                                
2:11:26     ( 7)  Vanderlei deLima- 2              11 Aug 1969   01 Dec 2002  Milan ITA                               
2:11:26.3   (10)  William Kiplagat (KEN)           21 Jun 1972   20 Oct 2002  Amsterdam NED                           
2:11:29     ( 7)  Julius Sugut (KEN)                      1978   21 Apr 2002  Hamburg GER                             
2:11:32     ( 6)  Ashebir Demisse (ETH)                   1977   21 Apr 2002  Rotterdam NED                           
                  150
2:11:33     ( 4)  Daniele Caimmi- 2                17 Dec 1972   24 Mar 2002  Rome ITA                                
2:11:33     ( 2)  Sambu Andrea Sipe (TAN)          30 Dec 1972   06 Oct 2002  Cologne GER                             
2:11:34     ( 7)  Ambesse Tolossa- 2               03 Sep 1977   21 Apr 2002  Rotterdam NED                           
2:11:34  a  ( 3)  Philip Tarus- 2                  11 Sep 1974   02 Jun 2002  San Diego CA USA                        
2:11:35     ( 1)  Dan Browne (OR/USA)              24 Jun 1975   29 Sep 2002  St Paul MN USA                          
2:11:37     ( 3)  Penuel Osoro (KEN)               29 Dec 1972   06 Oct 2002  Cologne GER                             
2:11:38     ( 1)  Henry Kipkosgei (KEN)            17 Jul 1978   05 May 2002  Trieste ITA                             
2:11:38  a  ( 4)  David Kiptarus (KEN)                    1980   02 Jun 2002  San Diego CA USA                        
2:11:38     ( 4)  Vladimir Tyamchik (BLR)          14 Dec 1973   13 Oct 2002  Eindhoven NED                           
2:11:39  a  ( 7)  Simon Bor- 2                     13 Feb 1969   15 Apr 2002  Boston MA USA                           
                  160
2:11:41     ( 8)  James Moiben (KEN)               12 Apr 1968   21 Apr 2002  Hamburg GER                             
2:11:41     ( 1)  Henry Tarus (KEN)                06 Dec 1978   19 May 2002  Prague CZE                              
2:11:42     ( 2)  Kamal Ziani (ESP)                20 Feb 1972   17 Mar 2002  Seoul KOR                               
2:11:43  a  ( 8)  Getachew Kebede (ETH)                   1982   15 Apr 2002  Boston MA USA                           
2:11:43  a  ( 4)  Noah Bor (KEN)                   28 Jul 1977   06 Oct 2002  Carpi ITA                               
2:11:45     ( 1)  Sammy Korir- 3                   12 Dec 1971   03 Feb 2002  Oita JPN                                
2:11:45     ( 2)  Joshua Kipkemboi (KEN)           22 Feb 1959   29 Sep 2002  St Paul MN USA                          
2:11:47     ( 2)  Ibrahim Mitei (KEN)              15 Aug 1978   05 May 2002  Trieste ITA                             
2:11:48     ( 5)  Frederick Chumba- 2              24 Jul 1974   24 Mar 2002  Rome ITA                                
2:11:48  a  ( 7)  Gert Thys (RSA)                  12 Nov 1971   03 Nov 2002  New York NY USA                         
                  170
2:11:49  a  ( 9)  Luis Fonseca (VEN)               03 Jun 1977   15 Apr 2002  Boston MA USA                           
2:11:49     ( 8)  Jose Manuel Garcia (ESP)         24 Jan 1966   21 Apr 2002  Rotterdam NED                           
2:11:50     (10)  Mohamed El Hattab (MAR)                 1976   14 Apr 2002  London ENG                              
2:11:51     ( 3)  Jackson Kipngok (KEN)            16 Aug 1960   29 Sep 2002  St Paul MN USA                          
2:11:51     ( 8)  Driss El Himer (FRA)             04 Apr 1974   13 Oct 2002  Chicago IL USA                          
2:11:52     ( 2)  Samson Loywapet (KEN)            24 Dec 1972   20 Oct 2002  Lausanne SUI                            
2:11:56  a  ( 1)  Elly Rono- 2                     10 Aug 1970   08 Dec 2002  Sacramento CA USA                       
2:11:57     ( 1)  Andrey Gordayev (BLR)            07 Aug 1973   05 May 2002  Hannover GER                            
2:11:58     ( 9)  Luka Kibet (KEN)                 19 Jun 1973   21 Apr 2002  Rotterdam NED                           
2:11:58     ( 3)  Michele Gamba (ITA)              02 Oct 1972   05 May 2002  Trieste ITA                             
                  180
2:11:58     ( 1)  Francis Robert Naali (TAN)       01 Apr 1971   28 Jul 2002  Manchester ENG                          
2:12:00     ( 2)  Sambu Andrea Sipe- 2             30 Dec 1972   19 May 2002  Prague CZE                              
2:12:01     ( 3)  Joseph Chebet (KEN)              23 Aug 1970   19 May 2002  Prague CZE                              
2:12:02     (14)  Alberto Chaiça (POR)             17 Sep 1973   29 Sep 2002  Berlin GER                              
2:12:05     ( 4)  John Kipngeno (KEN)              03 Mar 1969   19 May 2002  Prague CZE                              
2:12:07     ( 1)  Benjamin Rotich (KEN)                   1975   24 Mar 2002  Barcelona ESP                           
2:12:07     ( 4)  Tamerat Alemayehu (ETH)                        15 Dec 2002  Hofu JPN                                
2:12:08     ( 6)  Leonid Shvetsov (RUS)            28 Mar 1969   24 Mar 2002  Rome ITA                                
2:12:10     ( 5)  Semretu Assefa (ETH)             18 Oct 1970   19 May 2002  Prague CZE                              
2:12:10     ( 5)  Nelson Lebo (KEN)                27 Dec 1977   24 Nov 2002  San Sebastián ESP                       
                  190
2:12:10     ( 6)  Patrick Chumba (KEN)             24 Jul 1974   24 Nov 2002  San Sebastián ESP                       
2:12:10     ( 5)  Atsushi Sawayanagi (JPN)         26 Jul 1976   15 Dec 2002  Hofu JPN                                
2:12:11  a  ( 1)  Andrzej Krzyscin (POL)           16 Aug 1967   17 Feb 2002  Austin TX USA                           
2:12:12     ( 1)  Charles Kibiwott (KEN)                  1974   20 Oct 2002  Reims FRA                               
2:12:14     ( 1)  Janne Holmen (FIN)               26 Sep 1977   11 Aug 2002  Munich GER                              
2:12:14     ( 5)  Toshio Mano (JPN)                28 Jul 1972   01 Dec 2002  Fukuoka JPN                             
2:12:14.2   (11)  Ashebir Demisse- 2                      1977   20 Oct 2002  Amsterdam NED                           
2:12:16     (12)  Shinichi Watanabe (JPN)          16 Nov 1976   03 Mar 2002  Otsu JPN                                
2:12:18     ( 6)  Andre Luis Ramos (BRA)           20 Jan 1970   19 May 2002  Prague CZE                              
2:12:19     ( 2)  Raymond Kipkoech- 2                     1978   03 Mar 2002  Los Angeles CA USA                      
                  200
Short Course (remeasured at 40.9975 km) 
2:08:03     ( 1)  Kamel Saaidou (MAR)              09 Dec 1964   15 Jun 2002  Biel SUI
2:08:33     ( 2)  Gino VanGeyte (BEL)              16 Mar 1967   15 Jun 2002  Biel SUI                                
2:10:55     ( 3)  Alex Januario (BRA)              19 Apr 1975   15 Jun 2002  Biel SUI                                
2:11:01     ( 4)  Philipp Rist (CAN)               04 Mar 1971   15 Jun 2002  Biel SUI                                
                                
Women
2:17:17.7   ( 1)  Paula Radcliffe (ENG)            17 Dec 1973   13 Oct 2002  Chicago IL USA                          
2:18:56     ( 1)  Paula Radcliffe- 2               17 Dec 1973   14 Apr 2002  London ENG                              
2:19:26     ( 2)  Catherine Ndereba (KEN)          21 Jul 1972   13 Oct 2002  Chicago IL USA                          
2:20:43  a  ( 1)  Margaret Okayo (KEN)             30 May 1976   15 Apr 2002  Boston MA USA                           
2:21:12  a  ( 2)  Catherine Ndereba- 2             21 Jul 1972   15 Apr 2002  Boston MA USA                           
2:21:21     ( 1)  Ying-jie Sun (CHN)               19 Jan 1979   20 Oct 2002  Beijing CHN                             
2:21:22     ( 3)  Yoko Shibui (JPN)                14 Mar 1979   13 Oct 2002  Chicago IL USA                          
2:21:31     ( 4)  Svetlana Zakharova (RUS)         15 Sep 1970   13 Oct 2002  Chicago IL USA                          
2:21:49     ( 1)  Naoko Takahashi (JPN)            06 May 1972   29 Sep 2002  Berlin GER                              
2:22:20.0   ( 1)  Getenesh Wami (ETH)              26 May 1974   20 Oct 2002  Amsterdam NED                           
                  10
2:22:31     ( 2)  Svetlana Zakharova- 2            15 Sep 1970   14 Apr 2002  London ENG                              
2:22:33     ( 3)  Lyudmila Petrova (FL/RUS)        07 Oct 1968   14 Apr 2002  London ENG                              
2:22:46     ( 4)  Reiko Tosa (JPN)                 11 Jun 1976   14 Apr 2002  London ENG                              
2:23:05     ( 1)  Marleen Renders (BEL)            24 Dec 1968   07 Apr 2002  Paris FRA                               
2:23:17     ( 2)  Shu-jing Zhang (CHN)             13 Sep 1978   20 Oct 2002  Beijing CHN                             
2:23:19     ( 5)  Susan Chepkemei (KEN)            25 Jun 1975   14 Apr 2002  London ENG                              
2:23:43     ( 1)  Takami Ominami (JPN)             15 Nov 1975   21 Apr 2002  Rotterdam NED                           
2:23:53.2   ( 2)  Constantina Tomescu (ROM)        23 Jan 1970   20 Oct 2002  Amsterdam NED                           
2:23:55     ( 1)  Lornah Kiplagat (KEN)            01 May 1974   27 Jan 2002  Osaka JPN                               
2:23:57     ( 3)  Xiao-lin Zhu (CHN)               20 Apr 1984   20 Oct 2002  Beijing CHN                             
                  20
2:24:11     ( 2)  Adriana Fernandez (MEX)          04 Apr 1971   29 Sep 2002  Berlin GER                              
2:24:33     ( 2)  Rie Matsuoka (JPN)               09 Mar 1977   07 Apr 2002  Paris FRA                               
2:24:34     ( 2)  Harumi Hiroyama (JPN)            02 Sep 1968   27 Jan 2002  Osaka JPN                               
2:24:39     ( 4)  Yuan-yuan Hu (CHN)                             20 Oct 2002  Beijing CHN                             
2:24:59     ( 1)  Banuela Mrashani (TAN)           14 Nov 1977   17 Nov 2002  Tokyo JPN                               
2:24:59     ( 1)  Margaret Okayo- 2                30 May 1976   01 Dec 2002  Milan ITA                               
2:25:02     ( 2)  Rie Matsuoka- 2                  09 Mar 1977   17 Nov 2002  Tokyo JPN                               
2:25:06     ( 1)  Ya-nan Wei (CHN)                 06 Dec 1981   17 Mar 2002  Seoul KOR                               
2:25:11     ( 2)  Masako Chiba (JPN)               18 Jul 1976   21 Apr 2002  Rotterdam NED                           
2:25:15     ( 5)  Wei-wei Sun (CHN)                06 Apr 1981   20 Oct 2002  Beijing CHN                             
                  30
2:25:20     ( 5)  Madina Biktagirova (RUS)         20 Sep 1964   13 Oct 2002  Chicago IL USA                          
2:25:32     ( 3)  Esther Kiplagat (KEN)            08 Dec 1966   07 Apr 2002  Paris FRA                               
2:25:35     ( 1)  Mizuki Noguchi (JPN)             03 Jul 1978   10 Mar 2002  Nagoya JPN                              
2:25:56  a  ( 1)  Joyce Chepchumba (KEN)           06 Nov 1970   03 Nov 2002  New York NY USA                         
2:26:01  a  ( 3)  Elfenesh Alemu (ETH)             10 Jun 1975   15 Apr 2002  Boston MA USA                           
2:26:05     ( 1)  Maria Guida (ITA)                23 Jan 1966   10 Aug 2002  Munich GER                              
2:26:10     ( 3)  Hellen Kimutai (KEN)             28 Dec 1977   29 Sep 2002  Berlin GER                              
2:26:11     ( 1)  Chika Horie (JPN)                15 Feb 1981   25 Aug 2002  Sapporo JPN                             
2:26:12     ( 6)  Yong-Ok Jong (PRK)               24 Jan 1981   20 Oct 2002  Beijing CHN                             
2:26:15     ( 4)  Shitaye Gemeche (ETH)                   1980   29 Sep 2002  Berlin GER                              
                  40
2:26:17  a  ( 2)  Lyubov Denisova (RUS)            06 Oct 1971   03 Nov 2002  New York NY USA                         
2:26:21     ( 1)  Sonja Oberem (GER)               24 Feb 1973   21 Apr 2002  Hamburg GER                             
2:26:23     ( 1)  Bong-Sil Ham (PRK)               24 Jul 1974   07 Apr 2002  Pyongyang PRK                           
2:26:45     ( 3)  Irina Timofeyeva (FL/RUS)        05 Apr 1970   17 Nov 2002  Tokyo JPN                               
2:26:53     ( 6)  Joyce Chepchumba- 2              06 Nov 1970   14 Apr 2002  London ENG                              
2:26:53     ( 6)  Deena Kastor (CA/USA)            14 Feb 1973   13 Oct 2002  Chicago IL USA                          
2:26:58     ( 2)  Luminita Zaituc (GER)            09 Oct 1968   10 Aug 2002  Munich GER                              
2:26:59     ( 7)  He-lan Li (CHN)                  02 Jan 1978   20 Oct 2002  Beijing CHN                             
2:26:59     ( 1)  Maria Abel (ESP)                 23 Oct 1974   27 Oct 2002  Frankfurt GER                           
2:27:00  a  ( 3)  Esther Kiplagat- 2               08 Dec 1966   03 Nov 2002  New York NY USA                         
                  50
2:27:01     ( 3)  Haruko Okamoto (JPN)             19 Aug 1974   27 Jan 2002  Osaka JPN                               
2:27:07     ( 7)  Sylvia Skvortsova (RUS)          16 Nov 1974   14 Apr 2002  London ENG                              
