World Marathon Rankings for 1998

Men
 2:06:05    (1) Ronaldo daCosta (BRA)                    07 Jun 1970   20 Sep 1998   Berlin GER                              
 2:06:53.3  (1) Ondoro Osoro (KEN)                       03 Dec 1967   11 Oct 1998   Chicago IL USA                          
 2:07:19    (2) Khalid Khannouchi (NY/MAR)               22 Dec 1971   11 Oct 1998   Chicago IL USA                          
 2:07:26    (1) Fabian Roncero (ESP)                     19 Oct 1970   19 Apr 1998   Rotterdam NED                           
 2:07:27    (2) Josephat Kiprono (KEN)                   12 Dec 1973   20 Sep 1998   Berlin GER                              
 2:07:34a   (1) Moses Tanui (KEN)                        20 Aug 1965   20 Apr 1998   Boston MA USA                           
 2:07:37a   (2) Joseph Chebet (KEN)                      23 Aug 1970   20 Apr 1998   Boston MA USA                           
 2:07:44    (2) Bong-Ju Lee (KOR)                        11 Oct 1970   19 Apr 1998   Rotterdam NED                           
 2:07:45    (3) Gert Thys (RSA)                          12 Nov 1971   11 Oct 1998   Chicago IL USA                          
 2:07:52a   (3) Gert Thys- 2                             12 Nov 1971   20 Apr 1998   Boston MA USA                           
                 10
 2:07:57    (1) Abel Anton (ESP)                         24 Oct 1962   26 Apr 1998   London ENG                              
 2:07:59    (4) Joseph Kahugu (KEN)                      07 Jun 1971   11 Oct 1998   Chicago IL USA                          
 2:08:01    (1) Alberto Juzdado (ESP)                    20 Aug 1966   08 Feb 1998   Tokyo JPN                               
 2:08:07    (2) Abdelkader El Mouaziz (MAR)              01 Jan 1969   26 Apr 1998   London ENG                              
 2:08:13    (3) Antonio Pinto (POR)                      22 Mar 1966   26 Apr 1998   London ENG                              
 2:08:13    (1) Sammy Korir (KEN)                        12 Dec 1971   01 Nov 1998   Amsterdam NED                           
 2:08:26a   (4) Andre Luis Ramos (BRA)                   20 Jan 1970   20 Apr 1998   Boston MA USA                           
 2:08:31    (2) Vanderlei deLima (BRA)                   11 Aug 1969   08 Feb 1998   Tokyo JPN                               
 2:08:33    (3) Danilo Goffi (ITA)                       03 Dec 1972   19 Apr 1998   Rotterdam NED                           
 2:08:33    (4) Julio Rey (ESP)                          13 Jan 1972   26 Apr 1998   London ENG                              
                 20
 2:08:40    (3) Jose Manuel Garcia (ESP)                 24 Jan 1966   08 Feb 1998   Tokyo JPN                               
 2:08:42    (1) Jackson Kabiga (KEN)                     01 Dec 1976   06 Dec 1998   Fukuoka JPN                             
 2:08:43    (1) Muneyuki Ojima (JPN)                     25 Sep 1975   01 Mar 1998   Otsu JPN                                
 2:08:45a   (1) John Kagwe (KEN)                         09 Jan 1969   01 Nov 1998   New York NY USA                         
 2:08:47    (2) Simon Bor (KEN)                          13 Feb 1969   01 Nov 1998   Amsterdam NED                           
 2:08:48a   (2) Joseph Chebet- 2                         23 Aug 1970   01 Nov 1998   New York NY USA                         
 2:08:48    (2) Nobuyuki Sato (JPN)                      08 Aug 1972   06 Dec 1998   Fukuoka JPN                             
 2:08:51a   (5) John Kagwe- 2                            09 Jan 1969   20 Apr 1998   Boston MA USA                           
 2:08:51a   (3) Zebedayo Bayo (TAN)                      20 May 1976   01 Nov 1998   New York NY USA                         
 2:08:52    (1) Elijah Lagat (KEN)                       19 Jun 1966   24 May 1998   Prague CZE                              
                 30
 2:08:56a   (6) German Silva (MEX)                       09 Jan 1968   20 Apr 1998   Boston MA USA                           
 2:09:10    (2) Samson Kandie (KEN)                      20 Apr 1971   24 May 1998   Prague CZE                              
 2:09:10    (3) Tadayuki Ojima (JPN)                     22 Nov 1976   06 Dec 1998   Fukuoka JPN                             
 2:09:11    (1) Akira Shimizu (JPN)                      30 Aug 1976   01 Feb 1998   Beppu JPN                               
 2:09:11    (4) Josephat Kiprono- 2                      12 Dec 1973   19 Apr 1998   Rotterdam NED                           
 2:09:11    (3) Samson Kandie- 2                         20 Apr 1971   20 Sep 1998   Berlin GER                              
 2:09:21    (1) Moges Taye (ETH)                         12 Dec 1973   24 May 1998   Vienna AUT                              
 2:09:23    (5) Nozomi Saho (JPN)                        06 Mar 1973   19 Apr 1998   Rotterdam NED                           
 2:09:33    (2) Martin Fiz (ESP)                         03 Mar 1963   01 Mar 1998   Otsu JPN                                
 2:09:33    (1) Stefano Baldini (ITA)                    25 May 1971   29 Mar 1998   Rome ITA                                
                 40
 2:09:36    (1) Jackson Kabiga- 2                        01 Dec 1976   05 Apr 1998   Paris FRA                               
 2:09:38    (4) Noriaki Igarashi (JPN)                   28 Oct 1972   06 Dec 1998   Fukuoka JPN                             
 2:09:43    (5) Moses Tanui- 2                           20 Aug 1965   11 Oct 1998   Chicago IL USA                          
 2:09:45    (2) Grzegorz Gajdus (POL)                    16 Jan 1967   24 May 1998   Vienna AUT                              
 2:09:46    (4) Giacomo Leone (ITA)                      10 Apr 1971   08 Feb 1998   Tokyo JPN                               
 2:09:48    (1) Abdessalam Serrokh (MAR)                        1970   15 Mar 1998   Barcelona ESP                           
 2:09:48    (6) Eder Fialho (BRA)                        05 May 1973   11 Oct 1998   Chicago IL USA                          
 2:09:50    (5) Muneyuki Ojima- 2                        25 Sep 1975   06 Dec 1998   Fukuoka JPN                             
 2:09:51    (2) Moges Taye- 2                            12 Dec 1973   29 Mar 1998   Rome ITA                                
 2:09:52    (5) Abebe Mekonnen (ETH)                     09 Jan 1964   26 Apr 1998   London ENG                              
                 50
 2:09:52    (7) Philip Chirchir (KEN)                    18 Mar 1968   11 Oct 1998   Chicago IL USA                          
 2:09:53    (2) Mwenze Kalombo (COD)                     07 Jun 1967   05 Apr 1998   Paris FRA                               
 2:09:54    (6) Robert Stefko (SVK)                      28 May 1968   26 Apr 1998   London ENG                              
 2:09:54    (3) Ezael Thlobo (RSA)                       04 May 1964   24 May 1998   Prague CZE                              
 2:09:54    (1) Mohamed Ouaadi (FRA)                     01 Jan 1969   11 Oct 1998   Reims FRA                               
 2:09:57    (3) Koji Shimizu (JPN)                       17 Oct 1969   01 Mar 1998   Otsu JPN                                
 2:09:59    (1) Japhet Kosgei (KEN)                      20 Dec 1968   10 May 1998   Turin ITA                               
 2:09:59    (3) Alberto Juzdado- 2                       20 Aug 1966   01 Nov 1998   Amsterdam NED                           
 2:10:01    (4) Hiroshi Miki (JPN)                       10 Jun 1975   01 Mar 1998   Otsu JPN                                
 2:10:07    (8) Shinji Kawashima (JPN)                   04 Jun 1966   11 Oct 1998   Chicago IL USA                          
                 60
 2:10:13    (1) Ambesse Tolossa (ETH)                    03 Sep 1977   30 Aug 1998   Sapporo JPN                             
 2:10:14    (5) Eder Fialho- 2                           05 May 1973   08 Feb 1998   Tokyo JPN                               
 2:10:17    (9) Silvio Guerra (ECU)                      18 Sep 1968   11 Oct 1998   Chicago IL USA                          
 2:10:22    (3) Franklin Tenorio (ECU)                   30 Jun 1969   29 Mar 1998   Rome ITA                                
 2:10:24a   (4) German Silva- 2                          09 Jan 1968   01 Nov 1998   New York NY USA                         
 2:10:27    (6) Bert vanVlaanderen (NED)                 25 Nov 1964   19 Apr 1998   Rotterdam NED                           
 2:10:27    (6) Ambesse Tolossa- 2                       03 Sep 1977   06 Dec 1998   Fukuoka JPN                             
 2:10:32    (2) Luis Novo (POR)                          29 May 1970   11 Oct 1998   Reims FRA                               
 2:10:33   (10) Elijah Lagat- 2                          19 Jun 1966   11 Oct 1998   Chicago IL USA                          
 2:10:36    (7) Diego Garcia (ESP)                       12 Oct 1961   26 Apr 1998   London ENG                              
                 70
 2:10:39    (4) Reuben Chebutich (KEN)                   24 Aug 1968   20 Sep 1998   Berlin GER                              
 2:10:42    (3) Leszek Beblo (POL)                       08 Jul 1966   05 Apr 1998   Paris FRA                               
 2:10:42a   (1) Philip Tarus (KEN)                       11 Sep 1974   21 Jun 1998   San Diego CA USA                        
 2:10:42a   (5) Vanderlei deLima- 2                      11 Aug 1969   01 Nov 1998   New York NY USA                         
 2:10:46    (4) Mohamed Guennani (FRA)                   06 Dec 1971   05 Apr 1998   Paris FRA                               
 2:10:46    (1) Julius Rutto (KEN)                       26 Dec 1971   29 Nov 1998   San Sebastian ESP                       
 2:10:51    (1) Chaham El Maati (MAR)                    15 Mar 1966   04 Oct 1998   Lyon FRA                                
 2:10:51    (1) Grzegorz Gajdus- 2                       16 Jan 1967   11 Oct 1998   Eindhoven NED                           
 2:10:51    (3) Benoît Zwierzchiewski (FRA)              19 Aug 1976   11 Oct 1998   Reims FRA                               
 2:10:53a   (2) Christopher Cheboiboch (KEN)             03 Mar 1977   21 Jun 1998   San Diego CA USA                        
                 80
 2:10:55    (1) Carsten Eich (GER)                       09 Jan 1970   11 Oct 1998   Cologne GER                             
 2:10:55a   (6) Roberto Barbi (ITA)                      25 Mar 1965   01 Nov 1998   New York NY USA                         
 2:10:57    (1) Tendai Chimusasa (ZIM)                   28 Jan 1971   19 Apr 1998   Hamburg GER                             
 2:10:58a   (3) Jonathan Ndambuki (KEN)                  03 Aug 1976   21 Jun 1998   San Diego CA USA                        
 2:11:01    (5) Mukhamet Nazipov (RUS)                   10 Sep 1964   05 Apr 1998   Paris FRA                               
 2:11:01    (5) Tumo Turbo (ETH)                         23 Feb 1970   20 Sep 1998   Berlin GER                              
 2:11:02    (6) Paulo Guerra (POR)                       21 Aug 1970   20 Sep 1998   Berlin GER                              
 2:11:04    (7) Diego Garcia- 2                          12 Oct 1961   20 Sep 1998   Berlin GER                              
 2:11:08a   (7) Simon Chemoiywo (KEN)                    28 Apr 1968   01 Nov 1998   New York NY USA                         
 2:11:09    (1) Jonah Koech (KEN)                        02 Feb 1968   18 Oct 1998   Cesano Boscone ITA                      
                 90
 2:11:10    (2) Daniel Kirwa (KEN)                       21 Nov 1976   10 May 1998   Turin ITA                               
 2:11:11    (8) Jonathan Brown (WAL)                     27 Feb 1971   26 Apr 1998   London ENG                              
 2:11:12    (7) Moges Taye- 3                            12 Dec 1973   06 Dec 1998   Fukuoka JPN                             
 2:11:13    (1) Timothy Moni (KEN)                              1960   20 Jun 1998   Mombasa KEN                             
 2:11:15    (1) Fred Kiprop (KEN)                        03 Jun 1974   12 Jul 1998   Brisbane AUS                            
 2:11:17    (2) Abraham Limo (KEN)                       10 Dec 1963   04 Oct 1998   Lyon FRA                                
 2:11:17    (2) Charles Tangus (KEN)                     04 Jun 1974   18 Oct 1998   Cesano Boscone ITA                      
 2:11:20a   (8) Peter Githuka (KEN)                      14 Feb 1969   01 Nov 1998   New York NY USA                         
 2:11:21    (1) Zebedayo Bayo- 2                         20 May 1976   29 Mar 1998   Los Angeles CA USA                      
 2:11:21    (8) Takaki Morikawa (JPN)                    30 Aug 1971   06 Dec 1998   Fukuoka JPN                             
                100
 2:11:23    (1) Stephen Ndungu (KEN)                     01 Jun 1967   18 Jan 1998   Houston TX USA                          
 2:11:23   (11) Luiz Antonio dosSantos (BRA)             06 Sep 1964   11 Oct 1998   Chicago IL USA                          
 2:11:23    (9) Leszek Beblo- 2                          08 Jul 1966   06 Dec 1998   Fukuoka JPN                             
 2:11:24   (10) Yasuaki Yamamoto (JPN)                   05 Aug 1972   06 Dec 1998   Fukuoka JPN                             
 2:11:25    (2) Jonathan Ndambuki- 2                     03 Aug 1976   29 Mar 1998   Los Angeles CA USA                      
 2:11:27a   (1) Japhet Kosgei- 2                         20 Dec 1968   25 Oct 1998   Venice ITA                              
 2:11:27a   (9) Shem Kororia (KEN)                       25 Sep 1972   01 Nov 1998   New York NY USA                         
 2:11:28    (6) Tomoaki Kunichika (JPN)                  22 Jul 1973   08 Feb 1998   Tokyo JPN                               
 2:11:30    (1) Joseph Kahugu- 2                         07 Jun 1971   03 May 1998   Cleveland OH USA                        
 2:11:30a  (10) Jonathan Ndambuki- 3                     03 Aug 1976   01 Nov 1998   New York NY USA                         
                110
 2:11:31    (2) John Kiprono (KEN)                              1968   19 Apr 1998   Hamburg GER                             
 2:11:36   (12) Miguel Mallqui (PER)                     10 Dec 1971   11 Oct 1998   Chicago IL USA                          
 2:11:38    (1) Daisuke Tokunaga (JPN)                   28 Nov 1965   13 Dec 1998   Hofu JPN                                
 2:11:38    (2) Kenichi Kawakubo (JPN)                   27 Aug 1970   13 Dec 1998   Hofu JPN                                
 2:11:40    (1) Abel Gisemba (KEN)                       02 Dec 1969   25 Oct 1998   Frankfurt GER                           
 2:11:41    (3) Simon Lopuyet (KEN)                      24 Dec 1972   29 Mar 1998   Los Angeles CA USA                      
 2:11:41    (9) Stephen Moneghetti (AUS)                 26 Sep 1962   26 Apr 1998   London ENG                              
 2:11:44    (3) Samson Ngolebus (KEN)                           1970   19 Apr 1998   Hamburg GER                             
 2:11:45    (2) Benson Lokorwa (KEN)                     05 May 1971   11 Oct 1998   Cologne GER                             
 2:11:46    (7) Akira Manai (JPN)                        01 Sep 1971   08 Feb 1998   Tokyo JPN                               
                120
 2:11:47    (4) Andrew Eyapan (KEN)                      12 Dec 1965   19 Apr 1998   Hamburg GER                             
 2:11:48    (1) Ezekiel Bitok (KEN)                      15 Jan 1966   22 Nov 1998   Monte Carlo MON                         
 2:11:50    (5) Anatoliy Zerouk (UKR)                    21 Nov 1967   19 Apr 1998   Hamburg GER                             
 2:11:50a  (11) Leonid Shvetsov (RUS)                    28 Mar 1969   01 Nov 1998   New York NY USA                         
 2:11:50   (11) Masaki Oya (JPN)                         11 Jul 1966   06 Dec 1998   Fukuoka JPN                             
 2:11:52    (4) Philip Chirchir- 2                       18 Mar 1968   29 Mar 1998   Los Angeles CA USA                      
 2:11:52    (4) Leonid Shvetsov- 2                       28 Mar 1969   24 May 1998   Prague CZE                              
 2:11:52    (2) João Lopes (POR)                         04 Mar 1967   22 Nov 1998   Monte Carlo MON                         
 2:11:53    (4) Elijah Korir (KEN)                       15 Apr 1978   11 Oct 1998   Reims FRA                               
 2:11:56    (2) John Kipkosgei (KEN)                     12 Dec 1968   03 May 1998   Cleveland OH USA                        
                130
 2:11:59    (6) Stephen Langat (KEN)                            1962   19 Apr 1998   Hamburg GER                             
 2:12:01    (2) Kennedy Momanyi (KEN)                           1965   20 Jun 1998   Mombasa KEN                             
 2:12:01a   (4) Andrew Musuva (KEN)                      09 Jan 1970   21 Jun 1998   San Diego CA USA                        
 2:12:01    (1) Stefano Baldini- 2                       25 May 1971   22 Aug 1998   Budapest HUN                            
 2:12:01   (13) James Kariuki (KEN)                      18 Jan 1972   11 Oct 1998   Chicago IL USA                          
 2:12:01   (12) Toshiyuki Hayata (JPN)                   02 May 1968   06 Dec 1998   Fukuoka JPN                             
 2:12:02    (7) Daisuke Tokunaga- 2                      28 Nov 1965   19 Apr 1998   Rotterdam NED                           
 2:12:03    (3) Tomonori Watanabe (JPN)                  09 Jun 1976   13 Dec 1998   Hofu JPN                                
 2:12:05    (6) Isaac Chemobo (KEN)                      25 Oct 1973   05 Apr 1998   Paris FRA                               
 2:12:07    (1) Geoffrey Kinyua (KEN)                           1970   03 May 1998   Bordeaux FRA                            
                140
 2:12:08    (7) Jose Lopes (POR)                                       05 Apr 1998   Paris FRA                               
 2:12:09    (8) Kamal Ziani (MAR)                        20 Feb 1972   19 Apr 1998   Rotterdam NED                           
 2:12:11    (2) Danilo Goffi- 2                          03 Dec 1972   22 Aug 1998   Budapest HUN                            
 2:12:12    (4) Osmiro daSilva (BRA)                     09 Oct 1961   29 Mar 1998   Rome ITA                                
 2:12:13    (2) Takeharu Honda (JPN)                     24 Apr 1967   01 Feb 1998   Beppu JPN                               
 2:12:13    (2) Elijah Korir- 2                          15 Apr 1978   03 May 1998   Bordeaux FRA                            
 2:12:13    (8) Abebe Mekonnen- 2                        09 Jan 1964   20 Sep 1998   Berlin GER                              
 2:12:14    (5) Simon Biwott (KEN)                       03 Mar 1970   29 Mar 1998   Rome ITA                                
 2:12:15    (8) Grzegorz Gajdus- 3                       16 Jan 1967   05 Apr 1998   Paris FRA                               
 2:12:16    (1) Stephan Freigang (GER)                   27 Sep 1967   05 Apr 1998   Hannover GER                            
                150
 2:12:18    (3) John Moiben (KEN)                        12 Apr 1968   22 Nov 1998   Monte Carlo MON                         
 2:12:20    (9) Samuel Okemwa (KEN)                             1968   05 Apr 1998   Paris FRA                               
 2:12:21    (4) Takayuki Ishimoto (JPN)                  27 Nov 1969   13 Dec 1998   Hofu JPN                                
 2:12:23   (14) Carlos Bautista (MEX)                    17 Feb 1968   11 Oct 1998   Chicago IL USA                          
 2:12:24    (1) Yi-Yong Kim (KOR)                        20 Sep 1973   29 Mar 1998   Kyong-Ju KOR                            
 2:12:24    (1) Patrick Chumba (KEN)                     24 Jul 1974   08 Dec 1998   Palermo ITA                             
 2:12:27    (5) Alejandro Cruz (MEX)                     10 Feb 1968   29 Mar 1998   Los Angeles CA USA                      
 2:12:28   (13) Antonio Pinto- 2                         22 Mar 1966   06 Dec 1998   Fukuoka JPN                             
 2:12:29   (10) Igor Osmak (UKR)                         30 Nov 1965   05 Apr 1998   Paris FRA                               
 2:12:29    (3) Mykola Rudyk (UKR)                       20 Dec 1973   04 Oct 1998   Lyon FRA                                
                160
 2:12:30    (1) Alejandro Villanueva (MEX)                             05 Apr 1998   Torreon MEX                             
 2:12:30   (11) Silvio Guerra- 2                         18 Sep 1968   05 Apr 1998   Paris FRA                               
 2:12:31    (1) Keith Brantly (FL/USA)                   23 May 1962   03 May 1998   Pittsburgh PA USA                       
 2:12:32a   (1) Bong-Ju Lee- 2                           11 Oct 1970   20 Dec 1998   Bangkok THA                             
 2:12:34   (12) Sergey Kaledin (RUS)                     10 Feb 1968   05 Apr 1998   Paris FRA                               
 2:12:34a   (7) Alejandro Gomez (ESP)                    11 Apr 1967   20 Apr 1998   Boston MA USA                           
 2:12:36    (3) Samson Maritim (KEN)                     11 Nov 1964   03 May 1998   Cleveland OH USA                        
 2:12:36    (9) Andries Khulu (RSA)                      21 Aug 1972   20 Sep 1998   Berlin GER                              
 2:12:37   (13) Leonid Shvetsov- 3                       28 Mar 1969   05 Apr 1998   Paris FRA                               
 2:12:39    (1) Patrick Chumba- 2                        24 Jul 1974   01 Mar 1998   Vigarano Mainarda ITA                   
                170
 2:12:39   (14) Jean-Pierre Monciaux (FRA)               07 Oct 1962   05 Apr 1998   Paris FRA                               
 2:12:39   (15) Antonio Salvador (POR)                          1966   05 Apr 1998   Paris FRA                               
 2:12:41   (10) Martin Strege (GER)                      21 Feb 1966   20 Sep 1998   Berlin GER                              
 2:12:41a   (2) Daniele Caimmi (ITA)                     17 Dec 1972   25 Oct 1998   Venice ITA                              
 2:12:42    (4) Victor deJesus (MEX)                     20 Mar 1965   03 May 1998   Cleveland OH USA                        
 2:12:42    (2) Dmitriy Kapitonov (RUS)                  10 Apr 1968   11 Oct 1998   Eindhoven NED                           
 2:12:43    (5) Tadayuki Ojima- 2                        22 Nov 1976   01 Mar 1998   Otsu JPN                                
 2:12:43    (3) Tesfaye Tafa (ETH)                       15 Nov 1962   24 May 1998   Vienna AUT                              
 2:12:45    (3) Luc Krotwaar (NED)                       25 Jan 1968   11 Oct 1998   Eindhoven NED                           
 2:12:46    (3) Takayuki Shimazaki (JPN)                 03 May 1969   01 Feb 1998   Beppu JPN                               
                180
 2:12:46    (2) Isaac Chemobo- 2                         25 Oct 1973   25 Oct 1998   Frankfurt GER                           
 2:12:47   (10) Kenjiro Jitsui (JPN)                     16 Dec 1968   26 Apr 1998   London ENG                              
 2:12:47a   (1) Simon Peter (TAN)                        09 Sep 1967   20 Jun 1998   Duluth MN USA                           
 2:12:49    (1) Daniel Radebe (RSA)                      12 Apr 1965   11 Oct 1998   Melbourne AUS                           
 2:12:50    (4) Mark Yatich (KEN)                        04 Dec 1976   22 Nov 1998   Monte Carlo MON                         
 2:12:51    (1) Moges Taye- 4                            12 Dec 1973   07 Jan 1998   Tiberias ISR                            
 2:12:51    (8) Yasuaki Yamamoto- 2                      05 Aug 1972   08 Feb 1998   Tokyo JPN                               
 2:12:51    (6) Charles Tangus- 2                        04 Jun 1974   29 Mar 1998   Los Angeles CA USA                      
 2:12:51    (1) Reuben Chebutich- 2                      24 Aug 1968   25 Apr 1998   Belgrade SCG                            
 2:12:52    (6) Michael Mukoma (KEN)                     05 May 1964   29 Mar 1998   Rome ITA                                
                190
 2:12:52a  (12) Robert Stefko- 2                         28 May 1968   01 Nov 1998   New York NY USA                         
 2:12:53    (3) Vincenzo Massimo Modica (ITA)            02 Mar 1971   22 Aug 1998   Budapest HUN                            
 2:12:55    (4) Artur Osman (POL)                        03 Jan 1970   11 Oct 1998   Eindhoven NED                           
 2:12:55a   (3) Luka Kibet (KEN)                         19 Jun 1973   25 Oct 1998   Venice ITA                              
 2:12:57    (9) Greg vanHest (NED)                       03 Jun 1973   19 Apr 1998   Rotterdam NED                           
 2:12:58    (3) Stephan Freigang- 2                      27 Sep 1967   25 Oct 1998   Frankfurt GER                           
 2:12:59    (3) Luis Felipe deJesus (POR)                19 Nov 1968   10 May 1998   Turin ITA                               
 2:13:00    (5) Gemechu Kebede (ETH)                     21 Mar 1971   03 May 1998   Cleveland OH USA                        
 2:13:01    (1) Nicolas Kioko (KEN)                      09 Aug 1971   22 Feb 1998   Seville ESP                             
 2:13:02   (15) Rodney DeHaven (WI/USA)                  21 Sep 1966   11 Oct 1998   Chicago IL USA                          
                200

Short Course (ca 1600 m short) 
 2:09:08    (1) Paul Yego (KEN)                          01 Jan 1968      Dec 1998   Catania ITA 
 2:09:21    (2) Daniel Kirwa (KEN)                       21 Nov 1976      Dec 1998   Catania ITA 
 2:09:55    (3) Davide Milesi (ITA)                      27 Dec 1964      Dec 1998   Catania ITA 


Women
 2:20:47    (1) Tegla Loroupe (KEN)                      09 May 1973   19 Apr 1998   Rotterdam NED                           
 2:21:47a   (1) Naoko Takahashi (JPN)                    06 May 1972   06 Dec 1998   Bangkok THA                             
 2:22:23    (1) Catherina McKiernan (IRL)                30 Nov 1969   01 Nov 1998   Amsterdam NED                           
 2:23:21a   (1) Fatuma Roba (ETH)                        18 Dec 1970   20 Apr 1998   Boston MA USA                           
 2:23:57    (1) Joyce Chepchumba (KEN)                   06 Nov 1970   11 Oct 1998   Chicago IL USA                          
 2:25:17a   (1) Franca Fiacconi (ITA)                    04 Oct 1965   01 Nov 1998   New York NY USA                         
 2:25:21    (1) Katrin Dörre (GER)                       06 Oct 1961   19 Apr 1998   Hamburg GER                             
 2:25:22    (1) Marleen Renders (BEL)                    24 Dec 1968   20 Sep 1998   Berlin GER                              
 2:25:45    (1) Ying-jie Sun (CHN)                       19 Jan 1979   11 Apr 1998   Tianjin CHN                             
 2:25:48    (1) Naoko Takahashi- 2                       06 May 1972   08 Mar 1998   Nagoya JPN                              
                 10
 2:26:11    (2) Junko Asari (JPN)                        22 Sep 1969   19 Apr 1998   Rotterdam NED                           
 2:26:22    (1) Ying-jie Sun- 2                          19 Jan 1979   25 Oct 1998   Dalian CHN                              
 2:26:26    (1) Catherina McKiernan- 2                   30 Nov 1969   26 Apr 1998   London ENG                              
 2:26:33a   (2) Adriana Fernandez (MEX)                  04 Apr 1971   01 Nov 1998   New York NY USA                         
 2:26:54    (2) Liz McColgan (SCO)                       24 May 1964   26 Apr 1998   London ENG                              
 2:27:04    (2) Colleen deReuck (CO/RSA)                 13 Apr 1964   11 Oct 1998   Chicago IL USA                          
 2:27:06    (1) Nicole Carroll (AUS)                     14 Jan 1972   05 Apr 1998   Paris FRA                               
 2:27:10    (1) Manuela Machado (POR)                    09 Aug 1963   23 Aug 1998   Budapest HUN                            
 2:27:17a   (2) Renata Paradowska (POL)                  14 Jun 1970   20 Apr 1998   Boston MA USA                           
 2:27:19    (2) Madina Biktagirova (RUS)                 20 Sep 1964   08 Mar 1998   Nagoya JPN                              
                 20
 2:27:20    (3) Elana Meyer (RSA)                        10 Oct 1966   11 Oct 1998   Chicago IL USA                          
 2:27:22    (3) Joyce Chepchumba- 2                      06 Nov 1970   26 Apr 1998   London ENG                              
 2:27:30    (4) Marleen Renders- 2                       24 Dec 1968   26 Apr 1998   London ENG                              
 2:27:34a   (3) Anuta Catuna (ROM)                       01 Oct 1968   20 Apr 1998   Boston MA USA                           
 2:27:36    (1) Eri Yamaguchi (JPN)                      14 Jan 1973   30 Aug 1998   Sapporo JPN                             
 2:28:01    (2) Madina Biktagirova- 2                    20 Sep 1964   23 Aug 1998   Budapest HUN                            
 2:28:12    (3) Harumi Hiroyama (JPN)                    02 Sep 1968   08 Mar 1998   Nagoya JPN                              
 2:28:12    (1) Franca Fiacconi- 2                       04 Oct 1965   29 Mar 1998   Rome ITA                                
 2:28:13    (4) Tomoko Kai (JPN)                         05 Nov 1976   08 Mar 1998   Nagoya JPN                              
 2:28:19    (2) Susan Chepkemei (KEN)                    25 Jun 1975   20 Sep 1998   Berlin GER                              
                 30
 2:28:29    (1) Junko Asari- 2                           22 Sep 1969   15 Nov 1998   Tokyo JPN                               
 2:28:29    (2) Ari Ichihashi (JPN)                      22 Nov 1977   15 Nov 1998   Tokyo JPN                               
 2:28:31    (1) Lidia Simon (ROM)                        04 Sep 1973   25 Jan 1998   Osaka JPN                               
 2:28:31    (3) Maura Viceconte (ITA)                    03 Oct 1967   23 Aug 1998   Budapest HUN                            
 2:28:37    (2) Alina Gherasim (ROM)                     10 Nov 1971   05 Apr 1998   Paris FRA                               
 2:28:38    (2) Katrin Dörre- 2                          06 Oct 1961   25 Jan 1998   Osaka JPN                               
 2:28:39    (4) Kayoko Obata (JPN)                       18 Sep 1971   11 Oct 1998   Chicago IL USA                          
 2:28:41    (5) Lidia Simon- 2                           04 Sep 1973   26 Apr 1998   London ENG                              
 2:28:43    (3) Ikuyo Goto (JPN)                         06 Jan 1969   25 Jan 1998   Osaka JPN                               
 2:28:47    (4) Miina Ogawa (JPN)                        09 Jan 1975   25 Jan 1998   Osaka JPN                               
                 40
 2:28:48    (5) Yukari Komatsu (JPN)                     13 Feb 1974   08 Mar 1998   Nagoya JPN                              
 2:28:50    (1) Yan-rong Wang (CHN)                      16 Oct 1976   10 Oct 1998   Beijing CHN                             
 2:28:51    (6) Valentina Yegorova (RUS)                 16 Feb 1964   08 Mar 1998   Nagoya JPN                              
 2:28:51    (2) Lyubov Morgunova (RUS)                   14 Jan 1971   10 Oct 1998   Beijing CHN                             
 2:28:57    (7) Lyubov Morgunova- 2                      14 Jan 1971   08 Mar 1998   Nagoya JPN                              
 2:28:59    (4) Franca Fiacconi- 3                       04 Oct 1965   23 Aug 1998   Budapest HUN                            
 2:29:09    (1) Yukari Komatsu- 2                        13 Feb 1974   06 Sep 1998   Sydney AUS                              
 2:29:10    (8) Monica Pont (ESP)                        03 Jun 1969   08 Mar 1998   Nagoya JPN                              
 2:29:13a   (4) Manuela Machado- 2                       09 Aug 1963   20 Apr 1998   Boston MA USA                           
 2:29:25    (5) Tatyana Pozdniakova (UKR)                04 Mar 1955   11 Oct 1998   Chicago IL USA                          
                 50
 2:29:29    (5) Yoshiko Ichikawa (JPN)                   18 Apr 1976   25 Jan 1998   Osaka JPN                               
 2:29:30    (2) Sonja Oberem (GER)                       24 Feb 1973   01 Nov 1998   Amsterdam NED                           
 2:29:32    (9) Mineko Yamanouchi (JPN)                  10 Dec 1972   08 Mar 1998   Nagoya JPN                              
 2:29:39    (6) Sonja Oberem- 2                          24 Feb 1973   26 Apr 1998   London ENG                              
 2:29:42    (1) Malgorzata Sobanska (POL)                25 Apr 1969   11 Oct 1998   Cologne GER                             
 2:29:43a   (5) Colleen deReuck- 2                       13 Apr 1964   20 Apr 1998   Boston MA USA                           
 2:29:43    (5) Marleen Renders- 3                       24 Dec 1968   23 Aug 1998   Budapest HUN                            
 2:29:45    (3) Tami Yada (JPN)                          31 May 1972   05 Apr 1998   Paris FRA                               
 2:29:46    (7) Adriana Fernandez- 2                     04 Apr 1971   26 Apr 1998   London ENG                              
