World Marathon Rankings for 1981

Men
 2:08:18    (1) Rob deCastella (AUS)                     27 Feb 1957   06 Dec 1981   Fukuoka JPN                             
 2:09:27a   (1) Toshihiko Seko (JPN)                     15 Jul 1956   20 Apr 1981   Boston MA USA                           
 2:09:28    (1) John Graham (SCO)                        18 Jun 1956   23 May 1981   Rotterdam NED                           
 2:09:36.2a (1) Dick Beardsley (MN/USA)                  21 Mar 1956   20 Jun 1981   Duluth MN USA                           
 2:09:37    (2) Kunimitsu Ito (JPN)                      06 Jan 1955   06 Dec 1981   Fukuoka JPN                             
 2:10:19    (3) Shigeru So (JPN)                         09 Jan 1953   06 Dec 1981   Fukuoka JPN                             
 2:10:27a   (2) Craig Virgin (IL/USA)                    02 Aug 1955   20 Apr 1981   Boston MA USA                           
 2:10:35a   (3) Bill Rodgers (MA/USA)                    23 Dec 1947   20 Apr 1981   Boston MA USA                           
 2:11:00    (1) Rodolfo Gomez (MEX)                      30 Oct 1950   01 Mar 1981   Tokyo JPN                               
 2:11:10.4  (1) Kebede Balcha (ETH)                      07 Sep 1951   13 Sep 1981   Montreal CAN                            
                 10
 2:11:19    (4) Gianni Poli (ITA)                        05 Nov 1957   06 Dec 1981   Fukuoka JPN                             
 2:11:29    (5) Takeshi So (JPN)                         09 Jan 1953   06 Dec 1981   Fukuoka JPN                             
 2:11:30    (1) Shigeru So- 2                            09 Jan 1953   01 Feb 1981   Beppu JPN                               
 2:11:31.2  (2) Takeshi So- 2                            09 Jan 1953   01 Feb 1981   Beppu JPN                               
 2:11:31.8a (2) Garry Bjorklund (MN/USA)                 22 Apr 1951   20 Jun 1981   Duluth MN USA                           
 2:11:34a   (4) John Lodwick (OR/USA)                    16 Mar 1954   20 Apr 1981   Boston MA USA                           
 2:11:36a   (5) Malcolm East (PA/ENG)                    07 Mar 1956   20 Apr 1981   Boston MA USA                           
 2:11:36    (6) Garry Bjorklund- 2                       22 Apr 1951   06 Dec 1981   Fukuoka JPN                             
 2:11:44    (1) Ron Tabb (CA/USA)                        07 Aug 1954   24 May 1981   Paris FRA                               
 2:11:44    (1) David Cannon (ENG)                       07 Aug 1950   24 May 1981   Paris FRA                               
                 20
 2:11:48    (1) Dick Beardsley- 2                        21 Mar 1956   29 Mar 1981   London ENG                              
 2:11:48    (1) Inge Simonsen (NOR)                      01 Jul 1953   29 Mar 1981   London ENG                              
 2:11:53a   (6) Jukka Toivola (FIN)                      07 Sep 1949   20 Apr 1981   Boston MA USA                           
 2:11:55    (1) Stephen Kenyon (ENG)                     16 Sep 1951   18 Oct 1981   Manchester ENG                          
 2:12:02a   (7) Dennis Rinde (CA/USA)                    15 Oct 1958   20 Apr 1981   Boston MA USA                           
 2:12:04    (1) Hideki Kita (JPN)                        28 Sep 1952   08 Feb 1981   Tokyo JPN                               
 2:12:07    (2) Tommy Persson (SWE)                      23 Dec 1954   01 Mar 1981   Tokyo JPN                               
 2:12:11    (2) Emilio Bocci (ITA)                       07 Aug 1953   08 Feb 1981   Tokyo JPN                               
 2:12:11    (1) Kevin B Ryan (NZL)                       22 Jul 1949   22 Nov 1981   Wiri NZL                                
 2:12:12    (1) Benji Durden (CO/USA)                    28 Aug 1951   13 Sep 1981   Eugene OR USA                           
                 30
 2:12:14    (3) Dereje Nedi (ETH)                        10 Oct 1955   08 Feb 1981   Tokyo JPN                               
 2:12:17    (4) Hendrik Schoofs (BEL)                    06 Oct 1950   08 Feb 1981   Tokyo JPN                               
 2:12:19    (7) Tommy Persson- 2                         23 Dec 1954   06 Dec 1981   Fukuoka JPN                             
 2:12:19.6  (1) Bill Rodgers- 2                          23 Dec 1947   10 Jan 1981   Houston TX USA                          
 2:12:22.7  (2) Domingo Tibaduiza (NV/COL)               22 Nov 1950   13 Sep 1981   Montreal CAN                            
 2:12:24a   (8) David Chettle (AUS)                      14 Sep 1951   20 Apr 1981   Boston MA USA                           
 2:12:25    (8) Vladimir Kotov (BLR)                     21 Feb 1958   06 Dec 1981   Fukuoka JPN                             
 2:12:31    (5) Satymkul Dzhumanazarov (KGZ)             17 Sep 1951   08 Feb 1981   Tokyo JPN                               
 2:12:31    (3) Randy Thomas (MA/USA)                    28 Jul 1953   01 Mar 1981   Tokyo JPN                               
 2:12:32a   (9) Kyle Heffner (TX/USA)                    12 Sep 1954   20 Apr 1981   Boston MA USA                           
                 40
 2:12:34    (1) Benji Durden- 2                          28 Aug 1951   17 Jan 1981   Miami FL USA                            
 2:12:34    (6) Stephen Kenyon- 2                        16 Sep 1951   08 Feb 1981   Tokyo JPN                               
 2:12:34    (2) Gordon Minty (MI/USA)                    23 Mar 1948   13 Sep 1981   Eugene OR USA                           
 2:12:41    (3) Dick Beardsley- 3                        21 Mar 1956   01 Feb 1981   Beppu JPN                               
 2:12:41    (3) Peter Pfitzinger (MA/USA)                29 Aug 1957   13 Sep 1981   Eugene OR USA                           
 2:12:50    (2) Dick Beardsley- 4                        21 Mar 1956   10 Jan 1981   Houston TX USA                          
 2:12:53    (1) David Cannon- 2                          07 Aug 1950   08 Feb 1981   Auckland NZL                            
 2:12:53    (3) Trevor Wright (ENG)                      23 Sep 1946   29 Mar 1981   London ENG                              
 2:12:56a  (10) Victor Manuel Mora (COL)                 24 Nov 1944   20 Apr 1981   Boston MA USA                           
 2:12:57    (1) Bernard Rose (RSA)                       02 Jul 1953   02 Aug 1981   Durban RSA                              
                 50
 2:13:01a   (1) Bernard Rose- 2                          02 Jul 1953   09 May 1981   Port Elizabeth RSA                      
 2:13:02    (4) John Halberstadt (CO/RSA)                02 Oct 1949   13 Sep 1981   Eugene OR USA                           
 2:13:04    (9) Domingo Tibaduiza- 2                     22 Nov 1950   06 Dec 1981   Fukuoka JPN                             
 2:13:05    (5) Michael Layman (CA/USA)                  30 May 1954   13 Sep 1981   Eugene OR USA                           
 2:13:06    (1) Hugh Jones (ENG)                         01 Nov 1955   12 Jul 1981   Oslo NOR                                
 2:13:07    (4) Benji Durden- 3                          28 Aug 1951   01 Mar 1981   Tokyo JPN                               
 2:13:08a  (11) Greg Meyer (MI/USA)                      18 Sep 1955   20 Apr 1981   Boston MA USA                           
 2:13:14.8  (1) Tom Fleming (NJ/USA)                     23 Jul 1951   29 Mar 1981   Los Angeles CA USA                      
 2:13:15a  (12) Jouni Kortelainen (FIN)                  09 Jun 1957   20 Apr 1981   Boston MA USA                           
 2:13:15a   (3) Robert Wallace (AUS)                     21 Jun 1951   20 Jun 1981   Duluth MN USA                           
                 60
 2:13:17a  (13) Norman Charles Wilson (ENG)              24 Feb 1956   20 Apr 1981   Boston MA USA                           
 2:13:20    (1) Kjell-Erik Stahl (SWE)                   17 Feb 1946   17 May 1981   Frankfurt GER                           
 2:13:21    (6) Steve Ortiz (CA/USA)                     28 May 1959   13 Sep 1981   Eugene OR USA                           
 2:13:22    (5) Mineteru Sakamoto (JPN)                  23 May 1952   01 Mar 1981   Tokyo JPN                               
 2:13:23.6  (2) Oyvind Dahl (NOR)                        12 May 1951   17 Jan 1981   Miami FL USA                            
 2:13:25    (7) Thomas Raunig (MT/USA)                   14 Oct 1959   13 Sep 1981   Eugene OR USA                           
 2:13:26    (1) Bill Rodgers- 3                          23 Dec 1947   15 Aug 1981   Stockholm SWE                           
 2:13:26.0  (1) Kevin B Ryan- 2                          22 Jul 1949   04 Oct 1981   Toronto CAN                             
 2:13:27    (1) Phil Coppess (IA/USA)                    02 Sep 1954   12 Dec 1981   Huntsville AL USA                       
 2:13:29    (1) Massimo Magnani (ITA)                    04 Oct 1951   13 Sep 1981   Agen FRA                                
                 70
 2:13:29    (1) Jon Sinclair (CO/USA)                    04 Sep 1957   11 Oct 1981   Columbus OH USA                         
 2:13:31a  (14) Walter Saeger (OH/USA)                   15 Jun 1952   20 Apr 1981   Boston MA USA                           
 2:13:31   (10) Art Boileau (CAN)                        09 Oct 1957   06 Dec 1981   Fukuoka JPN                             
 2:13:32    (1) Nikolay Vakar (UKR)                      17 Apr 1951   11 Oct 1981   Uzhgorod UKR                            
 2:13:37    (4) Michael Kearns (ENG)                     27 Feb 1954   29 Mar 1981   London ENG                              
 2:13:37.8  (3) Dennis Rinde- 2                          15 Oct 1958   13 Sep 1981   Montreal CAN                            
 2:13:39    (3) John Lodwick- 2                          16 Mar 1954   10 Jan 1981   Houston TX USA                          
 2:13:39    (7) Ryszard Marczak (POL)                    25 Nov 1945   08 Feb 1981   Tokyo JPN                               
 2:13:47    (8) Chuck Smead (CO/USA)                     04 Aug 1951   13 Sep 1981   Eugene OR USA                           
 2:13:49a  (15) Randy Thomas- 2                          28 Jul 1953   20 Apr 1981   Boston MA USA                           
                 80
 2:13:50    (1) Ian Thompson (ENG)                       16 Oct 1949   20 Sep 1981   Birmingham ENG                          
 2:13:50    (2) Don Greig (NZL)                          23 Oct 1956   22 Nov 1981   Wiri NZL                                
 2:13:51    (1) Dennis Rinde- 3                          15 Oct 1958   14 Jun 1981   Winnipeg CAN                            
 2:13:51    (4) Victor Manuel Mora- 2                    24 Nov 1944   13 Sep 1981   Montreal CAN                            
 2:13:52a  (16) Louis Kenny (IRL)                        08 Nov 1956   20 Apr 1981   Boston MA USA                           
 2:13:52    (2) Mikhail Shevtsov (UKR)                          1951   11 Oct 1981   Uzhgorod UKR                            
 2:13:56a   (1) Ed Mendoza (AZ/USA)                      04 Dec 1952   25 Jan 1981   Tucson AZ USA                           
 2:13:58    (2) Günther Mielke (GER)                     30 Nov 1942   17 May 1981   Frankfurt GER                           
 2:13:58    (1) Neil Cusack (IRL)                        30 Dec 1951   26 Oct 1981   Dublin IRL                              
 2:13:59    (5) Graham Laing (SCO)                       01 Nov 1956   29 Mar 1981   London ENG                              
                 90
 2:14:01    (6) Brian Geoffrey Cole (ENG)                26 Oct 1949   29 Mar 1981   London ENG                              
 2:14:02    (5) Lawrence Whitty (AUS)                    06 Feb 1960   13 Sep 1981   Montreal CAN                            
 2:14:02.3  (6) Kevin McCarey (CA/USA)                   27 Jun 1954   13 Sep 1981   Montreal CAN                            
 2:14:03    (3) Gary Palmer (NZL)                               1955   22 Nov 1981   Wiri NZL                                
 2:14:04    (8) Cor Vriend (NED)                         08 Nov 1949   08 Feb 1981   Tokyo JPN                               
 2:14:04   (11) Paul Ballinger (NZL)                     25 Mar 1953   06 Dec 1981   Fukuoka JPN                             
 2:14:06    (2) Stephen Bolt (AL/USA)                    20 Feb 1955   12 Dec 1981   Huntsville AL USA                       
 2:14:07    (1) Hugh Jones- 2                            01 Nov 1955   10 May 1981   Rugby ENG                               
 2:14:07    (3) Evgeniy Polyanichko (RUS)                       1954   11 Oct 1981   Uzhgorod UKR                            
 2:14:08    (2) Stanley Curran (ENG)                     23 Aug 1947   23 May 1981   Rotterdam NED                           
                100
 2:14:09    (2) Domingo Tibaduiza- 3                     22 Nov 1950   08 Feb 1981   Auckland NZL                            
 2:14:09    (1) Dominique Chauvelier (FRA)               03 Aug 1956   20 Jun 1981   Beuvrages FRA                           
 2:14:09    (1) Steve Benson (CO/USA)                    04 Dec 1951   20 Sep 1981   Milwaukee WI USA                        
 2:14:10a  (17) Michael Pinocci (CA/USA)                 25 Nov 1954   20 Apr 1981   Boston MA USA                           
 2:14:11    (4) Aleksandr Cherednichenko (RUS)           03 Jul 1954   11 Oct 1981   Uzhgorod UKR                            
 2:14:12    (2) Ben Choeu (RSA)                          05 May 1951   02 Aug 1981   Durban RSA                              
 2:14:13    (1) Bill Rodgers- 4                          23 Dec 1947   01 Aug 1981   Rio de Janeiro BRA                      
 2:14:13   (12) Kjell-Erik Stahl- 2                      17 Feb 1946   06 Dec 1981   Fukuoka JPN                             
 2:14:14    (9) Barry Kneppers (NED)                     20 Nov 1949   08 Feb 1981   Tokyo JPN                               
 2:14:14    (2) Bernard Bobes (FRA)                      07 Feb 1952   20 Jun 1981   Beuvrages FRA                           
                110
 2:14:17a  (18) Ralph Serna (CA/USA)                     10 Jan 1957   20 Apr 1981   Boston MA USA                           
 2:14:17    (1) Ryszard Marczak- 2                       25 Nov 1945   24 May 1981   Dêbno POL                               
 2:14:19a  (19) David Patterson (PA/USA)                 22 Oct 1951   20 Apr 1981   Boston MA USA                           
 2:14:20    (3) Gabashane Rakabaele (LES)                03 Sep 1948   02 Aug 1981   Durban RSA                              
 2:14:21    (1) Willie Farrell (RSA)                     08 Jun 1950   07 Mar 1981   Simon's Town RSA                        
 2:14:21    (1) Bernard Faure (FRA)                      02 Jul 1953   17 May 1981   Merignac FRA                            
 2:14:21    (7) Michael Dyon (CAN)                       26 Oct 1955   13 Sep 1981   Montreal CAN                            
 2:14:23    (1) Andrew Robertson (SCO)                   25 Mar 1957   21 Jun 1981   Sandbach ENG                            
 2:14:24    (6) Takehiko Kikuchi (JPN)                   18 Apr 1955   01 Mar 1981   Tokyo JPN                               
 2:14:25   (13) Cor Vriend- 2                            08 Nov 1949   06 Dec 1981   Fukuoka JPN                             
                120
 2:14:27   (10) Jukka Toivola- 2                         07 Sep 1949   08 Feb 1981   Tokyo JPN                               
 2:14:27    (2) Delfim Moreira (POR)                     11 Dec 1955   01 Aug 1981   Rio de Janeiro BRA                      
 2:14:28    (1) Malcolm East- 2                          07 Mar 1956   20 Jun 1981   Copenhagen DEN                          
 2:14:28    (2) Frank Richardson (NC/USA)                26 Feb 1955   11 Oct 1981   Columbus OH USA                         
 2:14:29    (8) Art Boileau- 2                           09 Oct 1957   13 Sep 1981   Montreal CAN                            
 2:14:31    (5) Vladimir Alyoshin (RUS)                  19 Apr 1953   11 Oct 1981   Uzhgorod UKR                            
 2:14:32   (14) Hideki Kita- 2                           28 Sep 1952   06 Dec 1981   Fukuoka JPN                             
 2:14:33    (3) Denis Poncet (FRA)                       06 Jan 1948   20 Jun 1981   Beuvrages FRA                           
 2:14:35a   (4) Richard Wilde (ENG)                      13 Oct 1945   20 Jun 1981   Duluth MN USA                           
 2:14:38    (1) Masao Matsuo (JPN)                       29 Jul 1950   15 Mar 1981   Otsu JPN                                
                130
 2:14:38    (2) John David Caine (ENG)                   23 Aug 1946   21 Jun 1981   Sandbach ENG                            
 2:14:38    (3) Malcolm East- 3                          07 Mar 1956   11 Oct 1981   Columbus OH USA                         
 2:14:39   (11) Ferenc Szekeres (HUN)                    21 Mar 1947   08 Feb 1981   Tokyo JPN                               
 2:14:39    (7) Ian Thompson- 2                          16 Oct 1949   01 Mar 1981   Tokyo JPN                               
 2:14:41    (3) Malcolm East- 4                          07 Mar 1956   17 Jan 1981   Miami FL USA                            
 2:14:42a   (5) Steve Benson- 2                          04 Dec 1951   20 Jun 1981   Duluth MN USA                           
 2:14:43    (4) Louis Kenny- 2                           08 Nov 1956   11 Oct 1981   Columbus OH USA                         
 2:14:46a   (6) Matt Wilson (VA/USA)                     26 Apr 1958   20 Jun 1981   Duluth MN USA                           
 2:14:47    (1) Ben Choeu- 2                             05 May 1951   05 Sep 1981   Pretoria RSA                            
 2:14:51   (15) Lawrence Whitty- 2                       06 Feb 1960   06 Dec 1981   Fukuoka JPN                             
                140
 2:14:52    (9) Fred Torneden (KS/USA)                   02 Jul 1959   13 Sep 1981   Eugene OR USA                           
 2:14:53   (16) Anatoliy Aryukov (RUS)                   17 Nov 1952   06 Dec 1981   Fukuoka JPN                             
 2:14:54    (7) James Dingwall (SCO)                     30 May 1949   29 Mar 1981   London ENG                              
 2:14:54    (3) Eloi Schleder (BRA)                      26 Jul 1951   17 May 1981   Frankfurt GER                           
 2:14:55   (17) Kaneo Hikima (JPN)                       11 Sep 1954   06 Dec 1981   Fukuoka JPN                             
 2:14:56    (4) Jean-Pierre Crochon (FRA)                27 Feb 1948   20 Jun 1981   Beuvrages FRA                           
 2:14:57   (12) John David Caine- 2                      23 Aug 1946   08 Feb 1981   Tokyo JPN                               
 2:14:58    (1) Stefano Brunetti (ITA)                   09 Jun 1957   18 Jan 1981   Monza ITA                               
 2:14:58    (2) Bernard Rose- 3                          02 Jul 1953   07 Mar 1981   Simon's Town RSA                        
 2:14:58a  (20) Brian Maxwell (CA/CAN)                   14 Mar 1953   20 Apr 1981   Boston MA USA                           
                150
 2:14:58    (5) Michel Lelut (FRA)                       08 Dec 1951   20 Jun 1981   Beuvrages FRA                           
 2:14:59   (10) Ric Sayre (OR/USA)                       09 Aug 1953   13 Sep 1981   Eugene OR USA                           
 2:15:00    (2) Yasunori Watanabe (JPN)                  27 Sep 1951   15 Mar 1981   Otsu JPN                                
 2:15:03    (4) Jeff Wells (TX/USA)                      25 May 1954   17 May 1981   Frankfurt GER                           
 2:15:03    (4) Falko Will (GER)                         09 Aug 1948   17 May 1981   Frankfurt GER                           
 2:15:06a  (21) Hilario Alvarez (MEX)                                  20 Apr 1981   Boston MA USA                           
 2:15:06   (11) Alex Kasich (OR/USA)                     05 Jan 1955   13 Sep 1981   Eugene OR USA                           
 2:15:07    (4) Derek Froude (NZL)                       20 Apr 1959   22 Nov 1981   Wiri NZL                                
 2:15:08a  (22) Robin Holland (PA/RSA)                   26 May 1955   20 Apr 1981   Boston MA USA                           
 2:15:09    (3) Jacques Boxberger (FRA)                  16 Apr 1949   24 May 1981   Paris FRA                               
                160
 2:15:11    (2) John Dimick (VT/USA)                     20 Sep 1949   20 Jun 1981   Copenhagen DEN                          
 2:15:11a   (7) Rick Callison (OH/USA)                   23 May 1954   20 Jun 1981   Duluth MN USA                           
 2:15:11    (3) Terence Colton (ENG)                     25 Mar 1953   21 Jun 1981   Sandbach ENG                            
 2:15:13    (8) Herm Atkins (WA/USA)                     30 Mar 1948   01 Mar 1981   Tokyo JPN                               
 2:15:13   (12) Frank Richardson- 2                      26 Feb 1955   13 Sep 1981   Eugene OR USA                           
 2:15:14    (6) Albek Salsamov (UKR)                     22 Dec 1954   11 Oct 1981   Uzhgorod UKR                            
 2:15:14   (18) Koshiro Kawaguchi (JPN)                  15 Aug 1954   06 Dec 1981   Fukuoka JPN                             
 2:15:16    (1) Graeme Kennedy (AUS)                     27 Feb 1958   12 Apr 1981   Canberra AUS                            
 2:15:17    (3) Jacques Valentin (NED)                   06 Sep 1955   23 May 1981   Rotterdam NED                           
 2:15:17    (1) Harold Schulz (CA/USA)                   10 May 1958   12 Jul 1981   San Francisco CA USA                    
                170
 2:15:20    (1) Peter Pfitzinger- 2                      29 Aug 1957   26 Jul 1981   Syracuse NY USA                         
 2:15:20    (1) Kjell-Erik Stahl- 3                      17 Feb 1946   27 Sep 1981   Beijing CHN                             
 2:15:20    (1) Tony Good (NZL)                          31 Jul 1953   17 Oct 1981   Hamilton NZL                            
 2:15:21a  (23) Neil Cusack- 2                           30 Dec 1951   20 Apr 1981   Boston MA USA                           
 2:15:21a   (8) Barney Klecker (MN/USA)                  25 Aug 1951   20 Jun 1981   Duluth MN USA                           
 2:15:22    (1) Allan Zachariasen (DEN)                  04 Nov 1955   29 Nov 1981   Esbjerg DEN                             
 2:15:23    (9) Yoshizo Morita (JPN)                     09 Jan 1956   01 Mar 1981   Tokyo JPN                               
 2:15:23    (3) Greg Meyer- 2                            18 Sep 1955   01 Aug 1981   Rio de Janeiro BRA                      
 2:15:25    (1) Jürgen Eberding (GER)                    03 Dec 1955   02 May 1981   Chemnitz GER                            
 2:15:28    (6) Gilbert Bessieres (FRA)                  29 May 1954   20 Jun 1981   Beuvrages FRA                           
                180
 2:15:29    (4) Graham Laing- 2                          01 Nov 1956   21 Jun 1981   Sandbach ENG                            
 2:15:30a  (24) David M Smith (CA/USA)                   26 Mar 1954   20 Apr 1981   Boston MA USA                           
 2:15:30    (1) Doug Kurtis (MI/USA)                     12 Mar 1952   12 Sep 1981   Marquette MI USA                        
 2:15:31    (8) Keith Penny (ENG)                        29 Jan 1950   29 Mar 1981   London ENG                              
 2:15:33    (1) Colin Kirkham (ENG)                      30 Oct 1944   25 Oct 1981   Harlow ENG                              
 2:15:34    (1) Gabashane Rakabaele- 2                   03 Sep 1948   02 May 1981   Durban RSA                              
 2:15:34    (1) Vito Basiliana (ITA)                     27 Jun 1953   28 Jun 1981   Otwock POL                              
 2:15:35   (10) Shinobu Murakoshi (JPN)                  21 Jul 1957   01 Mar 1981   Tokyo JPN                               
 2:15:36    (2) Jozef Stefanowski (POL)                  25 Feb 1953   24 May 1981   Dêbno POL                               
 2:15:36    (4) Jean-Pierre Crochon- 2                   27 Feb 1948   24 May 1981   Paris FRA                               
                190
 2:15:36   (19) Michael Dyon- 2                          26 Oct 1955   06 Dec 1981   Fukuoka JPN                             
 2:15:38    (3) Henryk Nogala (POL)                      15 Dec 1948   24 May 1981   Dêbno POL                               
 2:15:40    (4) Tommy Persson- 3                         23 Dec 1954   17 Jan 1981   Miami FL USA                            
 2:15:40.7  (1) Giampaolo Messina (ITA)                  10 Sep 1957   01 May 1981   Gorizia ITA                             
 2:15:41.8  (1) Ian Ray (ENG)                            28 Aug 1957   27 Sep 1981   Berlin GER                              
 2:15:42    (1) Ralf Salzmann (GER)                      06 Feb 1955   25 Apr 1981   Orsoy GER                               
 2:15:43    (2) Ben Choeu- 3                             05 May 1951   02 May 1981   Durban RSA                              
 2:15:43   (13) Willie Farrell- 2                        08 Jun 1950   13 Sep 1981   Eugene OR USA                           
 2:15:44    (2) Waldemar Cierpinski (GER)                03 Aug 1950   13 Sep 1981   Agen FRA                                
 2:15:44    (8) Sergey Krasnoperov (UKR)                        1952   11 Oct 1981   Uzhgorod UKR                            
                200
Short Course (150 m short on remeasurement)
 2:08:12.7a (1) Alberto Salazar (OR/USA)                 07 Aug 1958   25 Oct 1981   New York NY USA
 2:10:52.1a (2) Jukka Toivola (FIN)                      07 Sep 1949   25 Oct 1981   New York NY USA                         
 2:10:59.8a (3) Hugh Jones (ENG)                         01 Nov 1955   25 Oct 1981   New York NY USA                         
 2:11:09.8a (4) Nicholas Brawn (ENG)                     23 Feb 1957   25 Oct 1981   New York NY USA                         
 2:11:35.4a (5) Ryszard Marczak (POL)                    25 Nov 1945   25 Oct 1981   New York NY USA                         
 2:12:12.5a (6) Tony Sandoval (NM/USA)                   19 May 1954   25 Oct 1981   New York NY USA                         
 2:12:47.0a (7) Rodolfo Gomez (MEX)                      30 Oct 1950   25 Oct 1981   New York NY USA
 2:13:10.0a (8) Demetrio Cabanillas (UT/MEX)             22 Dec 1954   25 Oct 1981   New York NY USA                         
 2:13:19.1a (9) Alex Kasich (OR/USA)                     05 Jan 1955   25 Oct 1981   New York NY USA                         
 2:13:23.5a(10) Tommy Persson (SWE)                      23 Dec 1954   25 Oct 1981   New York NY USA                         
 2:13:26.4a(11) John Lodwick (USA)                       16 Mar 1954   25 Oct 1981   New York NY USA                         
 2:13:31.1a(12) Kjell-Erik Stahl (SWE)                   17 Feb 1946   25 Oct 1981   New York NY USA                         
 2:13:35.1a(13) Ferenc Szekeres (HUN)                    21 Mar 1947   25 Oct 1981   New York NY USA                         
 2:13:38.0a(14) Inge Simonsen (NOR)                      01 Jul 1953   25 Oct 1981   New York NY USA                         
 2:14:01.1a(15) Odis Sanders (OR/USA)                    16 Jun 1959   25 Oct 1981   New York NY USA                         
 2:14:27.1a(16) Massimo Magnani (ITA)                    04 Oct 1951   25 Oct 1981   New York NY USA                         
 2:14:29.5a(17) Luis Ostolozaga (NY/USA)                 17 Nov 1958   25 Oct 1981   New York NY USA                         
 2:14:40.8a(18) Oyvind Dahl (NOR)                        12 May 1951   25 Oct 1981   New York NY USA                         
 2:14:50.6a(19) Malcolm East (ENG)                       07 Mar 1956   25 Oct 1981   New York NY USA                         
 2:15:02.1a(20) Walter Saeger (USA)                      15 Jun 1952   25 Oct 1981   New York NY USA                         
 2:15:05.6a(21) Terence Colton (ENG)                     25 Mar 1953   25 Oct 1981   New York NY USA                         
 2:15:08.4a(22) Christopher Stewart (ENG)                04 Sep 1946   25 Oct 1981   New York NY USA                         
 2:15:11.0a(23) Edson Bergara (BRA)                      27 Aug 1953   25 Oct 1981   New York NY USA                         
 2:15:33.1a(24) Robert Hodge (MA/USA)                    03 Aug 1955   25 Oct 1981   New York NY USA                         
                        
Short Course (reported as 348 m short)
 2:13:02    (1) Michael Layman (CA/USA)                  30 May 1954   06 Dec 1981   Oakland CA USA
 2:13:36.1  (2) Michael Pinocci (CA/USA)                 25 Nov 1954   06 Dec 1981   Oakland CA USA                          
Short Course 
 2:15:10    (1) Kjell-Erik Stahl (SWE)                   17 Feb 1946   04 Jul 1981   Örebro SWE                              
Excessive Drop (pt/pt course with 18.5 m/km drop)
 2:15:16a   (1) Paul Cummings (UT/USA)                   05 Sep 1953   10 Oct 1981   St George UT USA                        
Women
 2:26:47a   (1) Allison Roe (NZL)                        30 May 1956   20 Apr 1981   Boston MA USA                           
 2:27:52a   (2) Patti Catalano (VT/USA)                  06 Apr 1953   20 Apr 1981   Boston MA USA                           
 2:29:35.5a (1) Lorraine Moller (CO/NZL)                 01 Jun 1955   20 Jun 1981   Duluth MN USA                           
 2:29:57    (1) Joyce Smith (ENG)                        26 Oct 1937   29 Mar 1981   London ENG                              
 2:30:17a   (3) Joan Samuelson (ME/USA)                  16 May 1957   20 Apr 1981   Boston MA USA                           
 2:30:55a   (4) Julie Shea (NC/USA)                      03 May 1959   20 Apr 1981   Boston MA USA                           
 2:31:15    (1) Lorraine Moller- 2                       01 Jun 1955   13 Sep 1981   Eugene OR USA                           
 2:31:27a   (5) Jacqueline Gareau (CO/CAN)               10 Mar 1953   20 Apr 1981   Boston MA USA                           
 2:33:03a   (6) Sissel Grottenberg (NOR)                 17 Aug 1956   20 Apr 1981   Boston MA USA                           
 2:33:13    (1) Charlotte Teske (GER)                    23 Nov 1949   25 Apr 1981   Orsoy GER                               
                 10
 2:33:24    (1) Patti Catalano- 2                        06 Apr 1953   13 Dec 1981   Honolulu HI USA                         
 2:33:31    (1) Patti Catalano- 3                        06 Apr 1953   01 Nov 1981   Providence RI USA                       
 2:33:32.8  (1) Linda Staudt (CAN)                       19 Aug 1958   13 Sep 1981   Montreal CAN                            
 2:33:39.7  (1) Julie Brown (CA/USA)                     04 Feb 1955   05 Dec 1981   Dallas TX USA                           
 2:34:28    (1) Linda Staudt- 2                          19 Aug 1958   15 Nov 1981   Tokyo JPN                               
 2:34:49a   (7) Nancy Conz (MA/USA)                      01 May 1957   20 Apr 1981   Boston MA USA                           
 2:35:15    (1) Charlotte Teske- 2                       23 Nov 1949   11 Oct 1981   Columbus OH USA                         
 2:35:19    (2) Laurie Binder (CA/USA)                   10 Aug 1947   13 Sep 1981   Eugene OR USA                           
 2:35:24.4  (2) Glenys Quick (NZL)                       29 Nov 1957   05 Dec 1981   Dallas TX USA                           
 2:35:27.1  (1) Patti Catalano- 4                        06 Apr 1953   10 Jan 1981   Houston TX USA                          
                 20
 2:35:30.9  (2) Laurie Binder- 2                         10 Aug 1947   10 Jan 1981   Houston TX USA                          
 2:35:37    (2) Christa Vahlensieck (GER)                27 May 1949   25 Apr 1981   Orsoy GER                               
 2:35:56    (1) Lorraine Moller- 3                       01 Jun 1955   01 Aug 1981   Rio de Janeiro BRA                      
 2:35:57a   (8) Laura deWald (MI/USA)                    27 Jul 1957   20 Apr 1981   Boston MA USA                           
 2:36:16    (1) Allison Roe- 2                           30 May 1956   08 Feb 1981   Auckland NZL                            
 2:36:45.9  (1) Nancy Conz- 2                            01 May 1957   23 Aug 1981   Ottawa CAN                              
 2:36:46.8a (2) Janis Klecker (MN/USA)                   18 Jul 1960   20 Jun 1981   Duluth MN USA                           
 2:36:55a   (9) Kiki Sweigart (CT/USA)                   27 Jun 1951   20 Apr 1981   Boston MA USA                           
 2:36:59a   (1) Carey May (IRL)                          19 Jul 1959   05 Dec 1981   Scottsdale AZ USA                       
 2:37:09    (3) Patti Catalano- 5                        06 Apr 1953   13 Sep 1981   Eugene OR USA                           
                 30
 2:37:12    (1) Ngaire Drake (NZL)                       11 May 1949   29 Mar 1981   London ENG                              
