World Marathon Rankings for 1980

Men
 2:09:01    (1) Gerard Nijboer (NED)                     18 Aug 1955   26 Apr 1980   Amsterdam NED                           
 2:09:45    (1) Toshihiko Seko (JPN)                     15 Jul 1956   07 Dec 1980   Fukuoka JPN                             
 2:09:49    (2) Takeshi So (JPN)                         09 Jan 1953   07 Dec 1980   Fukuoka JPN                             
 2:10:05    (3) Kunimitsu Ito (JPN)                      06 Jan 1955   07 Dec 1980   Fukuoka JPN                             
 2:10:09    (4) Garry Henry (AUS)                        17 May 1955   07 Dec 1980   Fukuoka JPN                             
 2:10:18.6a (1) Tony Sandoval (NM/USA)                   19 May 1954   24 May 1980   Buffalo NY USA                          
 2:10:19.9a (1) Garry Bjorklund (MN/USA)                 22 Apr 1951   21 Jun 1980   Duluth MN USA                           
 2:10:23    (5) Shigeru So (JPN)                         09 Jan 1953   07 Dec 1980   Fukuoka JPN                             
 2:10:24    (6) Waldemar Cierpinski (GER)                03 Aug 1950   07 Dec 1980   Fukuoka JPN                             
 2:10:29    (7) Kirk Pfeffer (CO/USA)                    30 Jul 1956   07 Dec 1980   Fukuoka JPN                             
                 10
 2:10:40.3a (2) Benji Durden (CO/USA)                    28 Aug 1951   24 May 1980   Buffalo NY USA                          
 2:10:44    (8) Rob deCastella (AUS)                     27 Feb 1957   07 Dec 1980   Fukuoka JPN                             
 2:10:47    (1) Dick Quax (NZL)                          01 Jan 1948   07 Sep 1980   Eugene OR USA                           
 2:10:52    (1) Chun-Son Go (PRK)                        02 Jun 1952   16 Mar 1980   Essonne FRA                             
 2:10:54.1a (3) Kyle Heffner (TX/USA)                    12 Sep 1954   24 May 1980   Buffalo NY USA                          
 2:10:58    (1) Vladimir Kotov (BLR)                     21 Feb 1958   24 May 1980   Moscow RUS                              
 2:10:59    (2) Robert Hodge (MA/USA)                    03 Aug 1955   07 Sep 1980   Eugene OR USA                           
 2:11:02    (1) Tommy Persson (SWE)                      23 Dec 1954   16 Nov 1980   Columbus OH USA                         
 2:11:03    (1) Waldemar Cierpinski- 2                   03 Aug 1950   01 Aug 1980   Moscow RUS                              
 2:11:09    (3) David M Smith (CA/USA)                   26 Mar 1954   07 Sep 1980   Eugene OR USA                           
                 20
 2:11:16    (2) Satymkul Dzhumanazarov (KGZ)             17 Sep 1951   24 May 1980   Moscow RUS                              
 2:11:17    (1) Waldemar Cierpinski- 3                   03 Aug 1950   03 May 1980   Chemnitz GER                            
 2:11:20    (2) Gerard Nijboer- 2                        18 Aug 1955   01 Aug 1980   Moscow RUS                              
 2:11:21.8  (1) David Cannon (ENG)                       07 Aug 1950   06 Sep 1980   Montreal CAN                            
 2:11:27    (9) Yutaka Taketomi (JPN)                    16 Feb 1954   07 Dec 1980   Fukuoka JPN                             
 2:11:35    (3) Satymkul Dzhumanazarov- 2                17 Sep 1951   01 Aug 1980   Moscow RUS                              
 2:11:35   (10) David Cannon- 2                          07 Aug 1950   07 Dec 1980   Fukuoka JPN                             
 2:11:36.8  (2) Garry Henry- 2                           17 May 1955   06 Sep 1980   Montreal CAN                            
 2:11:40    (2) Oyvind Dahl (NOR)                        12 May 1951   03 May 1980   Chemnitz GER                            
 2:11:42.4  (1) Gerard Barrett (AUS)                     31 Dec 1956   06 Apr 1980   Adelaide AUS                            
                 30
 2:11:50    (3) Anatoliy Aryukov (RUS)                   17 Nov 1952   24 May 1980   Moscow RUS                              
 2:11:53    (4) Anatoliy Akkuzin (RUS)                   06 Apr 1953   24 May 1980   Moscow RUS                              
 2:11:56    (3) Hans-Joachim Truppel (GER)               24 Mar 1951   03 May 1980   Chemnitz GER                            
 2:12:03    (4) Jon Peter Anderson (OR/USA)              12 Oct 1949   07 Sep 1980   Eugene OR USA                           
 2:12:05    (4) Vladimir Kotov- 2                        21 Feb 1958   01 Aug 1980   Moscow RUS                              
 2:12:09    (4) Jouni Kortelainen (FIN)                  09 Jun 1957   03 May 1980   Chemnitz GER                            
 2:12:10a   (1) Geoff Bacon (RSA)                        31 Aug 1942   06 Sep 1980   Port Elizabeth RSA                      
 2:12:11a   (1) Bill Rodgers (MA/USA)                    23 Dec 1947   21 Apr 1980   Boston MA USA                           
 2:12:13    (5) Jürgen Eberding (GER)                    03 Dec 1955   03 May 1980   Chemnitz GER                            
 2:12:14    (5) Leonid Moseyev (RUS)                     21 Oct 1952   01 Aug 1980   Moscow RUS                              
                 40
 2:12:17    (5) Vladimir Bugrov (BLR)                    08 Aug 1945   24 May 1980   Moscow RUS                              
 2:12:18    (1) Jean-Michel Charbonnel (FRA)             25 Apr 1952   01 May 1980   Lievin FRA                              
 2:12:21    (1) Louis Kenny (IRL)                        08 Nov 1956   13 Dec 1980   Huntsville AL USA                       
 2:12:22    (2) Werner Dörrenbacher (GER)                05 Oct 1954   16 Mar 1980   Essonne FRA                             
 2:12:24    (2) Rob deCastella- 2                        27 Feb 1957   06 Apr 1980   Adelaide AUS                            
 2:12:35    (2) Ferenc Szekeres (HUN)                    21 Mar 1947   26 Apr 1980   Amsterdam NED                           
 2:12:35   (11) Kyle Heffner- 2                          12 Sep 1954   07 Dec 1980   Fukuoka JPN                             
 2:12:38    (5) Mike Buhmann (IL/USA)                    31 Mar 1957   07 Sep 1980   Eugene OR USA                           
 2:12:39.0a (4) Ron Tabb (CA/USA)                        07 Aug 1954   24 May 1980   Buffalo NY USA                          
 2:12:39    (6) Rodolfo Gomez (MEX)                      30 Oct 1950   01 Aug 1980   Moscow RUS                              
                 50
 2:12:40    (3) Jose Reveyn (BEL)                        14 Sep 1947   26 Apr 1980   Amsterdam NED                           
 2:12:44    (7) Dereje Nedi (ETH)                        10 Oct 1955   01 Aug 1980   Moscow RUS                              
 2:12:47    (3) Christopher Wardlaw (AUS)                03 Mar 1950   06 Apr 1980   Adelaide AUS                            
 2:12:50    (1) Thompson Magawana (RSA)                  23 Mar 1959   11 Oct 1980   Faure RSA                               
 2:12:54    (6) Ivan Kovalchuk (UKR)                     03 Aug 1954   24 May 1980   Moscow RUS                              
 2:12:56    (6) Jörg Peter (GER)                         23 Oct 1955   03 May 1980   Chemnitz GER                            
 2:13:00    (7) Aleksey Lyagushev (RUS)                  06 Sep 1949   24 May 1980   Moscow RUS                              
 2:13:07a   (1) Greg Meyer (MI/USA)                      18 Sep 1955   19 Oct 1980   Detroit MI USA                          
 2:13:08    (4) Cor Vriend (NED)                         08 Nov 1949   26 Apr 1980   Amsterdam NED                           
 2:13:10    (8) Yuriy Pleshkov (RUS)                     16 Oct 1954   24 May 1980   Moscow RUS                              
                 60
 2:13:11    (4) Garry Henry- 3                           17 May 1955   06 Apr 1980   Adelaide AUS                            
 2:13:12    (1) Dick Quax- 2                             01 Jan 1948   03 Feb 1980   Auckland NZL                            
 2:13:12    (8) Massimo Magnani (ITA)                    04 Oct 1951   01 Aug 1980   Moscow RUS                              
 2:13:14    (1) Garry Henry- 4                           17 May 1955   04 May 1980   Vancouver CAN                           
 2:13:15.8a (5) Jeff Wells (TX/USA)                      25 May 1954   24 May 1980   Buffalo NY USA                          
 2:13:15.9a (6) Kevin McCarey (CA/USA)                   27 Jun 1954   24 May 1980   Buffalo NY USA                          
 2:13:16    (9) Aleksandr Cherednichenko (RUS)           03 Jul 1954   24 May 1980   Moscow RUS                              
 2:13:17   (10) Nikolay Vakar (UKR)                      17 Apr 1951   24 May 1980   Moscow RUS                              
 2:13:18   (11) Vadim Sidorov (RUS)                      11 Apr 1959   24 May 1980   Moscow RUS                              
 2:13:20    (3) Cor Vriend- 2                            08 Nov 1949   16 Mar 1980   Essonne FRA                             
                 70
 2:13:20a   (2) Marco Marchei (ITA)                      02 Aug 1954   21 Apr 1980   Boston MA USA                           
 2:13:21    (1) John Graham (SCO)                        18 Jun 1956   08 Jun 1980   Laredo ESP                              
 2:13:21    (1) Trevor Wright (ENG)                      23 Sep 1946   22 Jun 1980   Sandbach ENG                            
 2:13:24    (4) Reinhard Leibold (GER)                   21 May 1947   16 Mar 1980   Essonne FRA                             
 2:13:25   (12) Benji Durden- 2                          28 Aug 1951   07 Dec 1980   Fukuoka JPN                             
 2:13:27    (1) Christopher Garforth (ENG)               15 Nov 1950   29 Jun 1980   Otwock POL                              
 2:13:27    (9) Karel Lismont (BEL)                      08 Mar 1949   01 Aug 1980   Moscow RUS                              
 2:13:27    (2) John Halberstadt (CO/RSA)                02 Oct 1949   11 Oct 1980   Faure RSA                               
 2:13:29    (1) Yutaka Taketomi- 2                       16 Feb 1954   03 Feb 1980   Beppu JPN                               
 2:13:30    (1) Zbigniew Pierzynka (POL)                 21 Oct 1951   27 Apr 1980   Dêbno POL                               
                 80
 2:13:32    (5) Li-ang Xu (CHN)                          20 Aug 1955   16 Mar 1980   Essonne FRA                             
 2:13:32   (12) Yevgeniy Martyanov (RUS)                 03 Nov 1950   24 May 1980   Moscow RUS                              
 2:13:33    (1) Eberhardt Weyel (GER)                    30 May 1954   26 Oct 1980   Neuf Brisach FRA                        
 2:13:35    (2) Ryszard Marczak (POL)                    25 Nov 1945   27 Apr 1980   Dêbno POL                               
 2:13:35   (13) Karel Lismont- 2                         08 Mar 1949   07 Dec 1980   Fukuoka JPN                             
 2:13:38    (3) Andrzej Sajkowski (POL)                  21 May 1952   27 Apr 1980   Dêbno POL                               
 2:13:38    (6) Art Boileau (CAN)                        09 Oct 1957   07 Sep 1980   Eugene OR USA                           
 2:13:39.6a (7) Randy Thomas (MA/USA)                    28 Jul 1953   24 May 1980   Buffalo NY USA                          
 2:13:43    (3) Willie Farrell (RSA)                     08 Jun 1950   11 Oct 1980   Faure RSA                               
 2:13:44    (2) David Cannon- 3                          07 Aug 1950   03 Feb 1980   Auckland NZL                            
                 90
 2:13:44.6  (1) Jørn Lauenborg (DEN)                     14 Sep 1944   21 Jun 1980   Copenhagen DEN                          
 2:13:49    (1) Don Howieson (CAN)                       07 May 1954   12 Sep 1980   Berchem BEL                             
 2:13:51   (13) Mikhail Shevtsov (UKR)                          1951   24 May 1980   Moscow RUS                              
 2:13:52.2a (8) Gordon Minty (MI/USA)                    23 Mar 1948   24 May 1980   Buffalo NY USA                          
 2:13:56   (14) Hiroshi Yuge (JPN)                       21 Dec 1956   07 Dec 1980   Fukuoka JPN                             
 2:13:57    (7) Ulf-Hakan Spik (FIN)                     18 Aug 1951   03 May 1980   Chemnitz GER                            
 2:14:00    (1) Ian Thompson (ENG)                       16 Oct 1949   03 May 1980   Milton Keynes ENG                       
 2:14:03    (8) Esa Tikkanen (FIN)                       01 Aug 1953   03 May 1980   Chemnitz GER                            
 2:14:04    (7) Jeff Foster (MT/USA)                     09 Jul 1956   07 Sep 1980   Eugene OR USA                           
 2:14:04    (1) Frank Richardson (NC/USA)                26 Feb 1955   28 Sep 1980   Chicago IL USA                          
                100
 2:14:10    (1) Vladimir Merkushin (RUS)                 16 Feb 1947   05 Oct 1980   Uzhgorod UKR                            
 2:14:11    (2) Yuri Porotov (RUS)                       09 Nov 1950   05 Oct 1980   Uzhgorod UKR                            
 2:14:12    (2) Antonio Erotavo (ITA)                    12 Jan 1954   08 Jun 1980   Laredo ESP                              
 2:14:12    (3) Gianni Poli (ITA)                        05 Nov 1957   08 Jun 1980   Laredo ESP                              
 2:14:14    (2) Andrzej Sajkowski- 2                     21 May 1952   16 Nov 1980   Columbus OH USA                         
 2:14:16.3  (3) Gary Fanelli (CA/USA)                    24 Oct 1950   06 Sep 1980   Montreal CAN                            
 2:14:16.9a (9) Frank Richardson- 2                      26 Feb 1955   24 May 1980   Buffalo NY USA                          
 2:14:19    (9) Vlastimil Zwiefelhofer (CZE)             20 Nov 1952   03 May 1980   Chemnitz GER                            
 2:14:21.7a(10) Dennis Rinde (CA/USA)                    15 Oct 1958   24 May 1980   Buffalo NY USA                          
 2:14:22    (3) Igor Yefimov (RUS)                       18 Jun 1958   05 Oct 1980   Uzhgorod UKR                            
                110
 2:14:25    (4) Bernard Bobes (FRA)                      07 Feb 1952   08 Jun 1980   Laredo ESP                              
 2:14:25    (1) Janos Szekeres (HUN)                     11 Mar 1952   02 Nov 1980   Budapest HUN                            
 2:14:26   (14) Vadim Mochalov (KGZ)                     06 Jan 1947   24 May 1980   Moscow RUS                              
 2:14:28    (2) David John Black (ENG)                   02 Oct 1952   03 May 1980   Milton Keynes ENG                       
 2:14:28   (10) Josef Jansky (CZE)                       24 Nov 1940   03 May 1980   Chemnitz GER                            
 2:14:28    (3) Richard Umberg (SUI)                     10 May 1950   16 Nov 1980   Columbus OH USA                         
 2:14:29    (4) Malcolm East (PA/ENG)                    07 Mar 1956   16 Nov 1980   Columbus OH USA                         
 2:14:30    (1) Kevin Shaw (RSA)                         06 Oct 1952   06 Jul 1980   Durban RSA                              
 2:14:31   (10) Rob deCastella- 3                        27 Feb 1957   01 Aug 1980   Moscow RUS                              
 2:14:32   (15) Aleksandr Podogov (RUS)                         1952   24 May 1980   Moscow RUS                              
                120
 2:14:32    (5) Eleuterio Anton (ESP)                    30 Mar 1950   08 Jun 1980   Laredo ESP                              
 2:14:32    (4) David Chettle (AUS)                      14 Sep 1951   06 Sep 1980   Montreal CAN                            
 2:14:33    (1) Hiroshi Yuge- 2                          21 Dec 1956   23 Mar 1980   Otsu JPN                                
 2:14:33    (1) Svein-Arve Pedersen (NOR)                15 Apr 1952   06 Sep 1980   Selbu NOR                               
 2:14:35   (16) Rais Nasibulin (UZB)                     01 Jun 1948   24 May 1980   Moscow RUS                              
 2:14:37   (15) Hideki Kita (JPN)                        28 Sep 1952   07 Dec 1980   Fukuoka JPN                             
 2:14:37.6a(11) Walter Saeger (OH/USA)                   15 Jun 1952   24 May 1980   Buffalo NY USA                          
 2:14:38   (16) Jürgen Eberding- 2                       03 Dec 1955   07 Dec 1980   Fukuoka JPN                             
 2:14:41    (3) Domingo Tibaduiza (NV/COL)               22 Nov 1950   03 Feb 1980   Auckland NZL                            
 2:14:42    (5) Tony Sandoval- 2                         19 May 1954   06 Sep 1980   Montreal CAN                            
                130
 2:14:43    (1) Mike Manley (OR/USA)                     14 Feb 1942   13 Jan 1980   San Diego CA USA                        
 2:14:44    (4) Ferenc Szekeres- 2                       21 Mar 1947   03 Feb 1980   Auckland NZL                            
 2:14:45    (2?)Taieb Tounsi (TUN)                       19 Aug 1961   23 Apr 1980   Lyon FRA                                
 2:14:46.8  (1) Bill Rodgers- 2                          23 Dec 1947   05 Oct 1980   Toronto CAN                             
 2:14:47    (4) Konstantin Logunov (RUS)                        1955   05 Oct 1980   Uzhgorod UKR                            
 2:14:47.7a(12) David M Smith- 2                         26 Mar 1954   24 May 1980   Buffalo NY USA                          
 2:14:48a   (3) Ron Tabb- 2                              07 Aug 1954   21 Apr 1980   Boston MA USA                           
 2:14:48    (6) William Britten (CAN)                    16 Dec 1955   06 Sep 1980   Montreal CAN                            
 2:14:50   (17) Werner Dörrenbacher- 2                   05 Oct 1954   07 Dec 1980   Fukuoka JPN                             
 2:14:53    (6) Ennio Colo (ITA)                                       08 Jun 1980   Laredo ESP                              
                140
 2:14:55    (7) Ricardo Ortega (ESP)                     29 Jun 1953   08 Jun 1980   Laredo ESP                              
 2:14:55   (11) Hans-Joachim Truppel- 2                  24 Mar 1951   01 Aug 1980   Moscow RUS                              
 2:15:01    (4) Abdelmajid Mada (ALG)                    06 Apr 1953   27 Apr 1980   Dêbno POL                               
 2:15:03    (6) Ludwig Haefele (GER)                     14 Jun 1950   16 Mar 1980   Essonne FRA                             
 2:15:04    (8) John Graham- 2                           18 Jun 1956   07 Sep 1980   Eugene OR USA                           
 2:15:05    (2) Bernard Bobes- 2                         07 Feb 1952   01 May 1980   Lievin FRA                              
 2:15:07    (8) Orlando Pizzolato (ITA)                  30 Jul 1958   08 Jun 1980   Laredo ESP                              
 2:15:08.3a(13) David Patterson (PA/USA)                 22 Oct 1951   24 May 1980   Buffalo NY USA                          
 2:15:09    (9) Herm Atkins (WA/USA)                     30 Mar 1948   07 Sep 1980   Eugene OR USA                           
 2:15:11   (10) Dick Beardsley (MN/USA)                  21 Mar 1956   07 Sep 1980   Eugene OR USA                           
                150
 2:15:13   (17) Pyotr Bilosyuk (UKR)                            1952   24 May 1980   Moscow RUS                              
 2:15:13    (9) Fernando Fernandez (ESP)                 20 Oct 1944   08 Jun 1980   Laredo ESP                              
 2:15:14    (2) Gyorgy Sinko (HUN)                       12 Apr 1952   29 Jun 1980   Otwock POL                              
 2:15:15   (18) Koshiro Kawaguchi (JPN)                  15 Aug 1954   07 Dec 1980   Fukuoka JPN                             
 2:15:15    (2) Stephen Bolt (AL/USA)                    20 Feb 1955   13 Dec 1980   Huntsville AL USA                       
 2:15:17    (7) Lengisse Bedane (ETH)                    07 Dec 1949   16 Mar 1980   Essonne FRA                             
 2:15:17    (1) Frank Richardson- 3                      26 Feb 1955   15 Jun 1980   Winnipeg CAN                            
 2:15:17   (11) Charles Hattersley (CO/USA)              03 Feb 1957   07 Sep 1980   Eugene OR USA                           
 2:15:18    (3) Andrew Holden (ENG)                      22 Oct 1948   03 May 1980   Milton Keynes ENG                       
 2:15:18   (12) Ferenc Szekeres- 3                       21 Mar 1947   01 Aug 1980   Moscow RUS                              
                160
 2:15:19    (1) Pablo Vigil (CO/USA)                     25 Jan 1952   18 May 1980   Cleveland OH USA                        
 2:15:19    (1) Robert Wallace (AUS)                     21 Jun 1951   06 Dec 1980   Dallas TX USA                           
 2:15:19   (19) Kaneo Hikima (JPN)                       11 Sep 1954   07 Dec 1980   Fukuoka JPN                             
 2:15:20    (1) Andrew Holden- 2                         22 Oct 1948   27 Jan 1980   Hamilton BER                            
 2:15:22    (3) Dominique Coux (FRA)                     06 Jan 1950   01 May 1980   Lievin FRA                              
 2:15:23    (1) Kazuo Takatori (JPN)                     03 Aug 1952   10 Feb 1980   Kyoto JPN                               
 2:15:23    (1) Atsuhide Maeda (JPN)                     19 Nov 1953   23 Mar 1980   Nagano JPN                              
 2:15:23   (20) Lawrence Whitty (AUS)                    06 Feb 1960   07 Dec 1980   Fukuoka JPN                             
 2:15:24    (2) Mineteru Sakamoto (JPN)                  23 May 1952   23 Mar 1980   Otsu JPN                                
 2:15:25    (1) Aleksey Lyagushev- 2                     06 Sep 1949   05 Oct 1980   Kosice SVK                              
                170
 2:15:27    (1) Anacleto Pinto (POR)                     25 Feb 1948   30 Mar 1980   Faro POR                                
 2:15:28    (8) Chang-Sop Cho (PRK)                      18 Jul 1955   16 Mar 1980   Essonne FRA                             
 2:15:29.9a(14) Charles Hattersley- 2                    03 Feb 1957   24 May 1980   Buffalo NY USA                          
 2:15:36    (2) Jerzy Finster (POL)                      04 Jan 1953   05 Oct 1980   Kosice SVK                              
 2:15:37    (4) Yutaka Taketomi- 3                       16 Feb 1954   03 May 1980   Milton Keynes ENG                       
 2:15:38    (7) Yakov Tolstikov (RUS)                    20 May 1959   05 Oct 1980   Uzhgorod UKR                            
 2:15:40   (18) Aleksandr Baza (UKR)                     01 Aug 1953   24 May 1980   Moscow RUS                              
 2:15:41    (3) Leonid Moseyev- 2                        21 Oct 1952   05 Oct 1980   Kosice SVK                              
 2:15:42    (1) Bernard Bobes- 3                         07 Feb 1952   12 Oct 1980   Montataire FRA                          
 2:15:44    (4) Pavol Madar (SVK)                        26 Jul 1951   05 Oct 1980   Kosice SVK                              
                180
 2:15:44    (5) Gyorgy Sinko- 2                          12 Apr 1952   05 Oct 1980   Kosice SVK                              
 2:15:49    (5) Brendan Foster (ENG)                     12 Jan 1948   03 Feb 1980   Auckland NZL                            
 2:15:49    (1) Jeff Wells- 2                            25 May 1954   23 Aug 1980   Stockholm SWE                           
 2:15:50    (3) Taizo Tsuchiyama (JPN)                   30 Apr 1955   23 Mar 1980   Otsu JPN                                
 2:15:52    (6) Janos Szekeres- 2                        11 Mar 1952   05 Oct 1980   Kosice SVK                              
 2:15:53    (8) Rashid Kakadshanov (TKM)                 08 Sep 1956   05 Oct 1980   Uzhgorod UKR                            
 2:15:53   (21) Don Howieson- 2                          07 May 1954   07 Dec 1980   Fukuoka JPN                             
 2:15:55a   (1) Steve Floto (CO/USA)                     13 Jun 1952   27 Jan 1980   Tucson AZ USA                           
 2:15:55.5a(15) Jeff Foster- 2                           09 Jul 1956   24 May 1980   Buffalo NY USA                          
 2:15:56    (5) Andras Fancsali (HUN)                    03 Nov 1949   27 Apr 1980   Dêbno POL                               
                190
 2:15:56   (12) Nagatoshi Imakugi (JPN)                  14 Sep 1957   07 Sep 1980   Eugene OR USA                           
 2:15:56   (22) Takehiko Kikuchi (JPN)                   18 Apr 1955   07 Dec 1980   Fukuoka JPN                             
 2:15:58    (7) Frantisek Visnicky (SVK)                 08 Jan 1958   05 Oct 1980   Kosice SVK                              
 2:16:00   (13) Marcus Smet (BEL)                        05 Feb 1951   01 Aug 1980   Moscow RUS                              
 2:16:00.6a(16) Dick Beardsley- 2                        21 Mar 1956   24 May 1980   Buffalo NY USA                          
 2:16:01    (5) Christopher Garforth- 2                  15 Nov 1950   03 May 1980   Milton Keynes ENG                       
 2:16:02    (7) Emmanuel Ndiemandoi (TAN)                       1957   06 Sep 1980   Montreal CAN                            
 2:16:03    (1) Gabashane Rakabaele (LES)                03 Sep 1948   08 Mar 1980   Cape Town RSA                           
 2:16:03    (4) Jitsuo Akieda (JPN)                      06 Jun 1952   23 Mar 1980   Otsu JPN                                
 2:16:03a   (4) Mikhail Kussis (GRE)                     10 Oct 1953   21 Apr 1980   Boston MA USA                           
                200
Short Course (remeasurements of a nearly identical course in 1981 was 150 m short, this course probably short as well)
 2:09:41a   (1) Alberto Salazar (OR/USA)                 07 Aug 1958   26 Oct 1980   New York NY USA
 2:10:14a   (2) Rodolfo Gomez (MEX)                      30 Oct 1950   26 Oct 1980   New York NY USA                         
 2:11:46.5a (3) John Graham (SCO)                        18 Jun 1956   26 Oct 1980   New York NY USA                         
 2:11:59.4a (4) Jeff Wells (TX/USA)                      25 May 1954   26 Oct 1980   New York NY USA                         
 2:13:20.3a (5) Bill Rodgers (MA/USA)                    23 Dec 1947   26 Oct 1980   New York NY USA                         
 2:13:28.3a (6) Inge Simonsen (NOR)                      01 Jul 1953   26 Oct 1980   New York NY USA                         
 2:13:31.0a (7) Trevor Wright (ENG)                      23 Sep 1946   26 Oct 1980   New York NY USA                         
 2:13:45.1a (8) Ryszard Marczak (POL)                    25 Nov 1945   26 Oct 1980   New York NY USA                         
 2:13:56.0a (9) Dick Beardsley (MN/USA)                  21 Mar 1956   26 Oct 1980   New York NY USA                         
 2:14:27.8a(10) Frank Richardson (NC/USA)                26 Feb 1955   26 Oct 1980   New York NY USA                         
 2:14:28.7a(11) Christopher Garforth (ENG)               15 Nov 1950   26 Oct 1980   New York NY USA                         
 2:14:44.6a(12) Ricardo Ortega (ESP)                     29 Jun 1953   26 Oct 1980   New York NY USA                         
 2:15:06.9a(13) Oyvind Dahl (NOR)                        12 May 1951   26 Oct 1980   New York NY USA                         
 2:15:16.2a(14) Michelangelo Arena (ITA)                 02 Sep 1953   26 Oct 1980   New York NY USA                         
 2:15:46.3a(15) Emmanuel Ndiemandoi (TAN)                       1957   26 Oct 1980   New York NY USA
                         
Excessive Wind Aid (pt/pt course with strong tail winds reported)
 2:11:01a   (1) Ron Tabb (CA/USA)                        07 Aug 1954   09 Feb 1980   Metairie LA USA
 2:11:22a   (2) Rick Callison (OH/USA)                   23 May 1954   09 Feb 1980   Metairie LA USA
 2:12:19a   (3) Don Howieson (CAN)                       07 May 1954   09 Feb 1980   Metairie LA USA
 2:13:33a   (4) Gregory Leroy (OK/USA)                   17 Oct 1947   09 Feb 1980   Metairie LA USA
 2:13:46a   (5) Philip Camp (FL/USA)                     17 Aug 1947   09 Feb 1980   Metairie LA USA
 2:14:15a   (6) Doug Kurtis (MI/USA)                     12 Mar 1952   09 Feb 1980   Metairie LA USA
 2:14:27a   (7) Bruce Coldsmith (VA/USA)                 17 Feb 1957   09 Feb 1980   Metairie LA USA
 2:14:32a   (8) Mike Creery (CAN)                        17 Sep 1947   09 Feb 1980   Metairie LA USA
 2:15:02a   (9) Robert Becker (IA/USA)                   13 Oct 1951   09 Feb 1980   Metairie LA USA
 2:15:03a  (10) Lee Fidler (NC/USA)                      21 Mar 1949   09 Feb 1980   Metairie LA USA                         
Short Course (about 40.6 km)
 2:12:31    (1) Herman Parmentier (BEL)                  19 Apr 1947   25 May 1980   Willebroek BEL                          
 2:13:18    (2) Julien Grimon (BEL)                      01 Jul 1950   25 May 1980   Willebroek BEL
 2:13:40    (3) Jean-Marie Ancion (BEL)                  03 Mar 1952   25 May 1980   Willebroek BEL                          
 2:13:50    (4) Marc DeBlander (BEL)                     14 Apr 1959   25 May 1980   Willebroek BEL                          
 2:15:54    (5) Daniel Duprix (BEL)                      07 Oct 1951   25 May 1980   Willebroek BEL                          
 2:15:55    (6) Jan Sebille (BEL)                        13 Dec 1951   25 May 1980   Willebroek BEL                          

Short Course (about 41.4 km)
 2:13:35    (1) Ron Tabb (TX/USA)                        07 Aug 1954   19 Jan 1980   Houston TX USA                          
 2:14:47    (2) Christopher Stewart (ENG)                04 Sep 1946   19 Jan 1980   Houston TX USA                          
                          
Short Course (remeasured as 473m short)
 2:13:54    (1) Frank Richardson (NC/USA)                26 Feb 1955   27 Jan 1980   Cupertino CA USA                        
 2:14:09    (2) Hatsuo Okubo (JPN)                       26 Feb 1950   27 Jan 1980   Cupertino CA USA                        
 2:15:42    (3) David M Smith (CA/USA)                   26 Mar 1954   27 Jan 1980   Cupertino CA USA                        
 2:15:53    (4) Keiichi Shimokugaki (JPN)                10 Jan 1949   27 Jan 1980   Cupertino CA USA                        
Women
 2:30:27    (1) Joyce Smith (ENG)                        26 Oct 1937   16 Nov 1980   Tokyo JPN                               
 2:30:57.1  (1) Patti Catalano (MA/USA)                  06 Apr 1953   06 Sep 1980   Montreal CAN                            
 2:30:58    (2) Jacqueline Gareau (CAN)                  10 Mar 1953   16 Nov 1980   Tokyo JPN                               
 2:31:23    (1) Joan Samuelson (ME/USA)                  16 May 1957   03 Feb 1980   Auckland NZL                            
 2:31:41.8  (2) Jacqueline Gareau- 2                     10 Mar 1953   06 Sep 1980   Montreal CAN                            
 2:31:42    (1) Lorraine Moller (NZL)                    01 Jun 1955   07 Sep 1980   Eugene OR USA                           
 2:32:29    (2) Marja Wokke (NED)                        21 Mar 1957   07 Sep 1980   Eugene OR USA                           
 2:33:32    (1) Joyce Smith- 2                           26 Oct 1937   22 Jun 1980   Sandbach ENG                            
 2:34:28a   (1) Jacqueline Gareau- 3                     10 Mar 1953   21 Apr 1980   Boston MA USA                           
 2:34:29    (3) Allison Roe (NZL)                        30 May 1956   07 Sep 1980   Eugene OR USA                           
                 10
 2:35:09a   (2) Patti Catalano- 2                        06 Apr 1953   21 Apr 1980   Boston MA USA                           
 2:35:11    (1) Lorraine Moller- 2                       01 Jun 1955   03 Aug 1980   London ENG                              
 2:35:26    (1) Patti Catalano- 3                        06 Apr 1953   07 Dec 1980   Honolulu HI USA                         
 2:35:57    (2) Vreni Forster (SUI)                      21 Jan 1956   22 Jun 1980   Sandbach ENG                            
 2:36:02    (2) Nancy Conz (MA/USA)                      01 May 1957   03 Aug 1980   London ENG                              
 2:36:47    (1) Christa Vahlensieck (GER)                27 May 1949   15 May 1980   Waldkraiburg GER                        
 2:37:27    (1) Joëlle Audibert (FRA)                    31 Jul 1951   12 Oct 1980   Montataire FRA                          
 2:37:39    (3) Linda Staudt (CAN)                       19 Aug 1958   03 Aug 1980   London ENG                              
 2:38:04    (2) Charlotte Teske (GER)                    23 Nov 1949   15 May 1980   Waldkraiburg GER                        
 2:38:14    (1) Charlotte Teske- 2                       23 Nov 1949   30 Mar 1980   Ansbach GER                             
                 20
 2:38:35a   (1) Lorraine Moller- 3                       01 Jun 1955   21 Jun 1980   Duluth MN USA                           
