World Marathon Rankings for 1979

Men
 2:09:28a   (1) Bill Rodgers (MA/USA)                    23 Dec 1947   16 Apr 1979   Boston MA USA                           
 2:10:13a   (2) Toshihiko Seko (JPN)                     15 Jul 1956   16 Apr 1979   Boston MA USA                           
 2:10:20    (1) Tony Sandoval (NM/USA)                   19 May 1954   09 Sep 1979   Eugene OR USA                           
 2:10:20    (1) Jeff Wells (TX/USA)                      25 May 1954   09 Sep 1979   Eugene OR USA                           
 2:10:35    (1) Toshihiko Seko- 2                        15 Jul 1956   02 Dec 1979   Fukuoka JPN                             
 2:10:37    (2) Shigeru So (JPN)                         09 Jan 1953   02 Dec 1979   Fukuoka JPN                             
 2:10:40    (3) Takeshi So (JPN)                         09 Jan 1953   02 Dec 1979   Fukuoka JPN                             
 2:10:51    (4) Bernard Ford (ENG)                       03 Aug 1952   02 Dec 1979   Fukuoka JPN                             
 2:10:54    (3) John Lodwick (OR/USA)                    16 Mar 1954   09 Sep 1979   Eugene OR USA                           
 2:11:13    (4) Dick Quax (NZL)                          01 Jan 1948   09 Sep 1979   Eugene OR USA                           
                 10
 2:11:35    (1) Kebede Balcha (ETH)                      07 Sep 1951   26 Aug 1979   Montreal CAN                            
 2:11:40    (5) Chang-Sop Cho (PRK)                      18 Jul 1955   02 Dec 1979   Fukuoka JPN                             
 2:11:41    (2) David Chettle (AUS)                      14 Sep 1951   26 Aug 1979   Montreal CAN                            
 2:11:50    (1) Kirk Pfeffer (CO/USA)                    30 Jul 1956   25 Aug 1979   Enschede NED                            
 2:11:52    (5) Herm Atkins (WA/USA)                     30 Mar 1948   09 Sep 1979   Eugene OR USA                           
 2:11:55    (6) William Scott (AUS)                      08 Feb 1952   02 Dec 1979   Fukuoka JPN                             
 2:11:55    (7) Christopher Wardlaw (AUS)                03 Mar 1950   02 Dec 1979   Fukuoka JPN                             
 2:12:08    (8) Kunimitsu Ito (JPN)                      06 Jan 1955   02 Dec 1979   Fukuoka JPN                             
 2:12:19    (1) John Halberstadt (CO/RSA)                02 Oct 1949   09 Sep 1979   Durban RSA                              
 2:12:27a   (1) Gabashane Rakabaele (LES)                03 Sep 1948   20 Oct 1979   Port Elizabeth RSA                      
                 20
 2:12:31a   (3) Robert Hodge (MA/USA)                    03 Aug 1955   16 Apr 1979   Boston MA USA                           
 2:12:33    (9) Kevin B Ryan (NZL)                       22 Jul 1949   02 Dec 1979   Fukuoka JPN                             
 2:12:47   (10) Yutaka Taketomi (JPN)                    16 Feb 1954   02 Dec 1979   Fukuoka JPN                             
 2:12:57a   (4) Tom Fleming (NJ/USA)                     23 Jul 1951   16 Apr 1979   Boston MA USA                           
 2:13:06    (1) Gregory Hannon (NIR)                     14 Nov 1953   13 May 1979   Coventry ENG                            
 2:13:10a   (2) John Halberstadt- 2                      02 Oct 1949   20 Oct 1979   Port Elizabeth RSA                      
 2:13:15a   (5) Garry Bjorklund (MN/USA)                 22 Apr 1951   16 Apr 1979   Boston MA USA                           
 2:13:15a   (3) Bernard Rose (RSA)                       02 Jul 1953   20 Oct 1979   Port Elizabeth RSA                      
 2:13:19.6  (1) Leonid Moseyev (RUS)                     21 Oct 1952   29 Jul 1979   Moscow RUS                              
 2:13:19.8  (2) Shigeru So- 2                            09 Jan 1953   29 Jul 1979   Moscow RUS                              
                 30
 2:13:20    (3) Aleksey Zubov (RUS)                      12 Oct 1952   29 Jul 1979   Moscow RUS                              
 2:13:21    (4) Satymkul Dzhumanazarov (KGZ)             17 Sep 1951   29 Jul 1979   Moscow RUS                              
 2:13:21    (1) Kevin Shaw (RSA)                         06 Oct 1952   15 Sep 1979   Stellenbosch RSA                        
 2:13:23    (1) Rob deCastella (AUS)                     27 Feb 1957   12 Aug 1979   Perth AUS                               
 2:13:24    (5) Anatoliy Akkuzin (RUS)                   06 Apr 1953   29 Jul 1979   Moscow RUS                              
 2:13:26    (1) Shigeru So- 3                            09 Jan 1953   15 Apr 1979   Otsu JPN                                
 2:13:26    (6) Vladimir Kotov (BLR)                     21 Feb 1958   29 Jul 1979   Moscow RUS                              
 2:13:29.1  (1) Hideki Kita (JPN)                        28 Sep 1952   04 Feb 1979   Beppu JPN                               
 2:13:29.4  (2) Yutaka Taketomi- 2                       16 Feb 1954   04 Feb 1979   Beppu JPN                               
 2:13:34    (1) Chun-Son Go (PRK)                        02 Jun 1952   25 Mar 1979   Essonne FRA                             
                 40
 2:13:42    (7) Tadesse Tsetargatchev (ETH)              15 Oct 1949   29 Jul 1979   Moscow RUS                              
 2:13:47    (6) Benji Durden (CO/USA)                    28 Aug 1951   09 Sep 1979   Eugene OR USA                           
 2:13:52    (3) Christopher Wardlaw- 2                   03 Mar 1950   26 Aug 1979   Montreal CAN                            
 2:13:53    (8) Kunimitsu Ito- 2                         06 Jan 1955   29 Jul 1979   Moscow RUS                              
 2:13:53    (9) Zbigniew Pierzynka (POL)                 21 Oct 1951   29 Jul 1979   Moscow RUS                              
 2:13:58a   (6) Kevin B Ryan- 2                          22 Jul 1949   16 Apr 1979   Boston MA USA                           
 2:13:59    (7) David Segura (NM/USA)                    13 Sep 1958   09 Sep 1979   Eugene OR USA                           
 2:14:05a   (7) Robert Doyle (MA/USA)                    05 Mar 1949   16 Apr 1979   Boston MA USA                           
 2:14:05   (11) Satymkul Dzhumanazarov- 2                17 Sep 1951   02 Dec 1979   Fukuoka JPN                             
 2:14:08    (8) Paul Ballinger (NZL)                     25 Mar 1953   09 Sep 1979   Eugene OR USA                           
                 50
 2:14:12   (12) Hiroshi Yuge (JPN)                       21 Dec 1956   02 Dec 1979   Fukuoka JPN                             
 2:14:13    (2) Hatsuo Okubo (JPN)                       26 Feb 1950   15 Apr 1979   Otsu JPN                                
 2:14:13a   (8) Randy Thomas (MA/USA)                    28 Jul 1953   16 Apr 1979   Boston MA USA                           
 2:14:15    (2) Bernard Ford- 2                          03 Aug 1952   13 May 1979   Coventry ENG                            
 2:14:16.0  (3) Susumu Sato (JPN)                        14 Jun 1949   04 Feb 1979   Beppu JPN                               
 2:14:22    (3) Susumu Sato- 2                           14 Jun 1949   15 Apr 1979   Otsu JPN                                
 2:14:23    (9) Dan Cloeter (NE/USA)                     16 May 1952   09 Sep 1979   Eugene OR USA                           
 2:14:24a   (1) John Hunsaker (CO/USA)                   06 Dec 1956   01 Dec 1979   Scottsdale AZ USA                       
 2:14:28a   (9) Herm Atkins- 2                           30 Mar 1948   16 Apr 1979   Boston MA USA                           
 2:14:30    (4) Takeshi So- 2                            09 Jan 1953   15 Apr 1979   Otsu JPN                                
                 60
 2:14:30    (1) Kyle Heffner (TX/USA)                    12 Sep 1954   01 Dec 1979   Dallas TX USA                           
 2:14:37a  (10) Richard Mahoney (MA/USA)                 19 Mar 1950   16 Apr 1979   Boston MA USA                           
 2:14:40    (1) Craig Virgin (IL/USA)                    02 Aug 1955   14 Jan 1979   San Diego CA USA                        
 2:14:41    (1) Bernard Rose- 2                          02 Jul 1953   10 Mar 1979   Cape Town RSA                           
 2:14:43.5  (1) Michelangelo Arena (ITA)                 02 Sep 1953   06 May 1979   Mirandola ITA                           
 2:14:43.7a (1) Richard Wilde (ENG)                      13 Oct 1945   23 Jun 1979   Duluth MN USA                           
 2:14:44    (1) Rob deCastella- 2                        27 Feb 1957   23 Jun 1979   Point Cook AUS                          
 2:14:45    (2) Mitsuo Suzuki (JPN)                      14 Nov 1948   12 Aug 1979   Perth AUS                               
 2:14:45.6  (1) Ferenc Szekeres (HUN)                    21 Mar 1947   19 May 1979   Amsterdam NED                           
 2:14:47   (10) Michael Layman (CA/USA)                  30 May 1954   09 Sep 1979   Eugene OR USA                           
                 70
 2:14:48a  (11) Jerome Drayton (CAN)                     10 Jan 1945   16 Apr 1979   Boston MA USA                           
 2:14:48    (1) Ulf-Hakan Spik (FIN)                     18 Aug 1951   09 Sep 1979   Östhammar SWE                           
 2:14:49a  (12) Dean Matthews (FL/USA)                   19 Apr 1955   16 Apr 1979   Boston MA USA                           
 2:14:49    (1) Vladimir Katayev (RUS)                   02 Jan 1947   23 May 1979   Kaliningrad RUS                         
 2:14:49.9  (1) Mike Clark (AR/USA)                      22 Jan 1956   29 Dec 1979   Atlanta GA USA                          
 2:14:50a  (13) Don Greig (NZL)                          23 Oct 1956   16 Apr 1979   Boston MA USA                           
 2:14:51    (2) Fred Torneden (KS/USA)                   02 Jul 1959   01 Dec 1979   Dallas TX USA                           
 2:14:52.1  (1) Jürgen Eberding (GER)                    03 Dec 1955   28 Apr 1979   Chemnitz GER                            
 2:14:56    (1) Dominique Coux (FRA)                     06 Jan 1950   22 Apr 1979   Lievin FRA                              
 2:14:56    (4) Kevin B Ryan- 3                          22 Jul 1949   26 Aug 1979   Montreal CAN                            
                 80
 2:14:57a  (14) Christopher Stewart (ENG)                04 Sep 1946   16 Apr 1979   Boston MA USA                           
 2:14:59    (2) Fernand Kolbeck (FRA)                    11 Oct 1944   22 Apr 1979   Lievin FRA                              
 2:15:01   (10) Takeshi So- 3                            09 Jan 1953   29 Jul 1979   Moscow RUS                              
 2:15:01   (13) Kevin McCarey (CA/USA)                   27 Jun 1954   02 Dec 1979   Fukuoka JPN                             
 2:15:04   (11) Bernard Rose- 3                          02 Jul 1953   09 Sep 1979   Eugene OR USA                           
 2:15:07   (12) Kevin McCarey- 2                         27 Jun 1954   09 Sep 1979   Eugene OR USA                           
 2:15:08    (5) Kunimitsu Ito- 3                         06 Jan 1955   15 Apr 1979   Otsu JPN                                
 2:15:11a   (2) Ted Castaneda (CO/USA)                   26 Dec 1951   01 Dec 1979   Scottsdale AZ USA                       
 2:15:12    (1) Jouni Kortelainen (FIN)                  09 Jun 1957   07 Oct 1979   Kosice SVK                              
 2:15:13    (5) Ferenc Szekeres- 2                       21 Mar 1947   26 Aug 1979   Montreal CAN                            
                 90
 2:15:14   (13) Don Greig- 2                             23 Oct 1956   09 Sep 1979   Eugene OR USA                           
 2:15:14.5  (2) Jukka Toivola (FIN)                      07 Sep 1949   28 Apr 1979   Chemnitz GER                            
 2:15:17    (3) Susumu Sato- 3                           14 Jun 1949   12 Aug 1979   Perth AUS                               
 2:15:19    (2) Yutaka Taketomi- 3                       16 Feb 1954   25 Aug 1979   Enschede NED                            
 2:15:21    (1) Giampaolo Messina (ITA)                  10 Sep 1957   22 Sep 1979   Milton Keynes ENG                       
 2:15:22    (1) Marco Marchei (ITA)                      02 Aug 1954   09 Jun 1979   Brussels BEL                            
 2:15:23.0  (3) Helfried Tannert (GER)                   05 Jun 1955   28 Apr 1979   Chemnitz GER                            
 2:15:24a  (15) Tony Sandoval- 2                         19 May 1954   16 Apr 1979   Boston MA USA                           
 2:15:24    (6) Ian Thompson (ENG)                       16 Oct 1949   26 Aug 1979   Montreal CAN                            
 2:15:29a  (16) Duncan Macdonald (HI/USA)                15 Jan 1949   16 Apr 1979   Boston MA USA                           
                100
 2:15:29    (2) Matti Karjalainen (FIN)                  30 Nov 1950   09 Sep 1979   Östhammar SWE                           
 2:15:30    (2) Sergey Botcharyov (RUS)                  10 Jul 1953   23 May 1979   Kaliningrad RUS                         
 2:15:33    (4) Katsuhiro Tachikawa (JPN)                01 Dec 1956   12 Aug 1979   Perth AUS                               
 2:15:33   (14) Mark Anderson (CO/USA)                   03 Nov 1958   09 Sep 1979   Eugene OR USA                           
 2:15:35    (3) Vladimir Bugrov (BLR)                    08 Aug 1945   23 May 1979   Kaliningrad RUS                         
 2:15:38    (7) Brian Maxwell (CA/CAN)                   14 Mar 1953   26 Aug 1979   Montreal CAN                            
 2:15:41    (2) Stanislav Tomanek (CZE)                  29 Mar 1954   07 Oct 1979   Kosice SVK                              
 2:15:42a   (1) Gordon Minty (MI/USA)                    23 Mar 1948   14 Oct 1979   Detroit MI USA                          
 2:15:43   (11) Vasiliy Kleshnigov (RUS)                        1956   29 Jul 1979   Moscow RUS                              
 2:15:43    (1) Susumu Sato- 4                           14 Jun 1949   23 Dec 1979   Hofu JPN                                
                110
 2:15:44    (3) Helfried Tannert- 2                      05 Jun 1955   07 Oct 1979   Kosice SVK                              
 2:15:45    (1) Charles McMullen (CA/USA)                23 Jun 1951   28 Jan 1979   Orange CA USA                           
 2:15:45    (1) John Halberstadt- 3                      02 Oct 1949   25 Feb 1979   Pietermaritzburg RSA                    
 2:15:45a  (17) Jeffrey Norman (ENG)                     06 Feb 1945   16 Apr 1979   Boston MA USA                           
 2:15:45    (2) Hendrik Schoofs (BEL)                    06 Oct 1950   09 Jun 1979   Brussels BEL                            
 2:15:45    (2) James Dingwall (SCO)                     30 May 1949   22 Sep 1979   Milton Keynes ENG                       
 2:15:45    (4) Ludwig Haefele (GER)                     14 Jun 1950   07 Oct 1979   Kosice SVK                              
 2:15:47.3  (4) Janos Szekeres (HUN)                     11 Mar 1952   28 Apr 1979   Chemnitz GER                            
 2:15:49    (4) Vladimir Agalakov (RUS)                  23 Oct 1947   23 May 1979   Kaliningrad RUS                         
 2:15:50    (1) Waldemar Cierpinski (GER)                03 Aug 1950   01 Sep 1979   Chemnitz GER                            
                120
 2:15:52    (5) Harufumi Mouri (JPN)                     05 Aug 1954   12 Aug 1979   Perth AUS                               
 2:15:56    (1) William Scott- 2                         08 Feb 1952   06 May 1979   Vancouver CAN                           
 2:15:56    (2) Yasuo Yoshizumi (JPN)                    03 Sep 1956   23 Dec 1979   Hofu JPN                                
 2:15:57   (12) Yuriy Laptyev (KAZ)                      05 Dec 1948   29 Jul 1979   Moscow RUS                              
 2:16:01    (2) David J Clark (SCO)                      07 Oct 1943   25 Mar 1979   Essonne FRA                             
 2:16:01a  (18) Esa Tikkanen (FIN)                       01 Aug 1953   16 Apr 1979   Boston MA USA                           
 2:16:01a   (4) Craig Hepburn (RSA)                      14 Jan 1955   20 Oct 1979   Port Elizabeth RSA                      
 2:16:01.6  (5) Hans-Joachim Truppel (GER)               24 Mar 1951   28 Apr 1979   Chemnitz GER                            
 2:16:04    (1) Ian Ray (ENG)                            28 Aug 1957   27 Oct 1979   Harlow ENG                              
 2:16:06   (13) Robele Wolde (ETH)                                     29 Jul 1979   Moscow RUS                              
                130
 2:16:06a   (3) Mike Buhmann (IL/USA)                    31 Mar 1957   01 Dec 1979   Scottsdale AZ USA                       
 2:16:07    (1) Jozef Stefanowski (POL)                  25 Feb 1953   22 Jul 1979   Otwock POL                              
 2:16:09.8  (1) Zbigniew Pierzynka- 2                    21 Oct 1951   27 May 1979   Dêbno POL                               
 2:16:10    (3) Colin Kirkham (ENG)                      30 Oct 1944   25 Aug 1979   Enschede NED                            
 2:16:10a   (4) Kim Burke (PA/USA)                       13 Sep 1955   01 Dec 1979   Scottsdale AZ USA                       
 2:16:11a  (19) Nobuaki Takao (JPN)                      13 Jun 1948   16 Apr 1979   Boston MA USA                           
 2:16:11.8  (2) Ryszard Marczak (POL)                    25 Nov 1945   27 May 1979   Dêbno POL                               
 2:16:12    (4) Yasunori Hamada (JPN)                    25 Mar 1946   04 Feb 1979   Beppu JPN                               
 2:16:12   (15) Walter Blair Johnson (AZ/USA)            14 May 1952   09 Sep 1979   Eugene OR USA                           
 2:16:13    (1) Dean Matthews- 2                         19 Apr 1955   09 Dec 1979   Honolulu HI USA                         
                140
 2:16:14   (14) Mihail Kousis (GRE)                      10 Oct 1953   02 Dec 1979   Fukuoka JPN                             
 2:16:16    (2) Hans-Joachim Truppel- 2                  24 Mar 1951   01 Sep 1979   Chemnitz GER                            
 2:16:17    (5) Janos Szekeres- 2                        11 Mar 1952   07 Oct 1979   Kosice SVK                              
 2:16:18    (3) Fernand Kolbeck- 2                       11 Oct 1944   09 Jun 1979   Brussels BEL                            
 2:16:18   (15) Rodolfo Gomez (MEX)                      30 Oct 1950   02 Dec 1979   Fukuoka JPN                             
 2:16:19   (16) Mitsuo Suzuki- 2                         14 Nov 1948   02 Dec 1979   Fukuoka JPN                             
 2:16:20   (14) Valeriy Solovyev (RUS)                   01 Jan 1951   29 Jul 1979   Moscow RUS                              
 2:16:21a  (20) Frank Richardson (NC/USA)                26 Feb 1955   16 Apr 1979   Boston MA USA                           
 2:16:23    (2) Marco Marchei- 2                         02 Aug 1954   06 May 1979   Mirandola ITA                           
 2:16:23a   (5) Mark Spilsbury (CO/USA)                  16 Feb 1959   01 Dec 1979   Scottsdale AZ USA                       
                150
 2:16:25    (3) Guy Connan (FRA)                         10 Oct 1951   22 Apr 1979   Lievin FRA                              
 2:16:26    (4) Michel Lelut (FRA)                       08 Dec 1951   22 Apr 1979   Lievin FRA                              
 2:16:30    (1) Bob Varsha (GA/USA)                      21 Apr 1951   06 Jan 1979   Savanah GA USA                          
 2:16:30   (16) John Dimick (VT/USA)                     20 Sep 1949   09 Sep 1979   Eugene OR USA                           
 2:16:31a  (21) Günther Mielke (GER)                     30 Nov 1942   16 Apr 1979   Boston MA USA                           
 2:16:31.4  (3) Aleksandr Baza (UKR)                            1953   27 May 1979   Dêbno POL                               
 2:16:32    (5) Aleksey Lyagushev (RUS)                  06 Sep 1949   23 May 1979   Kaliningrad RUS                         
 2:16:34   (17) Kevin Foley (OH/USA)                     27 Oct 1954   09 Sep 1979   Eugene OR USA                           
 2:16:35a  (22) Colin Kirkham- 2                         30 Oct 1944   16 Apr 1979   Boston MA USA                           
 2:16:35    (2) Zbigniew Sawicki (POL)                   16 Oct 1947   22 Jul 1979   Otwock POL                              
                160
 2:16:35    (3) Jitsuo Akieda (JPN)                      06 Jun 1952   23 Dec 1979   Hofu JPN                                
 2:16:36    (3) Gheorghe Motorca (ROM)                          1955   22 Jul 1979   Otwock POL                              
 2:16:40   (18) Don Kardong (WA/USA)                     22 Dec 1948   09 Sep 1979   Eugene OR USA                           
 2:16:41    (3) Giuseppe Moretti (ITA)                   22 Feb 1950   06 May 1979   Mirandola ITA                           
 2:16:41    (4) John David Caine (ENG)                   23 Aug 1946   25 Aug 1979   Enschede NED                            
 2:16:42a  (23) Steven Palladino (CA/USA)                19 Jun 1956   16 Apr 1979   Boston MA USA                           
 2:16:42    (8) Don Howieson (CAN)                       07 May 1954   26 Aug 1979   Montreal CAN                            
 2:16:44    (6) Josef Jansky (CZE)                       24 Nov 1940   07 Oct 1979   Kosice SVK                              
 2:16:45a  (24) William Sieben (NJ/USA)                  03 Jun 1952   16 Apr 1979   Boston MA USA                           
 2:16:45   (19) Mike Manley (OR/USA)                     14 Feb 1942   09 Sep 1979   Eugene OR USA                           
                170
 2:16:47a  (25) John Lodwick- 2                          16 Mar 1954   16 Apr 1979   Boston MA USA                           
 2:16:47    (1) Dan Cloeter- 2                           16 May 1952   13 May 1979   Lincoln NE USA                          
 2:16:48    (5) Gerard Nijboer (NED)                     18 Aug 1955   25 Aug 1979   Enschede NED                            
 2:16:48   (20) Chuck Smead (CO/USA)                     04 Aug 1951   09 Sep 1979   Eugene OR USA                           
 2:16:49a   (2) Garry Bjorklund- 2                       22 Apr 1951   23 Jun 1979   Duluth MN USA                           
 2:16:49    (6) Rob Stones (AUS)                                       12 Aug 1979   Perth AUS                               
 2:16:49    (3) Kjell-Erik Stahl (SWE)                   17 Feb 1946   09 Sep 1979   Östhammar SWE                           
 2:16:50a  (26) Dave Babiracki (CA/USA)                  22 Jul 1957   16 Apr 1979   Boston MA USA                           
 2:16:51a  (27) Richard Hooper (IRL)                     26 Aug 1956   16 Apr 1979   Boston MA USA                           
 2:16:51    (4) Ryszard Calka (POL)                      23 Oct 1947   22 Jul 1979   Otwock POL                              
                180
 2:16:52    (1) John Donald (RSA)                        14 Feb 1956   24 Mar 1979   East London RSA                         
 2:16:52   (21) Joe Kreutz (VT/USA)                      16 Jul 1956   09 Sep 1979   Eugene OR USA                           
 2:16:52.4  (5) Kenichi Yamamoto (JPN)                   22 Apr 1951   04 Feb 1979   Beppu JPN                               
 2:16:52.8  (6) Mitsuo Suzuki- 3                         14 Nov 1948   04 Feb 1979   Beppu JPN                               
 2:16:53    (3) Sung-Il Gweun (PRK)                                    25 Mar 1979   Essonne FRA                             
 2:16:54    (5) Bernard Duquerroy (FRA)                         1948   22 Apr 1979   Lievin FRA                              
 2:16:54   (22) William Britten (CAN)                    16 Dec 1955   09 Sep 1979   Eugene OR USA                           
 2:16:54    (1) David Cannon (ENG)                       07 Aug 1950   07 Oct 1979   Toronto CAN                             
 2:16:55    (1) Dave Babiracki- 2                        22 Jul 1957   08 Dec 1979   Las Vegas NV USA                        
 2:16:57    (6) Gerard Margerit (FRA)                    18 Dec 1945   22 Apr 1979   Lievin FRA                              
                190
 2:16:57    (3) Barry Watson (ENG)                       13 Feb 1944   22 Sep 1979   Milton Keynes ENG                       
 2:16:57a   (6) Antonio Ramirez (CA/USA)                 13 Nov 1954   01 Dec 1979   Scottsdale AZ USA                       
 2:16:59    (6) Hatsuo Okubo- 2                          26 Feb 1950   25 Aug 1979   Enschede NED                            
 2:16:59   (17) Craig Virgin- 2                          02 Aug 1955   02 Dec 1979   Fukuoka JPN                             
 2:17:01   (18) John Lodwick- 3                          16 Mar 1954   02 Dec 1979   Fukuoka JPN                             
 2:17:01.7  (1) Eleuterio Anton (ESP)                    30 Mar 1950   22 Apr 1979   Avilés ESP                              
 2:17:03    (4) Paul John Eales (ENG)                    11 Apr 1953   25 Mar 1979   Essonne FRA                             
 2:17:03a  (28) Ronald Wayne (OR/USA)                    16 Aug 1949   16 Apr 1979   Boston MA USA                           
 2:17:03   (23) Leonard Hill (OR/USA)                    11 Aug 1952   09 Sep 1979   Eugene OR USA                           
 2:17:03    (1) Craig Holm (NY/USA)                      28 Sep 1954   02 Dec 1979   Asbury Park NJ USA                      
                200
Short Course (reported as 899m short, probably more like 2 km)
 2:06:53    (1) Mihail Kousis (GRE)                      10 Oct 1953   28 Sep 1979   Split CRO                               
 2:07:15    (2) Marco Marchei (ITA)                      02 Aug 1954   28 Sep 1979   Split CRO
 2:10:11    (3) Mehmet Terzi (TUR)                       05 May 1955   28 Sep 1979   Split CRO                               
 2:11:18    (4) Numan Ukic (SLO)                         14 Aug 1951   28 Sep 1979   Split CRO                               
 2:12:33    (5) Orlando Pizzolato (ITA)                  30 Jul 1958   28 Sep 1979   Split CRO                               
 2:13:56    (6) Anastassios Psathas (GRE)                              28 Sep 1979   Split CRO                               
 2:14:15    (7) Abel Perau (ESP)                         30 Jan 1954   28 Sep 1979   Split CRO                               
 2:14:15    (8) Petar Budija (CRO)                                     28 Sep 1979   Split CRO                               
 2:14:50    (9) Veli Balli (TUR)                         10 Dec 1949   28 Sep 1979   Split CRO
Short Course (less than 40 km)
 2:09:58    (1) Moola Singh (IND)                                      24 Nov 1979   Amabala IND                             
                               

Short Course (probably short)
 2:10:00    (1) Marcus Smet (BEL)                        05 Feb 1951   15 Sep 1979   Berchem BEL
 2:13:36    (2) Jose Reveyn (BEL)                        14 Sep 1947   15 Sep 1979   Berchem BEL                             
 2:14:14    (3) Jean-Marie Ancion (BEL)                  03 Mar 1952   15 Sep 1979   Berchem BEL                             
 2:15:15    (4) Colin Taylor (ENG)                       15 Oct 1949   15 Sep 1979   Berchem BEL                             
 2:15:49    (5) Hugo vanDuyse (BEL)                      02 Feb 1953   15 Sep 1979   Berchem BEL                             
 2:16:14    (6) David Allen (ENG)                        28 May 1953   15 Sep 1979   Berchem BEL                             
   
Short Course (about 41.6 km)
 2:11:34    (1) Kazimierz Pawlik (POL)                   15 Jan 1948   30 Sep 1979   Warsaw POL                              
 2:11:34    (2) Jozef Stefanowski (POL)                  25 Feb 1953   30 Sep 1979   Warsaw POL
 2:12:24    (3) Ryszard Ligarski (POL)                   03 Aug 1949   30 Sep 1979   Warsaw POL                              
 2:13:00    (4) Andrzej Sajkowski (POL)                  21 May 1952   30 Sep 1979   Warsaw POL                              
 2:14:22    (5) Andrzej Jarosiewicz (POL)                03 Feb 1948   30 Sep 1979   Warsaw POL                              
 2:15:41    (6) Jozef Mitka (POL)                        08 Feb 1955   30 Sep 1979   Warsaw POL                              
 2:15:44    (7) Wladyslaw Donczyk (POL)                  22 Sep 1952   30 Sep 1979   Warsaw POL                              
 2:16:10    (8) Henryk Paskal (POL)                      17 Sep 1948   30 Sep 1979   Warsaw POL                              
 2:16:43    (9) Ryszard Krukar (POL)                     03 Feb 1954   30 Sep 1979   Warsaw POL                              

Short Course (measurements on subsequent course were 150 m short, this course probably short as well)
 2:11:42    (1) Bill Rodgers (MA/USA)                    23 Dec 1947   21 Oct 1979   New York NY USA
 2:13:08.4  (2) Kirk Pfeffer (CA/USA)                    30 Jul 1956   21 Oct 1979   New York NY USA                         
 2:13:29.1  (3) Stephen Kenyon (ENG)                     16 Sep 1951   21 Oct 1979   New York NY USA                         
 2:13:42.2  (4) Ian Thompson (ENG)                       16 Oct 1949   21 Oct 1979   New York NY USA                         
 2:13:49    (5) Benji Durden (GA/USA)                    28 Aug 1951   21 Oct 1979   New York NY USA                         
 2:13:59    (6) Jukka Toivola (FIN)                      07 Sep 1949   21 Oct 1979   New York NY USA                         
 2:16:14.8  (7) Frank Shorter (CO/USA)                   31 Oct 1947   21 Oct 1979   New York NY USA                         
 2:16:28    (8) Ron Tabb (CA/USA)                        07 Aug 1954   21 Oct 1979   New York NY USA                         
 2:16:38    (9) Jon Peter Anderson (OR/USA)              12 Oct 1949   21 Oct 1979   New York NY USA                         
 2:16:41   (10) Oyvind Dahl (NOR)                        12 May 1951   21 Oct 1979   New York NY USA                         
 2:16:56.6 (11) Gerard Nijboer (NED)                     18 Aug 1955   21 Oct 1979   New York NY USA                         

Excessive Wind Aid (pt/pt course with strong tail winds reported)
 2:11:53a   (1) John Dimick (VT/USA)                     20 Sep 1949   18 Feb 1979   Metaire LA USA 
 2:15:29a   (2) John Gregorio (CO/USA)                   09 Jan 1951   18 Feb 1979   Metaire LA USA                          
 2:15:46a   (3) Ronald Hill (ENG)                        25 Sep 1938   18 Feb 1979   Metaire LA USA                          

Short Course (about 41.8 km)
 2:13:50    (1) Tommy Persson (SWE)                      23 Dec 1954   17 Nov 1979   Goteborg SWE
                            
Excessive Drop (pt/pt course with 9.5 m/m drop)
 2:14:52a   (1) Willie Farrell (RSA)                     08 Jun 1950   03 Mar 1979   East London RSA
 2:16:51a   (2) Craig Hepburn (RSA)                      14 Jan 1955   03 Mar 1979   East London RSA                         
                         
Short Course (about 41.4 km)
 2:15:28    (1) Thomas Antczak (WI/USA)                  06 Jan 1951   20 Jan 1979   Houston TX USA
 2:16:21    (2) Scott Eden (GA/USA)                      20 Aug 1953   20 Jan 1979   Houston TX USA                          
                          
Short Course (reported as short)
 2:15:32    (1) Jørn Lauenborg (DEN)                     14 Sep 1944   30 Sep 1979   Drammen NOR                             
 2:17:02    (2) Jan Fjaerestad (NOR)                     28 Feb 1954   30 Sep 1979   Drammen NOR                             
Women
 2:35:16a   (1) Joan Samuelson (ME/USA)                  16 May 1957   16 Apr 1979   Boston MA USA                           
 2:35:41    (1) Joan Samuelson- 2                        16 May 1957   09 Sep 1979   Eugene OR USA                           
 2:36:13a   (1) Gayle Olinekova (CAN)                    03 Mar 1953   01 Dec 1979   Scottsdale AZ USA                       
 2:36:27    (1) Joyce Smith (ENG)                        26 Oct 1937   22 Sep 1979   Waldniel GER                            
 2:37:36.5a (1) Lorraine Moller (CO/NZL)                 01 Jun 1955   23 Jun 1979   Duluth MN USA                           
