World Marathon Rankings for 1964

Men
 2:12:11.2  (1) Abebe Bikila (ETH)                       07 Aug 1932   21 Oct 1964   Tokyo JPN                               
 2:13:55a   (1) Benjamin Basil Heatley (ENG)             25 Dec 1933   13 Jun 1964   Chiswick ENG                            
 2:14:12a   (2) Ronald Hill (ENG)                        25 Sep 1938   13 Jun 1964   Chiswick ENG                            
 2:14:48.2  (1) Toru Terasawa (JPN)                      04 Jan 1935   06 Dec 1964   Fukuoka JPN                             
 2:15:26.0a (3) Vaclav Chudomel (CZE)                    27 Sep 1932   13 Jun 1964   Chiswick ENG                            
 2:15:37    (1) Juan Edward Taylor (ENG)                 30 Oct 1937   27 Jun 1964   Port Talbot WAL                         
 2:15:42    (2) Takayuki Nakao (JPN)                     27 Feb 1939   06 Dec 1964   Fukuoka JPN                             
 2:16:18.8  (1) Abebe Bikila- 2                          07 Aug 1932   03 Aug 1964   Addis Ababa ETH                         
 2:16:19.2  (2) Mamo Wolde (ETH)                         12 Jun 1932   03 Aug 1964   Addis Ababa ETH                         
 2:16:19.2  (2) Benjamin Basil Heatley- 2                25 Dec 1933   21 Oct 1964   Tokyo JPN                               
                 10
 2:16:22.8  (3) Kokichi Tsuburaya (JPN)                  13 May 1940   21 Oct 1964   Tokyo JPN                               
 2:17:02.4  (4) Brian Leonard Kilby (ENG)                26 Feb 1938   21 Oct 1964   Tokyo JPN                               
 2:17:11.4  (1) Kenji Kimihara (JPN)                     20 Mar 1941   12 Apr 1964   Tokyo JPN                               
 2:17:12    (1) Kenji Kimihara- 2                        20 Mar 1941   23 Aug 1964   Sapporo JPN                             
 2:17:18.6  (3) Hidekuni Hiroshima (JPN)                 18 Nov 1937   06 Dec 1964   Fukuoka JPN                             
 2:17:23.8  (4) Masatsugu Futsuhara (JPN)                17 May 1938   06 Dec 1964   Fukuoka JPN                             
 2:17:38.6  (1) Raymond Puckett (NZL)                    17 Dec 1935   07 Mar 1964   Lower Hutt NZL                          
 2:17:46a   (4) James Alder (SCO)                        10 Jun 1940   13 Jun 1964   Chiswick ENG                            
 2:17:48.6  (1) Toru Terasawa- 2                         04 Jan 1935   02 Feb 1964   Beppu JPN                               
 2:17:55.8  (5) Jozef Suto (HUN)                         09 Sep 1937   21 Oct 1964   Tokyo JPN                               
                 20
 2:17:56.8  (5) Morio Shigematsu (JPN)                   21 Jun 1940   06 Dec 1964   Fukuoka JPN                             
 2:18:10.6  (6) Kimio Karasawa (JPN)                     16 Feb 1938   06 Dec 1964   Fukuoka JPN                             
 2:18:12.4  (6) Leonard Edelen (USA)                     22 Sep 1937   21 Oct 1964   Tokyo JPN                               
 2:18:20.2  (2) Kokichi Tsuburaya- 2                     13 May 1940   12 Apr 1964   Tokyo JPN                               
 2:18:31    (1) Takayuki Nakao- 2                        27 Feb 1939   20 Mar 1964   Nagoya JPN                              
 2:18:31    (7) Satoru Nakamura (JPN)                    19 Jan 1941   06 Dec 1964   Fukuoka JPN                             
 2:18:41    (2) Haruo Otani (JPN)                        04 Jan 1938   20 Mar 1964   Nagoya JPN                              
 2:18:42.6  (7) Aurele Vandendriessche (BEL)             04 Jul 1932   21 Oct 1964   Tokyo JPN                               
 2:18:44    (2) Ivan Keats (NZL)                         16 Apr 1937   07 Mar 1964   Lower Hutt NZL                          
 2:18:44.8  (2) Kazumi Watanabe (JPN)                    25 Dec 1935   02 Feb 1964   Beppu JPN                               
                 30
 2:19:02    (8) Ryoichi Masuda (JPN)                     03 Apr 1941   06 Dec 1964   Fukuoka JPN                             
 2:19:15    (9) Yoshikazu Funasako (JPN)                 18 Mar 1938   06 Dec 1964   Fukuoka JPN                             
 2:19:29    (2) William Adcocks (ENG)                    11 Nov 1941   27 Jun 1964   Port Talbot WAL                         
 2:19:29.8  (3) Hidekuni Hiroshima- 2                    18 Nov 1937   02 Feb 1964   Beppu JPN                               
 2:19:30    (3) Demissie Wolde (ETH)                     08 Mar 1937   03 Aug 1964   Addis Ababa ETH                         
 2:19:31   (10) Mitsuo Minami (JPN)                      21 Feb 1938   06 Dec 1964   Fukuoka JPN                             
 2:19:37    (1) Ronald Hill- 2                           25 Sep 1938   30 Mar 1964   Beverly ENG                             
 2:19:43.0  (3) Toru Terasawa- 3                         04 Jan 1935   12 Apr 1964   Tokyo JPN                               
 2:19:44.0a (5) Pavel Kantorek (CZE)                     08 Feb 1930   13 Jun 1964   Chiswick ENG                            
 2:19:49.0  (8) Kenji Kimihara- 3                        20 Mar 1941   21 Oct 1964   Tokyo JPN                               
                 40
 2:19:50    (2) Kokichi Tsuburaya- 3                     13 May 1940   23 Aug 1964   Sapporo JPN                             
 2:19:52.0  (1) Gerhard Hönicke (GER)                    25 Mar 1930   12 Jul 1964   Jena GER                                
 2:19:55   (11) Kazuo Matsubara (JPN)                    30 Mar 1939   06 Dec 1964   Fukuoka JPN                             
 2:19:55.8  (1) Eino Olavi Valle (FIN)                   18 Feb 1932   16 Aug 1964   Oulu FIN                                
 2:19:57    (2) Paavo Pystynen (FIN)                     03 Mar 1932   16 Aug 1964   Oulu FIN                                
 2:19:58    (1) Jeff Julian (NZL)                        09 Oct 1935   15 Feb 1964   Auckland NZL                            
 2:19:59a   (1) Aurele Vandendriessche- 2                04 Jul 1932   20 Apr 1964   Boston MA USA                           
 2:20:02    (3) Tenho Salakka (FIN)                      18 Jun 1934   16 Aug 1964   Oulu FIN
 2:20:02   (12) Hisakazu Sato (JPN)                      07 Oct 1940   06 Dec 1964   Fukuoka JPN
 2:20:05.5  (1) Adolf Gruber (AUT)                       15 May 1920   19 Jan 1964   Philadelphia PA USA
                 50
 2:20:18   (13) Katsunori Sato (JPN)                     15 Nov 1943   06 Dec 1964   Fukuoka JPN
 2:20:20    (2) Robin  Campbell (GBR)                    15 May 1937   30 Mar 1964   Beverley ENG
 2:20:24.8  (4) Takayuki Nakao-3                         27 Feb 1939   02 Feb 1964   Beppu JPN  
 2:20:26.8  (9) Ron Clarke (AUS)                         21 Feb 1937   21 Oct 1964   Tokyo JPN
 2:20:28.2  (4) Kazuo Tsuchiya (JPN)                     03 Apr 1942   12 Apr 1964   Tokyo JPN 
 2:20:29a   (6) Dennis Plater (GBR)                      17 Jun 1934   13 Jun 1964   Chiswick ENG
 2:20:32.2  (5) Morio Shigematsu-2                       21 Jun 1940   12 Apr 1964   Tokyo JPN
 2:20:35.0  (5) Kazuo Tsuchiya-2                         03 Apr 1942   02 Feb 1964   Beppu JPN
 2:20:35    (3) Toru Terasawa-4                          04 Jan 1935   23 Aug 1964   Sapporo JPN
 2:20:38    (1) Vladimir Trubinov (RUS)                  09 Jan 1939   01 Nov 1964   Krasnodar RUS
                 60
 2:20:41    (3) Keith Wright (GBR)                       25 Aug 1937   30 Mar 1964   Beverley ENG
 2:20:41.4  (2) Klaus Bottger (GER)                      19 May 1936   12 Jul 1964   Jena GER  
 2:20:46    (2) Raymond Puckett-2                        17 Dec 1935   15 Feb 1964   Auckland NZL
 2:20:48a   (2) Tenho Salakka- 2                         18 Jun 1934   20 Apr 1964   Boston MA USA
 2:20:51a   (3) Ron Wallingford (CAN)                    13 Sep 1933   20 Apr 1964   Boston MA USA
 2:20:52.6  (3) Barry Magee (NZL)                        06 Dec 1934   07 Mar 1964   Lower Hutt NZL
 2:20:56a   (7) Keith Wright-2                           25 Aug 1937   13 Jun 1964   Chiswick ENG
 2:20:56.4  (6) Kazumi Watanabe-2                        25 Dec 1935   12 Apr 1964   Tokyo JPN 
 2:21:15    (1) Leonid Fyedkin (BLR)                     20 Mar 1932   02 Jul 1964   Minsk BLR                              
 2:21:18    (7) Yoshikazu Funasako-2                     18 Mar 1938   12 Apr 1964   Tokyo JPN                              
                 70
 2:21:25        Sang-Hoon Lee (KOR)                      30 Sep 1938   13 Jun 1964
 2:21:25.2 (10) Demissie Wolde-2                         08 Mar 1937   21 Oct 1964   Tokyo JPN                               
 2:21:30a   (8) Mel Batty (GBR)                          09 Apr 1940   13 Jun 1964   Chiswick ENG
 2:21:32.8  (8) Takayuki Nakao-4                         27 Feb 1939   12 Apr 1964   Tokyo JPN                               
 2:21:32.8  (1) Aleksandr Yudin (RUS)                    04 Nov 1934   05 Jul 1964   Moscow RUS
 2:21:34.2  (6) Morio Shigematsu-3                       21 Jun 1940   02 Feb 1964   Beppu JPN                               
 2:21:37    (3) Nagayoshi? Ito (JPN)                                   20 Mar 1964   Nagoya JPN                              
 2:21:39a   (4) Paavo Pystynen (FIN)                     03 Mar 1932   20 Apr 1964   Boston MA USA
 2:21:50    (4) Terho Miettinen (FIN)                    09 Dec 1938   16 Aug 1964   Oulu FIN
 2:21:52.8  (3) Eugen Fuhrmann (GER)                     05 May 1932   12 Jul 1964   Jena GER
                 80
 2:21:55a   (5) Hal Higdon (USA)                         17 Jun 1931   20 Apr 1964   Boston MA USA
 2:21:55    (2) Viktor Bobrinov (RUS)                           1938   02 Jul 1964   Minsk BLR
 2:21:56    (2) Aleksandr Semyenov (RUS)                 01 May 1939   05 Jul 1964   Moscow RUS
 2:21:58    (3) Oleg Dobrodyenko (RUS)                   16 Dec 1929   05 Jul 1964   Moscow RUS
 2:22:00    (7) Chiyuki Kaneshige (JPN)                                02 Feb 1964   Beppu JPN 
 2:22:00.4  (5) Matti Paananen (FIN)                     04 Sep 1932   16 Aug 1964   Oulu FIN
 2:22:02.8 (11) Sang-Hoon Lee- 2                         30 Sep 1938   21 Oct 1964   Tokyo JPN
 2:22:04    (4) Anatoliy Sukharkov (RUS)                 10 Feb 1938   05 Jul 1964   Moscow RUS
 2:22:05    (5) Vladimir Trubinov- 2                     09 Jan 1939   05 Jul 1964   Moscow RUS
 2:22:05.2  (6) Damir Schajmardanov (RUS)                       1939   05 Jul 1964   Moscow RUS
                 90
 2:22:05.8  (9) Kimio Karasawa II (JPN)                                12 Apr 1964   Tokyo JPN     
 2:22:07    (7) Konstantin Galimovich (RUS)                     1937   05 Jul 1964   Moscow RUS
 2:22:10    (3) Yevgeniy Ivchenko (BLR)                         1938   02 Jul 1964   Minsk BLR                          
 2:22:10.2 (10) Kazuo Matsubara-2                        30 Mar 1939   12 Apr 1964   Tokyo JPN                               
 2:22:11   (14) Sang-Hoon Lee-3                          30 Sep 1938   06 Dec 1964   Fukuoka JPN   
 2:22:12    (8) Boris Dergachov (AZE)                    16 Jul 1940   05 Jul 1964   Moscow RUS		
 2:22:15.0  (1) John J Kelley (CT/USA)                   24 Dec 1930   14 Jun 1964   Holyoke MA USA   
 2:22:17    (4) Heinrich Hagen (GER)                     17 Dec 1935   12 Jul 1964   Jena GER
 2:22:18.4  (1) Ron Wallingford-2                        13 Sep 1933   06 Sep 1964   St Hyacinthe CAN                        
 2:22:20   (15) Nobuyoshi Sadanaga (JPN)                 07 Feb 1929   06 Dec 1964   Fukuoka JPN                             
                100
 2:22:22    (8) Rishu Kawabata (JPN)                     14 Dec 1940   02 Feb 1964   Beppu JPN                               
 2:22:22    (4) Kimio Karasawa II -2                                   23 Aug 1964   Sapporo JPN                             
 2:22:26   (16) Toshiaki Sakai (JPN)                                   06 Dec 1964   Fukuoka JPN 
 2:22:27.0 (12) Benaissa Bakir (MAR)                     07 Apr 1931   21 Oct 1964   Tokyo JPN
 2:22:36.0 (13) Eino Oksanen (FIN)                       07 May 1931   21 Oct 1964   Tokyo JPN
 2:22:39.2  (4) Jeff Julian-2                            09 Oct 1935   07 Mar 1964   Lower Hutt NZL
 2:22:40.6 (11) Nobuyoshi Sadanaga-2                     07 Feb 1929   12 Apr 1964   Tokyo JPN  
 2:22:41    (4) Brian Woolford (ENG)                     07 Jul 1937   30 Mar 1964   Beverley ENG
 2:22:47    (5) Manfred Naumann (GER)                    21 Jun 1933   12 Jul 1964   Jena GER 
 2:22:48    (1) Klaus Böttger- 2                         19 May 1936   31 May 1964   Bad Saarow GER             
                110
 2:22:48    (2) Gerhard Hönicke- 2                       25 Mar 1930   31 May 1964   Bad Saarow GER                
 2:22:49a   (6) David Ellis (CAN)                        24 Apr 1937   20 Apr 1964   Boston MA USA                           
 2:22:52    (9) Satoru Nakamura-2                        19 Jan 1941   02 Feb 1964   Beppu JPN                               
 2:22:52.8 (12) Kimio Karasawa I (JPN)                   16 Feb 1938   12 Apr 1964   Tokyo JPN                            
 2:22:54   (17) Akinori Makino (JPN)                                   06 Dec 1964   Fukuoka JPN 
 2:22:55.4 (14) Billy Mills (USA)                        30 Jun 1938   21 Oct 1964   Tokyo JPN
 2:22:56:4  (5) G Thompson Marshall (NZL)                              07 Mar 1964   Lower Hutt NZL
 2:23:01    (1) Brian Kilby- 2                           26 Feb 1938   22 Aug 1964   Coventry ENG
 2:23:05    (4) Yosuke Ozeki (JPN)                       17 Oct 1937   20 Mar 1964   Nagoya JPN                              
 2:23:06   (18) Jeff Julian-3                            09 Oct 1935   06 Dec 1964   Fukuoka JPN                             
                120
 2:23:09.0 (15) Toru Terasawa-5                          04 Jun 1935   21 Oct 1964   Tokyo JPN
 2:23:11.6  (1) Takeshi Noro (JPN)                                     03 May 1964   Nagano JPN
 2:23:12    (5) James Alder-2                            10 Jun 1940   30 Mar 1964   Beverley ENG
 2:23:13    (6) Heinz Gericke (GER)                      10 Jun 1934   12 Jul 1964   Jena GER
 2:23:14   (19) Teruyoshi Kuroda (JPN)                   15 Jul 1940   06 Dec 1964   Fukuoka JPN  
 2:23:14.8  (1) Abebe Bikila (ETH)                       07 Aug 1932   31 May 1964   Addis Ababa ETH
 2:23:16    (1) Alastair Wood (SCO)                      13 Jan 1933   16 May 1964   Glasgow SCO
 2:23:23   (10) Hisakazu Sato-2                          07 Oct 1940   02 Feb 1964   Beppu JPN        
 2:23:27    (9) Valentin Kireyev (RUS)                          1929   05 Jul 1964   Moscow RUS
 2:23:31    (5) Kokichi Tsuburaya-4                      13 May 1940   20 Mar 1964   Nagoya JPN       
                130
 2:23:36   (10) Andrey Michin (RUS)                             1936   05 Jul 1964   Moscow RUS
 2:23:40   (20) Kazuo Ito (JPN)                          01 Dec 1938   06 Dec 1964   Fukuoka JPN 
 2:23:48   (11) Minibayan Yumagusin (RUS)                       1935   05 Jul 1964   Moscow RUS
 2:23:54    (3) Ivan Keats-2                             16 Apr 1937   15 Feb 1964   Auckland NZL                            
 2:24:00    (1) Alastair Wood-2                          13 Jan 1933   27 Jun 1964   Edinburgh SCO     
 2:24:02   (12) Valeriy Gorelov (RUS)                    05 May 1936   05 Jul 1964   Moscow RUS                     
 2:24:02   (21) Takao Okamachi(JPN)                      08 Jan 1936   06 Dec 1964   Fukuoka JPN  
 2:24:02.2 (13) Nikolay Burkov (RUS)                     09 Jan 1938   05 Jul 1964   Moscow RUS
 2:24:04.0  (1) Heinrich Hagen- 2                        17 Dec 1935   22 Aug 1964   Berlin GER                              
 2:24:06.2  (1) Robert Vagg (AUS)                        02 Feb 1940   18 Jul 1964   Sydney AUS                              
                140
 2:24:08    (7) Klaus Moser (GER)                        21 Jan 1930   12 Jul 1964   Jena GER	
 2:24:13.4  (1) Istvan Kun (HUN)                         03 Oct 1934   25 Oct 1964   Budapest HUN  
 2:24:16    (6) Toshiaki Sakai-2                                       20 Mar 1964   Nagoya JPN
 2:24:16   (14) Nikolay Abramov (RUS)                    10 Dec 1933   05 Jul 1964   Moscow RUS
 2:24:25   (11) Keiji Tsuzaki (JPN)                      08 Dec 1937   02 Feb 1964   Beppu JPN
 2:24:25.6  (1) Leonard Edelen (SD/USA)                  22 Sep 1937   24 May 1964   Yonkers NY USA
 2:24:26    (1) David C McKenzie (NZL)                   16 Mar 1943   28 Nov 1964   Greymouth NZL                           
 2:24:27   (12) Takeshi Noro-2                                         02 Dec 1964   Beppu JPN 
 2:24:28.8  (6) nfn Potts (NZL)                                        07 Mar 1964   Lower Hutt NZL	
 2:24:33   (22) Ryuichiro Kamo (JPN)                                   06 Dec 1964   Fukuoka JPN 
                150
 2:24:34   (13) Nobuyoshi Sadanaga-3                     07 Feb 1929   02 Feb 1964   Beppu JPN                         
 2:24:38.6  (1) Christantus Nyakwayo (KEN)                             12 Sep 1964   Nairobi KEN
 2:24:39   (15) Kamil Muchtarov (RUS)                           1931   05 Jul 1964   Moscow RUS
 2:24:40.6 (16) Yun-Bun Kim (KOR)                        10 Dec 1934   21 Oct 1964   Tokyo JPN
 2:24:42   (14) Sakan Suzuki (JPN)                                     02 Feb 1964   Beppu JPN
 2:24:43.0 (13) Hisakazu Sato-3                          07 Oct 1940   12 Apr 1964   Tokyo JPN        
 2:24:45    (1) Teruo Funai (JPN)                        28 Apr 1938   16 Feb 1964   Mito JPN                                
 2:24:45.2 (17) Giorgio Jegher (ITA)                     28 Aug 1937   21 Oct 1964   Tokyo JPN
 2:24:46.8 (18) Vaclav Chudomel-2                        27 Sep 1932   21 Oct 1964   Tokyo JPN
 2:24:47    (2) Rishu Kawabata-2                         14 Dec 1940   16 Feb 1964   Mito JPN                                
                160
 2:24:48.8  (2) Kimio Karasawa II-3                                    03 May 1964   Nagano JPN                              
 2:24:53   (15) Kiyoto Mimura (JPN)                                    02 Feb 1964   Beppu JPN 
 2:24:54.0 (14) Ryuji Yanasako (JPN)                                   12 Apr 1964   Tokyo JPN
 2:24:57    (8) Bruno Bartholome (GER)                   23 Aug 1927   12 Jul 1964   Jéna GER
 2:24:58   (23) Vaclav Chudomel-3                        27 Sep 1932   06 Dec 1964   Fukuoka JPN  
 2:24:59    (5) Takayuki Nakao-5                         27 Feb 1939   23 Aug 1964   Sapporo JPN  
 2:25:03a   (9) Guido Vögele (SUI)                       17 Nov 1937   13 Jul 1964   Chiswick ENG	
 2:25:03   (24) Chiyuki Kaneshige-2                                    06 Dec 1964   Fukuoka JPN 
 2:25:06.6  (1) Tenho Salakka (FIN)                      18 Jun 1934   20 Sep 1964   Turku FIN
 2:25:08    ( ) G Thompson Marshall- 2                                 04 Feb 1964   Dunedin NZL
                170
 2:25:11a  (10) Jack Haslam (GBR)                        26 Jul 1929   13 Jun 1964   Chiswick ENG
 2:25:12a  (11) Mike Nunn (GBR)                          23 Jan 1938   13 Jun 1964   Chiswick ENG
 2:25:17a  (12) Dave Smythe (NIR)                        01 Mar 1940   13 Jun 1964   Chiswick ENG
 2:25:19.6  (6) Bruno Holmroos (FIN)                     31 Dec 1932   16 Aug 1964   Oulu FIN
 2:25:19.8  (2) Gerhard Hönicke-3                        25 Mar 1930   22 Aug 1964   Berlin GER                              
 2:25:24a  (13) George Harrison (GBR)                    11 Dec 1933   13 Jun 1964   Chiswick ENG
 2:25:24.8  (7) Bert Hamilton (NZL)                                    07 Mar 1964   Lower Hutt NZL
 2:25:25    (4) Barry Magee- 2                           06 Dec 1934   15 Feb 1964   Auckland NZL
 2:25:25    (1) George Foulds (PA/USA)                                 23 Feb 1964   New York NY USA
 2:25:28   (16) Kimio Karasawa II- 4                                   02 Feb 1964   Beppu JPN                               
                180
 2:25:30    (6) Hideaki Shishido (JPN)                   25 May 1938   23 Aug 1964   Sapporo JPN                             
 2:25:32.8  (1) Akolkar Balakrishna (IND)                01 Jul 1937      Mar 1964   New Delhi IND
 2:25:33   (17) Kimio Karasawa I-2                       16 Feb 1938   02 Feb 1964   Beppu JPN                               
 2:25:34    (1) Brian Woolford-2                         07 Jul 1937   25 Jul 1964   Morecambe ENG 
 2:25:34.4 (19) Ron Hill- 3                              25 Sep 1938   21 Oct 1964   Tokyo JPN
 2:25:35    (7) Shusuke Muranaka (JPN)                                 20 Mar 1964   Nagoya JPN 
 2:25:35   (16) Yevgeniy Lavrov (RUS)                           1937   05 Jul 1964   Moscow RUS
 2:25:35.8  (3) Attila Tormasi (HUN)                     07 Jan 1940   25 Oct 1964   Budapest HUN
 2:25:40.4  (1) Dhanna Singh (IND)                                        Dec 1964   Hyderabad IND
 2:25:44.4  (3) Manfred Naumann- 2                       21 Mar 1933   22 Aug 1964   Berlin GER
                190
 2:25:46.8 (15) Tadaaki Ueoka (JPN)                      27 Nov 1942   12 Apr 1964   Tokyo JPN  
 2:25:48.2  (1) Matthew Kanda	(ZIM)                      02 Jun 1942      Jun 1964   Bulowayo ZIM
 2:25:53    (7) Yoshikazu Funasako-3                     18 Mar 1938   23 Aug 1964   Sapporo JPN                             
 2:25:55.4  (1) Pavel Kantorek-2                         08 Feb 1930   08 Aug 1964   Kosice SVK
 2:25:56.6  (1) Erik Ostbye (SWE)                        25 Jan 1921   13 Sep 1964   Södertälje SWE                          
 2:25:59    (3) Hiroshi Sato (JPN)                                     16 Feb 1964   Mito JPN                                
 2:26:00.6 (20) Paavo Pystynen-2                         03 Feb 1932   21 Oct 1964   Tokyo JPN
 2:26:02   (  ) William Allen (ON/CAN)                          1932   07 Sep 1964   St Hyacinthe CAN
 2:26:03    (1) Yoshiaki Unetani (JPN)                   06 Oct 1944   10 Apr 1964   Fukui JPN   
 2:26:05   (  ) John Coyle (AUS)                         12 Jul 1941          1964		
                200
 2:26:07.0 (21) Fidel Negrete (MEX)                      23 Feb 1932   21 Oct 1964   Tokyo JPN
 2:26:07.4 (22) Nikolay Tikhomirov (RUS)                 21 Dec 1930   21 Oct 1964   Tokyo JPN
 2:26:12    (3) Maurice Hirons (GBR)                     11 Mar 1940   27 Jun 1964   Port Talbot WAL
 2:26:13   (18) Hideaki Shishido (JPN)                   25 May 1938   02 Feb 1964   Beppu JPN
 2:26:14.4 (16) Sakan Suzuki-2                                         12 Apr 1964   Tokyo JPN
 2:26:15   (19) Tadaaki Ueoka-2                          27 Nov 1942   02 Feb 1964   Beppu JPN 
 2:26:16    (2) Maurice Aarbo (CAN)                                    18 Jul 1964   Sydney AUS
 2:26:17.8  (2) Dennis Plater-2                          17 Jun 1934   08 Aug 1964   Kosice SVK
 2:26:22   (17) Anatoliy Aleksandrov (RUS)                      1935   05 Jul 1964   Moscow RUS
 2:26:24.4 (23) Peter McArdle (NY/USA)                   22 Mar 1930   21 Oct 1964   Tokyo JPN
                210 
 2:26:27   (18) Leonid Kocheryagin (RUS)                        1929   05 Jul 1964   Moscow RUS	
 2:26:31.8  (2) Tek Singh (IND)                                        22 Mar 1964   New Delhi IND
 2:26:35.6 (17) Takao Okamachi-2                         08 Jan 1936   12 Apr 1964   Tokyo JPN

Short Course (ca 40 km) 
 2:15:42.6  (1) Antonio Ambu (ITA)                       10 May 1936   15 Nov 1964   Genoa ITA
 2:15:57.4  (2) Silvio deFlorentis (ITA)                 09 Jan 1935   15 Nov 1964   Genoa ITA
 2:18:55.6  (3) Luigi Conti (ITA)                        12 Sep 1937   15 Nov 1964   Genoa ITA
 2:23:30    (4) Mario Longo (ITA)                                      15 Nov 1964   Genoa ITA
 2:23:53    (5) Erio Rurini (ITA)                                      15 Nov 1964   Genoa ITA
 2:24:40    (6) Tommaso Assi(ITA)                               1936   15 Nov 1964   Genoa ITA
 2:24:42.3  (7) Umberto Laganà (ITA)                     14 Mar 1939   15 Nov 1964   Genoa ITA
 2:25:08.6  (8) Loreto Periccioli (ITA)                                15 Nov 1964   Genoa ITA
 2:25:11    (9) Salvatore Cuccuru (ITA)                                15 Nov 1964   Genoa ITA
 2:25:42.5 (10) Francesco Bianchi (ITA)                  15 Jan 1940   15 Nov 1964   Genoa ITA

Short Course (41.6 km) 
 2:20:05    (1) Yutaka Onishi (JPN)                                    15 Jan 1964   Matsuyama JPN

Short Course (41.2 km) 
 2:18:53.7  (1) Robson Mrombe (ZIM)                      22 Jul 1941   02 Aug 1964   Bulawayo ZIM
 2:22:20    (2) Matthew Kanda (ZIM)                      02 Jun 1942   02 Aug 1964   Bulawayo ZIM
 2:23:13    (3) Lote Ndhlovu  (ZIM)                                    02 Aug 1964   Bulawayo ZIM

Short Course (ca 40.6 km) 
 2:11:24    (1) Antonio Ambu-2                           10 May 1936   13 Jun 1964   Kortemark BEL 
 2:11:54    (2) Aurele Vandendriessche (BEL)             04 Jul 1932   13 Jun 1964   Kortemark BEL 
 2:12:15    (3) Armando Aldegalega (POR)                 23 Nov 1937   13 Jun 1964   Kortemark BEL
 2:13:56    (4) Adolf Gruber (AUT)                       15 May 1920   13 Jun 1964   Kortemark BEL
 2:13:58    (5) Giorgio Jegher (ITA)                     28 Aug 1937   13 Jun 1964   Kortemark BEL  
 2:15:11    (6) nfn Kedili (TUN)                                       13 Jun 1964   Kortemark BEL
 2:16:55    (7) Jean Aniset (LUX)                        15 Sep 1934   13 Jun 1964   Kortemark BEL
 2:19:43    (8) Frans Dewold (BEL)                       01 Jun 1931   13 Jun 1964   Kortemark BEL 
 2:22:08    (9) Gaspard Gérard (BEL)                     22 Feb 1932   13 Jun 1964   Kortemark BEL 
 2:22:34   (10) nfn Kirbilcher (AUT)                                   13 Jun 1964   Kortemark BEL 
 2:23:03   (11) Paul Duthye (BEL)                        02 May 1932   13 Jun 1964   Kortemark BEL 
 2:23:43   (12) Frans Beirens (BEL)                      19 May 1940   13 Jun 1964   Kortemark BEL 
 2:24:49   (13) Willy Vergisson (BEL)                    24 May 1931   13 Jun 1964   Kortemark BEL

Women
 3:27:45    (1) Dale Greig (SCO)                         15 Mar 1937    23 May 1964  Ryde ENG
 6:15:03    (1) Ruth McCoy (USA)                                        19 Sep 1964  Fairbanks AK USA
 6:20:31    (2) Pat Pyne (USA)                                          19 Sep 1964  Fairbanks AK USA
 6:34:16    (3) Judy Mitchell (USA)                                     19 Sep 1964  Fairbanks AK USA
 6:35:38    (4) Susan Johnson (USA)                                     19 Sep 1964  Fairbanks AK USA
 6:59:08    (5) Pam Teal (USA)                                          19 Sep 1964  Fairbanks AK USA

Note: Mildred Sampson (NZL) ran 3:19:33 in a time trial on 16 Aug 1964 at Auckland NZL.

Last Updated on 21 Jan 2013

Contributors: Alex Wilson, Andy Milroy, Roger Gynn, Jacques Carmelli, Alain Bouille, Shigenobu Ota, Enzo Rivis, Mikka Nieminen, Juraj Gasparovic, Birger Fält, Tadeusz Dziekonski, Juergen Kollosche, Paul Michiels, Michel Langeveld, Richard Hymans