Meta Analysis: Performances by Venue

This table gives the numbers of performances by year in the ADR database for road, crosscountry, and track (outdoor and indoor)., Grand prix and stage races are not included.

Men
Year      All      Road            Cross            OutTk             InTk
 
All  1,155,358   755,327  65.4%   157,340  13.6%   207,800  18.0%    34,891   3.0%
 
2015    61,381    40,321  65.7%     7,059  11.5%    11,818  19.3%     2,183   3.6%
2014    60,536    40,609  67.1%     7,288  12.0%    10,612  17.5%     2,027   3.3%
2013    58,977    39,004  66.1%     7,637  12.9%    10,352  17.6%     1,984   3.4%
2012    56,811    37,542  66.1%     7,228  12.7%    10,128  17.8%     1,913   3.4%
2011    53,143    34,944  65.8%     6,844  12.9%     9,547  18.0%     1,808   3.4%
2010    49,097    32,809  66.8%     6,418  13.1%     8,321  16.9%     1,549   3.2%
 
2009    47,259    32,147  68.0%     6,136  13.0%     7,444  15.8%     1,532   3.2%
2008    46,395    31,342  67.6%     6,386  13.8%     7,303  15.7%     1,364   2.9%
2007    45,309    30,612  67.6%     6,042  13.3%     7,285  16.1%     1,370   3.0%
2006    44,264    29,412  66.4%     6,614  14.9%     6,787  15.3%     1,451   3.3%
2005    44,525    28,534  64.1%     6,929  15.6%     7,596  17.1%     1,466   3.3%
2004    45,428    28,791  63.4%     7,325  16.1%     7,705  17.0%     1,607   3.5%
2003    42,416    26,294  62.0%     7,102  16.7%     7,375  17.4%     1,645   3.9%
2002    41,310    25,324  61.3%     7,256  17.6%     6,905  16.7%     1,825   4.4%
2001    39,209    24,483  62.4%     6,303  16.1%     6,999  17.9%     1,424   3.6%
2000    37,394    22,903  61.2%     6,047  16.2%     7,239  19.4%     1,205   3.2%
 
1999    32,561    20,109  61.8%     5,166  15.9%     6,312  19.4%       974   3.0%
1998    28,694    18,197  63.4%     4,283  14.9%     5,290  18.4%       924   3.2%
1997    24,274    15,607  64.3%     3,368  13.9%     4,667  19.2%       632   2.6%
1996    21,687    14,478  66.8%     2,748  12.7%     4,031  18.6%       430   2.0%
1995    18,578    13,153  70.8%     2,276  12.3%     2,897  15.6%       252   1.4%
1994    16,200    11,049  68.2%     2,431  15.0%     2,499  15.4%       221   1.4%
1993    15,402    10,504  68.2%     2,130  13.8%     2,537  16.5%       231   1.5%
1992    15,290    10,157  66.4%     2,109  13.8%     2,800  18.3%       224   1.5%
1991    14,845    10,127  68.2%     1,837  12.4%     2,632  17.7%       249   1.7%
1990    14,487     9,932  68.6%     1,852  12.8%     2,473  17.1%       230   1.6%
 
1989    12,490     8,635  69.1%     1,400  11.2%     2,158  17.3%       297   2.4%
1988    12,186     8,316  68.2%     1,294  10.6%     2,384  19.6%       192   1.6%
1987    11,792     8,052  68.3%     1,098   9.3%     2,402  20.4%       240   2.0%
1986    11,029     7,752  70.3%     1,172  10.6%     1,942  17.6%       163   1.5%
1985    12,659     8,531  67.4%     1,042   8.2%     2,651  20.9%       435   3.4%
1984    12,422     9,275  74.7%       639   5.1%     2,167  17.4%       341   2.7%
1983    12,455     8,993  72.2%     1,002   8.0%     2,119  17.0%       341   2.7%
1982     9,238     7,328  79.3%       502   5.4%     1,293  14.0%       115   1.2%
1981     8,698     6,371  73.2%       794   9.1%     1,454  16.7%        79   0.9%
1980     7,832     5,661  72.3%       672   8.6%     1,403  17.9%        96   1.2%
 
1979     7,956     5,439  68.4%     1,167  14.7%     1,263  15.9%        87   1.1%
1978     6,991     4,556  65.2%     1,186  17.0%     1,167  16.7%        82   1.2%
1977     5,124     2,549  49.7%     1,230  24.0%     1,263  24.6%        82   1.6%
1976     4,002     2,139  53.4%       966  24.1%       836  20.9%        61   1.5%
1975     3,730     1,990  53.4%       869  23.3%       827  22.2%        44   1.2%
1974     3,994     2,018  50.5%       865  21.7%     1,053  26.4%        58   1.5%
1973     3,547     1,770  49.9%       771  21.7%       924  26.1%        82   2.3%
1972     3,176     1,827  57.5%       614  19.3%       710  22.4%        25   0.8%
1971     2,691     1,562  58.0%       330  12.3%       707  26.3%        92   3.4%
1970     2,194     1,148  52.3%       280  12.8%       698  31.8%        68   3.1%
 
1969     1,683       925  55.0%       125   7.4%       567  33.7%        66   3.9%
1968     1,683       798  47.4%       157   9.3%       668  39.7%        60   3.6%
1967     2,211     1,204  54.5%       284  12.8%       596  27.0%       127   5.7%
1966     2,280     1,040  45.6%       248  10.9%       840  36.8%       152   6.7%
1965     1,949       807  41.4%       273  14.0%       757  38.8%       112   5.7%
1964     1,925       785  40.8%       287  14.9%       729  37.9%       124   6.4%
1963     1,534       627  40.9%       282  18.4%       512  33.4%       113   7.4%
1962     1,403       513  36.6%       185  13.2%       612  43.6%        93   6.6%
1961     1,293       423  32.7%       230  17.8%       542  41.9%        98   7.6%
1960     1,193       394  33.0%       157  13.2%       576  48.3%        66   5.5%
 
1959     1,083       362  33.4%       179  16.5%       486  44.9%        56   5.2%
1958       658       251  38.1%        79  12.0%       316  48.0%        12   1.8%
1957       403       196  48.6%        24   6.0%       174  43.2%         9   2.2%
1956       453       211  46.6%        27   6.0%       211  46.6%         4   0.9%
1955       390       205  52.6%        17   4.4%       167  42.8%         1   0.3%
1954       332       202  60.8%        15   4.5%       108  32.5%         7   2.1%
1953       398       158  39.7%        20   5.0%       196  49.2%        24   6.0%
1952       417       177  42.4%        18   4.3%       210  50.4%        12   2.9%
1951       293       145  49.5%         5   1.7%       142  48.5%         1   0.3%
1950       166        99  59.6%         7   4.2%        59  35.5%         1   0.6%
 
1949       159        97  61.0%         2   1.3%        57  35.8%         3   1.9%
1948       155        94  60.6%         3   1.9%        57  36.8%         1   0.6%
1947       124        82  66.1%         3   2.4%        38  30.6%         1   0.8%
1946       103        74  71.8%         0   0.0%        29  28.2%         0   0.0%
1945        59        49  83.1%         1   1.7%         9  15.3%         0   0.0%
1944        44        26  59.1%         2   4.5%        16  36.4%         0   0.0%
1943        51        35  68.6%         2   3.9%        12  23.5%         2   3.9%
1942        55        41  74.5%         0   0.0%        13  23.6%         1   1.8%
1941        63        55  87.3%         0   0.0%         5   7.9%         3   4.8%
1940        96        86  89.6%         1   1.0%         5   5.2%         4   4.2%
 
1939        89        85  95.5%         0   0.0%         3   3.4%         1   1.1%
1938       132       127  96.2%         0   0.0%         4   3.0%         1   0.8%
1937       113       111  98.2%         0   0.0%         1   0.9%         1   0.9%
1936       142       136  95.8%         0   0.0%         6   4.2%         0   0.0%
1935       137       133  97.1%         0   0.0%         4   2.9%         0   0.0%
1934       133       133 100.0%         0   0.0%         0   0.0%         0   0.0%
1933       113       113 100.0%         0   0.0%         0   0.0%         0   0.0%
1932       144       144 100.0%         0   0.0%         0   0.0%         0   0.0%
1931       117       117 100.0%         0   0.0%         0   0.0%         0   0.0%
1930       119       119 100.0%         0   0.0%         0   0.0%         0   0.0%
 
1929        90        88  97.8%         0   0.0%         2   2.2%         0   0.0%
1928       157       155  98.7%         0   0.0%         0   0.0%         2   1.3%
1927       107       107 100.0%         0   0.0%         0   0.0%         0   0.0%
1926        92        91  98.9%         0   0.0%         1   1.1%         0   0.0%
1925        83        82  98.8%         0   0.0%         0   0.0%         1   1.2%
1924        92        91  98.9%         0   0.0%         0   0.0%         1   1.1%
1923        84        81  96.4%         0   0.0%         2   2.4%         1   1.2%
1922        61        61 100.0%         0   0.0%         0   0.0%         0   0.0%
1921        52        52 100.0%         0   0.0%         0   0.0%         0   0.0%
1920        67        67 100.0%         0   0.0%         0   0.0%         0   0.0%
 
1919        35        35 100.0%         0   0.0%         0   0.0%         0   0.0%
1918        31        31 100.0%         0   0.0%         0   0.0%         0   0.0%
1917        37        37 100.0%         0   0.0%         0   0.0%         0   0.0%
1916        45        42  93.3%         0   0.0%         2   4.4%         1   2.2%
1915        33        32  97.0%         0   0.0%         1   3.0%         0   0.0%
1914        57        56  98.2%         0   0.0%         1   1.8%         0   0.0%
1913        55        51  92.7%         0   0.0%         4   7.3%         0   0.0%
1912        67        58  86.6%         0   0.0%         7  10.4%         2   3.0%
1911        49        42  85.7%         0   0.0%         6  12.2%         1   2.0%
1910        89        58  65.2%         0   0.0%        23  25.8%         8   9.0%
 
1909       212       150  70.8%         0   0.0%        48  22.6%        14   6.6%
1908        88        84  95.5%         0   0.0%         0   0.0%         4   4.5%
1907        54        53  98.1%         0   0.0%         1   1.9%         0   0.0%
1906        44        44 100.0%         0   0.0%         0   0.0%         0   0.0%
1905         2         2 100.0%         0   0.0%         0   0.0%         0   0.0%
1904
1903
1902
1901
1900         1         1 100.0%         0   0.0%         0   0.0%         0   0.0%
 
1899
1898
1897         1         1 100.0%         0   0.0%         0   0.0%         0   0.0%

Last Updated on 01 Jan 2016