Meta Analysis: Road Performances by Distance

This table provides the numbers of road performances for each of the standard ARRS distances and for ultra-marathons. The all column includes all of the standard distances as well as all of the non-standard distances. All performances are counted, including dnf's and dq's. Road relays, stage races, and grand prix events are not included. Non-road ultras are not included.

Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
 
All    736,322  29,257   4,899  20,578 137,539   6,350  23,284  22,185  11,583 136,465   5,193   4,462 263,810  10,074
 
2015    38,785   1,220     105     603   6,748     381     735     772     425   8,641     139     129  16,358     643
2014    39,033   1,366     168     783   7,236     320     846     927     440   8,482     104     106  15,376     634
2013    37,100   1,335     142     701   7,166     301     771     844     463   8,041     100     149  14,201     511
2012    35,569   1,177     158     646   6,772     218     825     874     416   7,877     138     100  13,302     562
2011    33,209   1,086     145     581   6,652     213     898     805     358   7,307     123     116  12,179     501
2010    31,608   1,047     179     587   6,364     208     918     718     360   6,887     148     109  11,329     564
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
2009    31,660   1,282     189     659   6,662     214     882     821     384   7,257     150     105  10,175     511
2008    30,955   1,331     169     758   6,463     218     804     681     386   7,169     114     123   9,874     479
2007    30,131   1,220     181     804   6,206     206     773     800     380   7,220     136     126   9,094     501
2006    28,974   1,440     160     774   6,298     215     846     838     624   6,262     166     101   8,220     396
2005    28,018   1,366     158     740   6,538     226     871     837     402   6,291     132     114   7,592     356
2004    28,301   1,347     174     739   6,102     219     871     832     411   6,212     129     121   7,917     399
2003    25,651   1,242     179     874   5,923     224     878     772     384   5,622     123     141   6,458     349
2002    24,852   1,321     182     869   5,403     237     987     758     438   5,428      99     139   6,234     330
2001    23,930   1,228     209     899   5,258     222     903     678     422   5,020     136     107   5,927     336
2000    22,348   1,343     201     751   4,393     234     802     801     442   4,766      88     101   5,734     261
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1999    19,674   1,292     245     909   3,600     202     857     811     444   3,678      75     105   5,148     247
1998    17,757   1,268     233     806   3,041     169     731     855     347   3,346      93     104   4,872     214
1997    15,376   1,118     180     659   2,699     163     576     715     281   2,705      92     100   4,426     218
1996    14,205   1,043     155     518   2,246     116     533     659     310   2,555      99      80   4,577     189
1995    12,965     852     174     429   2,061     134     482     505     238   2,249     147      92   4,390     163
1994    10,783     526     125     257   1,555     118     467     413     216   1,854     103      66   4,024     139
1993    10,283     488     147     307   1,449     114     465     442     174   1,742      93      75   3,771     148
1992     9,723     404      82     388   1,429     103     499     388     196   1,453     105      77   3,744     130
1991     9,856     460      88     414   1,427     113     595     376     195   1,136     153      83   3,913     120
1990     9,532     332      64     394   1,574     153     438     337     156     971     145     102   3,638     128
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1989     8,432     204      56     354   1,491     109     426     293     151     815     145      67   3,583     101
1988     8,098     106      73     232   1,350      72     454     282     137     805     122      89   3,520     102
1987     7,960     139      56     264   1,383     130     334     264     105     577      99      65   3,930      86
1986     7,668      90      44     335   1,262     128     295     231     102     580      96     101   3,837      57
1985     8,494     158      73     414   1,751     121     376     330     159     599     122      88   3,776      55
1984     9,258     123      98     468   2,001      88     326     311     154     536     119     101   4,312      58
1983     8,980      98      55     363   1,892     124     327     268     203     516     119     101   4,264      50
1982     7,314      63      43     310   1,555      69     284     303     166     396     105     102   3,436      66
1981     6,356      36      23     211   1,227      33     326     220     169     390     108      94   2,933      48
1980     5,645      18      32     151     833      55     226     230     123     271      90     115   2,927      51
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1979     5,428      25      29     125     738      46     154     270     175     223     128      89   2,770      40
1978     4,528      15      14     119     454      54     117     184     153     194     123      77   2,212      45
1977     2,534       4       4      15      81      24      36      47      25      74      67      47   1,678      25
1976     2,126       2       3      13      30       3       5      23      20      57      68      52   1,518      31
1975     1,977       2       3       8      31       1      17      36      35      43      57      46   1,368      20
1974     2,005       8       5      29      21       4      17      47      39      63      55      61   1,333      27
1973     1,760       4       1       8       8       8       4      22      45      30      57      56   1,216      30
1972     1,818       5      13      23      22      11      38      54      65      34      53      44   1,139      25
1971     1,548       3      11      14      27       5      24      58      32      15      39      26   1,048      20
1970     1,134       0       6      17      13       1      18      50      15       9      25      31     765       9
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1969       915       0       1       7      10       1      13      24      15       7      36      25     693      14
1968       786       1       0       1       6       1       6      14       8       6      21      22     622      16
1967     1,193       2       9      48       7       4      37      70      40       9      29      56     670      14
1966     1,040       7       7      51      16       2      25      43      48       9      42      13     607      15
1965       795       2       1      39      10       4      28      51      30       8      20      36     432      12
1964       781       7       9      30      10       4      26      27      22       7      21      18     467      10
1963       627       0       9      12       7       0      24      45      15       5      17       8     355       6
1962       512       0       7      17       8       0      16      37      12       3      12       8     289       3
1961       423       0       9      11       9       1      22      25      12       3      17      15     219       1
1960       394       1       7      15       4       2       8      26       5       3       8       5     235       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1959       362       0       2      20       8       1      13      33       5       2       7       9     194       3
1958       251       0       1       4       1       1       8       6       1       1       5      11     195       1
1957       196       0       0       0       1       0       1       1       1       0       4       3     178       0
1956       211       0       0       0       1       0       0       1       1       1       6       2     196       1
1955       205       0       0       0       3       1       0       0       1       0       4       3     189       1
1954       202       0       2       0       1       0       0       0       0       1       4       2     188       1
1953       158       0       1       1       0       1       0       0       0       0       3       2     144       0
1952       177       0       0       0       1       0       0       0       1       0       2       1     167       1
1951       145       0       0       0       0       0       0       0       0       0       1       0     142       0
1950        99       0       0       0       0       0       0       0       1       1       1       0      94       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1949        97       0       0       0       0       0       0       0       0       0       2       0      93       0
1948        94       0       0       0       0       0       0       0       0       0       2       0      91       0
1947        82       0       0       0       0       0       0       0       0       0       1       0      80       0
1946        74       0       0       0       0       0       0       0       0       1       0       0      72       0
1945        49       0       0       0       0       0       0       0       0       0       1       0      48       0
1944        26       0       0       0       0       0       0       0       0       0       0       0      26       0
1943        35       0       0       0       0       0       0       0       0       0       0       0      35       0
1942        41       0       0       0       0       0       0       0       0       0       0       0      41       0
1941        55       0       0       0       0       0       0       0       0       0       0       0      55       0
1940        86       0       0       0       0       0       0       0       0       0       0       0      86       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1939        85       0       0       0       0       0       0       0       0       0       0       0      85       0
1938       127       0       0       0       1       0       0       0       0       0       0       0     126       0
1937       111       0       0       0       0       0       0       0       0       0       0       0     111       0
1936       136       0       0       0       0       0       0       0       0       0       0       0     136       0
1935       133       0       0       0       0       0       0       0       0       0       0       0     133       0
1934       133       0       0       0       0       0       0       0       0       0       0       0     133       0
1933       113       0       0       0       0       0       0       0       0       0       0       0     113       0
1932       144       0       0       0       0       0       0       0       0       0       0       0     144       0
1931       117       0       0       0       0       0       0       0       0       0       0       0     117       0
1930       119       0       0       0       0       0       0       0       0       0       0       0     119       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1929        88       0       0       0       0       0       0       0       0       0       0       0      88       0
1928       155       0       0       0       0       0       0       0       0       0       0       0     155       0
1927       107       0       0       0       0       0       0       0       0       0       0       0     107       0
1926        91       0       0       0       0       0       0       0       0       0       0       0      91       0
1925        82       0       0       0       0       0       0       0       0       0       0       0      82       0
1924        91       0       0       0       0       0       0       0       0       0       0       0      91       0
1923        81       0       0       0       0       0       0       0       0       0       0       0      81       0
1922        61       0       0       0       0       0       0       0       0       0       0       0      61       0
1921        52       0       0       0       0       0       0       0       0       0       0       0      52       0
1920        67       0       0       0       0       0       0       0       0       0       0       0      67       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1919        35       0       0       0       0       0       0       0       0       0       0       0      35       0
1918        31       0       0       0       0       0       0       0       0       0       0       0      31       0
1917        37       0       0       0       0       0       0       0       0       0       0       0      37       0
1916        42       0       0       0       0       0       0       0       0       0       0       0      42       0
1915        32       0       0       0       0       0       0       0       0       0       0       0      32       0
1914        56       0       0       0       0       0       0       0       0       0       0       0      56       0
1913        51       0       0       0       0       0       0       0       0       0       0       0      51       0
1912        58       0       0       0       0       0       0       0       0       0       0       0      58       0
1911        42       0       0       0       0       0       0       0       0       0       0       0      42       0
1910        58       0       0       0       0       0       0       0       0       0       0       0      58       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1909       150       0       0       0       0       0       0       0       0       0       0       0     150       0
1908        84       0       0       0       0       0       0       0       0       0       0       0      84       0
1907        53       0       0       0       0       0       0       0       0       0       0       0      53       0
1906        44       0       0       0       0       0       0       0       0       0       0       0      44       0
1905         2       0       0       0       0       0       0       0       0       0       0       0       2       0
1904
1903
1902
1901
1900         1       0       0       0       0       0       0       0       0       0       0       0       1       0
Year       All      5K      4M   8K/5M     10K     12K     15K     10M     20K    Hmar     25K     30K    Mara    UMar
1899
1898
1897         1       0       0       0       0       0       0       0       0       0       0       0       1       0

Last Updated on 01 Jan 2016