Midland Counties Marathon Champions (England)

Men (43 runnings)
07 Sep 1980   Rugby                2:31:02    Tom O'Reilly-4
02 Sep 1979   Rugby                2:25:34    Tom O'Reilly-3
03 Sep 1978   Rugby                2:19:28    David Francis
04 Sep 1977   Rugby                2:27:42    Cavin Woodward
05 Sep 1976   Rugby                2:24:45    Tony Kearns-2
03 May 1975   Rugby                2:21:06    Tony Kearns
04 May 1974   Rugby                2:19:37    John Norman
05 May 1973   Rugby                2:20:32    Tom O'Reilly-2
13 May 1972   Rugby                2:23:28    Tom O'Reilly
08 May 1971   Rugby                2:23:59    Leonard Cooper
09 May 1970   Rugby                2:24:45    Michael Child
10 May 1969   Rugby                2:23:03    Ronald Grove-2
04 May 1968   Redditch             2:20:21.6  Ronald Grove
22 Apr 1967   Rugby                2:22:59    Tony Burkitt-2
23 Apr 1966   Rugby                2:26:33    Tony Burkitt
24 Apr 1965   Leamington           2:31:48    Eric Austin-2
25 Apr 1964   Leamington           2:27:08    Maurice Hirons
27 Apr 1963   Leamington           2:31:09.4  Eric Austin
23 Apr 1962   Leamington           2:29:57    Tom Buckingham-3
06 May 1961   Baddesley            2:31:14    Tom Buckingham-2
       1960                        2:50:32    Tom Buckingham
23 May 1959   Baddesley            2:40:35    Peter Dyer-2
       1958                        2:36:04    Peter Dyer
25 May 1957   Coventry             2:31:01    Benjamin Basil Heatley-2
02 Jun 1956   Leicester            2:36:55.2  Benjamin Basil Heatley
26 Jun 1955                        2:43:10    B Ashwell
19 Jun 1954                        2:50:16    Eric Grose
30 May 1953   Coventry             2:39:37.6  Sidney Prestidge-2
17 May 1952   Cannock              2:59:09    Sidney Prestidge
       1951                        2:46:19    Arthur E Cooper-2
27 May 1950   Coventry             2:38:23.6  Jack Holden-4
09 Jul 1949   Rugby                3:00:27    Arthur E Cooper
01 May 1948   Tipton               2:36:13    Jack Holden-3
05 Jul 1947   Dudley               2:53:27    Jack Holden-2
06 Jul 1946   Wolverhampton        2:46:34    Jack Holden
       ....   not held
17 Jun 1939   Coventry             3:02:54    J Allen
25 Jun 1938   Oakengates           2:47:39    Jack Beman-3
26 Jun 1937   Coventry             2:47:30    Jack Beman-2
30 May 1936   Sutton-in-Ashfield   2:45:51    Stan Smith
22 Jun 1935   Birmingham           3:32:47.6  W A Evans
23 Jun 1934   Birmingham           2:50:06.8  Jack Beman
24 Jun 1933   Birmingham           2:48:10.4  Sid Brooks
11 Jun 1932   Birmingham           2:48:37.8  J Thomas Slaney

Women (2 runnings)
02 Sep 1979   Rugby                3:09:19    Lydia Kirk
03 Sep 1978   Rugby                2:50:54    Rosemary Cox

Most Titles

Men (1932-1979)

4

Jack Holden 1946-48,1950


Last Updated on 20 Apr 2012

Contributors: Andy Milroy (50), Tom O'Reilly, Ian Champion (4), Colin Kirkham (4), Mick McGeoch (2)