Best Time For Place- Marathon
Men
  1  2:01:39     Eliud Kipchoge (KEN)                   16 Sep 2019  Berlin GER
  2  2:02:55     Mosinet Geremew (ETH)                  28 Apr 2019  London GBR
  3  2:03:16     Mule Wasihun (ETH)                     28 Apr 2019  London GBR
  4  2:04:06     Assefa Mengistu Negewo (ETH)           26 Jan 2018  Dubai UAE
  5  2:04:08     Sisay Lemma Kasaye (ETH)               26 Jan 2018  Dubai UAE
  6  2:04:15     Birhanu Legesse Gurmesa (ETH)          26 Jan 2018  Dubai UAE
  7  2:04:44     Seifu Tura Abdiwak (ETH)               26 Jan 2018  Dubai UAE  
  8  2:05:42     Deresse Chimsa Edae (ETH)              27 Jan 2012  Dubai UAE
  9  2:06:17     Tola Seboka Dibaba (ETH)               27 Jan 2012  Dubai UAE
 10  2:06:29     Yemane Adhane Tsegay (ETH)             27 Jan 2012  Dubai UAE
 11  2:07:28     Eshetu Wondimu Tsige (ETH)             27 Jan 2012  Dubai UAE
 12  2:07:45     Moses Kigen Kipkosgei (KEN)            27 Jan 2012  Dubai UAE
 13  2:07:48     Bazu Worku Hayla (ETH)                 27 Jan 2012  Dubai UAE
 14  2:08:01     Julius Ndiritu Karinga (KEN)           27 Jan 2012  Dubai UAE
 15  2:08:11     Stephen Kibiwott Kipkoech (KEN)        27 Jan 2012  Dubai UAE
 16  2:09:18     Michael Mutai Kiprotich (KEN)          27 Jan 2012  Dubai UAE
 17  2:09:22     Chala Dechase Beyene (ETH)             27 Jan 2012  Dubai UAE
 18  2:10:18     Bernard Rotich Kipkemoi (KEN)          30 Oct 2011  Frankfurt GER
 19  2:10:25     Grigoriy Andreyev (RUS)                30 Oct 2011  Frankfurt GER
 20  2:11:09     Lusapho April (RSA)                    30 Oct 2011  Frankfurt GER
 21  2:11:21     Isaac Arusei (KEN)                     30 Oct 2011  Frankfurt GER
 22  2:11:55     Silas Kiplagat Toek (KEN)              30 Oct 2011  Frankfurt GER
 23  2:12:23     Günther Weidlinger (AUT)               30 Oct 2011  Frankfurt GER
 24  2:12:29     Berhanu Meleyo Kassa (ETH)             30 Oct 2011  Frankfurt GER
 25  2:12:34     Mariusz Gizynski (POL)                 30 Oct 2011  Frankfurt GER
 26  2:12:50     Edwin Kemboi Yano (KEN)                30 Oct 2011  Frankfurt GER
 27  2:13:11     Stsiapan Rahoutsou (BLR)               30 Oct 2011  Frankfurt GER
 28  2:13:16     Peter Daenens (BEL)                    21 Apr 1991  London ENG
 29  2:13:38     Vicente Anton (ESP)                    21 Apr 1991  London ENG
 30  2:13:54     Andy "Sam" Carey (ENG)                 21 Apr 1991  London ENG
 31  2:14:11     Jose Carlos daSilva (BRA)              21 Apr 1991  London ENG
 32  2:14:13     Allister Hutton (SCO)                  21 Apr 1991  London ENG
 33  2:14:20     Mohamed Salmi (ALG)                    21 Apr 1991  London ENG
 34  2:14:30     Giuseppe Miccoli (ITA)                 21 Apr 1991  London ENG
 35  2:14:31     Kennedy Manyisa (KEN)                  21 Apr 1991  London ENG
 36  2:14:39     Walter Durbano (ITA)                   21 Apr 1991  London ENG
 37  2:14:42     John Griffin (IRL)                     21 Apr 1991  London ENG
 38  2:14:48     Rodrigo Gavela (ESP)                   21 Apr 1991  London ENG
 39  2:14:50     Roy Dooney (IRL)                       21 Apr 1991  London ENG
 40  2:14:54     Peter DeVocht (BEL)                    21 Apr 1991  London ENG
 41  2:14:54     Juan Antonio Crespo (ESP)              21 Apr 1991  London ENG
 42  2:14:56     Steve Taylor (VA/USA)                  21 Apr 1991  London ENG
 43  2:14:56     Antonio Godinho (POR)                  21 Apr 1991  London ENG
 44  2:14:57     Anthony Milovsorov (ENG)               21 Apr 1991  London ENG
 45  2:14:59     Jean-Jacques Padel (FRA)               21 Apr 1991  London ENG
 46  2:14:59     Pawel Tarasiuk (POL)                   21 Apr 1991  London ENG
 47  2:15:00     Gumercindo Olmedo (MEX)                21 Apr 1991  London ENG
 48  2:15:00     Ignacio Alberto Cuba (CUB)             21 Apr 1991  London ENG
 49  2:15:08     Zerihun Gizaw (ETH)                    21 Apr 1991  London ENG
 50  2:15:11     Peter Dall (DEN)                       21 Apr 1991  London ENG
 51  2:15:20     Nikolay Tabak (UKR)                    21 Apr 1991  London ENG
 52  2:15:22     Negash Dube (ETH)                      21 Apr 1991  London ENG
 53  2:15:33     Rustam Shagiev (RUS)                   21 Apr 1991  London ENG
 54  2:15:39     Mario Sousa (POR)                      21 Apr 1991  London ENG
 55  2:15:48     Christopher Buckley (WAL)              21 Apr 1991  London ENG
 56  2:16:05     Ronny Ligneel (BEL)                    21 Apr 1991  London ENG
 57  2:16:07     Andres Espinosa (MEX)                  21 Apr 1991  London ENG
 58  2:16:16     Allaoua Khellil (ALG)                  21 Apr 1991  London ENG
 59  2:16:24     Taieb Tounsi (TUN)                     21 Apr 1991  London ENG
 60  2:16:28     Didier Bernard (FRA)                   21 Apr 1991  London ENG
 61  2:16:31     Kazuyoshi Kudo (JPN)                   21 Apr 1991  London ENG
 62  2:16:36     Rich McCandless (CA/USA)               21 Apr 1991  London ENG
 63  2:16:42     Robin Nash (ENG)                       21 Apr 1991  London ENG
 64  2:16:57     David Robert Clarke (ENG)              21 Apr 1991  London ENG
 65  2:16:59     Gareth Spring (ENG)                    21 Apr 1991  London ENG
 66  2:17:00     Michel Deleze (SUI)                    21 Apr 1991  London ENG
 67  2:17:11     Ricardo Jose Castano (ESP)             21 Apr 1991  London ENG
 68  2:17:11     Giacomo Tagliaferri (ITA)              21 Apr 1991  London ENG
 69  2:17:17     Jose Luis Adsuara (ESP)                21 Apr 1991  London ENG
 70  2:17:18     Takashi Kaneko (JPN)                   21 Apr 1991  London ENG
 71  2:17:21     William Bedell (ENG)                   21 Apr 1991  London ENG
 72  2:17:22     John Campbell (NZL)                    21 Apr 1991  London ENG
 73  2:17:25     Mohamed Abdi Said (DJI)                21 Apr 1991  London ENG
 74  2:17:27     Won-Tak Kim (KOR)                      21 Apr 1991  London ENG
 75  2:17:27     Andrew Symonds (ENG)                   21 Apr 1991  London ENG
 76  2:17:27     Joseildo Rocha (MA/BRA)                21 Apr 1991  London ENG
 77  2:17:45     Kuruppu Karunaratne (SRI)              21 Apr 1991  London ENG
 78  2:17:45     Jean-Baptiste Protais (FRA)            21 Apr 1991  London ENG
 79  2:17:49     Jeremy Watson (GBR)                    21 Apr 1991  London ENG
 80  2:17:54     Bruno Leger (FRA)                      21 Apr 1991  London ENG
 81  2:17:58     Jose Cesar deSouza (BRA)               21 Apr 1991  London ENG
 82  2:17:59     Mervyn Johnstone (AUS)                 21 Apr 1991  London ENG
 83  2:18:01     Werner Grommisch (GER)                 21 Apr 1991  London ENG
 84  2:18:08     Gregory Newhams (WAL)                  21 Apr 1991  London ENG
 85  2:18:09     Heinz-Bernhardt Bürger (GER)           21 Apr 1991  London ENG
 86  2:18:15     Henrik Jørgensen (DEN)                 21 Apr 1991  London ENG
 87  2:18:20     Toribio Gutierrez (ARG)                21 Apr 1991  London ENG
 88  2:18:30     Osvaldo Faustini (ITA)                 21 Apr 1991  London ENG
 89  2:18:32     Ian Bloomfield (ENG)                   21 Apr 1991  London ENG
 90  2:18:42     Youssef Doukal (DJI)                   21 Apr 1991  London ENG
 91  2:18:42     Spyridon Andriopoulos (GRE)            21 Apr 1991  London ENG
 92  2:18:47     Michel Brochu (CAN)                    21 Apr 1991  London ENG
 93  2:18:48     Enrique Cortina (ESP)                  21 Apr 1991  London ENG
 94  2:18:50     Geert Muylaert (BEL)                   21 Apr 1991  London ENG
 95  2:18:53     Russell Foley (AUS)                    21 Apr 1991  London ENG
 96  2:19:03     William Foster (ENG)                   21 Apr 1991  London ENG
 97  2:19:03     Ahmet Altun (TUR)                      21 Apr 1991  London ENG
 98  2:19:19     Julius Sumawe (TAN)                    21 Apr 1991  London ENG
 99  2:19:28     Toshihiro Shibutani (JPN)              21 Apr 1991  London ENG
100  2:19:31     Peter Fonseca (CAN)                    21 Apr 1991  London ENG
101  2:19:31     Luis Lopez (CRC)                       21 Apr 1991  London ENG
102  2:19:47     Othmar Schoop (GER)                    21 Apr 1991  London ENG
103  2:19:52     Mikhail Tomasek (FRA)                  21 Apr 1991  London ENG
104  2:19:54     Akli Hadj (ALG)                        21 Apr 1991  London ENG
105  2:19:56     Maurice Cowman (IRL)                   21 Apr 1991  London ENG

Women
  1  2:15:24.6   Paula Radcliffe (ENG)                  13 Apr 2003  London ENG
  2  2:17:41     Worknesh Debele Degefa (ETH)           25 Jan 2019  Dubai UAE
  3  2:19:36     Yebergual Melesse Arage (ETH)          26 Jan 2018  Dubai UAE
  4  2:19:53     Worknesh Debele Degafa (ETH)           26 Jan 2018  Dubai UAE
  5  2:20:13     Haftamnesh Tesfaye Haylu (ETH)         26 Jan 2018  Dubai UAE
  6  2:20:45     Gelete Burka Bati (ETH)                26 Jan 2018  Dubai UAE
  7  2:21:45     Dera Dida Yami (ETH)                   26 Jan 2018  Dubai UAE
  8  2:23:00     Sharon Cherop Chemutai (KEN)           21 Apr 2014  Boston MA USA
  9  2:23:22     Fyles Ongori Moraa (KEN)               21 Apr 2014  Boston MA USA
 10  2:23:43     Ashete Bekere Dido (ETH)               23 Jan 2015  Dubai UAE
 11  2:24:21     Belaynesh Olijira Jemama (ETH)         21 Apr 2014  Boston MA USA
 12  2:24:44     Sultan Haydar (TUR)                    23 Jan 2015  Dubai UAE
 13  2:25:22     Rebecca Chesire Kangogo (KEN)          23 Jan 2015  Dubai UAE
 14  2:25:58     Aberu Mekuria Zennebe (ETH)            23 Jan 2015  Dubai UAE
 15  2:26:14     Fantu Eticha Jimma (ETH)               23 Jan 2015  Dubai UAE
 16  2:26:56     Rachel Cliff (AUS)                     10 Mar 2019  Nagoya JPN
 17  2:27:24     Atseda Baysa Tesema (ETH)              23 Jan 2015  Dubai UAE
 18  2:27:36     Isabella Andersson (SWE)               05 Aug 2012  London ENG
 19  2:27:43     Yoshimi Ozaki (JPN)                    05 Aug 2012  London ENG
 20  2:27:52     Edna Kiplagat Ngeringwony (KEN)        05 Aug 2012  London ENG
 21  2:28:12     Ana-Dulce Felix (POR)                  05 Aug 2012  London ENG
 22  2:28:21     Xue-qin Wang (CHN)                     05 Aug 2012  London ENG
 23  2:28:48     Mare Dibaba Hurssa (ETH)               05 Aug 2012  London ENG
 24  2:28:52     Hilda Kibet (NED)                      05 Aug 2012  London ENG
 25  2:28:54     Ines Melchor (PER)                     05 Aug 2012  London ENG
 26  2:28:54     Alessandra Aguilar (ESP)               05 Aug 2012  London ENG
 27  2:29:29     Rasa Drazdauskaite (LTU)               05 Aug 2012  London ENG
 28  2:29:32     Diana Lobacevske (LTU)                 05 Aug 2012  London ENG
 29  2:29:38     Anna-Carmela Incerti (ITA)             05 Aug 2012  London ENG
 30  2:30:09     Rosaria Console (ITA)                  05 Aug 2012  London ENG
 31  2:30:13     Diane Nukuri (IA/BDI)                  05 Aug 2012  London ENG
 32  2:30:22     Susanne Hahn (GER)                     05 Aug 2012  London ENG
 33  2:30:25     Nastassia Staravoitava (BLR)           05 Aug 2012  London ENG
 34  2:30:26     Svetlana Kouhan (BLR)                  05 Aug 2012  London ENG
 35  2:30:51     René Kalmer (RSA)                      05 Aug 2012  London ENG
 36  2:30:57     Karolina Jarzynska (POL)               05 Aug 2012  London ENG
 37  2:31:15     Souad ait-Salem (ALG)                  05 Aug 2012  London ENG
 38  2:31:16     Beata Naigambo (NAM)                   05 Aug 2012  London ENG
 39  2:31:17     Jessica Trengove (AUS)                 05 Aug 2012  London ENG
 40  2:31:43     Jessica-Draskou Petersson (DEN)        05 Aug 2012  London ENG
 41  2:31:58     Yun-Hee Chung (KOR)                    05 Aug 2012  London ENG
 42  2:32:03     Aselefech Mergia Medessa (ETH)         05 Aug 2012  London ENG
 43  2:32:07     Gladys-Luci Tejeda (PER)               05 Aug 2012  London ENG
 44  2:32:14     Freya Murray (SCO)                     05 Aug 2012  London ENG
 45  2:32:46     Lidia Simon (ROM)                      05 Aug 2012  London ENG
 46  2:33:08     Marisol-Guadalupe Romero (MEX)         05 Aug 2012  London ENG
 47  2:33:15     Adriana Aparecida (BRA)                05 Aug 2012  London ENG
 48  2:33:26     Elena Burkovska (UKR)                  05 Aug 2012  London ENG
 49  2:33:30     Kum-Ok Kim (PRK)                       05 Aug 2012  London ENG
 50  2:33:30     Karina Perez (MEX)                     05 Aug 2012  London ENG
 51  2:33:33     Erika Abril (COL)                      05 Aug 2012  London ENG
 52  2:34:03     Lisa-Christina Stublic (CRO)           05 Aug 2012  London ENG
 53  2:34:50     Maja Neuenschwander (SUI)              05 Aug 2012  London ENG
 54  2:34:51     Andrea Mayr (AUT)                      05 Aug 2012  London ENG
 55  2:35:09     Wilma Arizapana (PER)                  05 Aug 2012  London ENG
 56  2:35:17     Kyong-Hui Jon (PRK)                    05 Aug 2012  London ENG
 57  2:35:39     Claire Hallissey (ENG)                 05 Aug 2012  London ENG
 58  2:35:46     Jia-li Wang (CHN)                      05 Aug 2012  London ENG
 59  2:35:49     Rehaset Mehari (ERI)                   05 Aug 2012  London ENG
 60  2:36:01     Yuliya Andreyeva (KGZ)                 05 Aug 2012  London ENG
 61  2:36:12     Maria-Elena Espeso (ESP)               05 Aug 2012  London ENG
 62  2:36:20     Lishan Dula (BRN)                      05 Aug 2012  London ENG
 63  2:36:35     Bahar Dogan (TUR)                      05 Aug 2012  London ENG
 64  2:36:41     Erika-Alejandra Olivera (CHI)          05 Aug 2012  London ENG
 65  2:37:13     Natalia Cherkes (MDA)                  05 Aug 2012  London ENG
 66  2:37:13     Linda Byrne (IRL)                      05 Aug 2012  London ENG
 67  2:37:14     Ivana Sekyrova (CZE)                   05 Aug 2012  London ENG
 68  2:37:17     Ava Hutchinson (IRL)                   05 Aug 2012  London ENG
 69  2:37:47     Natalia Romero (CHI)                   05 Aug 2012  London ENG
 70  2:38:08     Dailin Belmonte (CUB)                  05 Aug 2012  London ENG
 71  2:38:22     Ana Subotic (SER)                      05 Aug 2012  London ENG
 72  2:38:26     Sultan Haydar (TUR)                    05 Aug 2012  London ENG
 73  2:38:31     Samira Raif (MAR)                      05 Aug 2012  London ENG
 74  2:38:33     Mi-Gyong Kim (PRK)                     05 Aug 2012  London ENG
 75  2:39:01     Renalda Kergyte (LTU)                  05 Aug 2012  London ENG
 76  2:39:03     Kyung-Hee Lim (KOR)                    05 Aug 2012  London ENG
 77  2:39:07     Sladjana Perunovic (MNE)               05 Aug 2012  London ENG
 78  2:39:12     Volha Dubovskaya (BLR)                 05 Aug 2012  London ENG
 79  2:40:06     Risa Shigetomo (JPN)                   05 Aug 2012  London ENG
 80  2:40:13     Amira benAmor (TUN)                    05 Aug 2012  London ENG
 81  2:40:27     Tanith Maxwell (RSA)                   05 Aug 2012  London ENG
 82  2:40:50     Maria delosAngeles (ARG)               05 Aug 2012  London ENG
 83  2:40:57     Rosalba Chaca (ECU)                    05 Aug 2012  London ENG
 84  2:41:15      Triyaningsih (INA)                    05 Aug 2012  London ENG
 85  2:41:20     Beata Rakonczai (HUN)                  05 Aug 2012  London ENG
 86  2:41:34     Constantina Dita (ROM)                 05 Aug 2012  London ENG
 87  2:42:01     Leena Puotiniemi (FIN)                 05 Aug 2012  London ENG
 88  2:42:50     Zana Jereb (SLO)                       05 Aug 2012  London ENG
 89  2:43:07     Ummu Kiraz (TUR)                       05 Aug 2012  London ENG
 90  2:43:15     Mamorallo Tjoka (LES)                  05 Aug 2012  London ENG
 91  2:43:17     Gabriela Traña (CRC)                   05 Aug 2012  London ENG
 92  2:44:45     Zsofia Erdelyi (HUN)                   05 Aug 2012  London ENG
 93  2:44:46     Jane Suto (UGA)                        05 Aug 2012  London ENG
 94  2:45:16     Yolimar-Elizabeth Pineda (VEN)         05 Aug 2012  London ENG
 95  2:45:55     Aniko Kalovics (HUN)                   05 Aug 2012  London ENG
 96  2:46:38     Seong-Eun Kim (KOR)                    05 Aug 2012  London ENG
 97  2:46:53     Vanessa Veiga (ESP)                    05 Aug 2012  London ENG
 98  2:47:09     Katherine Blackett (CO/USA)            14 Jan 2012  Houston TX USA
 99  2:47:14     Midori Sperandeo (CA/USA)              14 Jan 2012  Houston TX USA
100  2:47:21     Danielle Quatrochi (CO/USA)            14 Jan 2012  Houston TX USA
101  2:47:26     Anna Beck (PA/USA)                     14 Jan 2012  Houston TX USA
102  2:47:37     Megan Grindall (MN/USA)                14 Jan 2012  Houston TX USA
103  2:47:44     Serena Kessler (MI/USA)                14 Jan 2012  Houston TX USA
104  2:48:02     Jodie Conway (MA/USA)                  14 Jan 2012  Houston TX USA
105  2:48:05     Kaci Lickteig (NE/USA)                 14 Jan 2012  Houston TX USA
106  2:48:13     Rachel Niehuus (CA/USA)                14 Jan 2012  Houston TX USA
107  2:48:15     Sharon Thompson (TN/USA)               14 Jan 2012  Houston TX USA
108  2:48:25     Christina Overbeck (OR/USA)            14 Jan 2012  Houston TX USA
109  2:48:29     Jackie Dikos (IN/USA)                  14 Jan 2012  Houston TX USA
110  2:48:39     Lucinda Smith (MD/USA)                 14 Jan 2012  Houston TX USA
111  2:48:51     Jennifer Modliszewski (NC/USA)         14 Jan 2012  Houston TX USA
112  2:48:53     Kristen Carter (WA/USA)                14 Jan 2012  Houston TX USA
113  2:48:59     Carol Jefferson (PA/USA)               14 Jan 2012  Houston TX USA
114  2:49:00     Louise Knudson (VA/USA)                14 Jan 2012  Houston TX USA
115  2:49:16     Jeanne Cooper (CO/USA)                 14 Jan 2012  Houston TX USA
116  2:49:18     Tamara Karrh (GA/USA)                  14 Jan 2012  Houston TX USA
117  2:49:24     Emily Shertzer (PA/USA)                14 Jan 2012  Houston TX USA
118  2:49:33     Jill Horst (GA/USA)                    14 Jan 2012  Houston TX USA
119  2:49:38     Samantha Howard (PA/USA)               14 Jan 2012  Houston TX USA
120  2:49:40     Melissa Rittenhouse (VA/USA)           14 Jan 2012  Houston TX USA

Last Updated on 28 Apr 2019 mp

Contributor: Marty Post