Best Time For Place- Half Marathon

Men

  1    58:23    Zerisney Tadesse (ERI)                   21 Mar 2010  Lisbon POR
  2    58:48    Sammy Kitwara Kibet (KEN)                18 Sep 2011  Philadelphia PA USA
       58:48    Jorum Lumbasi Okombo (KEN)               17 Sep 2017  Copenhagen DEN
  3    58:51    Alexander Korio Oloitiptip (KEN)         17 Sep 2017  Copenhagen DEN
  4    59:09.9  Bernard Kiprop Kipyego (KEN)             13 Sep 2009  Rotterdam NED
  5    59:14.8  Wilson Chebet Kwambai (KEN)              13 Sep 2009  Rotterdam NED
  6    59:21    Steven Kibet Kosgei (KEN)                23 Nov 2014  New Delhi IND
  7    59:21    Abraham Cheroben (KEN)                   23 Nov 2014  New Delhi IND
  8    59:28    Jonathan Maiyo Kiplimo (KEN)             23 Nov 2014  New Delhi IND
  9    59:43    Kenneth Kiprop Kipkemoi (KEN)            23 Nov 2014  New Delhi IND
 10  1:00:11.7  Jonathan Maiyo Kiplimo (KEN)             14 Sep 2008  Rotterdam NED
 11  1:00:20.0  Dickson Marwa (TAN)                      14 Sep 2008  Rotterdam NED
 12  1:00:26.1  Daniel Rono (KEN)                        14 Sep 2008  Rotterdam NED
 13  1:00:33.5  James Mwangi Macharia (KEN)              14 Sep 2008  Rotterdam NED
 14  1:00:39    Hassan Dawood (QAT)                      14 Oct 2007  Udine ITA
 15  1:00:47    Robert Kipchumba Kipkorir (KEN)          14 Oct 2007  Udine ITA
 16  1:00:52    Samson Kiflemariam (ERI)                 14 Oct 2007  Udine ITA
 17  1:00:57    Nicholas Kiprono (UGA)                   14 Oct 2007  Udine ITA
 18  1:01:23    Masato Kikuchi (JPN)                     29 Mar 2014  Copenhagen DEN
 19  1:01:28    Ezekiel Ngimba Jafari (TAN)              14 Oct 2007  Udine ITA
 20  1:01:31    El-Hassane ben El Khanouch (MAR)         29 Mar 2014  Copenhagen DEN
 21  1:01:33    Josphat Boit (CA/USA)                    29 Mar 2014  Copenhagen DEN
 22  1:01:37    Simon Cheprot (KEN)                      29 Mar 2014  Copenhagen DEN
 23  1:01:40    Isaac Korir (BRN)                        29 Mar 2014  Copenhagen DEN
 24  1:01:43    Robert Chemosin Kwemoi (KEN)             29 Mar 2014  Copenhagen DEN
 25  1:01:46    Alemu Bekele (BRN)                       29 Mar 2014  Copenhagen DEN
 26  1:01:56    Daniel Rotich (UGA)                      29 Mar 2014  Copenhagen DEN
 27  1:01:57    Daniele Meucci (ITA)                     29 Mar 2014  Copenhagen DEN
 28  1:01:57    Shogo Nakamura (JPN)                     29 Mar 2014  Copenhagen DEN
 29  1:02:02    Moses Kibet (UGA)                        29 Mar 2014  Copenhagen DEN
 30  1:02:08    Kazuhiro Maeda (JPN)                     14 Oct 2007  Udine ITA
 31  1:02:09    Ricardo Serrano Camison (ESP)            14 Oct 2007  Udine ITA
 32  1:02:11    Wissam Hosni (TUN)                       29 Mar 2014  Copenhagen DEN
 33  1:02:20    Kenji Noguchi (JPN)                      14 Oct 2007  Udine ITA
                Tyler Pennell (NC/USA)                   29 Mar 2014  Copenhagen DEN
 34  1:02:24    Lusapho April (RSA)                      14 Oct 2007  Udine ITA
                Abdihakim Ulad (DEN)                     29 Mar 2014  Copenhagen DEN
 35  1:02:25    Matthew Llano (AZ/USA)                   29 Mar 2014  Copenhagen DEN
 36  1:02:25    Hiroto Inoue (JPN)                       29 Mar 2014  Copenhagen DEN
 37  1:02:26    Jose-Antonio Uribe Marino (MEX)          29 Mar 2014  Copenhagen DEN
 38  1:02:27    Javier Guerra Polo (ESP)                 29 Mar 2014  Copenhagen DEN
 39  1:02:28    Shadrack Kiptoo (CA/USA)                 29 Mar 2014  Copenhagen DEN
 40  1:02:29    Mikal Ekvall (SWE)                       29 Mar 2014  Copenhagen DEN
 41  1:02:31    Felicien Muhitira (RWA)                  29 Mar 2014  Copenhagen DEN
 42  1:02:41    Raouf Boubaker (TUN)                     29 Mar 2014  Copenhagen DEN
 43  1:02:48    Shoto Uema (JPN)                         05 Feb 2012  Marugame JPN
                Bekir Karayel (TUR)                      29 Mar 2014  Copenhagen DEN
 44  1:02:50    Urige Buta (NOR)                         29 Mar 2014  Copenhagen DEN
 45  1:02:51    Simone Gariboldi (ITA)                   29 Mar 2014  Copenhagen DEN
 46  1:02:54    Fernando Cabada (CO/USA)                 29 Mar 2014  Copenhagen DEN
 47  1:02:55    Alexis Niziyimana (RWA)                  29 Mar 2014  Copenhagen DEN
 48  1:02:58    Abdullah Al-Joud (KSA)                   29 Mar 2014  Copenhagen DEN
 49  1:02:58    Oscar-Mateo Ceron Santos (MEX)           29 Mar 2014  Copenhagen DEN
 50  1:03:01    Ayalew Yimer (BRN)                       29 Mar 2014  Copenhagen DEN
 51  1:03:02    Bilisuma Shume (BRN)                     29 Mar 2014  Copenhagen DEN
 52  1:03:10    Yuko Matsumiya (JPN)                     05 Feb 2012  Marugame JPN
                Juan-Carlos Romero Bernal (MEX)          29 Mar 2014  Copenhagen DEN
 53  1:03:10    Shinji Tateishi (JPN)                    05 Feb 2012  Marugame JPN
 54  1:03:14    Dmytro Baranovskiy (UKR)                 05 Feb 2012  Marugame JPN
 55  1:03:14    Jin-Hyeong Jeong (KOR)                   05 Feb 2012  Marugame JPN
 56  1:03:15    Yohei Fujiwara (JPN)                     05 Feb 2012  Marugame JPN
 57  1:03:17    Chiharu Takada (JPN)                     05 Feb 2012  Marugame JPN
 58  1:03:20    Etsu Miyata (JPN)                        05 Feb 2012  Marugame JPN
 59  1:03:20    Daiji Kawai (JPN)                        05 Feb 2012  Marugame JPN
 60  1:03:21    Shohei Nakayama (JPN)                    05 Feb 2012  Marugame JPN
 61  1:03:28    Shuhei Morikawa (JPN)                    05 Feb 2012  Marugame JPN
 62  1:03:30    Teruo Taneno (JPN)                       05 Feb 2012  Marugame JPN
 63  1:03:32    Young-Jin Kim (KOR)                      05 Feb 2012  Marugame JPN
 64  1:03:34    Kazuki Yamamoto (JPN)                    05 Feb 2012  Marugame JPN
 65  1:03:39    Alistair Cragg (IRL)                     05 Feb 2012  Marugame JPN
 66  1:03:40    Tatsunori Sento (JPN)                    05 Feb 2012  Marugame JPN
 67  1:03:41    Satoshi Irifune (JPN)                    05 Feb 2012  Marugame JPN
 68  1:03:43    Akiyoshi Kamijo (JPN)                    05 Feb 2012  Marugame JPN
 69  1:03:43    Kazuyuki Ito (JPN)                       05 Feb 2012  Marugame JPN
 70  1:03:46    Taku Miyahara (JPN)                      05 Feb 2012  Marugame JPN
 71  1:03:47    Tasuku Arai (JPN)                        05 Feb 2012  Marugame JPN
 72  1:03:49    Masaki Hori (JPN)                        05 Feb 2012  Marugame JPN
 73  1:03:50    Kazuki Matsumura (JPN)                   05 Feb 2012  Marugame JPN
 74  1:03:51    Hidehito Takamine (JPN)                  05 Feb 2012  Marugame JPN
 75  1:03:56    Masaaki Kobayashi (JPN)                  05 Feb 2012  Marugame JPN
 76  1:03:57    Takuya Noguchi (JPN)                     05 Feb 2012  Marugame JPN
 77  1:04:10    Yutaro Matsuyama (JPN)                   05 Feb 2012  Marugame JPN
                Hisashi Shigematsu (JPN)                 20 Nov 2016  Ageo JPN
 78  1:04:12    Takeru Jikuya (JPN)                      20 Nov 2016  Ageo JPN
 79  1:04:13    Takafumi Ote (JPN)                       20 Nov 2016  Ageo JPN
 80  1:04:14    Takumi Morisaki (JPN)                    20 Nov 2016  Ageo JPN
 81  1:04:15    Seiya Nakazono (JPN)                     20 Nov 2016  Ageo JPN
 82  1:04:17    Kei Kamite (JPN)                         01 Mar 2015  Tachikawa JPN
 83  1:04:17    Nozomu Tabayashi (JPN)                   01 Mar 2015  Tachikawa JPN
 84  1:04:17    Issei Soma (JPN)                         01 Mar 2015  Tachikawa JPN
 85  1:04:19    Toshihiko Ono (JPN)                      01 Mar 2015  Tachikawa JPN
 86  1:04:19    Ryohei Endo (JPN)                        01 Mar 2015  Tachikawa JPN
 87  1:04:20    Shota Isobe (JPN)                        01 Mar 2015  Tachikawa JPN
 88  1:04:21    Takafumi Ote (JPN)                       01 Mar 2015  Tachikawa JPN
 89  1:04:22    Shogo Nishimura (JPN)                    01 Mar 2015  Tachikawa JPN
 90  1:04:23    Masayoshi Sakai (JPN)                    01 Mar 2015  Tachikawa JPN
 91  1:04:24    Ryusei Matsumoto (JPN)                   01 Mar 2015  Tachikawa JPN
 92  1:04:25    Jun Sato (JPN)                           01 Mar 2015  Tachikawa JPN
 93  1:04:27    Akito Terui (JPN)                        01 Mar 2015  Tachikawa JPN
 94  1:04:27    Shoma Yamamoto (JPN)                     01 Mar 2015  Tachikawa JPN
 95  1:04:27    Takuya Shibata (JPN)                     01 Mar 2015  Tachikawa JPN
 96  1:04:28    Kenya Yamada (JPN)                       01 Mar 2015  Tachikawa JPN
 97  1:04:28    Takuya Kumashiro (JPN)                   01 Mar 2015  Tachikawa JPN
 98  1:04:28    Yasutaka Ishibashi (JPN)                 01 Mar 2015  Tachikawa JPN
 99  1:04:28    Takumi Imai (JPN)                        01 Mar 2015  Tachikawa JPN
100  1:04:28    Junya Matsuzaki (JPN)                    01 Mar 2015  Tachikawa JPN
101  1:04:28    Yoshiaki Atsumi (JPN)                    01 Mar 2015  Tachikawa JPN
102  1:04:29    Kazuya Azegami (JPN)                     01 Mar 2015  Tachikawa JPN
103  1:04:29    Kyosuke Yoshida (JPN)                    01 Mar 2015  Tachikawa JPN
104  1:04:29    Shinya Zukeran (JPN)                     01 Mar 2015  Tachikawa JPN
105  1:04:29    Ryuya Maruyama (JPN)                     01 Mar 2015  Tachikawa JPN
106  1:04:29    Yuji Kawasaki (JPN)                      01 Mar 2015  Tachikawa JPN
107  1:04:30    Shori Arai (JPN)                         01 Mar 2015  Tachikawa JPN
108  1:04:30    Nozomu Hirao (JPN)                       01 Mar 2015  Tachikawa JPN
109  1:04:30    Shoto Funyu (JPN)                        01 Mar 2015  Tachikawa JPN
110  1:04:30    Yuki Yoshizawa (JPN)                     01 Mar 2015  Tachikawa JPN
111  1:04:30    Yusuke Osumi (JPN)                       01 Mar 2015  Tachikawa JPN
112  1:04:31    Akihito Kobari (JPN)                     01 Mar 2015  Tachikawa JPN
113  1:04:31    Riki Nakanish (JPN)                      01 Mar 2015  Tachikawa JPN
114  1:04:32    Yuhei Takahashi (JPN)                    01 Mar 2015  Tachikawa JPN
115  1:04:33    Yudai Yamamoto (JPN)                     01 Mar 2015  Tachikawa JPN
116  1:04:33    Hayato Kudo (JPN)                        01 Mar 2015  Tachikawa JPN
117  1:04:35    Rei Sato (JPN)                           01 Mar 2015  Tachikawa JPN
118  1:04:36    Shuya Kaizaki (JPN)                      01 Mar 2015  Tachikawa JPN
119  1:04:37    Yusuke Egashira (JPN)                    01 Mar 2015  Tachikawa JPN
120  1:04:38    Ryo Hashimoto (JPN)                      01 Mar 2015  Tachikawa JPN
121  1:04:38    Wataru Yamasaki (JPN)                    01 Mar 2015  Tachikawa JPN
122  1:04:39    Shizuku Sato (JPN)                       01 Mar 2015  Tachikawa JPN
123  1:04:39    Kohei Yamamoto (JPN)                     01 Mar 2015  Tachikawa JPN
124  1:04:39    Kyota Yabushita (JPN)                    01 Mar 2015  Tachikawa JPN
125  1:04:39    Hideatsu Kurata (JPN)                    01 Mar 2015  Tachikawa JPN
126  1:04:40    Hoshiki Tani (JPN)                       01 Mar 2015  Tachikawa JPN
127  1:04:40    Taira Kato (JPN)                         01 Mar 2015  Tachikawa JPN
128  1:04:41    Ryota Kimishima (JPN)                    01 Mar 2015  Tachikawa JPN
129  1:04:42    Shota Kirihara (JPN)                     01 Mar 2015  Tachikawa JPN
130  1:04:42    Takashi Watanabe (JPN)                   01 Mar 2015  Tachikawa JPN
131  1:04:43    Futoshi Ebisawa (JPN)                    01 Mar 2015  Tachikawa JPN
132  1:04:43    Tsubasa Kubota (JPN)                     01 Mar 2015  Tachikawa JPN
133  1:04:44    Yuta Oikawa (JPN)                        01 Mar 2015  Tachikawa JPN
134  1:04:44    Kenya Anan (JPN)                         01 Mar 2015  Tachikawa JPN
135  1:04:44    Masaki Nakamura (JPN)                    01 Mar 2015  Tachikawa JPN
136  1:04:44    Takafumi Maruo (JPN)                     01 Mar 2015  Tachikawa JPN
137  1:04:45    Yushi Kunisawa (JPN)                     01 Mar 2015  Tachikawa JPN
138  1:04:45    Kazuma Ganaha (JPN)                      01 Mar 2015  Tachikawa JPN
139  1:04:46    Keisuke Shimono (JPN)                    01 Mar 2015  Tachikawa JPN
140  1:04:47    Hideaki Ishii (JPN)                      01 Mar 2015  Tachikawa JPN
141  1:04:47    Hirotaka Arai (JPN)                      01 Mar 2015  Tachikawa JPN
142  1:04:48    Kazuya Kobayashi (JPN)                   01 Mar 2015  Tachikawa JPN
143  1:04:48    Ken Tochiyama (JPN)                      01 Mar 2015  Tachikawa JPN
144  1:04:49    Takayuki Fujii (JPN)                     01 Mar 2015  Tachikawa JPN
145  1:04:49    Koya Karita (JPN)                        01 Mar 2015  Tachikawa JPN
146  1:04:49    Yusaku Ishikawa (JPN)                    01 Mar 2015  Tachikawa JPN
147  1:04:50    Shoatsu Kakimoto (JPN)                   01 Mar 2015  Tachikawa JPN
148  1:04:50    Daichi Ando (JPN)                        01 Mar 2015  Tachikawa JPN
149  1:04:51    Kansuke Morihashi (JPN)                  01 Mar 2015  Tachikawa JPN
150  1:04:53    Masahiro Kan (JPN)                       01 Mar 2015  Tachikawa JPN
151  1:04:53    Yuki Kiyama (JPN)                        01 Mar 2015  Tachikawa JPN
152  1:04:54    Kazuma Nakamura (JPN)                    01 Mar 2015  Tachikawa JPN
153  1:04:55    Yuki Murakami (JPN)                      01 Mar 2015  Tachikawa JPN
154  1:04:56    Yuji Serunarudo (JPN)                    01 Mar 2015  Tachikawa JPN
155  1:04:56    Takumi Kobayashi (JPN)                   01 Mar 2015  Tachikawa JPN
156  1:04:58    Ryoma Ishii (JPN)                        01 Mar 2015  Tachikawa JPN
157  1:04:58    Masao Kizu (JPN)                         01 Mar 2015  Tachikawa JPN
158  1:04:59    Kenta Sogabe (JPN)                       01 Mar 2015  Tachikawa JPN
159  1:04:59    Kohei Mukai (JPN)                        01 Mar 2015  Tachikawa JPN
160  1:05:00    Yuta Katsumata (JPN)                     01 Mar 2015  Tachikawa JPN
161  1:05:02    Yu Mizuno (JPN)                          01 Mar 2015  Tachikawa JPN
162  1:05:02    Masataka Honta (JPN)                     01 Mar 2015  Tachikawa JPN
163  1:05:03    Hirotaka Segawa (JPN)                    01 Mar 2015  Tachikawa JPN
164  1:05:04    Shigeki Fujiwara (JPN)                   01 Mar 2015  Tachikawa JPN
165  1:05:04    Yasuyuki Ishida (JPN)                    01 Mar 2015  Tachikawa JPN
166  1:05:05    Kaito Shiraishi (JPN)                    01 Mar 2015  Tachikawa JPN
167  1:05:05    Yuta Kobayashi (JPN)                     01 Mar 2015  Tachikawa JPN
168  1:05:06    Ryo Kuchimachi (JPN)                     01 Mar 2015  Tachikawa JPN
169  1:05:06    Hidenori Hirose (JPN)                    01 Mar 2015  Tachikawa JPN
170  1:05:07    Ken Osawa (JPN)                          01 Mar 2015  Tachikawa JPN
171  1:05:08    Shinya Masuda (JPN)                      01 Mar 2015  Tachikawa JPN
172  1:05:08    Reo Kuniyuki (JPN)                       01 Mar 2015  Tachikawa JPN
173  1:05:09    Yukito Hara (JPN)                        01 Mar 2015  Tachikawa JPN
174  1:05:09    Masaya Nakasha (JPN)                     01 Mar 2015  Tachikawa JPN
175  1:05:09    Yamato Otsuka (JPN)                      01 Mar 2015  Tachikawa JPN
176  1:05:09    Tomoki Yamashita (JPN)                   01 Mar 2015  Tachikawa JPN
177  1:05:10    Takumi Yamamoto (JPN)                    01 Mar 2015  Tachikawa JPN
178  1:05:10    Yoshiki Ito (JPN)                        01 Mar 2015  Tachikawa JPN
179  1:05:10    Ryohei Abe (JPN)                         01 Mar 2015  Tachikawa JPN
180  1:05:11    Yudai Tanaka (JPN)                       01 Mar 2015  Tachikawa JPN
181  1:05:12    Kenji Masuda (JPN)                       01 Mar 2015  Tachikawa JPN
182  1:05:12    Yuhei Oyama (JPN)                        01 Mar 2015  Tachikawa JPN
183  1:05:12    Akihiro Arima (JPN)                      01 Mar 2015  Tachikawa JPN
184  1:05:13    Junichi Shioya (JPN)                     01 Mar 2015  Tachikawa JPN
185  1:05:13    Hiroaki Mogi (JPN)                       01 Mar 2015  Tachikawa JPN
186  1:05:13    Kenya Tomita (JPN)                       01 Mar 2015  Tachikawa JPN
187  1:05:14    Takumi Ichida (JPN)                      01 Mar 2015  Tachikawa JPN
188  1:05:14    Masahito Takahashi (JPN)                 01 Mar 2015  Tachikawa JPN
189  1:05:14    Takuma Matsushita (JPN)                  01 Mar 2015  Tachikawa JPN
190  1:05:15    Yasuhisa Abe (JPN)                       01 Mar 2015  Tachikawa JPN
191  1:05:15    Taichi Minato (JPN)                      01 Mar 2015  Tachikawa JPN
192  1:05:15    Shunya Koike (JPN)                       01 Mar 2015  Tachikawa JPN
193  1:05:16    Kazuya Isoda (JPN)                       01 Mar 2015  Tachikawa JPN
194  1:05:16    Norihito Katsuya (JPN)                   01 Mar 2015  Tachikawa JPN
195  1:05:17    Shinya Ohashi (JPN)                      01 Mar 2015  Tachikawa JPN
196  1:05:18    Daisuke Ishiguro (JPN)                   01 Mar 2015  Tachikawa JPN
197  1:05:20    Hikaru Honda (JPN)                       01 Mar 2015  Tachikawa JPN
198  1:05:20    Yasuhiro Kuma (JPN)                      01 Mar 2015  Tachikawa JPN
199  1:05:20    Eikichi Kazaoka (JPN)                    01 Mar 2015  Tachikawa JPN
200  1:05:21    Masahiro Matsui (JPN)                    01 Mar 2015  Tachikawa JPN
201  1:05:21    Takumi Hanazawa (JPN)                    01 Mar 2015  Tachikawa JPN
202  1:05:22    Takashi Tarumi (JPN)                     01 Mar 2015  Tachikawa JPN
203  1:05:22    Kodai Gozawa (JPN)                       01 Mar 2015  Tachikawa JPN
204  1:05:22    Kentaro Inoue (JPN)                      01 Mar 2015  Tachikawa JPN
205  1:05:24    Takeshi Utsumi (JPN)                     01 Mar 2015  Tachikawa JPN
206  1:05:24    Ryota Takahashi (JPN)                    01 Mar 2015  Tachikawa JPN
207  1:05:25    Kazuki Tamura (JPN)                      01 Mar 2015  Tachikawa JPN
208  1:05:26    Shotaro Shimaguchi (JPN)                 01 Mar 2015  Tachikawa JPN
209  1:05:27    Katsuhiro Furuya (JPN)                   01 Mar 2015  Tachikawa JPN
210  1:05:28    Takuya Nishizawa (JPN)                   01 Mar 2015  Tachikawa JPN
211  1:05:28    Shinpei Miyoshi (JPN)                    01 Mar 2015  Tachikawa JPN
212  1:05:32    Masahiro Ishiwatari (JPN)                01 Mar 2015  Tachikawa JPN
213  1:05:33    Ryota Tanimura (JPN)                     01 Mar 2015  Tachikawa JPN
214  1:05:33    Yuto Yoshinari (JPN)                     01 Mar 2015  Tachikawa JPN
215  1:05:33    Atsushi Tamura (JPN)                     01 Mar 2015  Tachikawa JPN
216  1:05:33    Daisuke Sakamoto (JPN)                   01 Mar 2015  Tachikawa JPN
217  1:05:34    Keiichiro Kishimoto (JPN)                01 Mar 2015  Tachikawa JPN
218  1:05:34    Masashi Kimura (JPN)                     01 Mar 2015  Tachikawa JPN
219  1:05:35    Seiji Makiura (JPN)                      01 Mar 2015  Tachikawa JPN
220  1:05:35    Kengo Itabashi (JPN)                     01 Mar 2015  Tachikawa JPN
221  1:05:36    Kengo Yokose (JPN)                       01 Mar 2015  Tachikawa JPN
222  1:05:36    Shinji Watanabe (JPN)                    01 Mar 2015  Tachikawa JPN
223  1:05:37    Yoshiki Koizumi (JPN)                    01 Mar 2015  Tachikawa JPN
224  1:05:38    Takaaki Fujioka (JPN)                    01 Mar 2015  Tachikawa JPN
225  1:05:38    Kazuki Miyamoto (JPN)                    01 Mar 2015  Tachikawa JPN
226  1:05:39    Takuma Tsujita (JPN)                     01 Mar 2015  Tachikawa JPN
227  1:05:39    Hiroyuki Machii (JPN)                    01 Mar 2015  Tachikawa JPN
228  1:05:39    Yuto Yamaki (JPN)                        01 Mar 2015  Tachikawa JPN
229  1:05:40    Daisuke Obara (JPN)                      01 Mar 2015  Tachikawa JPN
230  1:05:40    Takeru Ishihara (JPN)                    01 Mar 2015  Tachikawa JPN
231  1:05:40    Terumichi Yoshimi (JPN)                  01 Mar 2015  Tachikawa JPN
232  1:05:41    Masahiro Kotani (JPN)                    01 Mar 2015  Tachikawa JPN
233  1:05:41    Fuma Kato (JPN)                          01 Mar 2015  Tachikawa JPN
234  1:05:42    Yuto Fukushima (JPN)                     01 Mar 2015  Tachikawa JPN
235  1:05:42    Yoshio Shikata (JPN)                     01 Mar 2015  Tachikawa JPN
236  1:05:43    Yoko Maeno (JPN)                         01 Mar 2015  Tachikawa JPN
237  1:05:43    Akihito Honda (JPN)                      01 Mar 2015  Tachikawa JPN
238  1:05:43    Tatsuya Yamamoto (JPN)                   01 Mar 2015  Tachikawa JPN
239  1:05:44    Koji Yoshimura (JPN)                     01 Mar 2015  Tachikawa JPN
240  1:05:44    Masayuki Asami (JPN)                     01 Mar 2015  Tachikawa JPN
241  1:05:45    Hiroumi Yamagishi (JPN)                  01 Mar 2015  Tachikawa JPN
242  1:05:45    Yuji Tanaka (JPN)                        01 Mar 2015  Tachikawa JPN
243  1:05:45    Toshiki Iwasaki (JPN)                    01 Mar 2015  Tachikawa JPN
244  1:05:47    Kazuhiro Watanabe (JPN)                  01 Mar 2015  Tachikawa JPN
245  1:05:49    Yuichi Inoue (JPN)                       01 Mar 2015  Tachikawa JPN
246  1:05:50    Yoshiyuki Tanaka (JPN)                   01 Mar 2015  Tachikawa JPN
247  1:05:50    Kazuma Yamazaki (JPN)                    01 Mar 2015  Tachikawa JPN
248  1:05:50    Makoto Kuroyanagi (JPN)                  01 Mar 2015  Tachikawa JPN
249  1:05:51    Shinji Yamamoto (JPN)                    01 Mar 2015  Tachikawa JPN
250  1:05:51    Koji Takayashiki (JPN)                   01 Mar 2015  Tachikawa JPN
251  1:05:52    Wataru Arii (JPN)                        01 Mar 2015  Tachikawa JPN
252  1:05:52    Hirosumi Takeda (JPN)                    01 Mar 2015  Tachikawa JPN
253  1:05:52    Kenjiro Sakuragi (JPN)                   01 Mar 2015  Tachikawa JPN
254  1:05:52    Madoka Tanihara (JPN)                    01 Mar 2015  Tachikawa JPN
255  1:05:53    Naoki Inoue (JPN)                        01 Mar 2015  Tachikawa JPN
256  1:05:53    Takuya Takabayashi (JPN)                 01 Mar 2015  Tachikawa JPN
257  1:05:54    Atsushi Okada (JPN)                      01 Mar 2015  Tachikawa JPN
258  1:05:55    Tsukasa Shinichi (JPN)                   01 Mar 2015  Tachikawa JPN
259  1:05:55    Shinpei Kasamatsu (JPN)                  01 Mar 2015  Tachikawa JPN
260  1:05:56    Wataru Saito (JPN)                       01 Mar 2015  Tachikawa JPN
261  1:05:56    Takumi Umamoto (JPN)                     01 Mar 2015  Tachikawa JPN
262  1:05:57    Kenta Tanaka (JPN)                       01 Mar 2015  Tachikawa JPN
263  1:05:58    Rui Yamagishi (JPN)                      01 Mar 2015  Tachikawa JPN
264  1:05:59    Taiga Hosobuchi (JPN)                    01 Mar 2015  Tachikawa JPN
265  1:05:59    Yukio Asakawa (JPN)                      01 Mar 2015  Tachikawa JPN
266  1:06:00    Takumi Minaura (JPN)                     01 Mar 2015  Tachikawa JPN
267  1:06:00    Genyu Komori (JPN)                       01 Mar 2015  Tachikawa JPN
268  1:06:00    Go Otsuki (JPN)                          01 Mar 2015  Tachikawa JPN
269  1:06:01    Kazunari Hikosaka (JPN)                  01 Mar 2015  Tachikawa JPN
270  1:06:01    Ryo Tajima (JPN)                         01 Mar 2015  Tachikawa JPN
271  1:06:02    Kazuki Yoshitomi (JPN)                   01 Mar 2015  Tachikawa JPN
272  1:06:02    Shunsuke Nakamura (JPN)                  01 Mar 2015  Tachikawa JPN
273  1:06:02    Yuhi Suzuki (JPN)                        01 Mar 2015  Tachikawa JPN
274  1:06:03    Kai Miyamoto (JPN)                       01 Mar 2015  Tachikawa JPN
275  1:06:05    Masahiro Shinomura (JPN)                 01 Mar 2015  Tachikawa JPN
276  1:06:05    Tomonori Kotegawa (JPN)                  01 Mar 2015  Tachikawa JPN
277  1:06:06    Shunya Sato (JPN)                        01 Mar 2015  Tachikawa JPN
278  1:06:06    Ken Tanaka (JPN)                         01 Mar 2015  Tachikawa JPN
279  1:06:07    Kota Okano (JPN)                         01 Mar 2015  Tachikawa JPN
280  1:06:08    Yuya Asaka (JPN)                         01 Mar 2015  Tachikawa JPN
281  1:06:08    So Takahashi (JPN)                       01 Mar 2015  Tachikawa JPN
282  1:06:08    Shigemichi Seki (JPN)                    01 Mar 2015  Tachikawa JPN
283  1:06:09    Ryota Sato (JPN)                         01 Mar 2015  Tachikawa JPN
284  1:06:09    Kazuki Koseki (JPN)                      01 Mar 2015  Tachikawa JPN
285  1:06:10    Mirai Otani (JPN)                        01 Mar 2015  Tachikawa JPN
286  1:06:10    Takahiro Kashima (JPN)                   01 Mar 2015  Tachikawa JPN
Women

  1  1:04:51    Joyciline Chepkosgei (KEN)               22 Oct 2017  Valencia ESP
  2  1:05:13    Mary Keitany Chepkosgei (KEN)            10 Feb 2017  Ras Al Khaimah UAE
  3  1:06:08    Joyciline Chepkosgei (KEN)               10 Feb 2017  Ras Al Khaimah UAE
  4  1:06:39    Peres Chepchirchir (KEN)                 12 Feb 2016  Ras Al Khaimah UAE
  5  1:06:50    Tirunesh Dibaba (ETH)                    10 Feb 2017  Ras Al Khaimah UAE
  6  1:06:58    Jemima Sumgong Chelegat (KEN)            12 Feb 2016  Ras Al Khaimah UAE
  7  1:07:32    Worknesh Debele Degafa (ETH)             12 Feb 2016  Ras Al Khaimah UAE
  8  1:08:04    Priscilla Cheptoo (KEN)                  12 Feb 2016  Ras Al Khaimah UAE
  9  1:08:08    Rose Chelimo (BRN)                       12 Feb 2016  Ras Al Khaimah UAE
 10  1:08:40    Gulume Chala Tolessa (ETH)               12 Feb 2016  Ras Al Khaimah UAE
 11  1:09:04    Sharon Cherop Chemutai (KEN)             15 Feb 2013  Ras Al Khaimah UAE
 12  1:09:17    Akane Taira (JPN)                        14 Oct 2007  Udine ITA
 13  1:09:26    Yoshimi Ozaki (JPN)                      14 Oct 2007  Udine ITA
 14  1:09:29    Irina Timofeyeva (RUS)                   14 Oct 2007  Udine ITA
 15  1:09:32    Alina Ivanova (RUS)                      14 Oct 2007  Udine ITA
 16  1:09:38    Deena Kastor (CA/USA)                    14 Oct 2007  Udine ITA
 17  1:09:58    Olga Glok (RUS)                          14 Oct 2007  Udine ITA
 18  1:10:08    Lidia Simon (ROM)                        14 Oct 2007  Udine ITA
 19  1:10:30    Genet Getaneh Wendimagegnehu (ETH)       14 Oct 2007  Udine ITA
 20  1:10:53    Krisztina Papp (HUN)                     14 Oct 2007  Udine ITA
                Karoline-Bjerkeli Grøvdal (NOR)          29 Mar 2014  Copenhagen DEN
 21  1:10:56    Alessandra Aguilar Moran (ESP)           29 Mar 2014  Copenhagen DEN
 22  1:10:57    Veronica Inglese (ITA)                   29 Mar 2014  Copenhagen DEN
 23  1:11:09    Anna-Carmela Incerti (ITA)               14 Oct 2007  Udine ITA
