Best Time For Place- 20 kilometers

Men
  1    56:01     Zerisenay Tadesse (ERI)                  08 Oct 2006  Debrecen HUN
  2    56:41     Robert Kipchumba Kipkorir (KEN)          08 Oct 2006  Debrecen HUN
  3    57:15     Wilson Kebenei Kiprotich (KEN)           08 Oct 2006  Debrecen HUN
  4    57:21     Wilson Busienei (UGA)                    08 Oct 2006  Debrecen HUN
  5    57:22     Wilfred Taragon Kipkoech (KEN)           08 Oct 2006  Debrecen HUN
  6    57:27     Deribe Mergia Ejigu (ETH)                08 Oct 2006  Debrecen HUN
  7    57:27     Tadesse Tola Woldefeberel (ETH)          08 Oct 2006  Debrecen HUN
  8    57:33     Hassan Mubarak Shami (QAT)               08 Oct 2006  Debrecen HUN
  9    57:42     Dieudonne Disi (RWA)                     08 Oct 2006  Debrecen HUN
 10    57:49     Yonas Kifle (ERI)                        08 Oct 2006  Debrecen HUN
 11    57:54     Ryan Hall (CA/USA)                       08 Oct 2006  Debrecen HUN
 12    58:19     Dickson Marwa (TAN)                      08 Oct 2006  Debrecen HUN
 13    58:26     Martin Toroitich (UGA)                   08 Oct 2006  Debrecen HUN
 14    58:31     Aissa Ismail Rasheed (QAT)               08 Oct 2006  Debrecen HUN
 15    58:43     Cuthbert Nyasango (ZIM)                  08 Oct 2006  Debrecen HUN
 16    58:55     Jamal Salem (QAT)                        08 Oct 2006  Debrecen HUN
 17    59:07     Fred Mogaka (KEN)                        08 Oct 2006  Debrecen HUN
 18    59:09     Lusapho April (RSA)                      08 Oct 2006  Debrecen HUN
 19    59:11     James Kibocha (FRA)                      08 Oct 2006  Debrecen HUN
 20    59:23     Denisew Tsega (ETH)                      08 Oct 2006  Debrecen HUN
 21    59:29     Tesfaye Yohannes Mesfin (ERI)            08 Oct 2006  Debrecen HUN
 22    59:29     Ivan Hierro (ESP)                        08 Oct 2006  Debrecen HUN
 23    59:37     Migidio Bourifa (ITA)                    08 Oct 2006  Debrecen HUN
 24    59:40     James Kibet (UGA)                        08 Oct 2006  Debrecen HUN
 25    59:45     Antonello Petrei (ITA)                   08 Oct 2006  Debrecen HUN
 26    59:54     Patrick Makau (KEN)                      08 Oct 2006  Debrecen HUN
 27    59:56     Kazuo Ietani (JPN)                       08 Oct 2006  Debrecen HUN
 28  1:00:03     John Stephen Rogart (TAN)                08 Oct 2006  Debrecen HUN
 29  1:00:07     Sultan Khamis Zaman (QAT)                08 Oct 2006  Debrecen HUN
 30  1:00:12     Andrew Carlson (MN/USA)                  08 Oct 2006  Debrecen HUN
 31  1:00:15     Moulay Ali Ouadih (FRA)                  08 Oct 2006  Debrecen HUN
 32  1:00:21     Kazuma Kubo (JPN)                        14 Oct 2017  Tachikawa JPN
 33  1:00:22     Takumu Une (JPN)                         14 Oct 2017  Tachikawa JPN
 34  1:00:22     Yuto Yamaki (JPN)                        14 Oct 2017  Tachikawa JPN
 35  1:00:23     Naoki Koyama (JPN)                       14 Oct 2017  Tachikawa JPN
 36  1:00:23     Shu Hasegawa (JPN)                       14 Oct 2017  Tachikawa JPN
 37  1:00:23     Yushin Nishijima (JPN)                   14 Oct 2017  Tachikawa JPN
 38  1:00:24     Kai Takeshita (JPN)                      14 Oct 2017  Tachikawa JPN
 39  1:00:27     Takuma Matsunaga (JPN)                   14 Oct 2017  Tachikawa JPN
 40  1:00:28     Yuki Takibata (JPN)                      14 Oct 2017  Tachikawa JPN
 41  1:00:29     Yusuke Baba (JPN)                        14 Oct 2017  Tachikawa JPN
 42  1:00:34     Kohei Mukai (JPN)                        14 Oct 2017  Tachikawa JPN
 43  1:00:34     Taiju Nakashima (JPN)                    14 Oct 2017  Tachikawa JPN
 44  1:00:36     Toshiki Minami (JPN)                     14 Oct 2017  Tachikawa JPN
 45  1:00:37     Naoya Takata (JPN)                       14 Oct 2017  Tachikawa JPN
 46  1:00:37     Joya Tamura (JPN)                        14 Oct 2017  Tachikawa JPN
 47  1:00:38     Noriaki Oyama (JPN)                      14 Oct 2017  Tachikawa JPN
 48  1:00:38     Kenta Uchida (JPN)                       14 Oct 2017  Tachikawa JPN
 49  1:00:39     Ryota Ejima (JPN)                        14 Oct 2017  Tachikawa JPN
 50  1:00:40     Keita Murase (JPN)                       17 Oct 2015  Tachikawa JPN
 51  1:00:40     Hiroki Suzuki (JPN)                      17 Oct 2015  Tachikawa JPN
 52  1:00:41     Kazuya Azegami (JPN)                     17 Oct 2015  Tachikawa JPN
 53  1:00:41     Takumi Kato (JPN)                        17 Oct 2015  Tachikawa JPN
 54  1:00:42     Masatoshi Sakata (JPN)                   17 Oct 2015  Tachikawa JPN
 55  1:00:42     Wataru Tochigi (JPN)                     17 Oct 2015  Tachikawa JPN
 56  1:00:43     Yuta Hamano (JPN)                        17 Oct 2015  Tachikawa JPN
 57  1:00:43     Shunsuke Iwama (JPN)                     17 Oct 2015  Tachikawa JPN
 58  1:00:43     Naoki Koyama (JPN)                       17 Oct 2015  Tachikawa JPN
 59  1:00:44     Shiro Higuchi (JPN)                      17 Oct 2015  Tachikawa JPN
 60  1:00:45     Kodai Gozawa (JPN)                       17 Oct 2015  Tachikawa JPN
 61  1:00:46     Yusei Tsutsumi (JPN)                     17 Oct 2015  Tachikawa JPN
 62  1:00:46     Yuta Inage (JPN)                         17 Oct 2015  Tachikawa JPN
 63  1:00:47     Ryosuke Tobe (JPN)                       17 Oct 2015  Tachikawa JPN
 64  1:00:47     Masaharu Sano (JPN)                      17 Oct 2015  Tachikawa JPN
 65  1:00:51     Hideaki Sumiyoshi (JPN)                  17 Oct 2015  Tachikawa JPN
 66  1:00:51     Ryoichi Yoshida (JPN)                    17 Oct 2015  Tachikawa JPN
 67  1:00:51     Koki Tanaka (JPN)                        17 Oct 2015  Tachikawa JPN
 68  1:00:53     Hiroya Inoue (JPN)                       17 Oct 2015  Tachikawa JPN
 69  1:00:53     Shinya Watanabe (JPN)                    17 Oct 2015  Tachikawa JPN
 70  1:00:54     Shuhei Horiai (JPN)                      17 Oct 2015  Tachikawa JPN
 71  1:00:55     Shuhei Suzuki (JPN)                      17 Oct 2015  Tachikawa JPN
 72  1:00:56     Wataru Yamasaki (JPN)                    17 Oct 2015  Tachikawa JPN
 73  1:00:57     Yuto Seki (JPN)                          14 Oct 2017  Tachikawa JPN
 74  1:00:57     Kanta Ikeda (JPN)                        14 Oct 2017  Tachikawa JPN
 75  1:00:58     Kaito Iwasa (JPN)                        14 Oct 2017  Tachikawa JPN
 76  1:00:58     Yuta Negishi (JPN)                       14 Oct 2017  Tachikawa JPN
 77  1:00:58     Chihiro Fujie (JPN)                      14 Oct 2017  Tachikawa JPN
 78  1:00:59     Akihiro Nezumida (JPN)                   14 Oct 2017  Tachikawa JPN
 79  1:00:59     Eikichi Kazaoka (JPN)                    14 Oct 2017  Tachikawa JPN
 80  1:00:59     Hiroyuki Kawahira (JPN)                  14 Oct 2017  Tachikawa JPN
 81  1:01:01     Yusuke Kumakura (JPN)                    14 Oct 2017  Tachikawa JPN
 82  1:01:01     Takashi Kaneko (JPN)                     14 Oct 2017  Tachikawa JPN
 83  1:01:01     Tomoaki Nasu (JPN)                       14 Oct 2017  Tachikawa JPN
 84  1:01:01     Yuta Tameike (JPN)                       14 Oct 2017  Tachikawa JPN
 85  1:01:01     Takumi Oishi (JPN)                       14 Oct 2017  Tachikawa JPN
 86  1:01:01     Daisuke Sasaki (JPN)                     14 Oct 2017  Tachikawa JPN
 87  1:01:03     Atsuto Shimanuki (JPN)                   14 Oct 2017  Tachikawa JPN
 88  1:01:04     Kenta Yazawa (JPN)                       14 Oct 2017  Tachikawa JPN
 89  1:01:05     Kyosuke Mafune (JPN)                     14 Oct 2017  Tachikawa JPN
 90  1:01:05     Ryo Miyata (JPN)                         14 Oct 2017  Tachikawa JPN
 91  1:01:06     Taiki Shiraga (JPN)                      14 Oct 2017  Tachikawa JPN
 92  1:01:06     Ryo Abe (JPN)                            14 Oct 2017  Tachikawa JPN
 93  1:01:06     Kanta Kawano (JPN)                       14 Oct 2017  Tachikawa JPN
 94  1:01:06     Yuto Nakahara (JPN)                      14 Oct 2017  Tachikawa JPN
 95  1:01:07     Koshiro Hirata (JPN)                     14 Oct 2017  Tachikawa JPN
 96  1:01:08     Kanichi Tsutsumi (JPN)                   14 Oct 2017  Tachikawa JPN
 97  1:01:08     Hikari Yamazaki (JPN)                    14 Oct 2017  Tachikawa JPN
 98  1:01:08     Yudai Suzumi (JPN)                       14 Oct 2017  Tachikawa JPN
 99  1:01:08     Yushi Kunisawa (JPN)                     14 Oct 2017  Tachikawa JPN
100  1:01:09     Junya Hattori (JPN)                      14 Oct 2017  Tachikawa JPN
101  1:01:09     Takahiro Watanabe (JPN)                  14 Oct 2017  Tachikawa JPN
102  1:01:10     Yusaku Haji (JPN)                        14 Oct 2017  Tachikawa JPN
103  1:01:11     Hiroki Abe (JPN)                         14 Oct 2017  Tachikawa JPN
104  1:01:11     Yuya Kawata (JPN)                        14 Oct 2017  Tachikawa JPN
105  1:01:12     Kiyosumi Higashijima (JPN)               14 Oct 2017  Tachikawa JPN
106  1:01:13     Fubuki Idekoba (JPN)                     14 Oct 2017  Tachikawa JPN
107  1:01:13     Yuji Tanaka (JPN)                        14 Oct 2017  Tachikawa JPN
108  1:01:13     Tomoya Koda (JPN)                        14 Oct 2017  Tachikawa JPN
109  1:01:14     Yuki Nitta (JPN)                         14 Oct 2017  Tachikawa JPN
110  1:01:15     Konoe Matsuki (JPN)                      14 Oct 2017  Tachikawa JPN
111  1:01:15     Yuta Hase (JPN)                          14 Oct 2017  Tachikawa JPN
112  1:01:16     Kyoichiro Matsushita (JPN)               14 Oct 2017  Tachikawa JPN
113  1:01:16     Takumi Misawa (JPN)                      14 Oct 2017  Tachikawa JPN
114  1:01:17     Seira Tasaki (JPN)                       14 Oct 2017  Tachikawa JPN
115  1:01:17     Tomoya Ogikubo (JPN)                     14 Oct 2017  Tachikawa JPN
116  1:01:19     Kento Kawaguchi (JPN)                    14 Oct 2017  Tachikawa JPN
117  1:01:19     Kaishi Daiho (JPN)                       14 Oct 2017  Tachikawa JPN
118  1:01:19     Masato Daido (JPN)                       14 Oct 2017  Tachikawa JPN
119  1:01:21     Yutaro Takeda (JPN)                      14 Oct 2017  Tachikawa JPN
120  1:01:21     Renya Goto (JPN)                         14 Oct 2017  Tachikawa JPN
121  1:01:21     Akihiro Kobayashi (JPN)                  14 Oct 2017  Tachikawa JPN
122  1:01:21     Yuto Aizawa (JPN)                        14 Oct 2017  Tachikawa JPN
123  1:01:21     Hinata Hirai (JPN)                       14 Oct 2017  Tachikawa JPN
124  1:01:22     Yoshitaka Fujita (JPN)                   14 Oct 2017  Tachikawa JPN
125  1:01:22     Chikashi Ikeda (JPN)                     14 Oct 2017  Tachikawa JPN
126  1:01:22     Shintaro Kawasaki (JPN)                  14 Oct 2017  Tachikawa JPN
127  1:01:23     Kohei Nakajima (JPN)                     14 Oct 2017  Tachikawa JPN
128  1:01:25     Takaki Shuto (JPN)                       14 Oct 2017  Tachikawa JPN
129  1:01:25     Masato Suzuki (JPN)                      14 Oct 2017  Tachikawa JPN
130  1:01:26     Sho Mitsuboshi (JPN)                     14 Oct 2017  Tachikawa JPN
131  1:01:26     Sho Tosawa (JPN)                         14 Oct 2017  Tachikawa JPN
132  1:01:27     Raiki Ota (JPN)                          14 Oct 2017  Tachikawa JPN
133  1:01:28     Hiroshi Kozaki (JPN)                     14 Oct 2017  Tachikawa JPN
134  1:01:28     Tatsuya Sumide (JPN)                     14 Oct 2017  Tachikawa JPN
135  1:01:29     Kaisei Kakino (JPN)                      14 Oct 2017  Tachikawa JPN
136  1:01:29     Hikaru Tajima (JPN)                      14 Oct 2017  Tachikawa JPN
137  1:01:29     Kyoichi Tashiro (JPN)                    14 Oct 2017  Tachikawa JPN
138  1:01:29     Takumi Iwata (JPN)                       14 Oct 2017  Tachikawa JPN
139  1:01:30     Kazuya Watanabe (JPN)                    14 Oct 2017  Tachikawa JPN
140  1:01:30     Tomoki Kawamura (JPN)                    14 Oct 2017  Tachikawa JPN
141  1:01:32     Ryoya Tanino (JPN)                       14 Oct 2017  Tachikawa JPN
142  1:01:32     Kohei Kawaguchi (JPN)                    14 Oct 2017  Tachikawa JPN
143  1:01:33     Takuto Hageshita (JPN)                   14 Oct 2017  Tachikawa JPN
144  1:01:34     Mamoru Sasaki (JPN)                      14 Oct 2017  Tachikawa JPN
145  1:01:34     Hiromitsu Sakuraba (JPN)                 14 Oct 2017  Tachikawa JPN
146  1:01:34     Toshiya Shimoda (JPN)                    14 Oct 2017  Tachikawa JPN
147  1:01:35     Masaki Sakuda (JPN)                      14 Oct 2017  Tachikawa JPN
148  1:01:36     Yuki Okano (JPN)                         14 Oct 2017  Tachikawa JPN
149  1:01:39     Yuta Suzuki (JPN)                        14 Oct 2017  Tachikawa JPN
150  1:01:41     Ryota Seki (JPN)                         14 Oct 2017  Tachikawa JPN
151  1:01:42     Yasuyuki Kunikawa (JPN)                  14 Oct 2017  Tachikawa JPN
152  1:01:42     Kenjiro Sakuragi (JPN)                   14 Oct 2017  Tachikawa JPN
153  1:01:42     Takeru Uchiyama (JPN)                    14 Oct 2017  Tachikawa JPN
154  1:01:43     Shinji Mita (JPN)                        14 Oct 2017  Tachikawa JPN
155  1:01:43     Akinori Yazawa (JPN)                     14 Oct 2017  Tachikawa JPN
156  1:01:45     Hiromi Suzuki (JPN)                      14 Oct 2017  Tachikawa JPN
157  1:01:45     Kaito Kikuchi (JPN)                      14 Oct 2017  Tachikawa JPN
158  1:01:45     Shun Komino (JPN)                        14 Oct 2017  Tachikawa JPN
159  1:01:46     Yuya Urababa (JPN)                       14 Oct 2017  Tachikawa JPN
160  1:01:47     Kento Ishii (JPN)                        14 Oct 2017  Tachikawa JPN
161  1:01:48     Takumi Ichihara (JPN)                    14 Oct 2017  Tachikawa JPN
162  1:01:49     Kyosuke Koba (JPN)                       14 Oct 2017  Tachikawa JPN
163  1:01:49     Ryo Ishii (JPN)                          14 Oct 2017  Tachikawa JPN
164  1:01:49     Shun Ichikawa (JPN)                      14 Oct 2017  Tachikawa JPN
165  1:01:49     Yudai Hiruta (JPN)                       14 Oct 2017  Tachikawa JPN
166  1:01:49     Kodai Nishu (JPN)                        14 Oct 2017  Tachikawa JPN
167  1:01:50     Hiroya Watanabe (JPN)                    14 Oct 2017  Tachikawa JPN
168  1:01:50     Keita Noda (JPN)                         14 Oct 2017  Tachikawa JPN
169  1:01:50     Shion Chifuku (JPN)                      14 Oct 2017  Tachikawa JPN
170  1:01:51     Hiroki Fukudome (JPN)                    14 Oct 2017  Tachikawa JPN
171  1:01:52     Daichi Kato (JPN)                        14 Oct 2017  Tachikawa JPN
172  1:01:54     Minoru Yoshitsuru (JPN)                  14 Oct 2017  Tachikawa JPN
173  1:01:55     Shogo Yokoi (JPN)                        14 Oct 2017  Tachikawa JPN
174  1:01:56     Paul Gitonga (KEN)                       14 Oct 2017  Tachikawa JPN
175  1:01:56     Rei Sato (JPN)                           14 Oct 2017  Tachikawa JPN
176  1:01:57     Ayumu Kawano (JPN)                       14 Oct 2017  Tachikawa JPN
177  1:01:57     Takumi Tateishi (JPN)                    14 Oct 2017  Tachikawa JPN
178  1:01:59     Ryotaro Kora (JPN)                       14 Oct 2017  Tachikawa JPN
179  1:02:00     Masahiro Kamidoi (JPN)                   14 Oct 2017  Tachikawa JPN
180  1:02:01     Takahiro Ezure (JPN)                     14 Oct 2017  Tachikawa JPN
181  1:02:01     Kento Nishi (JPN)                        14 Oct 2017  Tachikawa JPN
182  1:02:02     Shota Fujimura (JPN)                     14 Oct 2017  Tachikawa JPN
183  1:02:03     Yuki Sato (JPN)                          14 Oct 2017  Tachikawa JPN
184  1:02:04     Ryota Shimizu (JPN)                      14 Oct 2017  Tachikawa JPN
185  1:02:05     Kenta Ito (JPN)                          14 Oct 2017  Tachikawa JPN
186  1:02:06     Arata Hagiwara (JPN)                     14 Oct 2017  Tachikawa JPN
187  1:02:06     Kento Tanahashi (JPN)                    14 Oct 2017  Tachikawa JPN
188  1:02:08     Gaku Hoshi (JPN)                         14 Oct 2017  Tachikawa JPN
189  1:02:09     Taiki Sekiguchi (JPN)                    14 Oct 2017  Tachikawa JPN
190  1:02:09     Yuichi Fukuda (JPN)                      14 Oct 2017  Tachikawa JPN
191  1:02:09     Reiya Omura (JPN)                        14 Oct 2017  Tachikawa JPN
192  1:02:10     Toshiki Inadomi (JPN)                    14 Oct 2017  Tachikawa JPN
193  1:02:11     Hironori Sato (JPN)                      14 Oct 2017  Tachikawa JPN
194  1:02:13     Hayate Kudo (JPN)                        14 Oct 2017  Tachikawa JPN
195  1:02:14     Tomoya Kaneko (JPN)                      14 Oct 2017  Tachikawa JPN
196  1:02:15     Shohei Iida (JPN)                        14 Oct 2017  Tachikawa JPN
197  1:02:16     Shoya Yonei (JPN)                        14 Oct 2017  Tachikawa JPN
198  1:02:17     Takumi Fujii (JPN)                       14 Oct 2017  Tachikawa JPN
199  1:02:18     Daisuke Higuchi (JPN)                    14 Oct 2017  Tachikawa JPN
200  1:02:20     Jun Murakami (JPN)                       14 Oct 2017  Tachikawa JPN
201  1:02:20     Yuki Chiba (JPN)                         14 Oct 2017  Tachikawa JPN
202  1:02:21     Yosuke Tsukidate (JPN)                   14 Oct 2017  Tachikawa JPN
203  1:02:21     Homare Kawano (JPN)                      14 Oct 2017  Tachikawa JPN
204  1:02:22     Fumito Yamauchi (JPN)                    14 Oct 2017  Tachikawa JPN
205  1:02:23     Shoichiro Sotoyama (JPN)                 14 Oct 2017  Tachikawa JPN
206  1:02:24     Yohei Ueda (JPN)                         14 Oct 2017  Tachikawa JPN
207  1:02:24     Yuta Tsuchiya (JPN)                      14 Oct 2017  Tachikawa JPN
208  1:02:24     Yudai Miwa (JPN)                         14 Oct 2017  Tachikawa JPN
209  1:02:26     Shingo Fujisaki (JPN)                    14 Oct 2017  Tachikawa JPN
210  1:02:29     Shunpei Maeda (JPN)                      14 Oct 2017  Tachikawa JPN
211  1:02:30     Shunta Mori (JPN)                        14 Oct 2017  Tachikawa JPN

Women
 1  1:03:21     Lornah Kiplagat (NED)                     08 Oct 2006  Debrecen HUN
 2  1:03:23     Constantina Tomescu (ROM)                 08 Oct 2006  Debrecen HUN
 3  1:03:47     Rita Cheptoo Sitienei (KEN)               08 Oct 2006  Debrecen HUN
 4  1:05:16     Dire Tune Arissi (ETH)                    08 Oct 2006  Debrecen HUN
 5  1:05:21     Edith Masai (KEN)                         08 Oct 2006  Debrecen HUN
 6  1:05:32     Kayoko Fukushi (JPN)                      08 Oct 2006  Debrecen HUN
 7  1:05:36     Yurika Nakamura (JPN)                     08 Oct 2006  Debrecen HUN
 8  1:05:42     Nataliya Berkut (UKR)                     08 Oct 2006  Debrecen HUN
 9  1:06:11     Souad ait-Salem (ALG)                     08 Oct 2006  Debrecen HUN
10  1:06:15     Teyiba Erkiso Waka (ETH)                  08 Oct 2006  Debrecen HUN
11  1:06:20     Aniko Kalovics (HUN)                      08 Oct 2006  Debrecen HUN
12  1:06:30     Gulnara Vygovskaya (RUS)                  08 Oct 2006  Debrecen HUN
13  1:06:33     Natilya Kurbatova (RUS)                   08 Oct 2006  Debrecen HUN
14  1:06:47     Eunice Chepkorir Chepkirui (KEN)          08 Oct 2006  Debrecen HUN
15  1:07:10     Irina Timofeyeva (FL/RUS)                 08 Oct 2006  Debrecen HUN
16  1:07:11     Luminita Talpos (ROM)                     08 Oct 2006  Debrecen HUN
17  1:07:19     Ashu Kasim Rabo (ETH)                     08 Oct 2006  Debrecen HUN
18  1:07:23     Anna Thompson (AUS)                       08 Oct 2006  Debrecen HUN
19  1:07:52     Ryoko Kizaki (JPN)                        08 Oct 2006  Debrecen HUN
20  1:08:13     Masami Sakata (JPN)                       08 Oct 2006  Debrecen HUN
21  1:08:14     Olesya Syreva (RUS)                       08 Oct 2006  Debrecen HUN
22  1:08:17     Simona Staicu (HUN)                       08 Oct 2006  Debrecen HUN
23  1:08:27     Alina Ivanova (RUS)                       08 Oct 2006  Debrecen HUN
24  1:08:38     Beata Rakonczai (HUN)                     08 Oct 2006  Debrecen HUN
25  1:08:59     Mulu Seboka (ETH)                         08 Oct 2006  Debrecen HUN
26  1:09:05     Gloria Marconi (ITA)                      08 Oct 2006  Debrecen HUN
27  1:09:17     Susan Partridge (SCO)                     08 Oct 2006  Debrecen HUN
28  1:09:22     Lidia Simon (ROM)                         08 Oct 2006  Debrecen HUN
29  1:09:30     Adriana Pirtea (TX/ROM)                   08 Oct 2006  Debrecen HUN
30  1:09:33     Silvia Sommaggio (ITA)                    08 Oct 2006  Debrecen HUN
31  1:09:37     Kirsten Otterbu (NOR)                     08 Oct 2006  Debrecen HUN
32  1:09:48     Justyna Bak (POL)                         08 Oct 2006  Debrecen HUN
33  1:09:57     Paula Todoran (ROM)                       08 Oct 2006  Debrecen HUN
34  1:10:10     Zivile Balciunaite (LTU)                  08 Oct 2006  Debrecen HUN
35  1:10:27     Ivana Iozzia (ITA)                        08 Oct 2006  Debrecen HUN
36  1:10:37     Selma Borst (NED)                         08 Oct 2006  Debrecen HUN
37  1:10:51     Lisa Jane Weightman (AUS)                 08 Oct 2006  Debrecen HUN
38  1:10:55     Wendy Jones (ENG)                         08 Oct 2006  Debrecen HUN
39  1:11:07     Hafida Gadi (FRA)                         08 Oct 2006  Debrecen HUN
40  1:11:25     Anne Bersagel (NC/USA)                    08 Oct 2006  Debrecen HUN
41  1:11:48     Ann Alyanak (OH/USA)                      08 Oct 2006  Debrecen HUN
42  1:11:51     Erin Nehus (IN/USA)                       08 Oct 2006  Debrecen HUN
43  1:11:56     Desiree Davila (MI/USA)                   08 Oct 2006  Debrecen HUN
44  1:12:22     Lauren Shelley (AUS)                      08 Oct 2006  Debrecen HUN
45  1:12:26     Maria Cristina Vaqueiro (BRA)             08 Oct 2006  Debrecen HUN
46  1:12:27     Medhanie Mehari (ERI)                     08 Oct 2006  Debrecen HUN
47  1:12:32     Merel deKnegt (NED)                       08 Oct 2006  Debrecen HUN
48  1:12:41     Sonja Friend (FL/USA)                     08 Oct 2006  Debrecen HUN
49  1:12:57     Stefania Benedetti (ITA)                  08 Oct 2006  Debrecen HUN

Last Updated on 14 Oct 2017