All-Time Performances- 24 Hour Road

HUN Men
  263.172   ( 1)  Janos Bogar                      26 Jul 1964   03 Jul 1993  Szeged HUN                              
  261.122   ( 1)  Janos Bogar- 2                   26 Jul 1964   21 May 1994  Szeged HUN                              
HUN Women
  237.645   ( 1)  Edit Berces                      16 May 1964   19 Jul 2003  Wörschach AUT                           
  232.284   ( 1)  Edit Berces- 2                   16 May 1964   07 Sep 2002  Gravigny FRA                            
ITA Men
  263.841   ( 3)  Ivan Cudin                              1975   13 May 2010  Brive FRA                               
ITA Women
  231.390   ( 2)  Monica Casiraghi                 04 Apr 1969   13 May 2010  Brive FRA                               
JPN Men
  275.784   ( 1)  Ryoichi Sekiya                   27 Dec 1956   24 Nov 2007  Soochow TPE                             
  273.808   ( 1)  Shingo Inoue                     27 Sep 1980   13 May 2010  Brive FRA                               
  273.366   ( 1)  Ryoichi Sekiya- 2                27 Dec 1956   18 Oct 2008  Seoul KOR                               
  273.036   ( 1)  Ryoichi Sekiya- 3                27 Dec 1956   25 Feb 2006  Taipei TPE                              
  269.085   ( 1)  Ryoichi Sekiya- 4                27 Dec 1956   23 Oct 2004  Brno CZE                                
  267.223   ( 2)  Ryoichi Sekiya- 5                27 Dec 1956   11 Oct 2003  Uden NED                                
  264.389   ( 3)  Yuji Sakai                       26 Sep 1968   18 Oct 2008  Seoul KOR                               
  263.562   ( 1)  Ryoichi Sekiya- 6                27 Dec 1956   28 Jul 2007  Drummondville PQ CAN                    
JPN Women
  237.155   ( 1)  Sumi Inagaki                     06 Apr 1966   23 Oct 2004  Brno CZE                                
  237.244   ( 1)  Sumi Inagaki- 2                  06 Apr 1966   25 Feb 2006  Taipei TPE                              
  234.803   ( 3)  Sumi Inagaki- 3                  06 Apr 1966   16 Jul 2005  Wörschach AUT                           
  233.020   ( 1)  Sumi Inagaki- 4                  06 Apr 1966   24 Nov 2007  Soochow TPE                             
NED Men
  261.475   ( 1)  Ronald Teunisse                  12 Jun 1952   25 May 1990  Apeldoorn NED                           
NZL Men
  262.585   ( 1)  Richard Tout                     01 May 1948   18 Feb 1989  Milton-Keynes ENG                       
NZL Women
  230.473   ( 1)  Wynnie Cosgrove                  31 Aug 1962   07 Nov 1998  Niort FRA                               
RUS Men
  282.282   ( 1)  Denis Zhalybin                   30 Jun 1980   02 Sep 2006  Saint Petersburg RUS                    
  268.065   ( 1)  Anatoliy Kruglikov               09 Oct 1957   16 Jul 2005  Wörschach AUT                           
  266.050   ( 1)  Aleksandr Komissarenko                  1937      Sep 1982  Tula RUS                                
  262.112   ( 1)  Anatoliy Kruglikov- 2            09 Oct 1957   07 Nov 1992  Niort FRA                               
  261.437   ( 1)  Anatoliy Kruglikov- 3            09 Oct 1957   02 Sep 2000  Saint Petersburg RUS                    
  260.750   ( 1)  Konstantin Santalov              03 Jan 1966   16 Oct 1983  Madrid ESP                              
  260.180   ( 1)  Valeriy Christenok               27 Jun 1961   02 Nov 1991  Niort FRA                               
RUS Women
  242.228   ( 1)  Lyudmila Kalinina                12 Dec 1968   16 Jul 2005  Wörschach AUT                           
  241.006   ( 1)  Irina Reutovich                  21 Jan 1950   18 Jul 1999  Wörschach AUT                           
  239.974   ( 2)  Galina Eremina                   14 Feb 1953   16 Jul 2005  Wörschach AUT                           
  237.052   ( 1)  Irina Reutovich- 2               21 Jan 1950   11 Oct 2003  Uden NED                                
  236.848   ( 1)  Lyudmila Kalinina- 2             12 Dec 1968   28 Jul 2007  Drummondville PQ CAN                    
  236.284   ( 1)  Irina Reutovich- 3               21 Jan 1950   03 May 1997  Basel SUI                               
  235.013   ( 2)  Galina Eremina- 2                14 Feb 1953   23 Oct 2004  Brno CZE                                
  234.766   ( 1)  Irina Reutovich- 4               21 Jan 1950   04 Sep 2004  Sasint Petersburg RUS                   
  233.809   ( 1)  Lyudmila Kalinina- 3             12 Dec 1968   06 Sep 2008  Saint Petersburg RUS                    
  233.550   ( 1)  Irina Reutovich- 5               21 Jan 1950   06 Sep 2003  Saint Petersburg RUS                    
                  10

Last Updated on 16 Dec 2011