All-Time Performances- 24 Hour Road

World Men
  290.221   ( 1)  Yiannis Kouros (AUS)             13 Feb 1956   02 May 1998  Basel SUI                               
  286.463   ( 1)  Yiannis Kouros- 2                13 Feb 1956   28 Sep 1985  New York NY USA                         
  284.853   ( 1)  Yiannis Kouros- 3                13 Feb 1956   07 Nov 1984  New York NY USA                         
  282.282   ( 1)  Denis Zhalybin (RUS)             30 Jun 1980   02 Sep 2006  Saint Petersburg RUS                    
  277.402   ( 1)  Yiannis Kouros- 4                13 Feb 1956   14 Sep 2002  Sylvania OH USA                         
  276.209   ( 1)  Wolfgang Schwerk (GER)           28 Jul 1955   08 May 1987  Cologne GER                             
  275.784   ( 1)  Ryoichi Sekiya (JPN)             27 Dec 1956   24 Nov 2007  Soochow TPE                             
  274.715   ( 1)  Bernard Gaudin (FRA)             18 Sep 1949   13 Nov 1982  Niort FRA                               
  274.119   ( 2)  Hans-Peter Erdmann (GER)         09 Sep 1944   08 May 1987  Cologne GER                             
  273.808   ( 1)  Shingo Inoue (JPN)               27 Sep 1980   13 May 2010  Brive FRA                               
                  10
  273.366   ( 1)  Ryoichi Sekiya- 2                27 Dec 1956   18 Oct 2008  Seoul KOR                               
  273.036   ( 1)  Ryoichi Sekiya- 3                27 Dec 1956   25 Feb 2006  Taipei TPE                              
  270.087   ( 1)  Paul Beckers (BEL)               22 Aug 1962   11 Oct 2003  Uden NED                                
  269.474   ( 1)  Yiannis Kouros- 5                13 Feb 1956   17 Sep 1999  Sylvania OH USA                         
  269.085   ( 1)  Ryoichi Sekiya- 4                27 Dec 1956   23 Oct 2004  Brno CZE                                
  268.859   ( 1)  Alain Prual (FRA)                24 Sep 1959   10 Jul 1999  Gravigny FRA                            
  268.065   ( 1)  Anatoliy Kruglikov (RUS)         09 Oct 1957   16 Jul 2005  Wörschach AUT                           
  267.626   ( 1)  Lucien Taelman (BEL)             09 Jul 1957   29 Aug 1998  Marquette FRA                           
  267.543   ( 1)  Donald Ritchie (SCO)             06 Jul 1944   03 Feb 1990  Milton Keynes ENG                       
  267.427   ( 1)  Ewald Eder (AUT)                 27 Dec 1956   19 Jul 2003  Wörschach AUT                           
                  20
  267.294   ( 1)  Jens Lukas (GER)                 13 Apr 1966   07 Sep 2002  Gravigny FRA                            
  267.223   ( 2)  Ryoichi Sekiya- 5                27 Dec 1956   11 Oct 2003  Uden NED                                
  267.174   ( 2)  Fabien Hoblea (FRA)              05 Mar 1965   18 Oct 2008  Seoul KOR                               
  266.577   ( 2)  Scott Jurek (WA/USA)                    1974   13 May 2010  Brive FRA                               
  266.050   ( 1)  Aleksandr Komissarenko (RUS)            1937      Sep 1982  Tula RUS                                
  265.350   ( 1)  Yiannis Kouros- 6                13 Feb 1956   24 May 2008  Ronne DEN                               
  264.967   ( 3)  Etienne VanAcker (BEL)           12 Feb 1967   11 Oct 2003  Uden NED                                
  264.901   ( 2)  Gunter Klammer (AUT)             11 Apr 1959   19 Jul 2003  Wörschach AUT                           
  264.796   ( 2)  Alain Prual- 2                   24 Sep 1959   07 Sep 2002  Gravigny FRA                            
  264.389   ( 3)  Yuji Sakai (JPN)                 26 Sep 1968   18 Oct 2008  Seoul KOR                               
                  30
  264.246   ( 1)  Paul Beckers- 2                  22 Aug 1962   01 Aug 1992  Torhout BEL                             
  263.841   ( 3)  Ivan Cudin (ITA)                        1975   13 May 2010  Brive FRA                               
  263.810   ( 2)  Ewald Eder- 2                    27 Dec 1956   16 Jul 2005  Wörschach AUT                           
  263.562   ( 1)  Ryoichi Sekiya- 6                27 Dec 1956   28 Jul 2007  Drummondville PQ CAN                    
  263.172   ( 1)  Janos Bogar (HUN)                26 Jul 1964   03 Jul 1993  Szeged HUN                              
  263.144   ( 2)  Tomas Rusek (CZE)                27 Aug 1948   29 Aug 1998  Marquette FRA                           
  262.758   ( 1)  Paul Beckers- 3                  22 Aug 1962   13 Aug 1994  Torhout BEL                             
  262.585   ( 1)  Richard Tout (NZL)               01 May 1948   18 Feb 1989  Milton-Keynes ENG                       
  262.419   ( 1)  Jean-Gilles Boussiquet (FRA)     26 Jul 1944   30 Jan 1982  Le Mans FRA                             
  262.112   ( 1)  Anatoliy Kruglikov- 2            09 Oct 1957   07 Nov 1992  Niort FRA                               
                  40
  261.475   ( 1)  Ronald Teunisse (NED)            12 Jun 1952   25 May 1990  Apeldoorn NED                           
  261.454   ( 2)  Mark Godale (OH/USA)             16 Jun 1970   17 Sep 1999  Sylvania OH USA                         
  261.437   ( 1)  Anatoliy Kruglikov- 3            09 Oct 1957   02 Sep 2000  Saint Petersburg RUS                    
  261.292   ( 1)  Jean-Pierre Guyomarch (FRA)      05 Apr 1954   19 Sep 1992  Courcon FRA                             
  261.128   ( 1)  James Zarei (GBR)                13 Jan 1944   23 Aug 1986  Chorley ENG                             
  261.122   ( 1)  Janos Bogar- 2                   26 Jul 1964   21 May 1994  Szeged HUN                              
  261.100   ( 1)  Bernard Gaudin- 2                18 Sep 1949   14 Nov 1981  Niort FRA                               
  261.054   ( 1)  Yiannis Kouros- 7                13 Feb 1956   19 Apr 2008  Bergamo ITA                             
  261.028   ( 1)  Peter Samulski (GER)             14 Dec 1938   17 Aug 1990  Elze GER                                
  260.973   ( 1)  Alain Prual- 3                   24 Sep 1959   01 Jul 2000  Gravigny FRA                            
                  50
  260.895   ( 2)  Helmut Schieke (GER)             28 Jun 1939   25 May 1990  Apeldoorn NED                           
  260.750   ( 1)  Konstantin Santalov (RUS)        03 Jan 1966   16 Oct 1983  Madrid ESP                              
  260.559   ( 1)  Paul Beckers- 4                  22 Aug 1962   25 May 2001  Apeldoorn NED                           
  260.180   ( 1)  Valeriy Christenok (RUS)         27 Jun 1961   02 Nov 1991  Niort FRA                               
  260.147   ( 1)  Jean-Marc Bordus (FRA)           11 Nov 1960   18 Sep 2010  Saint Maixent FRA                       
  260.024   ( 1)  Jean-Pierre Guyomarch- 2         05 Apr 1954   28 Aug 1993  Fleurbaix FRA                           
World Women
  247.076   ( 1)  Elizabeth Hawker (ENG)           10 Mar 1976   23 Sep 2011  Llandudno WAL                           
  243.657   ( 1)  Sigrid Lomsky (GER)              16 Jan 1942   01 May 1993  Basel SUI                               
  243.644   ( 1)  Anne-Cecile Fontaine (FRA)       04 Nov 1971   02 May 2009  Bergamo ITA                             
  242.228   ( 1)  Lyudmila Kalinina (RUS)          12 Dec 1968   16 Jul 2005  Wörschach AUT                           
  241.006   ( 1)  Irina Reutovich (RUS)            21 Jan 1950   18 Jul 1999  Wörschach AUT                           
  239.974   ( 2)  Galina Eremina (RUS)             14 Feb 1953   16 Jul 2005  Wörschach AUT                           
  239.797   ( 1)  Anne-Cecile Fontaine- 2          04 Nov 1971   13 May 2010  Brive FRA                               
  239.785   ( 1)  Anne-Marie Vernet (FRA)          15 Dec 1967   18 Oct 2008  Seoul KOR                               
  239.352   ( 2)  Anne-Cecile Fontaine- 3          04 Nov 1971   18 Oct 2008  Seoul KOR                               
  237.861   ( 1)  Eleanor Robinson (ENG)           20 Nov 1947   03 Feb 1990  Milton Keynes ENG                       
                  10
  237.645   ( 1)  Edit Berces (HUN)                16 May 1964   19 Jul 2003  Wörschach AUT                           
  237.155   ( 1)  Sumi Inagaki (JPN)               06 Apr 1966   23 Oct 2004  Brno CZE                                
  237.244   ( 1)  Sumi Inagaki- 2                  06 Apr 1966   25 Feb 2006  Taipei TPE                              
  237.052   ( 1)  Irina Reutovich- 2               21 Jan 1950   11 Oct 2003  Uden NED                                
  236.848   ( 1)  Lyudmila Kalinina- 2             12 Dec 1968   28 Jul 2007  Drummondville PQ CAN                    
  236.453   ( 1)  Hilary Walker (ENG)              09 Nov 1953   27 Aug 1988  Preston ENG                             
  236.284   ( 1)  Irina Reutovich- 3               21 Jan 1950   03 May 1997  Basel SUI                               
  235.596   ( 1)  Brigitte Bec (FRA)               07 Apr 1964   25 May 2006  Brive FRA                               
  235.013   ( 2)  Galina Eremina- 2                14 Feb 1953   23 Oct 2004  Brno CZE                                
  234.977   ( 2)  Brigitte Bec- 2                  07 Apr 1964   02 May 2009  Bergamo ITA                             
                  20
  234.803   ( 3)  Sumi Inagaki- 3                  06 Apr 1966   16 Jul 2005  Wörschach AUT                           
  234.766   ( 1)  Irina Reutovich- 4               21 Jan 1950   04 Sep 2004  Sasint Petersburg RUS                   
  233.816   ( 1)  Sue Ellen Trapp (FL/USA)         03 Mar 1946   18 Sep 1993  Sylvania OH USA                         
  233.773   ( 1)  Connie Gardner (OH/USA)          06 Nov 1963   17 Nov 2007  Grapevine TX USA                        
  233.809   ( 1)  Lyudmila Kalinina- 3             12 Dec 1968   06 Sep 2008  Saint Petersburg RUS                    
  233.550   ( 1)  Irina Reutovich- 5               21 Jan 1950   06 Sep 2003  Saint Petersburg RUS                    
  233.307   ( 1)  Lyudmila Kalinina- 4             12 Dec 1968   05 May 2007  Madrid ESP                              
  233.137   ( 2)  Brigitte Bec- 3                  07 Apr 1964   28 Jul 2007  Drummondville PQ CAN                    
  233.020   ( 1)  Sumi Inagaki- 4                  06 Apr 1966   24 Nov 2007  Soochow TPE                             
  232.284   ( 1)  Edit Berces- 2                   16 May 1964   07 Sep 2002  Gravigny FRA                            
                  30
  232.107   ( 1)  Angela Mertens (BEL)             11 Nov 1941   15 Oct 1988  Heusden BEL                             
  232.050   ( 2)  Galina Eremina- 3                14 Feb 1953   11 Oct 2003  Uden NED                                
  231.576   ( 2)  Irina Reutovich- 6               21 Jan 1950   19 Jul 2003  Wörschach AUT                           
  231.510   ( 1)  Marie Bertrand (FRA)             29 Jul 1957   17 Sep 1994  Courcon FRA                             
  231.482   ( 1)  Sigrid Lomsky- 2                 16 Jan 1942   21 May 1994  Szeged HUN                              
  231.390   ( 2)  Monica Casiraghi (ITA)           04 Apr 1969   13 May 2010  Brive FRA                               
  231.356   ( 2)  Lyudmila Kalinina- 5             12 Dec 1968   25 Feb 2006  Taipei TPE                              
  231.193   ( 1)  Irina Reutovich- 7               21 Jan 1950   02 Sep 2006  Saint Petersburg RUS                    
  231.049   ( 1)  Marie Bertrand- 2                29 Jul 1957   21 Sep 1996  Courcon FRA                             
  231.008   ( 1)  Sigrid Lomsky- 3                 16 Jan 1942   29 May 1992  Apeldoorn NED                           
                  40
  230.862   ( 2)  Elena Sidorenkova (RUS)          02 Oct 1966   03 May 1997  Basel SUI                               
  230.618   ( 1)  Hilary Walker- 2                 09 Nov 1953   23 May 1987  Feltham ENG                             
  230.473   ( 1)  Wynnie Cosgrove (NZL)            31 Aug 1962   07 Nov 1998  Niort FRA                               
  230.288   ( 3)  Galina Eremina- 4                14 Feb 1953   28 Jul 2007  Drummondville PQ CAN                    
  230.275   ( 1)  Ann Trason (CA/USA)              30 Aug 1960   16 Sep 1989  Queens NY USA                           

Last Updated on 16 Dec 2011