All-Time Performances- 24 Hour Outdoor Track

World Men
  303.506   ( 1)  Yiannis Kouros (AUS)             13 Feb 1956   04 Oct 1997  Adelaide AUS                            
  295.030   ( 1)  Yiannis Kouros- 2                13 Feb 1956   01 Mar 1997  Canberra AUS                            
  294.504   ( 1)  Yiannis Kouros- 3                13 Feb 1956   13 Apr 1996  Melbourne AUS                           
  285.362   ( 1)  Yiannis Kouros- 4                13 Feb 1956   06 May 1995  Surgeres FRA                            
  285.002x  ( 1)  Yiannis Kouros- 5                13 Feb 1956   03 May 1996  Surgeres FRA                            
  284.070   ( 1)  Yiannis Kouros- 6                13 Feb 1956   02 Mar 2002  Soochow TPE                             
  283.600x  ( 1)  Yiannis Kouros- 7                13 Feb 1956   15 Mar 1985  Montauban FRA                           
  282.981   ( 1)  Yiannis Kouros- 8                13 Feb 1956   08 Apr 1995  Melbourne AUS                           
  280.469   ( 1)  Yiannis Kouros- 9                13 Feb 1956   04 Aug 1990  Melbourne AUS                           
  275.982   ( 1)  Anatoliy Kruglikov (RUS)         09 Oct 1957   24 Jun 1995  Podolsk RUS                             
                  10
  275.828   ( 1)  Yiannis Kouros- 10               13 Feb 1956   22 Sep 2001  Verona ITA                              
  275.357   ( 1)  Yiannis Kouros- 11               13 Feb 1956   09 May 1997  Surgeres FRA                            
  274.480   ( 1)  Dave Dowdle (ENG)                19 Nov 1954   22 May 1982  Gloucester ENG                          
  273.828   ( 1)  Valmir Nunes (BRA)               16 Jan 1964   10 Mar 2003  Soochow TPE                             
  272.624   ( 1)  Jean-Gilles Boussiquet (FRA)     26 Jul 1944   02 May 1981  Lausanne SUI                            
  272.619   ( 2)  Eduard Khirov (RUS)              17 Jul 1961   24 Jun 1995  Podolsk RUS                             
  271.750   ( 1)  Masayuki Otaki (JPN)             05 Jun 1965   27 Mar 2004  Soochow TPE                             
  271.200   ( 1)  Anatoliy Kruglikov- 2            09 Oct 1957   27 Aug 1994  Podolsk RUS                             
  270.337   ( 2)  Lubomir Hrmo (SVK)               25 Feb 1961   22 Sep 2001  Verona ITA                              
  270.224   ( 1)  Yiannis Kouros- 12               13 Feb 1956   28 May 2004  Surgeres FRA                            
                  20
  270.200   ( 1)  Valmir Nunes- 2                  16 Jan 1964   25 May 2002  Campinas BRA                            
  268.975   ( 2)  Eduard Khirov- 2                 17 Jul 1961   27 Aug 1994  Podolsk RUS                             
  268.251   ( 1)  Donald Ritchie (SCO)             06 Jul 1944   26 Oct 1991  Barnet ENG                              
  267.510   ( 1)  Yiannis Kouros- 13               13 Feb 1956   02 May 2003  Surgeres FRA                            
  267.088   ( 3)  Ivan Labutin (RUS)               20 Mar 1959   24 Jun 1995  Podolsk RUS                             
  266.275   ( 2)  Ryoichi Sekiya (JPN)             27 Dec 1956   02 Mar 2002  Soochow TPE                             
  266.180   ( 1)  Yiannis Kouros- 14               13 Feb 1956   12 Apr 1997  Melbourne AUS                           
  265.932   ( 1)  Rae Clark (CA/USA)               07 Feb 1952   28 Sep 1990  Portland OR USA                         
  265.683   ( 1)  Yiannis Kouros- 15               13 Feb 1956   23 Sep 2000  Verona ITA                              
  264.410   ( 1)  Ryoichi Sekiya- 2                27 Dec 1956   04 Apr 2005  Taipei TPE                              
                  30
  264.400   ( 3)  Mikhail Eremisov (RUS)                  1961   27 Aug 1994  Podolsk RUS                             
  264.108   ( 1)  Jean-Gilles Boussiquet- 2        26 Jul 1944   11 Aug 1980  Blackburn ENG                           
  263.466   ( 1)  Mark Pickard (ENG)               08 Mar 1960   10 Oct 1981  Barnet ENG                              
  263.408   ( 1)  Ryoichi Sekiya- 3                27 Dec 1956   05 Dec 2009  Taipei TPE                              
  262.790   ( 1)  Valeriy Goubar (UKR)             05 Jul 1948      Oct 1988  Odessa UKR                              
  262.668   ( 1)  Yiannis Kouros- 16               13 Feb 1956   02 Jul 1984  New York NY USA                         
  262.640   ( 1)  Rune Larsson (SWE)               11 May 1956   12 Jul 1986  Honefoss NOR                            
  262.324   ( 1)  Yiannis Kouros- 17               13 Feb 1956   25 Sep 1999  Verona ITA                              
  262.238   ( 1)  Seiji Arita (JPN)                25 Jan 1957   09 Oct 1994  Arcueil FRA                             
  261.640   ( 2)  Ryoichi Sekiya- 4                27 Dec 1956   10 Mar 2003  Soochow TPE                             
                  40
  261.478   ( 1)  Yiannis Kouros- 18               13 Feb 1956   03 May 2002  Sugeres FRA                             
  261.257   ( 1)  Ryoichi Sekiya- 5                27 Dec 1956   10 Dec 2011  Taipei TPE                              
  261.204   ( 1)  Park Barner (PA/USA)             13 Jan 1944   01 Jun 1979  Huntington Beach CA USA                 
  261.030   ( 1)  Joseph Gaebler (USA)             03 May 1977   08 Nov 2003  San Diego CA USA                        
  260.520   ( 1)  Jean-Gilles Boussiquet- 3        26 Jul 1944   19 Apr 1980  Coetquidan FRA                          
  260.503   ( 1)  Donald Ritchie- 2                06 Jul 1944   09 Aug 1992  Birmingham ENG                          
  260.447   ( 1)  Nasibulla Khusnullin (RUS)       27 Mar 1955   08 May 1999  Moscow RUS                              
  260.099x  ( 1)  Mike March (AUS)                 18 Jun 1943   25 Feb 1989  Melbourne AUS                           
World Women
  255.303   ( 1)  Mamiko Kudo (JPN)                02 Oct 1975   10 Dec 2011  Taipei TPE                              
  254.425   ( 1)  Mamiko Kudo- 2                   02 Oct 1975   05 Dec 2009  Taipei TPE                              
  250.106   ( 1)  Edit Berces (HUN)                16 May 1964   21 Sep 2002  Verona ITA                              
  242.624   ( 1)  Irina Reutovich (RUS)            21 Jan 1950   09 May 1998  Moscow RUS                              
  241.521   ( 1)  Lyudmila Kalinina (RUS)          12 Dec 1968   07 May 2005  Moscow RUS                              
  240.169   ( 1)  Eleanor Robinson (ENG)           20 Nov 1947   19 Aug 1989  Melbourne AUS                           
  236.363   ( 1)  Irina Reutovich- 2               21 Jan 1950   08 May 1999  Moscow RUS                              
  235.510   ( 1)  Vicky Skelton (ENG)              04 Nov 1967   18 Oct 2008  Tooting ENG                             
  235.029   ( 1)  Edit Berces- 2                   16 May 1964   22 Sep 2001  Verona ITA                              
  230.458   ( 1)  Hilary Walker (ENG)              09 Nov 1953   18 Nov 1989  Wood Green ENG                          
                  10
  230.438   ( 1)  Irina Reutovich- 3               21 Jan 1950   08 May 2000  Moscow RUS                              
  230.013   ( 1)  Marianne Savage (ENG)            26 Jan 1949   22 Jul 1988  Solihull ENG                            

Last Updated on 22 Mar 2014