All-Time Performances- One Hour Outdoor Track

HUN Men
   20.240   ( 1)  Andras Fancsali                  03 Nov 1949   16 Apr 1978  Budapest HUN                            
   20.138   ( 2)  Istvan Kerekjarto                13 Jun 1953   16 Apr 1978  Budapest HUN                            
   19.833   ( 9)  Csaba Szucs                      29 Jan 1965   31 Mar 1990  La Fleche FRA                           
   19.655   ( 3)  Janos Szekeres                   11 Mar 1952   16 Apr 1978  Budapest HUN                            
   19.639   ( 4)  Gyorgy Sinko                     12 Apr 1952   16 Apr 1978  Budapest HUN                            
   19.448   ( 1)  Jozef Suto                       09 Sep 1937   18 May 1963  Budapest HUN                            
   19.416   ( 5)  Ferenc Szekeres                  21 Mar 1947   16 Apr 1978  Budapest HUN                            
   19.383   ( 6)  nfn Karai                                      16 Apr 1978  Budapest HUN                            
HUN Women
   17.052   ( 1)  Judit Nagy                       09 Dec 1965   22 Oct 1989  Szekesfehervar HUN                      
   16.991   ( 1)  Agnes Sipka                      14 Aug 1954   16 Oct 1988  Szekesfehervar HUN                      
IRL Men
   19.737   ( 1)  James Joseph Hogan               28 May 1933   12 Nov 1966  Walton-on-Thames ENG                    
   19.687   ( 1)  Peter McArdle                    22 Mar 1930   02 Sep 1961  San Diego CA USA                        
   19.625   ( 4)  John Treacy                      04 Jun 1957   19 Sep 1987  Monte Carlo MON                         
   19.624   ( 1)  Patrick McMahon                  01 Feb 1942   24 May 1970  Waltham MA USA                          
   19.563   ( 1)  James Joseph Hogan- 2            28 May 1933   10 Feb 1965  Melbourne AUS                           
   19.442   ( 1)  Bertie Messitt                   28 Jul 1928   23 Nov 1958  Dublin IRL                              
   19.264   ( 1)  Edward Leddy                     08 Sep 1951   05 May 1973  Knoxville TN USA                        
ITA Men
   20.483   ( 2)  Giuseppe Gerbi                   13 Sep 1955   17 Apr 1982  Rome ITA                                
   20.467   ( 3)  Loris Pimazzoni                  06 Jul 1956   17 Apr 1982  Rome ITA                                
   20.416   ( 1)  Francesco Fava                   03 Sep 1952   09 Apr 1977  Rome ITA                                
   20.341   ( 1)  Francesco Fava- 2                03 Sep 1952   12 Apr 1975  Rome ITA                                
   20.206   ( 1)  Alessio Faustini                 10 Jun 1960   10 Apr 1983  Rome ITA                                
   20.151   ( 4)  Massimo Magnani                  04 Oct 1951   17 Apr 1982  Rome ITA                                
   20.104   ( 1)  Gianni Poli                      05 Nov 1957   18 Apr 1981  Brescia ITA                             
   20.070   ( 1)  Francesco Fava- 3                03 Sep 1952   16 Oct 1977  Milan ITA                               
   20.031   ( 1)  Michelangelo Arena               02 Sep 1953   08 Apr 1978  Cassino ITA                             
   20.022   ( 2)  Anelio Bocci                     07 Aug 1953   08 Apr 1978  Cassino ITA                             
                  10
   19.990   ( 1)  Claudio Solone                   13 Apr 1953   18 Apr 1981  Bologna ITA                             
   19.975   ( 1)  Claudio Solone- 2                13 Apr 1953   14 Apr 1984  Bologna ITA                             
   19.959   ( 5)  Arturo Jacona                    25 Nov 1957   17 Apr 1982  Rome ITA                                
   19.951   ( 6)  Orlando Pizzolato                30 Jul 1958   17 Apr 1982  Rome ITA                                
   19.950   ( 1)  Mariano Penone                   20 Oct 1955   14 Apr 1984  Genova ITA                              
   19.944   ( 7)  Giovanni d'Aleo                  01 Jul 1959   17 Apr 1982  Rome ITA                                
   19.932   ( 8)  Vito Basiliana                   27 Jun 1953   17 Apr 1982  Rome ITA                                
   19.917   ( 1)  Giuseppe Cindolo                 05 Aug 1945   07 Apr 1974  Rome ITA                                
   19.897   ( 2)  Giuseppe Pambianchi              27 Jan 1951   18 Apr 1981  Bologna ITA                             
   19.881   ( 1)  Claudio Solone- 3                13 Apr 1953   12 Apr 1980  Bologna ITA                             
                  20
ITA Women
   18.084   ( 1)  Silvana Cruciata                 15 Feb 1953   04 May 1981  Rome ITA                                
   17.563x  ( 1)  Silvana Cruciata- 2              15 Feb 1953   18 Oct 1980  Milan ITA                               
   17.409   ( 1)  Alba Milana                      17 Mar 1959   14 Apr 1984  Florence ITA                            
   17.376   ( 1)  Rita Marchisio                   13 Feb 1950   24 Apr 1982  Rieti ITA                               
   17.034x  ( 1)  Rita Marchisio- 2                13 Feb 1950   15 Apr 1984  Cuneo ITA                               
   17.017   ( 2)  Sabine Ladurner                  16 Oct 1960   24 Apr 1982  Rieti ITA                               
   16.916x  ( 1)  Margherita Gargano               18 Jan 1952   20 Nov 1976  Milan ITA                               
JPN Men
   20.410   ( 1)  Seiji Kushibe                    01 Nov 1971   02 Oct 1996  Tokyo JPN                               
   20.399   ( 2)  Jun Hiratsuka                    08 Jan 1969   02 Oct 1996  Tokyo JPN                               
   20.280   ( 1)  Toshihiko Seko                   15 Jul 1956   22 Mar 1981  Christchurch NZL                        
   20.083   ( 2)  Kokichi Tsuburaya                13 May 1940   24 Aug 1963  Auckland NZL                            
   20.000   ( 1)  Toshihiko Seko- 2                15 Jul 1956   11 May 1985  Odawara JPN                             
   20.000   ( 2)  Yutaka Kanai                     16 Oct 1959   11 May 1985  Odawara JPN                             
   20.000   ( 1)  Toshihiko Seko- 3                15 Jul 1956   29 May 1984  Tokyo JPN                               
   20.000   ( 1)  Toshihiko Seko- 4                15 Jul 1956   12 May 1984  Yokohama JPN                            
   20.000   ( 1)  Toshihiko Seko- 5                15 Jul 1956   24 Sep 1983  Shizuoka JPN                            
   20.000   ( 1)  Takao Nakamura                   22 Jan 1958   15 Oct 1980  Utsunomiya JPN                          
                  10
   20.000   ( 2)  Hideki Kita                      28 Sep 1952   15 Oct 1980  Utsunomiya JPN                          
   19.781   ( 4)  Kazumi Watanabe                  25 Dec 1935   24 Aug 1963  Auckland NZL                            
   19.284   ( 1)  Kenji Kimihara                   20 Mar 1941   27 Mar 1963  Tobata JPN                              
JPN Women
   17.952   ( 1)  Junko Kataoka                    13 Jun 1970   17 Oct 1993  Tokyo JPN                               
   17.871   ( 1)  Naomi Sakashita                  25 May 1975   10 Oct 1995  Amagasaki JPN                           
   17.693   ( 1)  Izumi Maki                       10 Dec 1968   01 Oct 1994  Amagasaki JPN                           
   17.692   ( 2)  Midori Shimizu                   18 Dec 1971   01 Oct 1994  Amagasaki JPN                           
   17.454   ( 3)  Takako Kobayashi                 13 Aug 1969   01 Oct 1994  Amagasaki JPN                           
   17.453   ( 4)  Naomi Sakashita- 2               25 May 1975   01 Oct 1994  Amagasaki JPN                           
   17.333   ( 2)  Nobuko Fujimura                  18 Dec 1965   10 Oct 1995  Amagasaki JPN                           
   17.311   ( 5)  Junko Asari                      22 Sep 1969   01 Oct 1994  Amagasaki JPN                           
MEX Men
   21.101   ( 1)  Arturo Barrios                   12 Dec 1963   30 Mar 1991  La Fleche FRA                           
NED Men
   20.944   ( 1)  Jos Hermens                      08 Jan 1950   01 May 1976  Papendal NED                            
   20.907   ( 1)  Jos Hermens- 2                   08 Jan 1950   28 Sep 1975  Papendal NED                            
   20.739   ( 1)  Jos Hermens- 3                   08 Jan 1950   14 Sep 1975  Papendal NED                            
   20.550   ( 1)  Gerard Tebroke                   09 Nov 1949   28 Sep 1978  Groningen NED                           
   20.304   ( 1)  Gerard Tebroke- 2                09 Nov 1949   26 Sep 1977  Roosendaal NED                          
   20.177   ( 2)  Gerard Tebroke- 3                09 Nov 1949   28 Sep 1975  Papendal NED                            
   19.736   ( 1)  Cor Vriend                       08 Nov 1949   04 Apr 1976  Vught NED                               
   19.663   ( 2)  Gerard Nijboer                   18 Aug 1955   21 Sep 1980  Brussels BEL                            
   19.601   ( 1)  Geert Jansen                     03 Jan 1942   07 Apr 1973  Leiden NED                              
   19.531   ( 1)  Klaas Lok                        12 Jan 1955   23 Sep 1982  Roosendaal NED                          
                  10
   19.469   ( 1)  John vandeWansem                 05 Jul 1950   15 Apr 1984  The Hague NED                           
   19.466   ( 3)  Cor Vriend- 2                    08 Nov 1949   27 Sep 1979  Roosendaal NED                          
   19.279   ( 1)  Theo Verbeeck                    23 Sep 1949   29 Mar 1978  Groningen NED                           
   19.260   ( 2)  Jacques Valentin                 06 Sep 1955   29 Oct 1977  Rotterdam NED                           
   19.240   ( 1)  Johan Kijne                      27 Mar 1947   15 Oct 1972  Rotterdam NED                           
NOR Men
   19.278   ( 1)  Bjarne Husekleep                 10 Jan 1953   16 Aug 1978  Førde NOR                               
NZL Men
   20.190   ( 1)  William Baillie                  28 May 1934   24 Aug 1963  Auckland NZL                            
   20.082   ( 1)  Kevin Ryan                       22 Jul 1949   07 Oct 1978  Auckland NZL                            
   19.888   ( 3)  Raymond Puckett                  17 Dec 1935   24 Aug 1963  Auckland NZL                            
   19.602   ( 5)  Barry Magee                      06 Feb 1934   24 Aug 1963  Auckland NZL                            
   19.600   ( 1)  Jack Foster                      23 May 1932   15 Aug 1971  Hamilton NZL                            
   19.472   ( 1)  Jeff Julian                      09 Oct 1935   18 Feb 1970  Auckland NZL                            
POL Men
   20.218   ( 5)  Leszek Beblo                     08 Jul 1966   31 Mar 1990  La Fleche FRA                           
   19.665   ( 1)  Kazimierz Podolak                05 Mar 1940   18 Oct 1969  Warsaw POL                              
POR Men
   20.943   ( 1)  Dionisio Castro                  22 Nov 1963   31 Mar 1990  La Fleche FRA                           
   20.158   ( 1)  Carlos Lopes                     18 Feb 1947   28 Aug 1975  Lisbon POR                              
   19.952   ( 8)  Elisio Rios                      03 Apr 1961   31 Mar 1990  La Fleche FRA                           
POR Women
   18.027x  ( 1)  Rosa Mota                        29 Jun 1958   14 May 1983  Lisbon POR                              
ROM Men
   19.720   ( 1)  Gheorghe Motorca                 30 Nov 1955   16 Sep 1979  Resita ROM                              
   19.707   ( 1)  Nicolae Mustata                  24 Feb 1941   17 Oct 1971  Bucharest ROM                           
RSA Men
   20.386   ( 1)  Kevin Shaw                       06 Oct 1952   02 Oct 1978  Bellville RSA                           
   20.158   ( 1)  Ferdinand leGrange               26 Aug 1948   23 Jan 1974  Bellville RSA                           
   20.077   ( 1)  Matthews Batswadi                26 Jun 1949   13 Oct 1977  Bloemfontein RSA                        
   20.052   ( 1)  Matthews Motswarateu             02 Nov 1958   29 Sep 1978  Bloemfontein RSA                        
   19.925   ( 1)  John Halberstadt                 02 Oct 1949   15 Jul 1980  Bellville RSA                           
   19.925   ( 1)  Louis deLange                    14 Mar 1949   22 Mar 1971  Bellville RSA                           
   19.919   ( 1)  Frank Pooe                       02 Dec 1974   19 Jan 1997  Stellenbosch RSA                        
   19.916   ( 2)  Willie Farrell                   08 Jun 1950   13 Oct 1977  Bloemfontein RSA                        
   19.827   ( 2)  Owen MacHelm                     21 May 1968   19 Jan 1997  Stellenbosch RSA                        
   19.726   ( 3)  John September                   30 Mar 1966   19 Jan 1997  Stellenbosch RSA                        
                  10
   19.654   ( 1)  Nico Nicolaisen                  03 Feb 1956   19 Sep 1980  Bloemfontontein RSA                     
   19.640   ( 1)  Joseph Bellingham                29 Jun 1946   12 Feb 1969  Germiston RSA                           
   19.600   ( 2)  Johan Dreyer                     11 Nov 1958   15 Jul 1980  Bellville RSA                           
   19.553   ( 3)  Stephen Donald                   27 Jan 1959   15 Jul 1980  Bellville RSA                           
   19.548   ( 2)  Ferdinand leGrange- 2            26 Aug 1948   22 Mar 1971  Bellville RSA                           
   19.545   ( 1)  Jan Olyn                         27 Nov 1958   22 Sep 1982  Bloemfontein RSA                        
   19.530   ( 1)  Nico Nicolaisen- 2               03 Feb 1956   05 Oct 1979  Bloemfontein RSA                        
   19.517   ( 1)  John Halberstadt- 2              02 Oct 1949   13 Sep 1969  Durban RSA                              
   19.506   ( 2)  Ernest Seleke                    12 Jun 1959   05 Oct 1979  Bloemfontein RSA                        
   19.499   ( 1)  John Halberstadt- 3              02 Oct 1949   13 Jun 1969  Durban RSA                              
                  20
RUS Men
   20.000   ( 1)  Rashid Sharafetdinov             10 Jul 1943   02 May 1971  Saint Petersburg RUS                    
   19.929   ( 1)  Igor Shcherbak                   09 Jun 1943   30 May 1970  Moscow RUS                              
   19.894   ( 2)  Vladimir Merkushin               16 Feb 1947   30 May 1970  Moscow RUS                              
   19.421   ( 2)  Boris Svyeshnikov                25 Nov 1939   13 Jun 1968  Potsdam GER                             
SER Men
   19.394   ( 1)  Franc Cervan                     14 Oct 1936   19 Nov 1964  Celje SLO                               
SLO Men
   20.042   ( 1)  Numan Ukic                       14 Aug 1951   02 Oct 1980  Celje SLO                               
SUI Men
   20.264   ( 2)  Stephane Schweickhardt           14 Sep 1960   15 Apr 1998  Martigny SUI                            
   20.029   ( 1)  Markus Ryffel                    05 Feb 1955   02 Jun 1989  Martigny SUI                            
   19.834   ( 2)  Jacques Krähenbühl               31 Oct 1964   02 Jun 1989  Martigny SUI                            
   19.579   ( 1)  Werner Dössegger                 18 Feb 1938   25 Oct 1969  Zurich SUI                              
   19.517   ( 3)  Stephane Schweickhardt- 2        14 Sep 1960   02 Jun 1989  Martigny SUI                            
   19.310   ( 1)  Albrecht Moser                   28 Jan 1945   30 Apr 1977  Geneva SUI                              
SVK Men
   19.836   ( 3)  Martin Vrabel                    21 Sep 1955   25 Sep 1980  Ostrava CZE                             
   19.357   ( 1)  Peter Suchan                     23 Oct 1947   17 Oct 1973  Banska Bystrica SVK                     
   19.310   ( 2)  Stefan Polak                     26 Dec 1951   04 Apr 1976  Vught NED                               
SWE Men
   19.879   ( 1)  Dan Glans                        02 May 1947   12 Nov 1975  Malmo SWE                               
   19.540   ( 5)  Mats Erixon                      19 Mar 1958   19 Sep 1987  Monte Carlo MON                         
   19.473   ( 1)  Peter Fredriksson                19 Sep 1946   05 Sep 1973  Umea SWE                                
   19.244   ( 1)  Per-Ove Malmqvist                16 Jun 1944   07 Aug 1973  Stockholm SWE                           
UKR Men
   19.252   ( 1)  Gregoriy Basalayev               26 Nov 1926   18 Sep 1955  Kryvyy Rih UKR                          

Last Updated on 16 Dec 2011