All-Time Performances- One Hour Outdoor Track

World Men
   21.285   ( 1)  Haile Gebreselasie (ETH)         18 Apr 1973   27 Jun 2007  Ostrava CZE                             
   21.101   ( 1)  Arturo Barrios (CO/MEX)          12 Dec 1963   30 Mar 1991  La Fleche FRA                           
   20.944   ( 1)  Jos Hermens (NED)                08 Jan 1950   01 May 1976  Papendal NED                            
   20.943   ( 1)  Dionisio Castro (POR)            22 Nov 1963   31 Mar 1990  La Fleche FRA                           
   20.907   ( 1)  Jos Hermens- 2                   08 Jan 1950   28 Sep 1975  Papendal NED                            
   20.855   ( 2)  Carl Thackery (ENG)              14 Oct 1962   31 Mar 1990  La Fleche FRA                           
   20.822   ( 1)  Haile Gebreselasie- 2            18 Apr 1973   01 Jun 2009  Hengelo NED                             
   20.797   ( 2)  Kenneth Kimutai Kiplimo (KEN)    10 Dec 1981   01 Jun 2009  Hengelo NED                             
   20.774   ( 1)  Gaston Roelants (BEL)            05 Feb 1937   20 Sep 1972  Brussels BEL                            
   20.756   ( 3)  Wilson Kiprop (KEN)              14 Apr 1987   01 Jun 2009  Hengelo NED                             
                  10
   20.739   ( 1)  Jos Hermens- 3                   08 Jan 1950   14 Sep 1975  Papendal NED                            
   20.644   ( 1)  Gaston Roelants- 2               05 Feb 1937   28 Oct 1966  Louvain BEL                             
   20.639   ( 2)  Sam Nyangincha (KEN)             10 Nov 1962   30 Mar 1991  La Fleche FRA                           
   20.620   ( 3)  Godfrey Kiprotich Chirchir (KEN) 23 Nov 1964   30 Mar 1991  La Fleche FRA                           
   20.601   ( 3)  Bertrand Itsweire (FRA)          30 Aug 1965   31 Mar 1990  La Fleche FRA                           
   20.568   ( 1)  Bill Rodgers (MA/USA)            23 Dec 1947   21 Feb 1979  Saratoga CA USA                         
   20.550   ( 1)  Gerard Tebroke (NED)             09 Nov 1949   28 Sep 1978  Groningen NED                           
   20.547   ( 1)  Bill Rodgers- 2                  23 Dec 1947   09 Aug 1977  Boston MA USA                           
   20.536   ( 1)  Werner Schildhauer (GER)         05 Jun 1959   29 Apr 1983  Cottbus GER                             
   20.525   ( 4)  Hansjörg Kunze (GER)             28 Dec 1959   31 Mar 1990  La Fleche FRA                           
                  20
   20.516   ( 1)  Rob deCastella (AUS)             27 Feb 1957   17 Apr 1982  Rome ITA                                
   20.514   ( 2)  Willy Polleunis (BEL)            27 Dec 1947   20 Sep 1972  Brussels BEL                            
   20.509   ( 4)  Jean-Louis Prianon (FRA)         22 Feb 1960   30 Mar 1991  La Fleche FRA                           
   20.493   ( 1)  Mariano Haro (ESP)               27 May 1940   09 Aug 1975  San Sebastian ESP                       
   20.483   ( 2)  Giuseppe Gerbi (ITA)             13 Sep 1955   17 Apr 1982  Rome ITA                                
   20.471   ( 1)  Ronald Hill (ENG)                25 Sep 1938   09 Nov 1968  Leicester ENG                           
   20.467   ( 3)  Loris Pimazzoni (ITA)            06 Jul 1956   17 Apr 1982  Rome ITA                                
   20.429   ( 1)  Pierre Levisse (FRA)             21 Feb 1952   25 Mar 1989  La Fleche FRA                           
   20.416   ( 2)  Bertrand Itsweire- 2             30 Aug 1965   25 Mar 1989  La Fleche FRA                           
   20.416   ( 1)  Francesco Fava (ITA)             03 Sep 1952   09 Apr 1977  Rome ITA                                
                  30
   20.410   ( 1)  Seiji Kushibe (JPN)              01 Nov 1971   02 Oct 1996  Tokyo JPN                               
   20.399   ( 2)  Jun Hiratsuka (JPN)              08 Jan 1969   02 Oct 1996  Tokyo JPN                               
   20.393   ( 1)  Jürgen Haase (GER)               19 Jan 1945   06 May 1973  Dresden GER                             
   20.386   ( 1)  Kevin Shaw (RSA)                 06 Oct 1952   02 Oct 1978  Bellville RSA                           
   20.354   ( 1)  Alo˙s Nizigama (BDI)             18 Jun 1966   02 Jun 2002  Hengelo NED                             
   20.341   ( 1)  Francesco Fava- 2                03 Sep 1952   12 Apr 1975  Rome ITA                                
   20.340   ( 1)  Jacques Boxberger (FRA)          16 Apr 1949   17 Sep 1980  Saint Maur FRA                          
   20.340   ( 1)  Trevor Wright (ENG)              23 Sep 1946   02 Oct 1971  Colombes FRA                            
   20.305   ( 1)  Lucien Rault (FRA)               30 Mar 1936   14 Oct 1973  Colombes FRA                            
   20.304   ( 1)  Gerard Tebroke- 2                09 Nov 1949   26 Sep 1977  Roosendaal NED                          
                  40
   20.303   ( 2)  Ronald Grove (ENG)               30 Jun 1938   09 Nov 1968  Leicester ENG                           
   20.296   ( 2)  Seppo Tuominen (FIN)             09 Jul 1943   02 Oct 1971  Colombes FRA                            
   20.285   ( 1)  Noel Tijou (FRA)                 12 Dec 1941   14 Oct 1972  Colombes FRA                            
   20.281   ( 1)  Jean-Louis Prianon- 2            22 Feb 1960   14 Sep 1991  Saint Paul FRA                          
   20.280   ( 1)  Toshihiko Seko (JPN)             15 Jul 1956   22 Mar 1981  Christchurch NZL                        
   20.275   ( 1)  Jacques Boxberger- 2             16 Apr 1949   15 Oct 1980  Marignane FRA                           
   20.271   ( 2)  Daniel Kiprop Limo (KEN)         10 Dec 1983   27 Jun 2007  Ostrava CZE                             
   20.270   ( 1)  John Korir Kipsang (KEN)         15 Dec 1975   15 Apr 1998  Martigny SUI                            
   20.269   ( 3)  Dominique Chauvelier (FRA)       03 Aug 1956   25 Mar 1989  La Fleche FRA                           
   20.264   ( 2)  Stephane Schweickhardt (SUI)     14 Sep 1960   15 Apr 1998  Martigny SUI                            
                  50
   20.240   ( 1)  Andras Fancsali (HUN)            03 Nov 1949   16 Apr 1978  Budapest HUN                            
   20.238   ( 5)  Dominique Chauvelier- 2          03 Aug 1956   30 Mar 1991  La Fleche FRA                           
   20.237   ( 6)  Jackson Kipngok Yegon (KEN)      16 Aug 1960   30 Mar 1991  La Fleche FRA                           
   20.237   ( 2)  Lutz Philipp (GER)               14 Oct 1940   14 Oct 1973  Colombes FRA                            
   20.232   ( 1)  Dominique Coux (FRA)             06 Jan 1950   26 Sep 1979  Saint Maur FRA                          
   20.232   ( 1)  Ronald Clarke (AUS)              21 Dec 1937   27 Oct 1965  Geelong AUS                             
   20.220   ( 7)  Youssef Doukal (DJI)             06 Nov 1958   30 Mar 1991  La Fleche FRA                           
   20.218   ( 5)  Leszek Beblo (POL)               08 Jul 1966   31 Mar 1990  La Fleche FRA                           
   20.206   ( 1)  Alessio Faustini (ITA)           10 Jun 1960   10 Apr 1983  Rome ITA                                
   20.201   ( 3)  James Alder (SCO)                10 Jun 1940   09 Nov 1968  Leicester ENG                           
                  60
   20.190   ( 1)  William Baillie (NZL)            28 May 1934   24 Aug 1963  Auckland NZL                            
   20.189   ( 1)  El Hassan El Ahmadi (FRA)        08 Jul 1968   01 Jul 1995  Noisy-le-Grand FRA                      
   20.188   ( 8)  Peter Daenens (BEL)              23 Nov 1960   30 Mar 1991  La Fleche FRA                           
   20.187   ( 1)  Pierre Levisse- 2                21 Feb 1952   09 Jul 1988  Saint Maur FRA                          
   20.177   ( 2)  Gerard Tebroke- 3                09 Nov 1949   28 Sep 1975  Papendal NED                            
   20.166   ( 9)  Pierre Levisse- 3                21 Feb 1952   30 Mar 1991  La Fleche FRA                           
   20.166   ( 9)  Raf Wijns (BEL)                  07 Jan 1963   30 Mar 1991  La Fleche FRA                           
   20.158   ( 1)  Carlos Lopes (POR)               18 Feb 1947   28 Aug 1975  Lisbon POR                              
   20.158   ( 1)  Ferdinand leGrange (RSA)         26 Aug 1948   23 Jan 1974  Bellville RSA                           
   20.156   (11)  Dietmar Millonig (AUT)           01 Jun 1955   30 Mar 1991  La Fleche FRA                           
                  70
   20.151   ( 4)  Massimo Magnani (ITA)            04 Oct 1951   17 Apr 1982  Rome ITA                                
   20.144   ( 1)  Ivan Uvizl (CZE)                 16 Aug 1958   25 Sep 1980  Ostrava CZE                             
   20.138   ( 2)  Istvan Kerekjarto (HUN)          13 Jun 1953   16 Apr 1978  Budapest HUN                            
   20.137   ( 2)  Juan Hidalgo (ESP)               16 Dec 1945   09 Aug 1975  San Sebastian ESP                       
   20.129   ( 1)  Victor Manuel Mora (COL)         24 Nov 1944   15 Aug 1973  Essen GER                               
   20.121   ( 6)  Nick Rose (ENG)                  30 Dec 1951   31 Mar 1990  La Fleche FRA                           
   20.106   ( 7)  Dominique Chauvelier- 3          03 Aug 1956   31 Mar 1990  La Fleche FRA                           
   20.104   ( 1)  Gianni Poli (ITA)                05 Nov 1957   18 Apr 1981  Brescia ITA                             
   20.102   ( 4)  Girma Tola (NY/ETH)              13 Oct 1975   01 Jun 2009  Hengelo NED                             
   20.100   ( 1)  Dominique Coux- 2                06 Jan 1950   23 Aug 1978  Saint Maur FRA                          
                  80
   20.100   ( 2)  Jean-Paul Gomez (FRA)            08 May 1945   23 Aug 1978  Saint Maur FRA                          
   20.092   ( 1)  Aarno Ristimäki (FIN)            03 Apr 1945   15 May 1975  Oulu FIN                                
   20.092   ( 1)  Seppo Nikkari (FIN)              06 Feb 1948   14 Oct 1973  Jyvaskyla FIN                           
   20.091   ( 2)  Pekka Paivarinta (FIN)           04 May 1949   15 May 1975  Oulu FIN                                
   20.088   ( 1)  Koen Allaert (BEL)               29 Sep 1972   25 Apr 1999  Tessenderlo BEL                         
   20.083   ( 2)  Kokichi Tsuburaya (JPN)          13 May 1940   24 Aug 1963  Auckland NZL                            
   20.082   ( 1)  Kevin Ryan (NZL)                 22 Jul 1949   07 Oct 1978  Auckland NZL                            
   20.080   ( 1)  Vesa Kahkola (FIN)               30 Jan 1959   27 Jul 1988  Tornio FIN                              
   20.077   ( 1)  Matthews Batswadi (RSA)          26 Jun 1949   13 Oct 1977  Bloemfontein RSA                        
   20.075   ( 1)  Carl Thackery- 2                 14 Oct 1962   19 Sep 1987  Monte Carlo MON                         
                  90
   20.070   ( 1)  Francesco Fava- 3                03 Sep 1952   16 Oct 1977  Milan ITA                               
   20.067   ( 1)  Manfred Letzerich (GER)          15 Aug 1942   23 Apr 1966  Darmstadt GER                           
   20.053   ( 1)  Gary Tuttle (CA/USA)             12 Oct 1947   26 Jul 1975  Goleta CA USA                           
   20.052   ( 1)  Matthews Motswarateu (RSA)       02 Nov 1958   29 Sep 1978  Bloemfontein RSA                        
   20.052   ( 1)  Emil Zatopek (CZE)               19 Sep 1922   29 Sep 1951  Stara Boleslav CZE                      
   20.049   ( 2)  Ian Blackwood (AUS)              25 Jun 1941   27 Oct 1965  Geelong AUS                             
   20.044   ( 1)  Jacques Boxberger- 3             16 Apr 1949   10 Sep 1977  Besancon FRA                            
   20.042   ( 1)  Numan Ukic (SLO)                 14 Aug 1951   02 Oct 1980  Celje SLO                               
   20.040   ( 1)  Gary Tuttle- 2                   12 Oct 1947      Jul 1979  Goleta CA USA                           
   20.040   ( 1)  Nikolay Penzin (KAZ)             20 Sep 1950   15 Aug 1977  Moscow RUS                              
                  100
   20.033   ( 1)  Lucien Rault- 2                  30 Mar 1936   28 Sep 1974  Colombes FRA                            
   20.031   ( 1)  Michelangelo Arena (ITA)         02 Sep 1953   08 Apr 1978  Cassino ITA                             
   20.029   ( 1)  Markus Ryffel (SUI)              05 Feb 1955   02 Jun 1989  Martigny SUI                            
   20.022   ( 2)  Anelio Bocci (ITA)               07 Aug 1953   08 Apr 1978  Cassino ITA                             
   20.018   ( 1)  Paul Thijs (BEL)                 02 May 1946   27 Sep 1979  Roosendaal NED                          
   20.011   ( 1)  Michael Turner (ENG)             06 May 1939   12 Aug 1969  Ewell ENG                               
   20.008   ( 2)  Fernand Kolbeck (FRA)            11 Oct 1944   17 Sep 1980  Saint Maur FRA                          
   20.005   ( 1)  Michael Freary (ENG)             25 Jul 1937   21 Jul 1965  Bolton ENG                              
   20.000   ( 1)  Toshihiko Seko- 2                15 Jul 1956   11 May 1985  Odawara JPN                             
   20.000   ( 2)  Yutaka Kanai (JPN)               16 Oct 1959   11 May 1985  Odawara JPN                             
                  110
   20.000   ( 1)  Toshihiko Seko- 3                15 Jul 1956   29 May 1984  Tokyo JPN                               
   20.000   ( 1)  Toshihiko Seko- 4                15 Jul 1956   12 May 1984  Yokohama JPN                            
   20.000   ( 1)  Toshihiko Seko- 5                15 Jul 1956   24 Sep 1983  Shizuoka JPN                            
   20.000   ( 1)  Takao Nakamura (JPN)             22 Jan 1958   15 Oct 1980  Utsunomiya JPN                          
   20.000   ( 2)  Hideki Kita (JPN)                28 Sep 1952   15 Oct 1980  Utsunomiya JPN                          
   20.000   ( 1)  Noel Tijou- 2                    12 Dec 1941   23 May 1974  Paris FRA                               
   20.000   ( 1)  Rashid Sharafetdinov (RUS)       10 Jul 1943   02 May 1971  Saint Petersburg RUS                    
   19.991   ( 2)  Ronald Hill- 2                   25 Sep 1938   21 Jul 1965  Bolton ENG                              
   19.990   ( 1)  Claudio Solone (ITA)             13 Apr 1953   18 Apr 1981  Bologna ITA                             
   19.987   ( 2)  Jiri Sykora (CZE)                10 Jul 1954   25 Sep 1980  Ostrava CZE                             
                  120
   19.986   ( 1)  James Alder- 2                   10 Jun 1940   05 Sep 1970  London ENG                              
   19.985   ( 1)  James Alder- 3                   10 Jun 1940   14 Oct 1967  Walton-on-Thames ENG                    
   19.975   ( 1)  Claudio Solone- 2                13 Apr 1953   14 Apr 1984  Bologna ITA                             
   19.961   ( 1)  Leonid Mikitenko (KAZ)           08 Feb 1944   17 May 1969  Alma-Ata KAZ                            
   19.959   ( 2)  Christoph Herle (GER)            19 Nov 1955   19 Sep 1987  Monte Carlo MON                         
   19.959   ( 5)  Arturo Jacona (ITA)              25 Nov 1957   17 Apr 1982  Rome ITA                                
   19.952   ( 8)  Elisio Rios (POR)                03 Apr 1961   31 Mar 1990  La Fleche FRA                           
   19.951   ( 6)  Orlando Pizzolato (ITA)          30 Jul 1958   17 Apr 1982  Rome ITA                                
   19.950   ( 1)  Mariano Penone (ITA)             20 Oct 1955   14 Apr 1984  Genova ITA                              
   19.948   ( 3)  Kipsubei Kosgei (KEN)            01 Feb 1951   19 Sep 1987  Monte Carlo MON                         
                  130
   19.946   ( 1)  Abebe Bikila (ETH)               07 Aug 1932   18 Jun 1962  Copenhagen DEN                          
   19.945   ( 2)  Mamo Wolde (ETH)                 12 Jun 1932   18 Jun 1962  Copenhagen DEN                          
   19.944   ( 7)  Giovanni d'Aleo (ITA)            01 Jul 1959   17 Apr 1982  Rome ITA                                
   19.944   ( 1)  Alex Hagelsteens (BEL)           15 Jul 1956   21 Sep 1980  Brussels BEL                            
   19.932   ( 8)  Vito Basiliana (ITA)             27 Jun 1953   17 Apr 1982  Rome ITA                                
   19.931   ( 1)  Kamel Kohil (ALG)                25 Dec 1971   16 May 1994  Alger ALG                               
   19.930   ( 1)  Thomas Howard (BC/CAN)           20 Sep 1948   03 Apr 1975  Richmond BC CAN                         
   19.929   ( 5)  Birhanu Adane Baze (ETH)         07 Sep 1975   01 Jun 2009  Hengelo NED                             
   19.929   ( 1)  Igor Shcherbak (RUS)             09 Jun 1943   30 May 1970  Moscow RUS                              
   19.926   ( 2)  Waldemar Cierpinski (GER)        03 Aug 1950   06 May 1973  Dresden GER                             
                  140
   19.925   ( 1)  John Halberstadt (CO/RSA)        02 Oct 1949   15 Jul 1980  Bellville RSA                           
   19.925   ( 1)  Louis deLange (RSA)              14 Mar 1949   22 Mar 1971  Bellville RSA                           
   19.919   ( 1)  Frank Pooe (RSA)                 02 Dec 1974   19 Jan 1997  Stellenbosch RSA                        
   19.917   ( 1)  Giuseppe Cindolo (ITA)           05 Aug 1945   07 Apr 1974  Rome ITA                                
   19.916   ( 2)  Willie Farrell (RSA)             08 Jun 1950   13 Oct 1977  Bloemfontein RSA                        
   19.913   ( 3)  Jukka Toivola (FIN)              07 Sep 1949   15 May 1975  Oulu FIN                                
   19.912   ( 4)  Paavo Leiviskä (FIN)             13 Oct 1945   15 May 1975  Oulu FIN                                
   19.911   (12)  Ahmed Saleh (DJI)                       1956   30 Mar 1991  La Fleche FRA                           
   19.907   ( 1)  Abdesselem benRhadi (MAR)        28 Feb 1927   13 Aug 1960  Thonon les Bains FRA                    
   19.906   ( 2)  Yann Millon (FRA)                26 Mar 1970   01 Jul 1995  Noisy-le-Grand FRA                      
                  150
   19.901   ( 3)  Gilbert Bessieres (FRA)          29 May 1954   17 Sep 1980  Saint Maur FRA                          
   19.901   ( 1)  Seppo Nikkari- 2                 06 Feb 1948   23 Sep 1971  Jyvaskyla FIN                           
   19.898   ( 1)  Dietmar Millonig- 2              01 Jun 1955   03 Apr 1982  Krems AUT                               
   19.897   ( 2)  Giuseppe Pambianchi (ITA)        27 Jan 1951   18 Apr 1981  Bologna ITA                             
   19.894   ( 2)  Vladimir Merkushin (RUS)         16 Feb 1947   30 May 1970  Moscow RUS                              
   19.888   ( 3)  Raymond Puckett (NZL)            17 Dec 1935   24 Aug 1963  Auckland NZL                            
   19.887   ( 1)  Lembit Virkus (EST)              07 Nov 1932   14 Sep 1960  Tartu EST                               
   19.885   ( 1)  Rudy Chapa (OR/USA)              07 Nov 1957   26 Feb 1977  Eugene OR USA                           
   19.882   ( 1)  Gilbert Gauthier (FRA)           30 Oct 1934   26 Apr 1970  Saint Maur FRA                          
   19.881   ( 1)  Claudio Solone- 3                13 Apr 1953   12 Apr 1980  Bologna ITA                             
                  160
   19.879   ( 9)  Alessio Faustini- 2              10 Jun 1960   17 Apr 1982  Rome ITA                                
   19.879   ( 1)  Dan Glans (SWE)                  02 May 1947   12 Nov 1975  Malmo SWE                               
   19.876   ( 2)  Jon Peter Anderson (OR/USA)      12 Oct 1949   26 Feb 1977  Eugene OR USA                           
   19.876   ( 1)  James Alder- 4                   10 Jun 1940   21 Aug 1971  Edinburgh SCO                           
   19.875   ( 3)  Gilbert Bessieres- 2             29 May 1954   23 Aug 1978  Saint Maur FRA                          
   19.873   ( 1)  Michael Spöttel (GER)            30 Jan 1956   27 Aug 1981  Verden GER                              
   19.869   ( 1)  Gianni Poli- 2                   05 Nov 1957   14 Apr 1984  Carate Brianza ITA                      
   19.864   ( 2)  Orlando Pizzolato- 2             30 Jul 1958   14 Apr 1984  Bologna ITA                             
   19.860   ( 1)  Loris Pimazzoni- 2               06 Jul 1956   17 Oct 1981  Verona ITA                              
   19.853   ( 1)  Ondrej Zelenansky (CZE)          09 Sep 1946   15 Oct 1977  Nymburk CZE                             
                  170
   19.853   ( 1)  Giuseppe Cindolo- 2              05 Aug 1945   27 Sep 1970  Varese ITA                              
   19.851   ( 3)  Omar Abdilallih (DJI)            12 May 1967   01 Jul 1995  Noisy-le-Grand FRA                      
   19.845   (10)  Giuseppe Pambianchi- 2           27 Jan 1951   17 Apr 1982  Rome ITA                                
   19.844   ( 4)  Tarwi Gashaka (BDI)              18 Dec 1962   01 Jul 1995  Noisy-le-Grand FRA                      
   19.844   ( 2)  Taieb Kalloud (ALG)              14 Apr 1967   16 May 1994  Alger ALG                               
   19.844   ( 2)  Gioacchino dePalma (ITA)         21 May 1940   27 Sep 1970  Varese ITA                              
   19.836   ( 3)  Martin Vrabel (SVK)              21 Sep 1955   25 Sep 1980  Ostrava CZE                             
   19.834   ( 3)  Sid-Ali Sakhri (ALG)             20 Dec 1961   16 May 1994  Alger ALG                               
   19.834   ( 2)  Jacques Krähenbühl (SUI)         31 Oct 1964   02 Jun 1989  Martigny SUI                            
   19.834   ( 1)  Jean-Pierre Crochon (FRA)        27 Feb 1948   11 May 1972  Saint Maur FRA                          
                  180
   19.833   ( 9)  Csaba Szucs (HUN)                29 Jan 1965   31 Mar 1990  La Fleche FRA                           
   19.833   ( 5)  Seppo Helenius (FIN)             11 Feb 1953   15 May 1975  Oulu FIN                                
   19.833   ( 6)  Reino Paukkonen (FIN)            20 Sep 1945   15 May 1975  Oulu FIN                                
   19.832   ( 1)  Santiago delaParte (ESP)         18 Aug 1948   14 Aug 1982  Vigo ESP                                
   19.831   ( 7)  Ian Thompson (ENG)               16 Oct 1949   15 May 1975  Oulu FIN                                
   19.827   ( 2)  Owen MacHelm (RSA)               21 May 1968   19 Jan 1997  Stellenbosch RSA                        
   19.824   ( 1)  Sid-Ali Sakhri- 2                20 Dec 1961   30 May 1990  Algers ALG                              
   19.823   ( 2)  Timothy Johnston (ENG)           11 Mar 1941   05 Sep 1970  London ENG                              
   19.820   (13)  Sammy Lelei (KEN)                14 Aug 1964   30 Mar 1991  La Fleche FRA                           
   19.819   ( 2)  Jean-Yves LeFlohic (FRA)         09 Oct 1940   11 May 1972  Saint Maur FRA                          
                  190
   19.807   ( 1)  Gianni Poli- 3                   05 Nov 1957   10 Apr 1983  Brescia ITA                             
   19.797   ( 3)  Antoine Borowski (FRA)           04 Aug 1946   11 May 1972  Saint Maur FRA                          
   19.796   ( 3)  Franco Boffi (ITA)               02 Nov 1958   18 Apr 1981  Bologna ITA                             
   19.796   ( 1)  Pekka Tiihonen (FIN)             29 Jun 1947   06 Jul 1972  Espoo FIN                               
   19.794   ( 1)  Bill Clark (CA/USA)              02 Dec 1943   07 Aug 1971  Mill Valley CA USA                      
   19.788   ( 1)  Antonio La Mantia (ITA)                 1950   12 Apr 1975  Ferrara ITA                             
   19.787   ( 1)  Eddy Rombaux (BEL)               26 Nov 1944   09 Oct 1973  Brussels BEL                            
   19.783   ( 1)  Frederick Norris (ENG)           04 Sep 1921   25 Oct 1958  Blackburn ENG                           
   19.781   ( 4)  Kazumi Watanabe (JPN)            25 Dec 1935   24 Aug 1963  Auckland NZL                            
   19.778   ( 1)  Jean-Marie Wagnon (FRA)          11 Apr 1940   23 Mar 1969  Saint Maur FRA                          
                  200
World Women
   18.517   ( 1)  Dire Tune Arissi (ETH)           19 Jun 1985   12 Jun 2008  Ostrava CZE                             
   18.340   ( 1)  Tegla Loroupe (KEN)              09 May 1973   08 Aug 1998  Borgholzhausen GER                      
   18.302   ( 1)  Dire Tune Arissi- 2              19 Jun 1985   17 Jun 2009  Ostrava CZE                             
   18.287   ( 1)  Tegla Loroupe- 2                 09 May 1973   03 Sep 2000  Borgholzhausen GER                      
   18.084   ( 1)  Silvana Cruciata (ITA)           15 Feb 1953   04 May 1981  Rome ITA                                
   18.027x  ( 1)  Rosa Mota (POR)                  29 Jun 1958   14 May 1983  Lisbon POR                              
   17.952   ( 1)  Junko Kataoka (JPN)              13 Jun 1970   17 Oct 1993  Tokyo JPN                               
   17.871   ( 1)  Naomi Sakashita (JPN)            25 May 1975   10 Oct 1995  Amagasaki JPN                           
   17.776x  ( 1)  Jelena Prokopcuka (LAT)          21 Sep 1976   30 Aug 2003  Riga LAT                                
   17.709x  ( 1)  Katrin Dörre (GER)               06 Oct 1961   07 Jul 1988  Leipzig GER                             
                  10
   17.693   ( 1)  Izumi Maki (JPN)                 10 Dec 1968   01 Oct 1994  Amagasaki JPN                           
   17.692   ( 2)  Midori Shimizu (JPN)             18 Dec 1971   01 Oct 1994  Amagasaki JPN                           
   17.563x  ( 1)  Silvana Cruciata- 2              15 Feb 1953   18 Oct 1980  Milan ITA                               
   17.454   ( 3)  Takako Kobayashi (JPN)           13 Aug 1969   01 Oct 1994  Amagasaki JPN                           
   17.453   ( 4)  Naomi Sakashita- 2               25 May 1975   01 Oct 1994  Amagasaki JPN                           
   17.409   ( 1)  Alba Milana (ITA)                17 Mar 1959   14 Apr 1984  Florence ITA                            
   17.376   ( 1)  Rita Marchisio (ITA)             13 Feb 1950   24 Apr 1982  Rieti ITA                               
   17.343   ( 2)  Leah Malot (KEN)                 07 Jun 1972   17 Jun 2009  Ostrava CZE                             
   17.333   ( 2)  Nobuko Fujimura (JPN)            18 Dec 1965   10 Oct 1995  Amagasaki JPN                           
   17.332   ( 1)  Valerie Duvialard (FRA)          23 Aug 1973   23 Mar 1996  Rouen FRA                               
                  20
   17.311   ( 5)  Junko Asari (JPN)                22 Sep 1969   01 Oct 1994  Amagasaki JPN                           
   17.273x  ( 1)  Nancy Conz (MA/USA)              01 May 1957   25 Jun 1981  Amherst MA USA                          
   17.264   ( 1)  Sigrid VandenBempt (BEL)         10 Feb 1981   18 Oct 2003  First Woluwe BEL                        
   17.202x  ( 1)  Christa Vahlensieck (GER)        27 May 1949   25 Jul 1988  Remschied GER                           
   17.160x  ( 1)  Ann Parmentier (BEL)             10 Sep 1979   22 Sep 2000  Oudenaarde BEL                          
   17.139x  ( 1)  Veronique Collard (BEL)          09 Jun 1963   25 Aug 1994  n/a BEL                                 
   17.128   ( 1)  Blandine Bitzner (FRA)           01 Dec 1965   13 May 2000  La Celle St Cloud FRA                   
   17.094   ( 1)  Tegla Loroupe- 3                 09 May 1973   21 Sep 2002  Mengerskirchen GER                      
   17.052   ( 1)  Judit Nagy (HUN)                 09 Dec 1965   22 Oct 1989  Szekesfehervar HUN                      
   17.034x  ( 1)  Rita Marchisio- 2                13 Feb 1950   15 Apr 1984  Cuneo ITA                               
                  30
   17.017   ( 2)  Sabine Ladurner (ITA)            16 Oct 1960   24 Apr 1982  Rieti ITA                               
   16.991   ( 1)  Agnes Sipka (HUN)                14 Aug 1954   16 Oct 1988  Szekesfehervar HUN                      
   16.986   ( 1)  Valerie Duvialard- 2             23 Aug 1973   26 Mar 1995  Gaillon FRA                             
   16.916x  ( 1)  Margherita Gargano (ITA)         18 Jan 1952   20 Nov 1976  Milan ITA                               
   16.872x  ( 1)  Christa Vahlensieck- 2           27 May 1949   24 May 1975  Bochum GER                              

Last Updated on 16 Dec 2011