All-Time Performances- 10 miles Outdoor Track

World Men
   45:23.8+    (1) Haile Gebreselasie (ETH)                 18 Apr 1973   27 Jun 2007   Ostrava CZE
   45:57.6+    (1) Jos Hermens (NED)                        08 Jan 1950   14 Sep 1975   Papendal NED                            
   46:04.2+    (1) Willy Polleunis (BEL)                    27 Dec 1947   20 Sep 1972   Brussels BEL                            
   46:06.4+    (2) Gaston Roelants (BEL)                    05 Feb 1937   20 Sep 1972   Brussels BEL                            
   46:35.8+    (1) Bill Rodgers (MA/USA)                    23 Dec 1947   09 Aug 1977   Boston MA USA                           
   46:35.8+    (1) Gerard Tebroke (NED)                     09 Nov 1949   26 Sep 1977   Roosendaal NED                          
   46:37.8     (1) Jerome Drayton (CAN)                     10 Jan 1945   04 Sep 1970   Toronto CAN                             
   46:43.1+    (2) Daniel Kiprop (KEN)                             1983   27 Jun 2007   Ostrava CZE
   46:44.0+    (1) Ronald Hill (ENG)                        25 Sep 1938   09 Nov 1968   Leicester ENG                           
   46:51.6     (1) Trevor Wright (ENG)                      23 Sep 1946   03 Apr 1971   Leicester ENG                           
          10
   47:02.0+    (2) Ronald Grove (ENG)                       30 Jun 1938   09 Nov 1968   Leicester ENG                           
   47:02.2     (1) Ronald Hill- 2                           25 Sep 1938   06 Apr 1968   Leicester ENG                           
   47:10.6+    (1) Francesco Fava (ITA)                     03 Sep 1952   09 Apr 1977   Rome ITA                                
   47:12.8     (1) Ronald Clarke (AUS)                      21 Dec 1937   03 Mar 1965   Melbourne AUS                           
   47:16.6+    (1) Kevin Shaw (RSA)                         06 Oct 1952   02 Oct 1978   Bellville RSA                           
   47:20.2     (1) Trevor Wright- 2                         23 Sep 1946   04 Apr 1970   Leicester ENG                           
   47:26.8     (1) Melvyn Batty (ENG)                       09 Apr 1940   11 Apr 1964   London ENG                              
   47:27.0     (1) Ronald Hill- 3                           25 Sep 1938   05 Apr 1969   Leicester ENG                           
   47:28.2     (2) Ronald Grove- 2                          30 Jun 1938   05 Apr 1969   Leicester ENG                           
   47:29.0+    (3) James Alder (SCO)                        10 Jun 1940   09 Nov 1968   Leicester ENG                           
          20
   47:30.2+    (1) Francesco Fava- 2                        03 Sep 1952   12 Apr 1975   Rome ITA                                
   47:35.2     (2) Ronald Hill- 4                           25 Sep 1938   04 Apr 1970   Leicester ENG                           
   47:38.0+    (1) Ronald Clarke- 2                         21 Dec 1937   27 Oct 1965   Geelong AUS                             
   47:38.6     (1) Ronald Hill- 5                           25 Sep 1938   29 Apr 1967   London ENG                              
   47:42.2     (3) Ronald Grove- 3                          30 Jun 1938   04 Apr 1970   Leicester ENG                           
   47:45.2     (2) Alistair Fergus Murray (SCO)             11 Sep 1942   29 Apr 1967   London ENG                              
   47:45.8+    (1) Ronald Clarke- 3                         21 Dec 1937   10 Feb 1965   Melbourne AUS                           
   47:47.0     (1) Benjamin Basil Heatley (ENG)             25 Dec 1933   15 Apr 1961   London ENG                              
   47:49.0     (1) Jeff Galloway (GA/USA)                   12 Jul 1945   28 Mar 1973   Raleigh NC USA                          
   47:50.6+    (1) Matthews Batswadi (RSA)                  26 Jun 1949   13 Oct 1977   Bloemfontein RSA                        
          30
   47:51.4     (3) Mike Turner (ENG)                        06 May 1939   29 Apr 1967   London ENG                              
   47:54.6+    (1) James Alder- 2                           10 Jun 1940   05 Sep 1970   London ENG                              
   47:58.0+    (1) Ferdinand leGrange (RSA)                 26 Aug 1948   23 Jan 1974   Bellville RSA                           
   47:58.6+    (1) Seppo Nikkari (FIN)                      06 Feb 1948   14 Oct 1973   Jyvaskyla FIN                           
   47:58.6     (1) Lachlan Stewart (SCO)                    22 Jun 1943          1971   n/a SCO                                 
   48:00       (1) Robert Vagg (AUS)                               1940   14 Jul 1962   Sydney AUS                              
   48:05.6+    (1) Seppo Nikkari- 2                         06 Feb 1948   23 Sep 1971   Jyvaskyla FIN                           
   48:05.8     (2) Ronald Grove- 4                          30 Jun 1938   03 Apr 1971   Leicester ENG                           
   48:07.4+    (1) Jeff Julian (NZL)                        09 Oct 1935   18 Feb 1970   Auckland NZL                            
   48:10.0+    (1) William Baillie (NZL)                    28 May 1934   24 Aug 1963   Auckland NZL                            
          40
   48:10.4+    (1) Gary Tuttle (CA/USA)                     12 Oct 1947   26 Jul 1975   Goleta CA USA                           
   48:10.4+    (1) Ivan Uvizl (CZE)                         16 Aug 1958   25 Sep 1980   Ostrava CZE                             
   48:11.4+    (1) Ronald Hill- 6                           25 Sep 1938   21 Jul 1965   Bolton ENG                              
   48:11.4+    (1) Michael Freary (ENG)                     25 Jul 1937   21 Jul 1965   Bolton ENG                              
   48:12.0+    (1) Emil Zatopek (CZE)                       19 Sep 1922   29 Sep 1951   Stara Boleslav CZE                      
   48:13.4     (1) Melvyn Batty- 2                          09 Apr 1940      Apr 1963   n/a ENG                                 
   48:15.0+    (1) James Alder- 3                           10 Jun 1940   14 Oct 1967   Walton ENG                              
   48:16.8     (4) Bernard Plain (WAL)                      03 Dec 1946   04 Apr 1970   Leicester ENG                           
   48:18.4     (1) Benjamin Basil Heatley- 2                25 Dec 1933   16 Apr 1960   London ENG                              
   48:20.6+    (1) Abebe Bikila (ETH)                       07 Aug 1932   18 Jun 1962   Copenhagen DEN                          
          50
   48:20.6+    (2) Mamo Wolde (ETH)                         12 Jun 1932   18 Jun 1962   Copenhagen DEN                          
   48:21.6     (1) Ronald Clarke- 4                         21 Dec 1937   26 Apr 1964   Melbourne AUS                           
   48:21.8     (2) Ronald Grove- 5                          30 Jun 1938   06 Apr 1968   Leicester ENG                           
   48:24.0+    (2) Willie Farrell (RSA)                     08 Jun 1950   13 Oct 1977   Bloemfontein RSA                        
   48:24.8     (3) Keith Angus (ENG)                        05 Apr 1943   03 Apr 1971   Leicester ENG                           
   48:25.8     (1) Bernard Plain- 2                         03 Dec 1946   01 Apr 1972   Leicester ENG                           
   48:26.4     (2) Anthony Birks (ENG)                      03 Dec 1944   01 Apr 1972   Leicester ENG                           
   48:28.0     (1) Leonard Edelen (USA)                     22 Sep 1937   13 Apr 1963   London ENG                              
   48:31.8     (1) Leonard Edelen- 2                        22 Sep 1937   21 Apr 1962   n/a ENG                                 
   48:32.4     (1) Frederick Norris (ENG)                   04 Sep 1921   04 Apr 1959   London ENG                              
          60
   48:35.0     (3) Eric Haslam (GBR)                        02 Nov 1943   06 Apr 1968   Leicester ENG                           
   48:35.2     (3) Keith Angus- 2                           05 Apr 1943   01 Apr 1972   Leicester ENG                           
   48:38.2+    (1) Gerald North (ENG)                       02 May 1936   20 Oct 1962   Walton-on-Thames ENG                    
   48:41       (2) Alistair Fergus Murray- 2                11 Sep 1942   11 Apr 1964   London ENG                              
   48:44.4     (1) Lachlan Stewart- 2                       22 Jun 1943          1966   n/a SCO                                 
   48:46.6+    (1) James Joseph Hogan (IRL)                 28 May 1933   12 Nov 1966   Walton-on-Thames ENG                    
   48:48.4+    (1) Bernard Ford (ENG)                       03 Aug 1952   16 Nov 1977   Hornchurch ENG                          
   48:49.6     (2) Robert Moore (CAN)                       11 Nov 1940   04 Sep 1970   Toronto CAN                             
   48:50.0     (3) John David Caine (ENG)                   23 Aug 1946   05 Apr 1969   Leicester ENG                           
   48:52.0     (1) Lachlan Stewart- 3                       22 Jun 1943          1967   n/a SCO                                 
          70
   48:54.0+    (2) Barry David Smith (ENG)                  16 Apr 1953   16 Nov 1977   Hornchurch ENG                          
   48:55.4     (1) Douglas Gunstone (SCO)                   10 Jul 1950          1975   n/a SCO                                 
   48:55.4     (1) Douglas Gunstone- 2                      10 Jul 1950   10 May 1975   Carluke SCO                             
   48:56.0     (1) Ronald Hill- 7                           25 Sep 1938      Apr 1965   n/a ENG                                 
   48:56.0     (2) James Alder- 4                           10 Jun 1940      Apr 1965   n/a ENG                                 
   48:57.0+    (1) William Scobey (CA/USA)                  13 Mar 1945   07 Aug 1971   Mill Valley CA USA                      
   48:58.2     (3) Robert Fitts (MO/USA)                    06 Nov 1942   04 Sep 1970   Toronto CAN                             
   48:58.4     (2) Benjamin Basil Heatley- 3                25 Dec 1933   04 Apr 1959   London ENG                              
   49:00.0     (1) Benjamin Basil Heatley- 4                25 Dec 1933   23 Mar 1963   Stafford ENG
   49:00.0+    (3) Edward Tabut (KEN)                              1983   27 Jun 2007   Ostrava CZE                            
          80
   49:00.8     (2) Colin Youngson (SCO)                     27 Oct 1947          1975   n/a SCO                                 
   49:01.6     (1) Douglas Gunstone- 3                      10 Jul 1950   05 May 1973   n/a SCO                                 
   49:09.0     (1) Robert Moore- 2                          11 Nov 1940   05 Apr 1970   Toronto CAN                             
   49:11.4     (2) Colin Martin (SCO)                       19 Jan 1947   05 May 1973   n/a SCO                                 
   49:19.6     (3) Martin Craven (SCO)                      15 Dec 1940   05 May 1973   n/a SCO                                 
   49:22.2     (1) Viljo Heino (FIN)                        01 Mar 1914   14 Sep 1946   Helsinki FIN                            
   49:24.6     (2) Alastair Wood (SCO)                      13 Jan 1933   16 Apr 1960   London ENG                              
   49:25.8     (1) Andrew McKean (SCO)                      04 Jun 1948          1972   n/a SCO                                 
   49:31       (1) Benjamin Basil Heatley- 5                25 Dec 1933   02 Apr 1960   n/a ENG                                 
   49:33       (1) Robert Vagg- 2                                  1940   22 Jul 1961   n/a AUS                                 
          90
   49:39.0     (1) Frederick Norris- 2                      04 Sep 1921   19 Apr 1958   London ENG                              
   49:40.0     (3) Martin Craven- 2                         15 Dec 1940          1975   n/a SCO                                 
   49:41.0     (2) Donald Macgregor (SCO)                   23 Jul 1939          1967   n/a SCO                                 
World Women
   52:25.84+   (1) Dire Tune (ETH)                          19 Jun 1985   12 Jun 2008   Ostrava CZE
   54:21.8     (1) Lorraine Moller (CO/NZL)                 01 Jun 1955   09 Jan 1993   Auckland NZL                            
   55:58+      (1) Nancy Conz (MA/USA)                      01 May 1957   25 Jun 1981   Amherst MA USA                          

Last Updated on 12 Jun 2008