All-Time 10 mile Road : World Men

All-Time Performances- 10 miles Road

HUN Men
   47:54a      (10)  Gyorgy Marko                     11 Apr 1960  20 Sep 1992  Zaandam NED
   47:55        (5)  Zoltan Kaldy                     07 Jan 1969  07 Oct 1990  Antwerp BEL
   48:09        (4)  Zoltan Holba                     01 Nov 1968  22 Jun 1991  Borgholzhausen GER
   48:09        (3)  Gyorgy Marko-2                   11 Apr 1960  03 Nov 1991  Den Haag NED
   48:14a      (13)  Peter Jager                      22 Jul 1966  20 Sep 1992  Zaandam NED
   48:14        (5)  Barnabas Bene                    27 Aug 1986  09 Oct 2005  Portsmouth ENG
   48:22a      (16)  Gyorgy Marko-3                   11 Apr 1960  29 Sep 1991  Zaandam NED
   48:26        (5)  Jozsef Bereczki                  01 Jul 1962  03 Nov 1991  Den Haag NED
   48:40        (8)  Zoltan Kaldy-2                   07 Jan 1969  03 Nov 1991  Den Haag NED
   48:45       (12)  Jozsef Bereczki-2                01 Jul 1962  20 Dec 1992  Den Haag NED
                     10
   48:47        (6)  Peter Jager-2                    22 Jul 1966  20 Jun 1992  Borgholzhausen GER
   48:49        (9)  Barnabas Bene-2                  27 Aug 1986  22 Oct 2006  Portsmouth ENG
   48:52        (8)  Zoltan Kadlot                    13 Dec 1962  21 May 1989  Verona ITA
   49:00        (5)  Sandor Markocsany                       1965  22 Jun 1991  Borgholzhausen GER
   49:06       (10)  Csaba Szucs                      29 Jan 1965  21 May 1989  Verona ITA
   49:06        (9)  Zoltan Szabo                            1964  22 Jun 1991  Borgholzhausen GER
   49:11       (18)  Zoltan Kaldy-3                   07 Jan 1969  20 Dec 1992  Den Haag NED
   49:28       (11)  Barnabas Bene-3                  27 Aug 1986  25 Oct 2009  Portsmouth ENG
HUN Women
   52:28        (3)  Aniko Kalovics                   13 May 1977  09 Oct 2005  Portsmouth ENG
   53:01        (3)  Aniko Kalovics-2                 13 May 1977  24 Oct 2010  Portsmouth ENG
   53:06        (3)  Karolin Szabo                    17 Nov 1961  04 Apr 1993  Washington DC/USA
   53:39a       (2)  Beata Rakonczai                  25 Jun 1977  21 Sep 2003  Zaandam NED
   53:42a       (4)  Aniko Kalovics-3                 13 May 1977  19 Sep 2010  Zaandam NED
   53:54a       (1)  Helena Barocsi                   09 Jul 1966  29 Sep 1991  Zaandam NED
   53:55a       (1)  Helena Barocsi-2                 09 Jul 1966  30 Sep 1990  Zaandam NED
   54:00        (2)  Judit Nagy                       09 Dec 1965  07 Oct 1990  Antwerp BEL
   54:01        (7)  Krisztina Papp                   17 Dec 1982  24 Oct 2010  Portsmouth ENG
   54:22        (1)  Katalin Olah                            1968  22 Jun 1991  Borgholzhausen GER
                     10
   54:33.0      (1)  Aniko Kalovics-4                 13 May 1977  13 May 2006  Bern SUI
   54:37.8      (3)  Beata Rakonczai-2                25 Jun 1977  11 May 2002  Bern SUI
   54:40        (2)  Helena Barocsi-3                 09 Jul 1966  29 Aug 1993  Heerlen NED
   54:42        (1)  Karolin Szabo-2                  17 Nov 1961  16 Apr 1994  New York NY/USA
   54:54a      (10)  Simona Staicu                    05 May 1971  22 Sep 2002  Zaandam NED
   55:03a       (6)  Helena Barocsi-4                 09 Jul 1966  19 Sep 1993  Zaandam NED
   55:06a       (2)  Judit Nagy-2                     09 Dec 1965  30 Sep 1990  Zaandam NED
   55:14        (2)  Helena Barocsi-5                 09 Jul 1966  27 Aug 1995  Heelen NED
   55:17.2      (2)  Aniko Kalovics-5                 13 May 1977  12 May 2007  Bern SUI
   55:20        (7)  Beata Rakonczai-3                25 Jun 1977  26 Oct 2008  Portsmouth ENG
                     20
IRL Men
   46:25        (2)  John Treacy                      04 Jun 1957  10 Oct 1993  Portsmouth ENG
   46:39a       (2)  Martin Fagan                     26 Jun 1983  01 May 2011  Philadelphia PA/USA
   46:58        (2)  Martin Fagan-2                   26 Jun 1983  26 Oct 2008  Portsmouth ENG
   47:00a       (7)  Seamus Power                     28 Nov 1970  20 Sep 1998  Newry NIR
   47:03a       (4)  John Griffin                     21 Jul 1959  09 Oct 1988  Zaandam NED
   47:04        (1)  Jerry Kiernan                    31 May 1953  06 Mar 1983  Ballycotton IRL
   47:08a       (9)  Cormac Finnerty                  14 Jan 1970  20 Sep 1998  Newry NIR
   47:14        (3)  Alistair Cragg                   13 Jun 1980  30 Oct 2011  Portsmouth ENG
   47:17        (2)  Noel Berkeley                    28 Nov 1964  12 Mar 1995  Ballycotton IRL
   47:19        (2)  Noel Richardson                  22 Dec 1964  20 Dec 1992  Den Haag NED
                     10
   47:22        (2)  Thomas O'Gara                           1966  15 Apr 1995  Huntington WV/USA
   47:34        (3)  John Treacy-2                    04 Jun 1957  09 Oct 1994  Portsmouth ENG
   47:38        (1)  Noel Berkeley-2                  28 Nov 1964  09 Mar 1997  Ballycotton IRL
   47:42        (2)  Ray Treacy                       18 May 1957  06 Mar 1983  Ballycotton IRL
   47:52        (1)  Noel Berkeley-3                  28 Nov 1964  12 Mar 2000  Ballycotton IRL
   47:55        (4)  Louis Kenny                      08 Nov 1956  26 Sep 1981  Lynchburg VA/USA
   47:57        (1)  Liam O'Brien                     11 Oct 1954  06 Mar 1988  Ballycotton IRL
   47:58a      (15)  John Griffin-2                   21 Jul 1959  08 Oct 1989  Zaandam NED
   47:58        (1)  Noel Cullen                      27 Nov 1969  05 Mar 2000  Woking ENG
   48:00        (3)  Neil Cusack                      30 Dec 1951  06 Mar 1983  Ballycotton IRL
                     20
IRL Women
   51:00        (1)  Sonia O'Sullivan                 28 Nov 1969  08 Sep 2002  Portsmouth ENG
   53:26        (1)  Sonia O'Sullivan-2               28 Nov 1969  12 Oct 2003  Portsmouth ENG
   54:14        (1)  Regina Joyce                     07 Feb 1957  08 Jan 1984  Stockton CA/USA
   54:29        (1)  Monica Joyce                     16 Jul 1958  04 Sep 1989  Park Forest IL/USA
   54:36        (1)  Regina Joyce                     07 Feb 1957  02 Sep 1991  Park Forest IL/USA
   54:48        (1)  Maria McCambridge                10 Jul 1975  04 Mar 2012  Cork IRL
   55:01        (1)  Maria McCambridge-2              10 Jul 1975  03 Mar 2013  Cork IRL
   55:13        (1)  Maria McCambridge-3              10 Jul 1975  25 Aug 2012  Dublin IRL
   55:17        (4)  Regina Joyce                     07 Feb 1957  29 Sep 1984  Lynchburg VA/USA
   55:29        (2)  Catherine Shum                   30 May 1961  09 Mar 1997  Ballycotton IRL
                     10
   55:32        (2)  Regina Joyce                     07 Feb 1957  27 Apr 1985  New York NY/USA
   55:35        (4)  Valerie Vaughan                  01 Nov 1966  14 Oct 2001  Portsmouth ENG
   55:37        (1)  Sonia O'Sullivan-3               28 Nov 1969  24 Jun 2001  Ballycotton IRL
   55:42a      (11)  Valerie Vaughan-2                01 Nov 1966  23 Sep 2001  Zaandam NED
   55:56        (1)  Teresa Duffy                     16 Jul 1969  12 Mar 2000  Ballycotton IRL
   56:00        (1)  Emily Dowling                    27 Sep 1950  10 Mar 1985  Ballycotton IRL
   56:08        (2)  Valerie Vaughan-3                01 Nov 1966  24 Jun 2001  Ballycotton IRL
   56:09a       (6)  Teresa Duffy-2                   16 Jul 1969  12 Oct 1997  Newry NIR
   56:11        (4)  Regina Joyce                     07 Feb 1957  06 Sep 1993  Park Forest IL/USA
   56:14        (3)  Ava Hutchinson                   30 Mar 1983  17 Oct 2010  Twickenham ENG
                     20
ISR Men
   49:39        (6)  Amit Ne'eman                     20 Dec 1957  02 Sep 1991  Park Forest IL/USA
ITA Men
   46:50        (4)  Daniele Meucci                   07 Oct 1985  28 Oct 2012  Portsmouth ENG
   47:05        (2)  Salvatore Bettiol                28 Nov 1961  25 Sep 1993  Verona ITA
   47:13        (1)  Gianni DeMadonna                 14 Jun 1954  14 Jun 1987  Antwerp BEL
   47:20        (4)  Walter Durbano                   31 Mar 1963  07 Apr 1990  Lisbon POR
   47:23        (3)  Enrico Vivian                    22 Jul 1968  25 Sep 1993  Verona ITA
   47:25        (5)  Angelo Carosi                    20 Jan 1964  07 Apr 1990  Lisbon POR
   47:37        (1)  Gelindo Bordin                   02 Apr 1959  28 May 1988  Verona ITA
   47:43a      (11)  Salvatore Bettiol-2              28 Nov 1961  20 Sep 1998  Newry NIR
   47:44        (2)  Giacomo Leone                    10 Apr 1971  06 Aug 2000  Navazzo di Gargnano ITA
   47:45a       (1)  Stefano Baldini                  25 May 1971  18 Jun 2006  Montebelluna ITA
                     10
   47:53        (5)  Luca Barzaghi                    01 Jun 1968  11 Sep 1992  Navazzo di Gargnano ITA
   47:55        (2)  Gelindo Bordin-2                 02 Apr 1959  21 May 1989  Verona ITA
   47:56        (4)  Francesco Panetta                10 Jan 1963  25 Sep 1993  Verona ITA
   48:10        (2)  Walter Bassi                     12 Jul 1964  04 Aug 1990  Navazzo di Gargnano ITA
   48:12        (7)  Marco Milani                     21 Apr 1960  11 Sep 1992  Navazzo di Gargnano ITA
   48:14        (7)  Walter Durbano-2                 31 Mar 1963  25 Sep 1993  Verona ITA
   48:15.4      (2)  Walter Merlo                     18 Jul 1965  16 May 1987  Bern SUI
   48:16        (7)  Orlando Pizzolato                30 Jul 1958  25 Apr 1987  New York NY/USA
   48:18        (8)  Severino Bernardini              31 Mar 1966  11 Sep 1992  Navazzo di Gargnano ITA
   48:18a       (9)  Salvatore Bettiol-3              28 Nov 1961  12 Oct 1997  Newry NIR
                     20
ITA Women
   53:34        (4)  Anna-Carmela Incerti             19 Jan 1980  24 Oct 2010  Portsmouth ENG
   53:55        (4)  Nadia Ejjafini                   08 Nov 1980  28 Oct 2012  Portsmouth ENG
   54:18        (6)  Anna-Carmela Incerti-2           19 Jan 1980  30 Oct 2011  Portsmouth ENG
   55:29        (1)  Josephine Wangoi                 13 Jun 1976  05 May 2013  Endine Gaiano ITA
   55:40a       (6)  Bruna Genovese                   25 Sep 1976  20 Sep 1998  Newry NIR
   55:42a       (9)  Nadia Ejjafini-2                 08 Nov 1980  22 Sep 2013  Zaandam NED
   55:45a       (1)  Bruna Genovese-2                 25 Sep 1976  18 Jun 2006  Montebelluna ITA
   55:46        (1)  Simona Viola                     18 Jan 1971  11 Sep 1994  Navazzo di Gargnano ITA
   55:46       (11)  Bruna Genovese-3                 25 Sep 1976  23 Aug 2003  Flint MI/USA
   55:48        (4)  Ornella Ferrara                  17 Apr 1968  12 Jun 2004  Lelystad NED
                     10
   55:48        (1)  Valeria Straneo                  05 Apr 1976  15 May 2011  Montebelluna ITA
   55:53a       (1)  Bruna Genovese-4                 25 Sep 1976  14 Jun 2008  Montebelluna ITA
   55:53.6      (2)  Ornella Ferrara-2                17 Apr 1968  27 Apr 1997  Bern SUI
   55:55a       (2)  Deborah Toniolo                  24 Apr 1977  18 Jun 2006  Montebelluna ITA
   55:59        (1)  Bruna Genovese-5                 25 Sep 1976  10 Aug 1996  Navazzo di Gargnano ITA
   56:20        (5)  Ornella Ferrara-3                17 Apr 1968  24 Jun 2000  Lelystad NED
   56:22a       (2)  Giovanna Ricotta                 29 Jan 1972  14 Jun 2008  Montebelluna ITA
   56:26.7      (3)  Ornella Ferrara-4                17 Apr 1968  04 May 1996  Bern SUI
   56:31a       (3)  Silvia Sommaggio                 20 Nov 1969  18 Jun 2006  Montebelluna ITA
   56:34.7      (3)  Tiziana Alagia                   08 Mar 1973  12 May 2001  Bern SUI
                     20
JPN Men
   45:40        (1)  Hisatoshi Shintaku               20 Dec 1957  19 Feb 1984  Karatsu JPN
   45:48        (1)  Kenichi Takahashi                16 Jan 1973  13 Feb 2000  Karatsu JPN
   45:52        (1)  Shinji Kawashima                 04 Jun 1966  08 Dec 1996  Kosa JPN
   45:55        (1)  Kenichi Takahashi-2              16 Jan 1973  14 Dec 1997  Kosa JPN
   45:57        (1)  Kenichi Takahashi-3              16 Jan 1973  09 Feb 1997  Karatsu JPN
   46:00        (3)  Kenji Takao                      23 Mar 1975  08 Dec 1996  Kosa JPN
   46:02        (4)  Muneyuki Ojima                   25 Sep 1975  08 Dec 1996  Kosa JPN
   46:02        (2)  Kenji Takao-2                    23 Mar 1975  14 Dec 1997  Kosa JPN
   46:02        (1)  Tadayuki Ojima                   22 Nov 1976  12 Dec 1999  Kosa JPN
   46:03        (2)  Tomonori Watanabe                09 Jun 1976  12 Dec 1999  Kosa JPN
                     10
   46:04        (3)  Shinji Kawashima-2               04 Jun 1966  14 Dec 1997  Kosa JPN
   46:06        (5)  Hiroshi Miki                     10 Jun 1975  08 Dec 1996  Kosa JPN
   46:08        (3)  Takeshi Hamano                   30 Jul 1974  12 Dec 1999  Kosa JPN
   46:12        (4)  Manabu Shibata                   29 Jan 1976  12 Dec 1999  Kosa JPN
   46:13.8      (1)  Kunimitsu Ito                    06 Jan 1955  17 Feb 1980  Karatsu JPN
   46:18        (2)  Akira Kiniwa                     16 Aug 1976  09 Feb 1997  Karatsu JPN
   46:18        (5)  Yoshinari Horikawa               19 Jun 1975  12 Dec 1999  Kosa JPN
   46:19        (6)  Shinichi Akiyoshi                10 Feb 1971  08 Dec 1996  Kosa JPN
   46:19        (3)  Toshinari Takaoka                24 Sep 1970  09 Feb 1997  Karatsu JPN
   46:20        (1)  Nobuyuki Sato                    08 Aug 1972  10 Dec 1995  Kosa JPN
                     20
JPN Women
   53:08        (1)  Mai Endo                         22 Dec 1986  15 Apr 2007  Tsuchiura JPN
   54:37        (1)  Miho Noguchi                                  30 Jan 2011  Ako JPN
   55:06        (2)  Mai Endo-2                       22 Dec 1986  16 Apr 2006  Tsuchiura JPN
   55:08        (1)  Harumi Hiroyama                  02 Sep 1968  16 Jan 1994  Tsuchiura JPN
   55:09        (1)  Wakako Kataoka                   30 Jan 1970  19 Jan 1992  Tsuchiura JPN
   55:12        (1)  Ai Sato                          24 Dec 1987  20 Apr 2008  Tsuchiura JPN
   55:21       (15)  Noriko Higuchi                   18 May 1985  06 Apr 2014  Washington DC/USA
   55:25        (1)  Hiromi (II) Suzuki               03 Oct 1975  18 Apr 1999  Tsuchiura JPN
   55:29        (1)  Yuko Machida                     11 Aug 1980  18 Apr 2004  Tsuchiura JPN
   55:32        (5)  Ichiyo Naganuma                  05 Nov 1971  25 Aug 2001  Flint MI/USA
                     10
   55:36        (2)  Ai Sato-2                        24 Dec 1987  15 Apr 2007  Tsuchiura JPN
   55:40        (1)  Mari Honda                       13 Aug 1978  21 Apr 2002  Tsuchiura JPN
   55:40        (1)  Yasuko Hashimoto                 12 Aug 1975  06 Sep 2004  Park Forest IL/USA
   55:44        (1)  Kanae Kodama                     24 Sep 1984  17 Apr 2005  Tsuchiura JPN
   55:48        (2)  Tomoe Yokoyama                   09 Aug 1976  21 Apr 2002  Tsuchiura JPN
   55:51       (13)  Yumi Sato                        22 Dec 1976  22 Aug 2009  Flint MI/USA
   55:58        (1)  Hiromi (II) Suzuki-2             03 Oct 1975  16 Apr 2000  Tsuchiura JPN
   56:01        (2)  Tomomi Ogasawara                 16 Jul 1984  18 Apr 2004  Tsuchiura JPN
   56:04        (1)  Michiko Onuki                    17 Dec 1970  26 Apr 1998  Tsuchiura JPN
   56:08       (10)  Noriko Matsuoka                  02 May 1979  28 Oct 2012  Portsmouth ENG
                     20
KOR Women
   56:01        (4)  Kyung-Hee Im                     16 Nov 1982  05 Sep 2005  Park Forest IL/USA
   57:34        (9)  Sun-Suk Yun                      28 May 1972  04 Sep 2006  Park Forest IL/USA
   57:56       (10)  Soon-Duk Kang                    29 Oct 1974  23 Aug 2008  Flint MI/USA
LTU Men
   48:30        (6)  Mindaugas Pukstas                03 Aug 1978  22 Oct 2006  Portsmouth ENG
   49:20        (9)  Mindaugas Pukstas-2              03 Aug 1978  02 Apr 2006  Washington DC/USA
   49:21        (8)  Mindaugas Pukstas-3              03 Aug 1978  04 Apr 2004  Washington DC/USA
   49:21       (13)  Mindaugas Pukstas-4              03 Aug 1978  03 Apr 2005  Washington DC/USA
LTU Women
   55:53        (5)  Zivile Balciunaite               03 Apr 1979  24 Aug 2002  Flint MI/USA
   55:56a       (1)  Stefanija Statkuviene            05 Sep 1962  01 Mar 1998  Brugge BEL
   56:29        (6)  Zivile Balciunaite-2             03 Apr 1979  27 Aug 2005  Flint MI/USA
MDA Men
   48:58        (1)  Sergiu Ciobanu                   10 Aug 1983  09 Mar 2014  Cork IRL
   49:18        (1)  Sergiu Ciobanu-2                 10 Aug 1983  03 Mar 2013  Cork IRL
   49:20        (1)  Sergiu Ciobanu-3                 10 Aug 1983  04 Mar 2012  Cork IRL
   49:36        (1)  Sergiu Ciobanu-4                 10 Aug 1983  06 Mar 2011  Cork IRL
MDA Women
   57:21        (4)  Tatyana Zuyeva                   20 Nov 1959  20 Jun 1992  Borgholzhausen GER
MEX Men
   46:44        (2)  Dionicio Ceron Pizarro           09 Oct 1965  02 Apr 1989  Washington DC/USA
   46:44        (3)  Arturo Barrios                   12 Dec 1963  27 Aug 1994  Flint MI/USA
   47:00        (3)  Mauricio Gonzalez                16 Oct 1960  26 Sep 1993  Antwerp BEL
   47:03        (4)  Martin Pitayo Martinez           10 Jan 1960  26 Aug 1989  Flint MI/USA
   47:05        (1)  Alejandro Cruz                   10 Feb 1968  28 Aug 1993  Flint MI/USA
   47:06        (3)  Martin Mondragon Avila           11 Nov 1953  25 Apr 1992  New York NY/USA
   47:10        (3)  Dionicio Ceron Pizarro-2         09 Oct 1965  01 Apr 1990  Washington DC/USA
   47:12        (3)  German Silva                     09 Jan 1968  07 Jun 1998  Tilburg NED
   47:19        (3)  Marcos Luis Barreto              25 Apr 1960  23 Mar 1986  Cherry Hill NJ/USA
   47:19        (3)  Pablo Olmedo Castanon            08 May 1975  07 Apr 2002  Washington DC/USA
                     10
   47:22a      (10)  Manuel Vera                      19 Mar 1951  08 Oct 1989  Zaandam NED
   47:33        (8)  Faustino Reynoso Hernandez       30 Jan 1963  22 Aug 1992  Flint MI/USA
   47:33        (4)  Teodoro Vega Morales             14 Jul 1976  07 Apr 2002  Washington DC/USA
   47:36        (3)  Gabino Apolonio Oro              29 Aug 1971  17 Oct 1998  St Petersburg FL/USA
   47:58        (7)  Pablo Olmedo Castanon-2          08 May 1975  06 Apr 2003  Washington DC/USA
   47:59        (5)  Mauricio Gonzalez-2              16 Oct 1960  17 Dec 1995  Den Haag NED
   48:02        (5)  Mauricio Gonzalez-3              16 Oct 1960  18 Dec 1994  Den Haag NED
   48:09a      (10)  Pablo Ceron Lopez                28 Jun 1959  30 Sep 1990  Zaandam NED
   48:11       (10)  Jorge Marquez Orozco             19 Mar 1967  18 Oct 1997  St Petersburg FL/USA
   48:25       (12)  Armando Quintanilla Loredo       19 Apr 1968  18 Oct 1997  St Petersburg FL/USA
                     20
MEX Women
   53:28        (1)  Olga Appell Avalos               02 Aug 1963  25 Apr 1992  New York NY/USA
   55:08        (3)  Adriana Fernandez Miranda        04 Apr 1971  16 Oct 1999  St Petersburg FL/USA
   56:11       (10)  Maria Trujillo deRios            19 Oct 1959  27 Mar 1988  Washington DC/USA
   56:23        (7)  Maria-Luisa Servin               25 Aug 1962  16 Apr 1994  New York NY/USA
NED Men
   46:06a       (2)  Marti tenKate                    16 Dec 1958  29 Sep 1991  Zaandam NED
   46:30a       (2)  Tonnie Dirks                     12 Feb 1961  08 Oct 1989  Zaandam NED
   46:44        (4)  Kamiel Maase                     20 Oct 1971  02 Sep 2007  Tilburg NED
   46:44        (6)  Khalid Choukoud                  23 Mar 1986  01 Sep 2013  Tilburg NED
   46:45        (1)  Greg vanHest                     03 Jun 1973  24 Jun 2000  Lelystad NED
   46:46        (3)  Greg vanHest-2                   03 Jun 1973  06 Jun 1999  Tilburg NED
   46:47a       (5)  Kamiel Maase-2                   20 Oct 1971  21 Sep 2003  Zaandam NED
   46:58        (1)  Marti tenKate-2                  16 Dec 1958  23 Jun 1990  Borgholzhausen GER
   47:03a      (12)  Jesper vanderWielen              02 Aug 1991  23 Sep 2012  Zaandam NED
   47:05.0      (2)  Jos Hermens                      08 Jan 1950  19 Oct 1975  Amsterdam NED
                     10
   47:06a       (6)  Marti tenKate-3                  16 Dec 1958  08 Oct 1989  Zaandam NED
   47:08        (2)  Greg vanHest-3                   03 Jun 1973  04 Jun 2000  Tilburg NED
   47:09        (2)  Tonnie Dirks-2                   12 Feb 1961  06 Nov 1988  Den Haag NED
   47:09a      (14)  Khalid Choukoud-2                23 Mar 1986  23 Sep 2012  Zaandam NED
   47:10a       (5)  John Vermeule                    04 Dec 1961  09 Oct 1988  Zaandam NED
   47:10.7a     (5)  Kamiel Maase-3                   20 Oct 1971  23 Sep 2007  Zaandam NED
   47:11        (6)  Hans Koeleman                    05 Oct 1957  25 Apr 1987  New York NY/USA
   47:12a      (10)  Martin Lauret                    21 Oct 1971  21 Sep 2008  Zaandam NED
   47:13        (3)  Bert vanVlaanderen               25 Nov 1964  29 May 1994  Tilburg NED
   47:20a       (9)  Michel deMaat                    10 Sep 1961  08 Oct 1989  Zaandam NED
                     20
NED Women
   50:49.6a     (1)  Lornah Kiplagat                  01 May 1974  17 Sep 2006  Zaandam NED
   51:21.0a     (2)  Hilda Kibet                      17 Mar 1981  20 Sep 2009  Zaandam NED
   51:30a       (1)  Hilda Kibet-2                    17 Mar 1981  19 Sep 2010  Zaandam NED
   52:03a       (2)  Lornah Kiplagat-2                01 May 1974  19 Sep 2010  Zaandam NED
   52:36        (1)  Carla Beurskens                  15 Feb 1952  16 Jun 1984  Borgholzhausen GER
   52:45a       (4)  Hilda Kibet-3                    17 Mar 1981  23 Sep 2012  Zaandam NED
   52:51a       (4)  Hilda Kibet-4                    17 Mar 1981  22 Sep 2013  Zaandam NED
   52:52        (1)  Carla Beurskens-2                15 Feb 1952  06 Nov 1988  Den Haag NED
   53:00        (3)  Carla Beurskens-3                15 Feb 1952  05 Apr 1987  Washington DC/USA
   53:01a       (1)  Carla Beurskens-4                15 Feb 1952  08 Oct 1989  Zaandam NED
                     10
   53:01a       (4)  Lornah Kiplagat-3                01 May 1974  18 Sep 2011  Zaandam NED
   53:21a       (1)  Carla Beurskens-5                15 Feb 1952  09 Oct 1988  Zaandam NED
   53:34        (1)  Irma Heeren                      16 Apr 1967  08 Nov 1998  Beverwijk NED
   53:36        (3)  Wilma vanOnna                    13 Jun 1965  22 Aug 1992  Flint MI/USA
   53:40        (1)  Irma Heeren-2                    16 Apr 1967  04 May 1997  Heerlen NED
   53:46        (3)  Wilma vanOnna-2                  13 Jun 1965  28 Aug 1993  Flint MI/USA
   53:48a       (2)  Carla Beurskens-6                15 Feb 1952  19 Sep 1993  Zaandam NED
   54:03        (1)  Carla Beurskens-7                15 Feb 1952     Jun 1985  Borgholzhausen GER
   54:07        (1)  Carla Beurskens-8                15 Feb 1952  18 Jun 1983  Borgholzhausen GER
   54:11        (1)  Nadezhda Wijenberg               02 Apr 1964  03 Sep 2000  Heerlen NED
                     20
NOR Men
   47:01        (2)  John Halvorsen                   17 Aug 1966  21 Apr 1990  New York NY/USA
   47:20        (3)  Roy Anderson                     02 Apr 1955  21 May 1983  Bern SUI
   47:40        (1)  John Halvorsen-2                 17 Aug 1966  22 Sep 1990  Lynchburg VA/USA
   47:52        (3)  Terje Naess                      06 Aug 1961  18 Dec 1994  Den Haag NED
   47:54        (1)  John Halvorsen-3                 17 Aug 1966  30 Sep 1989  Lynchburg VA/USA
   47:55        (6)  Oyvind Dahl                      12 May 1951  21 May 1983  Bern SUI
   48:20        (9)  Karl-Johan Rasmussen             10 Oct 1973  03 Sep 2001  Park Forest IL/USA
   48:22        (2)  John Halvorsen-4                 17 Aug 1966  28 Sep 1991  Lynchburg VA/USA
   48:22        (1)  John Halvorsen-5                 17 Aug 1966  26 Sep 1992  Lynchburg VA/USA
   48:40       (10)  Karl-Johan Rasmussen-2           10 Oct 1973  04 Jun 2000  Tilburg NED
                     10
   48:42        (7)  John Halvorsen-6                 17 Aug 1966  24 Apr 1993  New York NY/USA
   48:47       (10)  Jan Fjaerestad                   28 Feb 1954  21 May 1983  Bern SUI
   48:54       (16)  John Halvorsen-7                 17 Aug 1966  09 Apr 1995  Washington DC/USA
   49:11        (5)  Karl-Johan Rasmussen-3           10 Oct 1973  22 Jun 2002  Lelystad NED
   49:14       (18)  Frank Bjorkli                    30 Jan 1965  18 Dec 1994  Den Haag NED
NOR Women
   52:31.5      (1)  Grete Waitz                      01 Oct 1953  14 May 1988  Bern SUI
   53:05        (1)  Grete Waitz-2                    01 Oct 1953  22 Sep 1979  Lynchburg VA/USA
   53:19        (1)  Grete Waitz-3                    01 Oct 1953  27 Apr 1985  New York NY/USA
   53:48        (1)  Grete Waitz-4                    01 Oct 1953  16 Apr 1988  New York NY/USA
   54:06        (1)  Stine Larsen                     05 Nov 1975  23 Jun 2001  Lelystad NED
   55:25        (1)  Bente Moe                        02 Dec 1960  31 Dec 1986  Los Angeles CA/USA
   55:29        (1)  Susanne Wigene                   12 Feb 1978  21 Jun 2003  Lelystad NED
   56:16        (2)  Bente Landoy                     16 Dec 1972  03 Sep 2001  Park Forest IL/USA
NZL Men
   46:50        (1)  Rod Dixon                        13 Jul 1950  26 Sep 1981  Lynchburg VA/USA
   46:51        (1)  Rod Dixon-2                      13 Jul 1950  27 Sep 1980  Lynchburg VA/USA
   47:01        (5)  Rex Wilson                       10 Apr 1960  25 Apr 1987  New York NY/USA
   47:12        (1)  Rod Dixon-3                      13 Jul 1950  24 Sep 1983  Lynchburg VA/USA
   47:37.4      (2)  Jonathan Wyatt                   20 Dec 1972  08 May 2004  Bern SUI
   47:39        (1)  John Bowden                      19 Jun 1956  05 Sep 1988  Park Forest IL/USA
   47:55        (5)  John Campbell                    06 Feb 1949  25 Aug 1990  Flint MI/USA
   47:56        (1)  Sean Wade                        02 Mar 1968  30 Dec 1995  Lake Jackson TX/USA
   48:00a       (2)  Sean Wade                        02 Mar 1968  03 May 1992  Philadelphia PA/USA
   48:05        (2)  Dallas McCallum                  01 Jan 1962  27 Aug 1983  Flint MI/USA
                     10
   48:10       (11)  Derek Froude                     20 Apr 1959  02 Apr 1989  Washington DC/USA
   48:10        (7)  Michael Aish                     24 Jul 1976  26 Oct 2008  Portsmouth ENG
   48:11        (1)  John Campbell-2                  06 Feb 1949  19 Oct 1986  Twickenham ENG
   48:12        (9)  Derek Froude-2                   20 Apr 1959  07 Apr 1991  Washington DC/USA
   48:39        (1)  John Henwood                     30 Aug 1972  05 Oct 2003  Washington DC/USA
   48:41.9      (2)  Jonathan Wyatt-2                 20 Dec 1972  21 May 2005  Bern SUI
   48:52       (13)  Ken Moloney                      11 Nov 1961  01 Apr 1990  Washington DC/USA
   48:54        (2)  Michael Aish                     24 Jul 1976  02 Aug 2005  Newburyport MA/USA
   49:00        (2)  John Bowden-2                    19 Jun 1956  07 Sep 1987  Park Forest IL/USA
   49:10        (2)  Barry Jones                      22 Oct 1942  07 Mar 1970  Tonbridge ENG
                     20
NZL Women
   52:30        (2)  Anne Audain                      01 Nov 1955  05 Apr 1987  Washington DC/USA
   52:32        (2)  Anne Audain                      01 Nov 1955  26 Aug 1989  Flint MI/USA
   53:10        (1)  Kimberley Smith                  19 Nov 1981  27 Jul 2010  Newburyport MA/USA
   53:18        (2)  Anne Audain                      01 Nov 1955  01 Apr 1990  Washington DC/USA
   53:26        (1)  Anne Audain                      01 Nov 1955  27 Mar 1988  Washington DC/USA
