All-Time Half Marathon Road : World Men

All-Time Performances- Half Marathon

HUN Men
 1:02:46       (37)  Imre Berkovics                   17 Aug 1966  04 Oct 1997  Kosice SVK
 1:02:50       (40)  Tamas Kliszek                    24 Jun 1970  04 Oct 1997  Kosice SVK
 1:02:54        (3)  Zoltan Kaldy                     07 Jan 1969  06 Sep 1998  Budapest HUN
 1:02:55a       (3)  Gyula Borka                      03 Feb 1959  24 Sep 1989  Grevenmacher LUX
 1:02:55        (2)  Gyorgy Marko                     11 Apr 1960  06 Oct 1991  Breda NED
 1:03:00        (4)  Zoltan Kaldy-2                   07 Jan 1969  06 Oct 1991  Breda NED
 1:03:00        (4)  Tamas Kliszek-2                  24 Jun 1970  06 Sep 1998  Budapest HUN
 1:03:04        (2)  Zoltan Holba                     01 Nov 1968  19 Sep 1998  Krems an der Donau AUT
 1:03:08        (3)  Zsolt Bacskai                    08 Apr 1975  19 Sep 1998  Krems an der Donau AUT
 1:03:09        (6)  Zsolt Bacskai-2                  08 Apr 1975  06 Sep 1998  Budapest HUN
                     10
 1:03:19       (51)  Zoltan Holba-2                   01 Nov 1968  04 Oct 1997  Kosice SVK
 1:03:21        (2)  Zsolt Bacskai-3                  08 Apr 1975  07 Sep 1997  Budapest HUN
 1:03:32        (8)  Zoltan Kaldy-3                   07 Jan 1969  06 Nov 1994  St Denis FRA
 1:03:32        (7)  Gergely Rezessy                  25 Aug 1974  06 Sep 1998  Budapest HUN
 1:03:34        (5)  Csaba Szucs                      29 Jan 1965  12 Apr 1992  Vitry-sur-Seine FRA
 1:03:36        (5)  Peter Jager                      22 Jul 1966  18 Jul 1993  Roermond NED
 1:03:36        (2)  Tamas Kliszek-3                  24 Jun 1970  20 Sep 1997  Nyiregyhaza HUN
 1:03:41        (3)  Gyula Borka-2                    03 Feb 1959  31 Mar 1990  Den Haag NED
 1:03:44        (8)  Zoltan Holba-3                   01 Nov 1968  06 Sep 1998  Budapest HUN
 1:03:45        (3)  Imre Berkovics-2                 17 Aug 1966  20 Sep 1997  Nyiregyhaza HUN
                     20
HUN Women
 1:08:58        (1)  Aniko Kalovics                   13 May 1977  01 Apr 2007  Milan ITA
 1:09:45        (1)  Beata Rakonczai                  25 Jun 1977  14 Sep 2003  Krems an der Donau AUT
 1:09:48        (3)  Aniko Kalovics-2                 13 May 1977  28 Sep 2003  Udine ITA
 1:09:51        (2)  Aniko Kalovics-3                 13 May 1977  14 Sep 2003  Krems an der Donau AUT
 1:10:08        (1)  Aniko Kalovics-4                 13 May 1977  28 Sep 2008  Udine ITA
 1:10:08       (11)  Krisztina Papp                   17 Dec 1982  29 Mar 2014  Copenhagen DEN
 1:10:17a       (3)  Aniko Kalovics-5                 13 May 1977  30 Sep 2007  South Shields ENG
 1:10:30        (1)  Aniko Kalovics-6                 13 May 1977  24 Sep 2006  Udine ITA
 1:10:36        (4)  Aniko Kalovics-7                 13 May 1977  21 Mar 2010  Milano ITA
 1:10:40a       (1)  Aniko Kalovics-8                 13 May 1977  20 Aug 2006  Klagenfurt AUT
                     10
 1:10:43        (3)  Simona Staicu                    05 May 1971  14 Sep 2003  Krems an der Donau AUT
 1:10:48        (1)  Aniko Kalovics-9                 13 May 1977  03 Sep 2006  Budapest HUN
 1:10:53       (20)  Krisztina Papp-2                 17 Dec 1982  14 Oct 2007  Udine ITA
 1:10:55        (1)  Aniko Kalovics-10                13 May 1977  02 Apr 2006  Milan ITA
 1:10:58        (1)  Karolin Szabo                    17 Nov 1961  28 Mar 1987  Den Haag NED
 1:10:59a       (2)  Helena Barocsi                   09 Jul 1966  26 Sep 1993  Grevenmacher LUX
 1:10:59       (13)  Aniko Kalovics-11                13 May 1977  20 Feb 2009  Ras Al Khaimah UAE
 1:11:01        (3)  Aniko Kalovics-12                13 May 1977  25 Sep 2005  Udine ITA
 1:11:07        (1)  Aniko Kalovics-13                13 May 1977  31 Aug 2003  Budapest HUN
 1:11:08        (3)  Aniko Kalovics-14                13 May 1977  19 Mar 2005  Den Haag NED
                     20
IND Men
 1:04:00       (17)  Deep Chand Goswami                      1976  01 Nov 2009  New Delhi IND
 1:04:07        (6)  Nitendra Singh Rawal                          31 Mar 2013  Incheon KOR
 1:04:08       (20)  Kumar-Patel Suresh               01 Jul 1991  27 Nov 2011  New Delhi IND
 1:04:21        (1)  Irappa Akki                      21 Jul 1982  17 Sep 2006  Bangalore IND
 1:04:32       (19)  Irappa Akki-2                    21 Jul 1982  21 Nov 2010  New Delhi IND
 1:04:35       (20)  Santosh Patel Kumar              12 Jul 1984  21 Nov 2010  New Delhi IND
 1:04:38        (6)  G Lakshmanan                     05 Jun 1990  29 Dec 2013  Kochi IND
 1:04:43        (1)  Sandeep Kumar Bathum             02 Mar 1988  28 Mar 2010  Incheon KOR
 1:04:44       (22)  Kheta Ram                        20 Sep 1986  27 Nov 2011  New Delhi IND
 1:04:44       (15)  G Lakshmanan-2                   05 Jun 1990  15 Dec 2013  New Delhi IND
                     10
 1:04:45        (1)  B C Tilak                                     16 Jan 2011  Mumbai IND
 1:04:48        (2)  Nagendra Rao                                  17 Sep 2006  Bangalore IND
 1:04:49       (16)  Kheta Ram-2                      20 Sep 1986  15 Dec 2013  New Delhi IND
 1:04:51       (17)  Ratti Saini Ram                  03 Mar 1980  15 Dec 2013  New Delhi IND
 1:04:53       (20)  Sandeep Kumar Bathum-2           02 Mar 1988  09 Nov 2008  New Delhi IND
 1:04:53       (18)  Visnulal Dangi Lal               05 May 1981  15 Dec 2013  New Delhi IND
 1:04:55       (21)  Ratti Saini Ram-2                03 Mar 1980  21 Nov 2010  New Delhi IND
 1:04:56        (1)  Indrajeet Patel                  15 Jan 1994  19 Jan 2014  Mumbai IND
 1:04:58       (22)  Kashinath Aswale                 10 May 1987  09 Nov 2008  New Delhi IND
 1:05:00       (23)  Deep Chand Goswami-2                    1976  09 Nov 2008  New Delhi IND
                     20
IND Women
 1:14:52        (1)  Kavita Raut                      05 May 1985  22 Nov 2009  Hyderabad IND
 1:15:30        (1)  Charulata Naigaonkar                          19 Nov 1988  Allahabad IND
 1:15:35        (1)  Sudha Singh                      25 Jun 1986  09 Oct 2011  Hyderabad IND
 1:16:00        (2)  Nanda Jadhav                                  19 Nov 1988  Allahabad IND
 1:16:05        (1)  Lukose Leelama                                11 Nov 1995  Allahabad IND
 1:16:19        (3)  Kavita Raut-2                    05 May 1985  30 Jan 2009  Nagpur IND
 1:16:30        (1)  Rina Das                                      11 Feb 2001  Chandigarh IND
 1:16:36.9      (1)  Kavita Raut-3                    05 May 1985  20 Jan 2008  Mumbai IND
 1:16:38.1      (2)  Preeja Sreedharan                13 Mar 1982  20 Jan 2008  Mumbai IND
 1:17:12       (20)  Kavita Raut-4                    05 May 1985  09 Nov 2008  New Delhi IND
                     10
 1:17:20       (21)  Preethi Lakshmi Rao              11 Apr 1982  09 Nov 2008  New Delhi IND
IRL Men
 1:00:48.6a     (6)  Alistair Cragg                   13 Jun 1980  20 Mar 2011  New York NY/USA
 1:00:57        (5)  Martin Fagan                     26 Jun 1983  14 Mar 2009  Den Haag NED
 1:01:00a       (1)  John Treacy                      04 Jun 1957  24 Jul 1988  South Shields ENG
 1:01:58a       (7)  Alistair Cragg-2                 13 Jun 1980  21 Mar 2010  New York NY/USA
 1:02:11a       (4)  Martin Fagan-2                   26 Jun 1983  28 Feb 2010  New Orleans LA/USA
 1:02:15        (6)  Alistair Cragg-3                 13 Jun 1980  19 Sep 2010  Philadelphia PA/USA
 1:02:20a       (6)  Martin Fagan-3                   26 Jun 1983  05 Oct 2008  South Shields ENG
 1:02:21        (1)  Martin Fagan-4                   26 Jun 1983  11 Oct 2009  Boston MA/USA
 1:02:22        (2)  John Treacy-2                    04 Jun 1957  24 Jan 1988  Nara JPN
 1:02:29a       (9)  Noel Berkeley                    28 Nov 1964  14 Sep 1997  South Shields ENG
                     10
 1:02:36a       (5)  Mark Carroll                     15 Jan 1972  18 Sep 2005  South Shields ENG
 1:02:44a       (9)  John Treacy-3                    04 Jun 1957  18 Sep 1994  South Shields ENG
 1:02:53a       (4)  John Woods                       08 Dec 1955  21 Jun 1987  South Shields ENG
 1:03:04        (2)  Gerry Curtis                     18 May 1959  11 Apr 1987  Belfast NIR
 1:03:04.4      (3)  Martin Fagan-5                   26 Jun 1983  07 Oct 2007  Boston MA/USA
 1:03:11        (2)  John Treacy-4                    04 Jun 1957  17 Jan 1993  Granollers ESP
 1:03:11        (1)  Mark Carroll-2                   15 Jan 1972  06 Oct 2002  New York NY/USA
 1:03:13        (1)  Noel Richardson                  22 Dec 1964  20 Sep 1992  Philadelphia PA/USA
 1:03:14       (36)  Alistair Cragg-4                 13 Jun 1980  03 Feb 2013  Marugame JPN
 1:03:15a       (1)  Jerry Kiernan                    31 May 1953  25 Aug 1985  San Diego CA/USA
                     20
IRL Women
 1:07:19a       (1)  Sonia O'Sullivan                 28 Nov 1969  06 Oct 2002  South Shields ENG
 1:08:40a       (4)  Sonia O'Sullivan-2               28 Nov 1969  21 Sep 2003  South Shields ENG
 1:08:54a       (1)  Catherina McKiernan              30 Nov 1969  27 Sep 1998  Grevenmacher LUX
 1:08:55a       (6)  Sonia O'Sullivan-3               28 Nov 1969  26 Sep 2004  South Shields ENG
 1:09:00        (1)  Catherina McKiernan-2            30 Nov 1969  22 Aug 1997  Glasgow SCO
 1:10:04       (14)  Sonia O'Sullivan-4               28 Nov 1969  05 May 2002  Brussels BEL
 1:10:05a       (4)  Sonia O'Sullivan-5               28 Nov 1969  10 Oct 1999  South Shields ENG
 1:10:33        (4)  Sonia O'Sullivan-6               28 Nov 1969  03 Oct 2004  New Delhi IND
 1:10:56        (1)  Marie Davenport                  24 Jan 1975  12 Oct 2003  Boston MA/USA
 1:11:48        (1)  Catherina McKiernan-3            30 Nov 1969  07 Mar 1999  Paris FRA
                     10
 1:11:50a       (1)  Sonia O'Sullivan-7               28 Nov 1969  04 Oct 1998  South Shields ENG
 1:11:52        (4)  Sonia O'Sullivan-8               28 Nov 1969  23 Dec 2005  Okayama JPN
 1:12:09.5      (1)  Marie Davenport-2                24 Jan 1975  08 Oct 2006  Boston MA/USA
 1:12:52       (24)  Catherine Shum                   30 May 1961  24 Sep 1994  Oslo NOR
 1:12:56        (7)  Teresa Duffy                     16 Jul 1969  01 Apr 2001  Berlin GER
 1:13:04        (2)  Catherine Shum-2                 30 May 1961  31 Mar 1996  Wilmslow ENG
 1:13:16        (1)  Ursula Noctor                    21 Jan 1965     Sep 1991  Londonderry NIR
 1:13:45       (27)  Rosemary Ryan                    08 Nov 1975  04 Oct 2003  Vilamoura POR
 1:13:49a      (11)  Maria McCambridge                10 Jul 1975  18 Sep 2011  South Shields ENG
 1:13:57a      (47)  Ursula Noctor-2                  21 Jan 1965  20 Sep 1992  South Shields ENG
                     20
ISR Men
 1:03:43        (1)  Ayele Setegne                    11 Apr 1962  14 Mar 1997  Tel Aviv ISR
 1:04:21       (26)  Ayele Setegne-2                  11 Apr 1962  01 Oct 2005  Edmonton AB/CAN
 1:04:30        (2)  Wodage Zvadya                    07 Sep 1973  02 Sep 2001  Beijing CHN
 1:04:37       (66)  Weve Brihun                      07 Mar 1982  29 Mar 2014  Copenhagen DEN
 1:04:41       (12)  Ayele Setegne-3                  11 Apr 1962  03 Oct 2004  New Delhi IND
 1:04:46        (1)  Dov Kremer                       07 Feb 1965  15 Mar 1994  Tel Aviv ISR
 1:04:47        (3)  Asaf Bimro                       01 Jan 1969  14 Mar 1997  Tel Aviv ISR
 1:04:56a      (87)  Amit Ne'eman                     20 Dec 1957  20 Sep 1992  South Shields ENG
 1:04:56        (1)  Ayele Setegne-4                  11 Apr 1962  19 Feb 1995  Batja ISR
 1:04:59       (69)  Ayele Setegne-5                  11 Apr 1962  24 Sep 1994  Oslo NOR
                     10
 1:05:00        (3)  Ayele Setegne-6                  11 Apr 1962  22 Feb 2003  Ein Gedi ISR
 1:05:08       (57)  Wodage Zvadya-2                  07 Sep 1973  05 May 2002  Brussels BEL
 1:05:10        (1)  Ayele Setegne-7                  11 Apr 1962  07 Dec 2000  Beit-Shan Valley ISR
 1:05:14       (75)  Asaf Bimro-2                     01 Jan 1969  24 Sep 1994  Oslo NOR
 1:05:16       (70)  Wodage Zvadya-3                  07 Sep 1973  07 Oct 2001  Bristol ENG
 1:05:16        (1)  Wodage Zvadya-4                  07 Sep 1973  06 Dec 2001  Bik'at at Beit Shan ISR
 1:05:27       (77)  Demsew Zegeye                    17 Dec 1990  29 Mar 2014  Copenhagen DEN
 1:05:28        (3)  Asaf Bimro-3                     01 Jan 1969  24 Mar 1995  Tel Aviv ISR
 1:05:37        (1)  Dov Kremer-2                     07 Feb 1965  16 Mar 1992  Tel Aviv ISR
 1:05:40       (50)  Wodage Zvadya-5                  07 Sep 1973  29 Sep 1996  Palma ESP
                     20
ISR Women
 1:13:59       (39)  Nili Abramski                    14 Jan 1970  05 May 2002  Brussels BEL
 1:14:12        (5)  Nili Abramski-2                  14 Jan 1970  05 Oct 2003  Saint Denis FRA
 1:14:25        (1)  Nili Abramski-3                  14 Jan 1970  06 Dec 2001  Bik'at at Beit Shan ISR
 1:14:40        (7)  Nili Abramski-4                  14 Jan 1970  06 Sep 1998  Budapest HUN
 1:15:21        (1)  Nili Abramski-5                  14 Jan 1970  11 Dec 2003  Bik'at at Beit Shan ISR
 1:15:30       (48)  Nili Abramski-6                  14 Jan 1970  07 Oct 2001  Bristol ENG
 1:15:38        (2)  Nili Abramski-7                  14 Jan 1970  24 Sep 2000  St Denis FRA
 1:16:10a       (1)  Nili Abramski-8                  14 Jan 1970  30 Jan 2005  Las Vegas NV/USA
 1:16:37        (1)  Nili Abramski-9                  14 Jan 1970  19 Feb 2005  Ein Gedi ISR
 1:16:39        (2)  Svetlana Bakhmend                22 Dec 1976  13 Dec 2007  Bik'at at Beit Shan ITA
                     10
 1:16:56        (2)  Nili Abramski-10                 14 Jan 1970  14 Feb 2004  Ein Gedi ISR
 1:17:12        (1)  Zehava Shmueli                   19 May 1955  10 Mar 1988  Tel Aviv ISR
ITA Men
 1:00:20        (1)  Rachid Berradi                   29 Aug 1975  13 Apr 2002  Milan ITA
 1:00:24        (3)  Marco Mazza                      25 Jun 1977  13 Apr 2002  Milan ITA
 1:01:01        (9)  Stefano Baldini                  25 May 1971  04 Oct 1997  Kosice SVK
 1:01:06a       (2)  Daniele Meucci                   07 Oct 1985  17 Mar 2013  New York NY/USA
 1:01:08        (1)  Graziano Calvaresi               18 Oct 1966  23 Mar 1997  Den Haag NED
 1:01:11        (2)  Andrea Lalli                     20 May 1987  25 Mar 2012  Milan ITA
 1:01:14        (3)  Stefano Baldini-2                25 May 1971  02 Apr 2006  Milan ITA
 1:01:17        (1)  Stefano Baldini-3                25 May 1971  29 Sep 1996  Palma ESP
 1:01:17a       (8)  Stefano Baldini-4                25 May 1971  13 Mar 2005  Lisbon POR
 1:01:29a      (13)  Stefano Baldini-5                25 May 1971  24 Mar 2002  Lisbon POR
                     10
 1:01:31a       (3)  Michele Gamba                    02 Oct 1972  24 Feb 2002  Ostia ITA
 1:01:32        (7)  Rachid Berradi-2                 29 Aug 1975  05 May 2002  Brussels BEL
 1:01:35a       (2)  Stefano Baldini-6                25 May 1971  09 Mar 1997  Lisbon POR
 1:01:35a       (4)  Daniele Caimmi                   17 Dec 1972  24 Feb 2002  Ostia ITA
 1:01:40        (6)  Giuliano Battocletti             01 Aug 1975  31 Mar 1997  Gualtieri ITA
 1:01:48        (1)  Francesco Panetta                10 Jan 1963  22 Feb 1987  Monza ITA
 1:01:49        (7)  Danilo Goffi                     03 Dec 1972  29 Mar 1998  Den Haag NED
 1:01:51        (4)  Rachid Berradi-3                 29 Aug 1975  15 Apr 2000  Milan ITA
 1:01:52        (1)  Alberto Cova                     01 Dec 1958  06 May 1984  Milan ITA
 1:01:53        (2)  Francesco Panetta-2              10 Jan 1963  08 Apr 1989  Milano ITA
                     20
ITA Women
 1:08:27        (1)  Nadia Ejjafini                   08 Nov 1980  16 Oct 2011  Cremona ITA
 1:08:48        (1)  Valeria Straneo                  05 Apr 1976  25 Mar 2012  Milan ITA
 1:08:55        (8)  Valeria Straneo-2                05 Apr 1976  29 Mar 2014  Copenhagen DEN
 1:09:06a       (1)  Anna-Carmela Incerti             19 Jan 1980  27 Feb 2011  Ostia ITA
 1:09:19        (1)  Maura Viceconte                  03 Oct 1967  22 Apr 2001  Vitry-sur-Seine FRA
 1:09:23        (1)  Valeria Straneo-3                05 Apr 1976  06 Oct 2013  Lisbon POR
 1:09:24a       (1)  Anna-Carmela Incerti-2           19 Jan 1980  01 Mar 2009  Ostia ITA
 1:09:38a       (3)  Rosanna Munerotto                03 Dec 1962  20 Sep 1992  South Shields ENG
 1:09:42        (2)  Valeria Straneo-4                05 Apr 1976  16 Oct 2011  Cremona ITA
 1:09:45a       (1)  Valeria Straneo-5                05 Apr 1976  16 Feb 2014  Verona ITA
                     10
 1:09:47        (6)  Valeria Straneo-6                05 Apr 1976  16 Mar 2014  Lisbon POR
 1:09:57a       (4)  Rosaria Console                  17 Dec 1979  13 Mar 2005  Lisbon POR
 1:10:08        (3)  Fatima Maraoui                   10 Jul 1977  16 Oct 2011  Cremona ITA
 1:10:10a       (2)  Anna-Carmela Incerti-3           19 Jan 1980  16 Feb 2014  Verona ITA
 1:10:19        (1)  Maria Guida                      23 Jan 1966  16 Apr 1994  Milan ITA
 1:10:20a       (4)  Maria Guida-2                    23 Jan 1966  13 Mar 1994  Lisbon POR
 1:10:21a       (2)  Vincenza Sicari                  19 Mar 1979  24 Feb 2008  Ostia ITA
 1:10:25        (1)  Anna-Carmela Incerti-4           19 Jan 1980  04 May 2014  Trieste ITA
 1:10:32        (1)  Valeria Straneo-7                05 Apr 1976  04 Sep 2011  Bologna ITA
 1:10:36        (2)  Anna-Carmela Incerti-5           19 Jan 1980  25 Mar 2012  Milan ITA
                     20
JPN Men
 1:00:25        (9)  Atsushi Sato                     08 May 1978  14 Oct 2007  Udine ITA
 1:00:30        (1)  Kenichi Takahashi                16 Jan 1973  10 Jan 2000  Tokyo JPN
 1:00:50        (2)  Kenta Murayama                   23 Feb 1993  02 Feb 2014  Marugame JPN
 1:00:53        (1)  Chihiro Miyawaki                 28 Aug 1991  18 Mar 2012  Yamaguchi JPN
 1:00:58        (2)  Tsuyoshi Ugachi                  27 Apr 1987  06 Feb 2011  Marugame JPN
 1:01:04        (3)  Masayuki Kobayashi               04 Apr 1974  23 Nov 2000  Nagoya JPN
 1:01:07        (1)  Toshinari Takaoka                24 Sep 1970  09 Mar 2003  Yamaguchi JPN
 1:01:09        (1)  Koichiro Nagata                  19 Dec 1978  11 Mar 2001  Kyoto JPN
 1:01:15        (3)  Masato Kihara                    23 Jul 1986  18 Mar 2012  Yamaguchi JPN
 1:01:15        (1)  Fumihiro Maruyama                01 Jul 1990  17 Mar 2013  Yamaguchi JPN
                     10
 1:01:16        (1)  Tomoo Tsubota                    16 Jun 1977  10 Mar 2002  Yamaguchi JPN
 1:01:16        (3)  Tsuyoshi Ugachi-2                27 Apr 1987  03 Feb 2013  Marugame JPN
 1:01:17        (2)  Masato Kikuchi                   18 Sep 1990  16 Feb 2014  Yamaguchi JPN
 1:01:18        (3)  Sota Hoshi                       06 Jan 1988  16 Feb 2014  Yamaguchi JPN
 1:01:19        (4)  Kenta Murayama-2                 23 Feb 1993  03 Feb 2013  Marugame JPN
 1:01:23       (18)  Masato Kikuchi-2                 18 Sep 1990  29 Mar 2014  Copenhagen DEN
 1:01:25        (1)  Takuya Fukatsu                   10 Nov 1987  04 Mar 2012  Tamana JPN
 1:01:27        (1)  Yuki Mori                        08 Mar 1979  11 Mar 2001  Yamaguchi JPN
 1:01:29        (2)  Toshiyuki Hayata                 02 May 1968  14 Mar 1999  Kyoto JPN
 1:01:29        (2)  Atsushi Sato-2                   08 May 1978  15 Mar 2009  Yamaguchi JPN
                     20
JPN Women
 1:07:26        (1)  Kayoko Fukushi                   25 Mar 1982  05 Feb 2006  Marugame JPN
 1:07:43        (2)  Mizuki Noguchi                   03 Jul 1978  05 Feb 2006  Marugame JPN
 1:07:47a       (1)  Mizuki Noguchi-2                 03 Jul 1978  06 Jan 2004  Miyazaki JPN
 1:08:00        (1)  Kayoko Fukushi-2                 25 Mar 1982  04 Feb 2007  Marugame JPN
 1:08:11        (1)  Yukiko Akaba                     18 Oct 1979  16 Mar 2008  Yamaguchi JPN
 1:08:14        (1)  Mizuki Noguchi-3                 03 Jul 1978  08 Jul 2006  Sapporo JPN
 1:08:22a       (1)  Mizuki Noguchi-4                 03 Jul 1978  06 Jan 2002  Miyazaki JPN
 1:08:22        (1)  Mizuki Noguchi-5                 03 Jul 1978  08 Jul 2007  Sapporo JPN
 1:08:23        (4)  Mizuki Noguchi-6                 03 Jul 1978  07 Oct 2001  Bristol ENG
 1:08:25        (1)  Mizuki Noguchi-7                 03 Jul 1978  11 May 2008  Sendai JPN
                     10
 1:08:28        (1)  Mizuki Noguchi-8                 03 Jul 1978  23 Nov 2001  Nagoya JPN
 1:08:29        (1)  Mizuki Noguchi-9                 03 Jul 1978  09 Mar 2003  Yamaguchi JPN
 1:08:30        (1)  Mizuki Noguchi-10                03 Jul 1978  23 Nov 1999  Nagoya JPN
 1:08:30a       (1)  Mizuki Noguchi-11                03 Jul 1978  06 Jan 2007  Miyazaki JPN
 1:08:32a       (2)  Miki Takanaka                    06 Oct 1980  06 Jan 2002  Miyazaki JPN
 1:08:35        (2)  Takako Kotorida                  02 Apr 1977  09 Mar 2003  Yamaguchi JPN
 1:08:45        (1)  Mizuki Noguchi-12                03 Jul 1978  11 Mar 2001  Yamaguchi JPN
 1:08:45        (1)  Hiromi Ominami                   15 Nov 1975  04 Jul 2004  Sapporo JPN
 1:08:49        (1)  Mizuki Noguchi-13                03 Jul 1978  12 Mar 2006  Yamaguchi JPN
 1:08:50        (1)  Yukiko Akaba-2                   18 Oct 1979  10 May 2009  Sendai JPN
                     20
KOR Men
 1:02:36       (10)  Hyo-Suk Eum                      20 Jun 1984  04 Feb 2007  Marugame JPN
 1:03:12        (2)  Jang-Kyu Huh                     20 May 1983  27 Feb 2005  Inuyama JPN
 1:03:13        (3)  Hyo-Suk Eum-2                    20 Jun 1984  27 Feb 2005  Inuyama JPN
 1:03:14       (55)  Jin-Hyeong Jeong                 01 Jun 1990  05 Feb 2012  Marugame JPN
 1:03:19        (4)  Bong-Ju Lee                      11 Oct 1970  27 Feb 2005  Inuyama JPN
 1:03:19       (10)  Du-Haeng Lee                     25 Dec 1981  05 Feb 2006  Marugame JPN
 1:03:19       (21)  Min Kim                          09 May 1978  06 Feb 2011  Marugame JPN
 1:03:22        (5)  Myung-Seung Lee                  14 Aug 1979  24 Nov 2003  Nagoya JPN
 1:03:22       (38)  Young-Jin Kim                    27 Sep 1983  03 Feb 2013  Marugame JPN
 1:03:31       (33)  Myung-Seung Lee-2                14 Aug 1979  07 Feb 2010  Marugame JPN
                     10
 1:03:32       (63)  Young-Jin Kim-2                  27 Sep 1983  05 Feb 2012  Marugame JPN
 1:03:37        (1)  Jae-Ryong Kim                    25 Apr 1966  20 Jan 1993  Cheju Island KOR
 1:03:39        (2)  Min Kim-2                        09 May 1978  22 Feb 2009  Inuyama JPN
 1:03:40       (29)  Un-Fe Kim                                     04 Feb 2007  Marugame JPN
 1:03:47        (1)  Seung-Ho Park                    16 Dec 1990  27 Feb 2011  Inuyama JPN
 1:03:49        (2)  Wan-Ki Kim                       07 Aug 1968  20 Jan 1993  Cheju Island KOR
 1:03:49       (44)  Young-Jin Kim-3                  27 Sep 1983  02 Feb 2014  Marugame JPN
 1:03:55        (3)  Keun-Nam Kim                                  20 Jan 1993  Cheju Island KOR
 1:03:56        (4)  Myung-Seung Lee-3                14 Aug 1979  27 Feb 2011  Inuyama JPN
 1:03:57       (34)  Myung-Seung Lee-4                14 Aug 1979  03 Feb 2008  Marugame JPN
                     20
KOR Women
 1:11:14        (1)  Kyung-Hee Lim                    16 Nov 1982  22 Feb 2009  Inuyama JPN
 1:11:15        (2)  Eun-Jung Lee                     21 Apr 1981  03 Apr 2005  Berlin GER
 1:11:33        (6)  Soon-Duk Kang                    29 Oct 1974  21 Sep 2008  Philadelphia PA/USA
 1:11:34        (9)  Sun-Eun Kim                      24 Feb 1989  07 Feb 2010  Marugame JPN
 1:11:36        (1)  Eun-Jung Lee-2                   21 Apr 1981  27 Feb 2005  Inuyama JPN
 1:11:36       (15)  Seong-Eun Kim                    24 Feb 1989  03 Feb 2013  Marugame JPN
 1:12:13        (1)  Hae-Jin Bae                      15 Mar 1979  05 Nov 2002  Cheju KOR
 1:12:15        (1)  Jin-Sook Jang                    10 Jan 1983  24 Feb 2002  Kwangyang KOR
 1:12:16        (9)  Eun-Jung Lee-3                   21 Apr 1981  15 Jun 2008  Sapporo JPN
 1:12:17        (3)  Hae-Soon Kwak                    12 May 1974  03 Dec 1995  Okayama JPN
                     10
 1:12:19        (1)  Kyung-Hee Lim-2                  16 Nov 1982  22 Oct 2009  Daejeon KOR
 1:12:21        (3)  Keum-Yeon Hwang                               04 Dec 1994  Okayama JPN
 1:12:29        (1)  Eun-Jung Lee-4                   21 Apr 1981  17 Oct 2005  Ulsan KOR
 1:12:32        (2)  Jin-Sook Jang-2                  10 Jan 1983  05 Nov 2002  Cheju KOR
 1:12:34        (1)  Eun-Jung Lee-5                   21 Apr 1981  14 Oct 2007  Kwangju KOR
 1:12:43        (2)  Sun-Suk Yun                      28 May 1972  22 Oct 2009  Daejeon KOR
 1:12:51        (2)  Kyung-Hee Lim-3                  16 Nov 1982  26 Feb 2012  Inuyama JPN
 1:12:58        (8)  Ho-Sun Park                      17 Nov 1986  03 Feb 2008  Marugame JPN
 1:12:59        (3)  Yun-Hee Chung                    03 Jan 1983  05 Nov 2002  Cheju KOR
 1:13:06        (1)  Hae-Jin Bae-2                    15 Mar 1979  04 Nov 2001  Seoul KOR
                     20
LTU Men
 1:04:11        (9)  Mindaugas Pukstas                03 Aug 1978  15 Jan 2006  Houston TX/USA
 1:04:46a       (3)  Aleksandras Antipovas            09 Mar 1955  12 Mar 2000  La Grande Motte FRA
 1:05:10        (9)  Pavelas Fedorenka                05 Oct 1964  01 Mar 1998  Frankfurt GER
 1:05:20        (8)  Ceslovas Kundrotas               03 Jan 1961  06 Mar 1994  Frankfurt GER
 1:05:29a       (7)  Aleksandras Antipovas-2          09 Mar 1955  09 Mar 1997  La Grande Motte FRA
 1:05:48        (2)  Mindaugas Pukstas-2              03 Aug 1978  18 Jan 2004  Hamilton BER
 1:05:59       (86)  Ceslovas Kundrotas-2             03 Jan 1961  27 Sep 1998  Uster SUI
 1:05:59       (87)  Pavelas Fedorenka-2              05 Oct 1964  27 Sep 1998  Uster SUI
LTU Women
 1:11:42        (6)  Stefanija Statkuviene            05 Sep 1962  27 Mar 1994  Paris FRA
 1:11:57        (2)  Zivile Balciunaite               03 Apr 1979  20 Feb 2005  Ferrara ITA
 1:12:24        (1)  Zivile Balciunaite-2             03 Apr 1979  07 Nov 2004  Budapest HUN
 1:12:26       (11)  Zivile Balciunaite-3             03 Apr 1979  04 Sep 2005  Virginia Beach VA/USA
 1:12:27        (3)  Zivile Balciunaite-4             03 Apr 1979  07 Apr 2002  Berlin GER
 1:12:54        (1)  Rasa Drazdauskaite               20 Mar 1981  13 Sep 2009  Tallinn EST
