All-Time Half Marathon Road : World Men

All-Time Performances- Half Marathon

ARG Men
 1:00:40a       (2)  Antonio-Fabian Silio             09 May 1966  20 Sep 1992  South Shields ENG
 1:00:45        (6)  Antonio-Fabian Silio-2           09 May 1966  27 Sep 1998  Uster SUI
 1:01:35        (6)  Antonio-Fabian Silio-3           09 May 1966  03 Oct 1993  Brussels BEL
 1:02:15       (10)  Antonio-Fabian Silio-4           09 May 1966  14 Apr 1996  Vitry-sur-Seine FRA
 1:02:31        (5)  Antonio-Fabian Silio-5           09 May 1966  23 Aug 1998  Rio de Janeiro BRA
 1:02:40       (11)  Antonio-Fabian Silio-6           09 May 1966  09 Apr 1995  Vitry-sur-Seine FRA
 1:02:46        (6)  Antonio-Fabian Silio-7           09 May 1966  14 Jan 1996  Marrakech MAR
 1:02:53        (2)  Carlos Paradelo                  11 Aug 1973  30 Jul 1995  Pombal POR
 1:03:15        (1)  Juan-Pablo Juarez                12 Apr 1960  05 Sep 1993  Buenos Aires ARG
 1:03:43        (1)  Gustavo-Gaston Comba             22 Dec 1972  10 May 2009  Rosario ARG
                     10
 1:03:44        (4)  Gustavo-Gaston Comba-2           22 Dec 1972  24 Feb 2002  Osaka JPN
 1:03:44        (4)  Gustavo-Gaston Comba-3           22 Dec 1972  24 Feb 2002  Osaka JPN
 1:03:44        (1)  Miguel-Angel Barzola             14 May 1982  31 Jan 2010  Almeria ESP
 1:03:49        (1)  Juan-Pablo Juarez-2              12 Apr 1960  28 Jul 1991  Buenos Aires ARG
 1:03:50        (1)  Antonio-Fabian Silio-8           09 May 1966  09 Jul 1988  Bell Ville ARG
 1:03:53        (3)  Juan-Pablo Juarez-3              12 Apr 1960  03 Sep 1995  Buenos Aires ARG
 1:03:54        (4)  Oscar Amaya                      28 Jan 1967  03 Sep 1995  Buenos Aires ARG
 1:03:54        (3)  Antonio-Fabian Silio-9           09 May 1966  10 May 1998  Setubal POR
 1:03:56       (46)  Antonio-Fabian Silio-10          09 May 1966  07 Oct 2001  Bristol ENG
 1:04:00        (1)  Juan-Pablo Juarez-4              12 Apr 1960  08 May 1988  Santiago del Estero ARG
                     20
ARG Women
 1:12:42        (1)  Rosa-Liliana Godoy               19 Mar 1982  08 May 2011  Rosario ARG
 1:13:11a      (24)  Griselda Gonzalez                04 Dec 1965  01 Oct 1995  Montbeliard FRA
 1:13:17        (1)  Rosa-Liliana Godoy-2             19 Mar 1982  09 May 2010  Rosario ARG
 1:13:39a       (6)  Claudia-Mariela Nero             30 Mar 1971  27 Aug 2006  New York NY/USA
 1:13:50a      (10)  Griselda Gonzalez                04 Dec 1965  09 Mar 1997  Lisbon POR
 1:13:50        (3)  Sandra-Gabriela Amarillo         15 Mar 1984  11 Sep 2011  Buenos Aires ARG
 1:13:53        (4)  Rosa-Liliana Godoy-3             19 Mar 1982  11 Sep 2011  Buenos Aires ARG
 1:14:09        (1)  Griselda Gonzalez                04 Dec 1965     Sep 1995  Oruna de Pielagos ESP
 1:14:16        (1)  Sandra-Edith Torres              21 Dec 1974  22 Feb 2004  Esquel ARG
 1:14:22        (3)  Rosa-Liliana Godoy-4             19 Mar 1982  08 Sep 2013  Buenos Aires ARG
                     10
 1:14:30        (1)  Elisa Cobanea                    20 May 1966  03 Sep 1995  Buenos Aires ARG
 1:14:32        (1)  Sandra-Gabriela Amarillo-2       15 Mar 1984  12 Jun 2011  Buenos Aires ARG
 1:14:33        (1)  Maria-Raquel Maraviglia          26 Oct 1977  17 Aug 2008  Buenos Aires ARG
 1:14:34        (1)  Griselda Gonzalez                04 Dec 1965  25 Sep 1994  Buenos Aires ARG
 1:14:35        (1)  Elisa Cobanea-2                  20 May 1966  08 Sep 1996  Buenos Aires ARG
 1:14:45a      (11)  Claudia-Mariela Nero-2           30 Mar 1971  05 Aug 2007  New York NY/USA
 1:14:48        (2)  Elisa Cobanea-3                  20 May 1966  09 Sep 2001  Buenos Aires ARG
 1:15:14        (1)  Elisa Cobanea-4                  20 May 1966  13 Sep 1992  Buenos Aires ARG
 1:15:16        (1)  Rosa-Liliana Godoy-5             19 Mar 1982  12 Sep 2010  Buenos Aires ARG
 1:15:24        (2)  Griselda Gonzalez                04 Dec 1965  30 Jun 1996  Azpeitia ESP
                     20
AUS Men
 1:00:34a       (1)  Stephen Moneghetti               26 Sep 1962  16 Sep 1990  South Shields ENG
 1:00:56        (1)  Collis Birmingham                27 Dec 1984  03 Feb 2013  Marugame JPN
 1:01:00        (2)  Lee Troop                        22 Mar 1973  15 Jan 1999  Tokyo JPN
 1:01:10        (2)  Stephen Moneghetti-2             26 Sep 1962  03 Oct 1993  Brussels BEL
 1:01:11        (1)  Patrick Carroll                  17 Aug 1961  22 May 1994  Sydney AUS
 1:01:23.7a     (9)  Shawn Forrest                    10 Jul 1983  20 Mar 2011  New York NY/USA
 1:01:25a       (7)  Collis Birmingham-2              27 Dec 1984  16 Sep 2012  South Shields ENG
 1:01:27a      (10)  Michael Shelley                  10 Oct 1983  18 Mar 2012  New York NY/USA
 1:01:33        (4)  Stephen Moneghetti-3             26 Sep 1962  13 Apr 1991  Milan ITA
 1:01:34        (6)  Shawn Forrest-2                  10 Jul 1983  18 Sep 2011  Philadelphia PA/USA
                     10
 1:01:37        (7)  John Andrews                     09 Mar 1958  03 Oct 1993  Brussels BEL
 1:01:48        (1)  Stephen Moneghetti-4             26 Sep 1962  18 Jul 1993  Gold Coast AUS
 1:01:56a      (16)  Malcolm Norwood                  28 Jul 1964  20 Sep 1992  South Shields ENG
 1:02:03        (2)  Stephen Moneghetti-5             26 Sep 1962  17 Sep 1989  Philadelphia PA/USA
 1:02:04a       (1)  Rob deCastella                   27 Feb 1957  21 Jun 1987  South Shields ENG
 1:02:10        (2)  Michael Shelley-2                10 Oct 1983  05 Jul 2009  Gold Coast AUS
 1:02:16        (3)  Martin Dent                      08 Feb 1979  05 Jul 2009  Gold Coast AUS
 1:02:25        (1)  Darren Wilson                    09 Aug 1968  21 Jul 1996  Gold Coast AUS
 1:02:27        (3)  Lee Troop-2                      22 Mar 1973  24 May 1998  Sydney AUS
 1:02:32        (1)  Gerard Barrett                   31 Dec 1956  01 Nov 1981  Auckland NZL
                     20
AUS Women
 1:07:48        (3)  Kerryn McCann                    02 May 1967  10 Jan 2000  Tokyo JPN
 1:07:55a       (1)  Benita Willis                    06 May 1979  26 Sep 2004  South Shields ENG
 1:07:56a       (2)  Susan Power                      26 Mar 1975  06 Oct 2002  South Shields ENG
 1:08:28        (1)  Benita Willis-2                  06 May 1979  01 Apr 2007  Berlin GER
 1:08:37        (1)  Nicole Chapple                   09 Feb 1981  07 Feb 2010  Marugame JPN
 1:09:00        (1)  Lisa-Jane Weightman              16 Jan 1979  04 Jul 2010  Gold Coast AUS
 1:09:05        (3)  Kerryn McCann-2                  02 May 1967  15 Jan 1999  Tokyo JPN
 1:09:26        (3)  Benita Willis-3                  06 May 1979  04 Oct 2003  Vilamoura POR
 1:09:39a       (1)  Lisa Ondieki                     12 May 1960  08 Jun 1986  South Shields ENG
 1:09:42.6a     (2)  Benita Willis-4                  06 May 1979  27 Aug 2006  New York NY/USA
                     10
 1:09:43        (1)  Lisa Ondieki-2                   12 May 1960  24 Jul 1988  Gold Coast AUS
 1:09:47a       (1)  Lisa Ondieki-3                   12 May 1960  21 Jun 1987  South Shields ENG
 1:09:47       (11)  Kerryn McCann-3                  02 May 1967  05 May 2002  Brussels BEL
 1:10:01        (1)  Benita Willis-5                  06 May 1979  23 Dec 2006  Okayama JPN
 1:10:03a       (4)  Nicole Chapple-2                 09 Feb 1981  20 Sep 2009  South Shields ENG
 1:10:10a       (7)  Lisa-Jane Weightman-2            16 Jan 1979  18 Mar 2012  New York NY/USA
 1:10:17a       (2)  Benita Willis-6                  06 May 1979  01 Oct 2006  South Shields ENG
 1:10:31        (1)  Susan Hobson                     13 Mar 1958  16 Mar 1997  Yamaguchi JPN
 1:10:34        (8)  Nicole Chapple-3                 09 Feb 1981  03 Feb 2013  Marugame JPN
 1:10:40        (1)  Benita Willis-7                  06 May 1979  04 Dec 2011  Las Vegas NV/USA
                     20
AUT Men
 1:01:42       (23)  Gunther Weidlinger               05 Apr 1978  14 Oct 2007  Udine ITA
 1:02:39        (4)  Michael Buchleitner              14 Oct 1969  10 Apr 2004  Paderborn GER
 1:02:40        (2)  Gunther Weidlinger-2             05 Apr 1978  07 Mar 2010  Verbania ITA
 1:02:58        (1)  Michael Buchleitner-2            14 Oct 1969  19 Sep 1998  Krems an der Donau AUT
 1:03:17        (6)  Michael Buchleitner-3            14 Oct 1969  19 Apr 2003  Paderborn GER
 1:03:26       (11)  Gunther Weidlinger-3             05 Apr 1978  28 Mar 2009  Prague CZE
 1:03:30        (2)  Michael Buchleitner-4            14 Oct 1969  19 Sep 1999  Krems an der Donau AUT
 1:03:40        (2)  Gunther Weidlinger-4             05 Apr 1978  17 Mar 2013  Wels AUT
 1:03:44       (17)  Michael Schmid                   13 Apr 1984  28 Mar 2010  Berlin GER
 1:03:47        (9)  Gunther Weidlinger-5             05 Apr 1978  02 Apr 2011  Prague CZE
                     10
 1:03:55        (3)  Gunther Weidlinger-6             05 Apr 1978  27 Mar 2011  Wels AUT
 1:03:56a      (12)  Gunther Weidlinger-7             05 Apr 1978  18 Sep 2011  South Shields ENG
 1:04:05        (1)  Michael Buchleitner-5            14 Oct 1969  28 Sep 1997  Knittelfeld AUT
 1:04:10        (1)  Michael Buchleitner-6            14 Oct 1969  14 Sep 2003  Krems an der Donau AUT
 1:04:22        (1)  Martin Proll                     21 Mar 1981  11 Apr 2010  Linz AUT
 1:04:26        (7)  Markus Hohenwarter               29 Jan 1980  28 Sep 2008  Udine ITA
 1:04:27       (21)  Michael Schmid-2                 13 Apr 1984  05 Apr 2009  Berlin GER
 1:04:32       (61)  Martin Proll-2                   21 Mar 1981  14 Oct 2007  Udine ITA
 1:04:36        (1)  Roman Weger                      15 Jul 1974  25 Mar 2007  Vienna AUT
 1:04:39       (10)  Florian Pruller                  10 Sep 1983  30 Mar 2008  Venlo NED
                     20
AUT Women
 1:11:49        (6)  Andrea Mayr                      15 Oct 1979  01 Apr 2012  Berlin GER
 1:12:03        (1)  Andrea Mayr-2                    15 Oct 1979  04 Mar 2012  Piacenza ITA
 1:12:14        (1)  Andrea Mayr-3                    15 Oct 1979  08 Feb 2009  Vienna AUT
 1:12:33        (1)  Susanne Pumper                   01 Sep 1970  28 Oct 2007  Vienna AUT
 1:12:45        (1)  Andrea Mayr-4                    15 Oct 1979  09 Oct 2011  Graz AUT
 1:12:47        (1)  Andrea Mayr-5                    15 Oct 1979  13 Apr 2008  Linz AUT
 1:13:06        (2)  Andrea Mayr-6                    15 Oct 1979  20 Sep 2009  Krems an der Donau AUT
 1:13:20        (1)  Susanne Pumper-2                 01 Sep 1970  22 May 2005  Vienna AUT
 1:13:22        (4)  Andrea Mayr-7                    15 Oct 1979  03 Apr 2011  Berlin GER
 1:13:25        (1)  Eva-Maria Gradwohl               29 Mar 1973  30 Mar 2003  Vienna AUT
                     10
 1:13:45        (5)  Susanne Pumper-3                 01 Sep 1970  01 Apr 2007  Berlin GER
 1:13:47        (1)  Andrea Mayr-8                    15 Oct 1979  13 Apr 2014  Vienna AUT
 1:14:01        (1)  Susanne Pumper-4                 01 Sep 1970  09 Apr 2006  Wels AUT
 1:14:11        (1)  Susanne Pumper-5                 01 Sep 1970  25 Mar 2007  Vienna AUT
 1:14:21        (4)  Andrea Mayr-9                    15 Oct 1979  19 Sep 2010  Krems an der Donau AUT
 1:14:24        (1)  Kate Allen                       25 Apr 1970  07 May 2006  Vienna AUT
 1:14:24        (2)  Andrea Mayr-10                   15 Oct 1979  07 May 2006  Vienna AUT
 1:14:31        (1)  Eva-Maria Gradwohl-2             29 Mar 1973  15 Nov 2009  Vienna AUT
 1:14:33        (1)  Eva-Maria Gradwohl-3             29 Mar 1973  16 Sep 2007  Krems an der Donau AUT
 1:14:33        (1)  Eva-Maria Gradwohl-4             29 Mar 1973  14 Sep 2008  Krems an der Donau AUT
                     20
BEL Men
 1:00:18        (5)  Mohamed Mourhit                  10 Oct 1970  04 Oct 1997  Kosice SVK
 1:00:50        (2)  Mohamed Mourhit-2                10 Oct 1970  15 Apr 2000  Milan ITA
 1:01:00a       (1)  Mohamed Mourhit-3                10 Oct 1970  19 Sep 1999  Zaandam NED
 1:01:03        (1)  Vincent Rousseau                 29 Jul 1962  09 Apr 1995  Vitry-sur-Seine FRA
 1:01:06        (1)  Vincent Rousseau-2               29 Jul 1962  03 Oct 1993  Brussels BEL
 1:01:27        (1)  Alex Hagelsteens                 15 Jul 1956  04 Oct 1987  Breda NED
 1:01:30        (2)  Geert DeRuddere                         1960  04 Oct 1987  Breda NED
 1:01:54        (6)  Mohamed Mourhit-4                10 Oct 1970  19 Mar 2005  Den Haag NED
 1:02:19        (2)  Eddy Hellebuyck                  22 Jan 1961  02 Apr 1989  Den Haag NED
 1:02:26        (1)  Koen Allaert                     29 Sep 1972  18 Oct 1998  Uden NED
                     10
 1:02:28        (5)  Tom VanHooste                    23 Sep 1972  05 Oct 2003  Breda NED
 1:02:29        (9)  Berthold Berger                  20 Oct 1968  23 Mar 1997  Den Haag NED
 1:02:43       (26)  Ronny Ligneel                    11 Mar 1964  03 Oct 1993  Brussels BEL
 1:02:45a       (2)  Marnix Goegebeur                 12 Jun 1962  26 Sep 1993  Grevenmacher LUX
 1:02:55a       (2)  Dirk Vanderherten                09 Mar 1957  24 Sep 1989  Grevenmacher LUX
 1:02:56       (11)  Guy Fays                         15 Sep 1969  23 Mar 2002  Den Haag NED
 1:03:02        (3)  Peter Daenens                    23 Nov 1960  02 Apr 1989  Den Haag NED
 1:03:04        (6)  Mohamed Mourhit-5                10 Oct 1970  02 Oct 2005  Breda NED
 1:03:06a       (4)  Marnix Goegebeur-2               12 Jun 1962  24 Sep 1989  Grevenmacher LUX
 1:03:08       (12)  Guy Fays-2                       15 Sep 1969  27 Mar 1999  Den Haag NED
                     20
BEL Women
 1:08:56        (2)  Marleen Renders                  24 Dec 1968  23 Mar 2002  Den Haag NED
 1:09:40        (8)  Marleen Renders-2                24 Dec 1968  05 May 2002  Brussels BEL
 1:10:04        (1)  Marleen Renders-3                24 Dec 1968  05 Apr 1998  Berlin GER
 1:10:33        (8)  Marleen Renders-4                24 Dec 1968  24 Sep 1994  Oslo NOR
 1:10:37        (1)  Marleen Renders-5                24 Dec 1968  06 Apr 1997  Berlin GER
 1:10:43a       (5)  Marleen Renders-6                24 Dec 1968  16 Sep 2001  South Shields ENG
 1:10:56a       (5)  Marleen Renders-7                24 Dec 1968  14 Sep 1997  South Shields ENG
 1:11:08        (1)  Marleen Renders-8                24 Dec 1968  12 May 1994  Hulshout BEL
 1:11:15        (1)  Lieve Slegers                    06 Apr 1965  01 Oct 1995  Schaumburg IL/USA
 1:11:32        (1)  Nelly Aerts                      30 Sep 1962  02 Apr 1989  Den Haag NED
                     10
 1:11:43        (1)  Marleen Renders-9                24 Dec 1968  07 Jun 1998  Nijlen BEL
 1:11:52a      (13)  Marleen Renders-10               24 Dec 1968  01 Oct 1995  Montbeliard FRA
 1:12:11        (4)  Marleen Renders-11               24 Dec 1968  17 Sep 2005  Uster SUI
 1:12:13        (1)  Marleen Renders-12               24 Dec 1968  08 Jul 1995  Beveren BEL
 1:12:19        (5)  Lieve Slegers-2                  06 Apr 1965  17 Mar 1996  Paris FRA
 1:12:20a       (7)  Marleen Renders-13               24 Dec 1968  09 Mar 1997  Lisbon POR
 1:12:27       (25)  Sonja Dekkers                           1976  04 Oct 1997  Kosice SVK
 1:12:37        (2)  Agnes Pardaens                   09 Oct 1956  28 Mar 1987  Den Haag NED
 1:12:38.5      (3)  Fatima Baouf                     15 Jul 1970  25 Mar 2007  Venlo NED
 1:12:40a       (3)  Marleen Renders-14               24 Dec 1968  30 Sep 2001  Lisbon POR
                     20
BLR Men
 1:02:32        (2)  Viktor Mosgovoy                  06 Aug 1961  04 Oct 1992  Breda NED
 1:02:53       (12)  Aleksandr Burtsev                11 Apr 1965  09 Apr 1995  Vitry-sur-Seine FRA
 1:02:56        (7)  Azat Rakipau                     29 Nov 1968  05 Oct 2003  Saint Denis FRA
 1:03:26        (8)  Vladimir Tyamchik                14 Dec 1973  30 Mar 2008  Warsaw POL
 1:03:32        (5)  Azat Rakipau-2                   29 Nov 1968  19 Oct 2003  Niort FRA
 1:03:35        (3)  Azat Rakipau-3                   29 Nov 1968  16 May 2004  Chassieu FRA
 1:03:43        (1)  Sergey Sokov                     22 Mar 1967  15 Mar 1992  Sendai JPN
 1:03:46        (3)  Andrey Gordayev                  07 Aug 1973  01 Apr 2001  Wrzesnia POL
 1:03:48        (4)  Azat Rakipau-4                   29 Nov 1968  02 May 2004  Setubal POR
 1:03:50       (19)  Stsiapan Rahautsou               29 May 1986  05 Apr 2009  Berlin GER
                     10
 1:03:51        (4)  Sergey Sokov-2                   22 Mar 1967  31 Aug 1996  Brzeszcze POL
 1:03:51        (3)  Azat Rakipau-5                   29 Nov 1968  09 Nov 2003  Nazare POR
 1:03:52        (3)  Aleksandr Burtsev-2              11 Apr 1965  20 Apr 1992  Prato ITA
 1:03:54        (4)  Vladimir Kotov                   21 Feb 1958  02 Apr 1994  Paderborn GER
 1:03:59        (4)  Viktor Mosgovoy-2                06 Aug 1961  21 Aug 1993  Stockholm SWE
 1:03:59        (5)  Stsiapan Rahautsou-2             29 May 1986  09 Sep 2007  Pila POL
 1:04:04        (8)  Viktor Mosgovoy-3                06 Aug 1961  10 Apr 1993  Paderborn GER
 1:04:14        (2)  Sergey Sokov-3                   22 Mar 1967  17 Mar 1991  Sendai JPN
 1:04:15        (5)  Viktor Mosgovoy-4                06 Aug 1961  03 Sep 1994  Stockholm SWE
 1:04:16        (3)  Azat Rakipau-6                   29 Nov 1968  22 Feb 2004  Ribarroja ESP
                     20
BLR Women
 1:11:00       (12)  Natalia Galushko                 18 Sep 1971  24 Sep 1994  Oslo NOR
 1:11:33        (8)  Volha Krautsova                  07 Feb 1981  16 Sep 2007  Philadelphia PA/USA
 1:11:34        (1)  Madina Biktagirova               20 Sep 1964  01 Sep 1991  Berlin GER
 1:11:49        (3)  Sviatlana Kudzelich              07 May 1987  30 Mar 2014  Warsaw POL
 1:11:59        (1)  Elena Mazovka                    30 Jun 1967  31 Aug 1996  Brzeszcze POL
 1:12:05        (2)  Natalia Galushko-2               18 Sep 1971  31 Aug 1996  Brzeszcze POL
 1:12:06        (2)  Gulnara Vygovskaya               06 Sep 1980  03 Sep 2006  Saransk RUS
 1:12:08       (13)  Natalia Galushko-3               18 Sep 1971  03 Oct 1993  Brussels BEL
 1:12:10        (6)  Madina Biktagirova               20 Sep 1964  18 Sep 1994  Philadelphia PA/USA
 1:12:17        (1)  Natalia Galushko-4               18 Sep 1971  02 Sep 1995  Brzeszcze POL
                     10
 1:12:21        (2)  Natalia Galushko-5               18 Sep 1971  31 Mar 1996  Den Haag NED
 1:12:47a      (18)  Elena Makalova                   05 Jan 1968  01 Oct 1995  Montbeliard FRA
 1:12:56        (8)  Alena Vinitskaya                 23 Aug 1973  12 Jun 1993  St Petersburg RUS
 1:12:56        (1)  Natalia Galushko-6               18 Sep 1971  27 Aug 1994  Brzeszcze POL
 1:13:15        (5)  Halina Karnatevicz               02 Nov 1969  31 Aug 1996  Brzeszcze POL
 1:13:16a      (15)  Volha Krautsova-2                07 Feb 1981  20 Mar 2011  New York NY/USA
 1:13:22        (1)  Halina Karnatevicz-2             02 Nov 1969  30 Aug 1997  Brzeszcze POL
 1:13:23        (5)  Alla Doudayeva                   13 Oct 1969  10 Apr 1994  Berlin GER
 1:13:24        (3)  Halina Karnatevicz-3             02 Nov 1969  15 Apr 1995  Paderborn GER
 1:13:43        (8)  Natalia Galushko-7               18 Sep 1971  03 Dec 1995  Okayama JPN
                     20
BRA Men
   59:33        (7)  Marilson Gomes dosSantos         06 Aug 1977  14 Oct 2007  Udine ITA
 1:00:42a       (4)  Marilson Gomes dosSantos-2       06 Aug 1977  18 Mar 2007  Lisbon POR
 1:00:54        (3)  Ronaldo daCosta                  07 Jun 1970  24 Sep 1994  Oslo NOR
 1:01:13        (1)  Marilson Gomes dosSantos-3       06 Aug 1977  11 Sep 2011  Buenos Aires ARG
 1:01:14        (3)  Emerson Iser-Bem                 07 Jul 1973  15 Jan 1999  Tokyo JPN
 1:01:17        (5)  Valdenor Pereira dosSantos       21 Dec 1969  03 Oct 1993  Brussels BEL
 1:01:18a       (8)  Artur deFreitas                  12 Nov 1967  20 Sep 1992  South Shields ENG
 1:01:22.9a     (8)  Marilson Gomes dosSantos-4       06 Aug 1977  20 Mar 2011  New York NY/USA
 1:01:24a       (4)  Vanderlei deLima Cordeiro        11 Aug 1969  12 Mar 1995  Lisbon POR
 1:01:26a       (9)  Marilson Gomes dosSantos-5       06 Aug 1977  18 Mar 2012  New York NY/USA
                     10
 1:01:27        (3)  Artur Castro                     12 Nov 1967  13 Apr 1991  Milan ITA
 1:01:27       (14)  Eduardo doNascimento             02 Aug 1972  04 Oct 1997  Kosice SVK
 1:01:40       (12)  Ronaldo daCosta-2                07 Jun 1970  27 Sep 1998  Uster SUI
 1:01:46        (2)  Marilson Gomes dosSantos-6       06 Aug 1977  04 Mar 2012  San Pablo BRA
 1:01:53        (1)  Valdenor Pereira dosSantos-2     21 Dec 1969  20 Mar 1994  Kyoto JPN
 1:01:54        (1)  Valdenor Pereira dosSantos-3     21 Dec 1969  29 Oct 1995  Rio de Janeiro BRA
 1:01:56        (2)  Jose-Joao daSilva                05 Oct 1959  06 May 1984  Milan ITA
 1:01:57        (1)  Artur Castro-2                   12 Nov 1967  16 Aug 1992  Vitoria BRA
 1:01:57        (2)  Delmir-Alves dosSantos           12 Dec 1966  16 Aug 1992  Vitoria BRA
 1:02:00        (3)  Ronaldo daCosta-3                07 Jun 1970  16 Aug 1992  Vitoria BRA
                     20
BRA Women
 1:09:31a       (2)  Carmen deOliveira Furtado        17 Aug 1965  13 Mar 1994  Lisbon POR
 1:11:15        (1)  Silvana Pereira                  05 May 1965  13 Jul 1991  Florianopolis BRA
 1:11:18        (1)  Silvana Pereira-2                05 May 1965  01 Apr 1991  Gualtieri ITA
 1:11:34        (1)  Janeth Mayal                     19 Jul 1963  05 Nov 1992  Nagasaki JPN
 1:11:42        (6)  Rosangela-Raimunda Farias daPerei10 Jan 1975  15 Jan 1999  Tokyo JPN
 1:11:50        (3)  Cruz Nonata daSilva              18 Aug 1974  21 Aug 2011  Rio de Janeiro BRA
 1:12:14a      (11)  Janeth Mayal-2                   19 Jul 1963  13 Mar 1994  Lisbon POR
 1:12:15        (1)  Ednalva Lauriano daSilva         10 Dec 1976  02 Sep 2007  Rio de Janeiro BRA
 1:12:18a       (5)  Cleusa Maria Irineu              18 Jun 1965  21 Mar 1999  Lisbon POR
 1:12:45       (30)  Maria-Zeferina Baldaia Rodrigues 29 Aug 1972  07 Oct 2001  Bristol ENG
                     10
 1:12:46a      (28)  Rizoneide Vanderlei              16 Dec 1966  20 Sep 1992  South Shields ENG
 1:13:05       (32)  Nadir Sabino deSiqueira          26 Feb 1970  04 Oct 1997  Kosice SVK
 1:13:12        (1)  Silvana Pereira-3                05 May 1965  16 Apr 1990  Gualtieri ITA
 1:13:14        (2)  Selma Candida dosReis            15 Jan 1968  20 Aug 2000  Rio de Janeiro BRA
 1:13:16        (1)  Adriana-Cristina Aparecida daSilv22 Jul 1981  11 Sep 2011  Buenos Aires ARG
 1:13:17        (6)  Sueli Pereira daSilva            11 Jan 1977  21 Aug 2011  Rio de Janeiro BRA
 1:13:22        (1)  Carmen deOliveira Furtado-2      17 Aug 1965  19 Aug 1995  Parkersburg WV/USA
 1:13:24        (1)  Viviane deOliveira Anderson      17 Jul 1969  16 Aug 1992  Vitoria BRA
 1:13:24        (1)  Silvana Pereira-4                05 May 1965  23 Oct 1994  Rio de Janeiro BRA
 1:13:25        (3)  Cruz Nonata daSilva-2            18 Aug 1974  04 Mar 2012  San Pablo BRA
                     20
BUL Men
 1:04:30        (6)  Khristo Stefanov                 21 Dec 1970  12 May 1991  Istanbul TUR
 1:04:49        (1)  Encho Kolev                      24 May 1966  26 Mar 1989  Pleven BUL
 1:05:32        (1)  Stanimir Nenov                   17 Nov 1955  16 Jun 1985  Moussy-le-Neuf FRA
 1:05:32        (1)  Angel Zanev                                   16 Jun 1985  Moussy-le-Neuf FRA
 1:05:35        (1)  Emil Kadirov                                  31 Mar 1985  Pleven BUL
 1:05:58        (1)  Dimitar Dimitrov                 16 May 1972  21 May 1995  Sofia BUL
 1:06:10        (1)  Khristo Stefanov-2               21 Dec 1970  20 Aug 2000  Koynare BUL
BUL Women
 1:13:07        (4)  Galina Goranova                  08 Oct 1963  22 Sep 1996  Philadelphia PA/USA
 1:13:32        (1)  Milka Mikhaylova                 23 May 1972  07 Aug 1999  Koynare BUL
 1:14:02        (1)  Milka Mikhaylova-2               23 May 1972  20 Aug 2000  Koynare BUL
 1:14:23        (5)  Galina Goranova-2                08 Oct 1963  01 Oct 1995  Schaumburg IL/USA
 1:14:32        (2)  Milka Mikhaylova-3               23 May 1972  23 Feb 2003  Trabzon TUR
 1:14:44        (4)  Milka Mikhaylova-4               23 May 1972  08 Apr 2007  Tarsus TUR
 1:14:58        (1)  Milka Mikhaylova-5               23 May 1972  08 Aug 1999  Koynare BUL
 1:15:01        (1)  Milka Mikhaylova-6               23 May 1972     May 2003  Pristina SER
 1:15:30        (1)  Galina Goranova-3                08 Oct 1963  21 May 1995  Sofia BUL
 1:15:39        (2)  Galina Goranova-4                08 Oct 1963  10 May 1992  Istanbul TUR
                     10
 1:15:52        (1)  Milka Mikhaylova-7               23 May 1972  17 Feb 2002  Trabzon TUR
 1:16:02        (1)  Milka Mikhaylova-8               23 May 1972  07 Apr 2002  Pristina SER
 1:16:04        (1)  Rumyana Panovska                 13 May 1966  26 Mar 1989  Pleven BUL
 1:16:17        (1)  Milka Mikhaylova-9               23 May 1972  22 Feb 2004  Trabzon TUR
 1:16:19        (1)  Milka Mikhaylova-10              23 May 1972     May 2002  Pristina SER
 1:16:22        (5)  Galina Goranova-5                08 Oct 1963  05 Apr 1992  Berlin GER
 1:16:28        (3)  Milka Mikhaylova-11              23 May 1972  11 Apr 2004  Tarsus TUR
 1:16:35        (2)  Galina Goranova-6                08 Oct 1963  29 Jan 1995  Naples FL/USA
 1:16:36        (2)  Milka Mikhaylova-12              23 May 1972  18 Feb 2001  Trabzon TUR
 1:16:44        (1)  Milka Mikhaylova-13              23 May 1972  17 Aug 2002  Koynare BUL
                     20
CAN Men
 1:01:28        (4)  Jeff Schiebler (??)              01 Jun 1973  15 Jan 1999  Tokyo JPN
 1:01:37a       (4)  Jeff Schiebler-2                 01 Jun 1973  25 Jan 1998  Tokyo JPN
 1:02:08        (5)  Simon Bairu (??)                 08 Aug 1983  19 Sep 2010  Philadelphia PA/USA
 1:02:14a      (11)  Dylan Wykes (BC)                 06 Jun 1983  20 Mar 2011  New York NY/USA
 1:02:30        (2)  Peter Maher (??)                 30 Mar 1960  14 Oct 1990  Toronto ON/CAN
 1:02:35        (6)  Jeff Schiebler-3                 01 Jun 1973  10 Jan 2000  Tokyo JPN
 1:02:38a       (1)  Dylan Wykes-2                    06 Jun 1983  15 Jan 2012  Tempe AZ/USA
 1:02:42a      (13)  Reid Coolsaet (ON)               29 Jul 1979  20 Mar 2011  New York NY/USA
